 
            Items : %s%s
AC AC Wall Adapters
Applications
-                               ITE (Commercial)
Approval Agency
-                               CSA, UL
-                               cUL
-                               cUL, UL
-                               cULus
-                               UL; CSA
Color
-                               Black
-                               White
Connector Type
-                               Plug
-                               Screw
-                               Wire Leads
Current Rating
-                               1.11A
-                               1.25A
-                               1.43A
-                               1.67A
-                               2.22A
-                               2.5A
-                               2.86A
-                               3.33A
-                               830mA
ECCN Code
-                               EAR99
Efficiency
-                               80%
-                               83%
-                               Level IV
-                               Level VI
Factory Lead Time
-                               12 Weeks
-                               13 Weeks
-                               15 Weeks
-                               9 Weeks
Frequency
-                               60Hz
Max Operating Temperature
-                               40°C
Max Output Current
-                               1.11A
-                               1.125A
-                               1.25A
-                               1.2A
-                               1.33A
-                               1.43A
-                               1.5A
-                               1.67A
-                               1.6A
-                               1.8A
-                               100mA
-                               125mA
-                               1A
-                               2.22A
-                               2.4A
-                               2.5A
-                               2.86A
-                               200mA
-                               225mA
-                               250mA
-                               2A
-                               3.33A
-                               300mA
-                               375mA
-                               400mA
-                               450mA
-                               500mA
-                               550mA
-                               560mA
-                               600mA
-                               60mA
-                               650mA
-                               700mA
-                               750mA
-                               75mA
-                               800mA
-                               830mA
-                               850mA
-                               900mA
-                               950mA
Max Power Dissipation
-                               10W
-                               11W
-                               12W
-                               14W
-                               16W
-                               17W
-                               18W
-                               19W
-                               1W
-                               20W
-                               24W
-                               2W
-                               30W
-                               38W
-                               3W
-                               40W
-                               43W
-                               4W
-                               5W
-                               6W
-                               7W
-                               8W
-                               9W
Min Operating Temperature
-                               -10°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               Not Applicable
Mount
-                               Plug-In
-                               Plug-In, Wall
-                               Wall
Number of Outputs
-                               1
Operating Temperature
-                               -10°C~40°C
-                               -10°C~50°C
Operating Temperature (Max)
-                               40°C
Output Type
-                               Fixed
Package / Case
-                               120
-                               200
Packaging
-                               Bulk
Part Status
-                               Active
-                               Obsolete
Power (Watts)
-                               11W
-                               12W
-                               16W
-                               17W
-                               18W
-                               24W
-                               2W
-                               3W
-                               40W
-                               4W
-                               5W
-                               6W
-                               8W
-                               9W
Power Rating
-                               11.2W
-                               13.5W
-                               15W
-                               17W
-                               20W
-                               21.5W
-                               23.5W
-                               24W
-                               32W
-                               33W
-                               38W
-                               40W
-                               47W
-                               48W
-                               4W
-                               52.2W
-                               6W
-                               7.2W
-                               8.8W
-                               9W
Published
-                               1999
-                               2000
-                               2002
-                               2003
-                               2004
-                               2006
-                               2007
-                               2008
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               212AS
-                               318AS
-                               420AS
-                               820A
-                               830A
-                               830AS
-                               835AS
-                               BPD2x
-                               BPE2x
-                               EPA
-                               WAU
-                               WAU12
-                               WAU120
-                               WAU16
-                               WAU160
-                               WAU20
-                               WAU200
-                               WAU24
-                               WAU240
Size / Dimension
-                               1.40Lx1.58W x 2.50 H 35.5mmx40.0mmx63.5mm
-                               1.41Lx1.73W x 2.20 H 35.9mmx44.0mmx55.8mm
-                               1.46Lx1.67W x 2.15 H 37.0mmx42.5mmx54.5mm
-                               1.54Lx1.69W x 2.36 H 39.0mmx43.0mmx60.0mm
-                               1.56Lx1.77W x 2.32 H 39.5mmx45.0mmx59.0mm
-                               1.59Lx1.97W x 2.60 H 40.5mmx50.0mmx66.0mm
-                               1.61Lx1.97W x 2.76 H 41.0mmx50.0mmx70.0mm
-                               1.63Lx1.97W x 2.32 H 41.4mmx50.0mmx59.0mm
-                               1.65Lx2.01W x 2.47 H 42.0mmx51.0mmx62.7mm
-                               1.69Lx1.81W x 2.76 H 43.0mmx46.0mmx70.0mm
-                               1.77Lx2.19W x 2.86 H 45.0mmx55.6mmx72.6mm
-                               1.83Lx2.05W x 2.84 H 46.5mmx52.0mmx72.0mm
-                               1.89Lx2.36W x 3.15 H 48.0mmx60.0mmx80.0mm
-                               1.93Lx2.31W x 3.21 H 49.1mmx58.7mmx81.6mm
-                               1.97Lx2.24W x 3.24 H 50.0mmx57.0mmx82.3mm
-                               2.07Lx2.28W x 3.58 H 52.5mmx58.0mmx91.0mm
-                               2.13Lx2.44W x 2.75 H 54.1mmx62.0mmx70.0mm
-                               2.13Lx2.80W x 3.58 H 54.1mmx71.1mmx91.0mm
-                               2.17Lx2.68W x 3.35 H 55.0mmx68.0mmx85.0mm
-                               2.44Lx2.44W x 4.06 H 62.0mmx62.0mmx103.0mm
Termination
-                               Quick Connect
Voltage - Output 1
-                               12V
-                               16V
-                               20V
-                               24V
Weight
-                               226.796213g
-                               317.514687g
-                               324.318573g
-                               362.873924g
-                               453.59237g
-                               793.786647g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | ECCN Code | Color | Length | RoHS Status | Lead Free | Current Rating | REACH SVHC | Frequency | Height | Width | Approval Agency | Operating Temperature | Size / Dimension | Input Type | Power Rating | Output Type | Operating Temperature (Max) | Max Power Dissipation | Number of Outputs | Output Current | Voltage - Output | Voltage - Input | Output Power | Max Output Power | Max Output Current | Efficiency | Polarity | Cable Length | Cord Length | Applications | Power (Watts) | Number of Secondary Winding | Input Connector | Output Connector | Current - Output (Max) | Region Utilized | Form | No Load Power Consumption | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .png) | DPA120100-P5/R | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 45mm | Non-RoHS Compliant | Contains Lead | 60Hz | 72.6mm | 55.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | North America | Wall Mount | ||||||||||||||||||||||||
| .png) | DPA120200-Z5 | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | Black | 55mm | Non-RoHS Compliant | Contains Lead | 60Hz | 85mm | 68.6mm | Fixed Blade | 24W | 1 | 2A | 12VAC | 120VAC | 24W | 2A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm | North America | Wall Mount | ||||||||||||||||||||||||
|  | EPA120100-P5R-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Wall | 2015 | EPA | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | 81.534mm | cULus | 1.93Lx2.31W x 3.21 H 49.1mmx58.7mmx81.6mm | Fixed Blade | 12W | 12VAC | 120VAC | 1A | Level IV | 72 1.83m | ITE (Commercial) | 12W | NEMA 1-15P | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 12.0mm | North America | Wall Mount | 500mW Max | ||||||||||||||||||||||||
| .png) | DPA090060-S/T-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Wall | 2002 | Obsolete | Not Applicable | Wire Leads | Black | RoHS Compliant | Lead Free | 60Hz | 58.928mm | cUL | 1.63Lx1.97W x 2.32 H 41.4mmx50.0mmx59.0mm | Fixed Blade | 5W | 1 | 600mA | 9VAC | 120VAC | 5W | 600mA | 1.83m | 72 1.83m | ITE (Commercial) | NEMA 1-15P | Stripped, Tinned Wire Leads | North America | Wall Mount | ||||||||||||||||||||||
| .png) | DPA120020-P9-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 2W | 200mA | 12VAC | 120VAC | 2W | 200mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 1.05mm I.D. x 3.8mm O.D. | North America | Wall Mount | |||||||||||||||||||||||||||||||
|  | DPA120020-P1-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Wall | 2002 | Obsolete | Not Applicable | Plug | Black | 37.084mm | RoHS Compliant | Lead Free | 60Hz | 54.61mm | 42.418mm | cUL | 1.46Lx1.67W x 2.15 H 37.0mmx42.5mmx54.5mm | Fixed Blade | 2W | 1 | 200mA | 12VAC | 120VAC | 2W | 200mA | 1.83m | 72 1.83m | ITE (Commercial) | 2W | NEMA 1-15P | Phono Plug, 3.5mm O.D. x 14.5mm | 200mA | North America | Wall Mount | ||||||||||||||||||
|  | DPA120100-S/T-TK | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Wall | 2004 | Obsolete | Not Applicable | Wire Leads | Black | 44.958mm | RoHS Compliant | Contains Lead | 60Hz | 72.644mm | 55.626mm | cULus | 1.77Lx2.19W x 2.86 H 45.0mmx55.6mmx72.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | 72 1.83m | ITE (Commercial) | 12W | NEMA 1-15P | Stripped, Tinned Wire Leads | 1A | North America | Wall Mount | ||||||||||||||||||
| .png) | DPA120040-Z7-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 5W | 400mA | 12VAC | 120VAC | 4.5W | 400mA | ITE (Commercial) | 5W | NEMA 1-15P | Barrel Plug, 1.3mm I.D. x 3.5mm O.D. x 8.5mm | North America | Wall Mount | ||||||||||||||||||||||||||||||
|  | DPA120100-S/T-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2006 | Obsolete | Not Applicable | cULus | 1.59Lx1.97W x 2.60 H 40.5mmx50.0mmx66.0mm | Fixed Blade | 12VAC | 120VAC | 72 1.83m | ITE (Commercial) | 12W | NEMA 1-15P | Stripped, Tinned Wire Leads | 1A | North America | Wall Mount | |||||||||||||||||||||||||||||||||
|  | DPA120060-S/T | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Wire Leads | 39.5mm | Non-RoHS Compliant | Contains Lead | 60Hz | 59mm | 45mm | Fixed Blade | 7W | 1 | 600mA | 12VAC | 120VAC | 7W | 600mA | 1.83m | ITE (Commercial) | NEMA 1-15P | Stripped, Tinned Wire Leads | North America | Wall Mount | |||||||||||||||||||||||||
|  | WAU160-750T-S | Triad Magnetics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2017 | WAU160 | Active | Not Applicable | ROHS3 Compliant | cULus | -10°C~50°C | 1.89Lx2.36W x 3.15 H 48.0mmx60.0mmx80.0mm | Fixed Blade | 16VAC | 120VAC | Level VI | ITE (Commercial) | 12W | NEMA 1-15P | Screw Terminal | 750mA | North America | Wall Mount | 210mW Max | ||||||||||||||||||||||||||||
| .png) | DPA090060-P14/R-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 5W | 600mA | 9VAC | 120VAC | 5W | 600mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 1.7mm I.D. x 4.75mm O.D. x 9.5mm | North America | Wall Mount | |||||||||||||||||||||||||||||||
| .png) | DPA120100-P6-TC | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 45mm | Non-RoHS Compliant | Contains Lead | 60Hz | 72.6mm | 55.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 12.0mm | North America | Wall Mount | ||||||||||||||||||||||||
| .png) | 820A0063-03 | Tamura | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | 820A | Obsolete | Not Applicable | Screw | EAR99 | Non-RoHS Compliant | Contains Lead | UL; CSA | Fixed Blade | 40°C | 12W | 750mA | 16VAC | 120VAC | 12W | 750mA | ITE (Commercial) | 1 | NEMA 5-15P | Screw Terminal | North America | Wall Mount | ||||||||||||||||||||||||||
| .png) | DPA120050-P7/R-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 6W | 500mA | 12VAC | 120VAC | 6W | 500mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 1.3mm I.D. x 3.5mm O.D. x 8.5mm | North America | Wall Mount | |||||||||||||||||||||||||||||||
| .png) | DPA120060-Z7 | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 39.5mm | Non-RoHS Compliant | Contains Lead | 60Hz | 59mm | 45mm | Fixed Blade | 7W | 1 | 600mA | 12VAC | 120VAC | 7W | 600mA | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 1.3mm I.D. x 3.5mm O.D. x 8.5mm | North America | Wall Mount | ||||||||||||||||||||||||
|  | BPE2F | Hammond Manufacturing | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Wall | Bulk | 2008 | BPE2x | Active | Not Applicable | Screw | Quick Connect | EAR99 | Black | ROHS3 Compliant | 2.5A | No SVHC | 60Hz | 90.932mm | CSA, UL | 2.13Lx2.80W x 3.58 H 54.1mmx71.1mmx91.0mm | Fixed Blade | 40W | 40W | 1 | 16VAC | 120VAC | 2.5A | ITE (Commercial) | NEMA 5-15P | Screw Terminal | North America | Wall Mount | |||||||||||||||||||
| .png) | DPA120100-Z5-TC | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 45mm | Non-RoHS Compliant | Contains Lead | 60Hz | 72.6mm | 55.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm | North America | Wall Mount | ||||||||||||||||||||||||
| .png) | DPA120050-P12-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 6W | 500mA | 12VAC | 120VAC | 6W | 500mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 0.7mm I.D. x 2.35mm O.D. x 9.5mm | North America | Wall Mount | |||||||||||||||||||||||||||||||
| .png) | DPA120020-Z5-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 2W | 200mA | 12VAC | 120VAC | 2W | 200mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm | North America | Wall Mount | |||||||||||||||||||||||||||||||
| .png) | 830AS16090 | Tamura | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Plug-In | 2006 | 830AS | Obsolete | Not Applicable | Plug | Black | RoHS Compliant | Lead Free | 60Hz | 90.932mm | cULus | -10°C~40°C | 2.07Lx2.28W x 3.58 H 52.5mmx58.0mmx91.0mm | Fixed Blade | Fixed | 14W | 1 | 900mA | 16VAC | 120VAC | 14W | 18W | 900mA | Positive | 1.83m | 72 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 12.5mm | North America | Wall Mount | |||||||||||||||||
| .png) | DPA120100-Z6-TC | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 45mm | Non-RoHS Compliant | Contains Lead | 60Hz | 72.6mm | 55.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 12.0mm | North America | Wall Mount | ||||||||||||||||||||||||
| .png) | DPA120100-P9/R-TC | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 45mm | Non-RoHS Compliant | Contains Lead | 60Hz | 72.6mm | 55.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 1.05mm I.D. x 3.8mm O.D. | North America | Wall Mount | ||||||||||||||||||||||||
| .png) | DPA120100-P14/R-TC | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 45mm | Non-RoHS Compliant | Contains Lead | 60Hz | 72.6mm | 55.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 1.7mm I.D. x 4.75mm O.D. x 9.5mm | North America | Wall Mount | ||||||||||||||||||||||||
| .png) | DPA090060-P14-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 5W | 600mA | 9VAC | 120VAC | 5W | 600mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 1.7mm I.D. x 4.75mm O.D. x 9.5mm | North America | Wall Mount | |||||||||||||||||||||||||||||||
| .png) | DPA120050-P13/R-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 6W | 500mA | 12VAC | 120VAC | 6W | 500mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 1.7mm I.D. x 4.0mm O.D. x 9.5mm | North America | Wall Mount | |||||||||||||||||||||||||||||||
|  | EPA160025-P5-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Wall | 2015 | EPA | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | 62.738mm | cULus | 1.65Lx2.01W x 2.47 H 42.0mmx51.0mmx62.7mm | Fixed Blade | 4W | 16VAC | 120VAC | 250mA | Level IV | 72 1.83m | ITE (Commercial) | 4W | NEMA 1-15P | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm | North America | Wall Mount | |||||||||||||||||||||||||
| .png) | DPA120100-P12-TC | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2004 | Obsolete | Not Applicable | Plug | Black | 45mm | Non-RoHS Compliant | Contains Lead | 60Hz | 72.6mm | 55.6mm | Fixed Blade | 12W | 1 | 1A | 12VAC | 120VAC | 12W | 1A | 1.83m | ITE (Commercial) | NEMA 1-15P | Barrel Plug, 0.7mm I.D. x 2.35mm O.D. x 9.5mm | North America | Wall Mount | ||||||||||||||||||||||||
|  | EPA060050-S/T-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Wall | 2007 | EPA | Obsolete | Not Applicable | Wire Leads | 35.814mm | RoHS Compliant | 55.88mm | 43.942mm | cULus | 1.41Lx1.73W x 2.20 H 35.9mmx44.0mmx55.8mm | Fixed Blade | 3W | 6VAC | 120VAC | 500mA | Level IV | 72 1.83m | ITE (Commercial) | 3W | NEMA 1-15P | Stripped, Tinned Wire Leads | 500mA | North America | Wall Mount | 500mW Max | ||||||||||||||||||||||
| .png) | DPA120020-P13/R-SZ | CUI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Wall | 2002 | Obsolete | Not Applicable | Plug | RoHS Compliant | Lead Free | Fixed Blade | 2W | 200mA | 12VAC | 120VAC | 2W | 200mA | ITE (Commercial) | NEMA 1-15P | Barrel Plug R/A, 1.7mm I.D. x 4.0mm O.D. x 9.5mm | North America | Wall Mount | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                BPE2F Hammond ManufacturingPower Transformers Class2, Energy Limit 120VAC, 16V, 40VA Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    