 
            Items : %s%s
Feed Through Capacitors
Composition
-                               Ceramic
Contact Plating
-                               Tin
Dielectric Material
-                               CERAMIC
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               20 Weeks
-                               5 Weeks
-                               6 Weeks
-                               8 Weeks
JESD-609 Code
-                               e3
-                               e4
Lifecycle Status
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
Material
-                               Ceramic
Max Operating Temperature
-                               125°C
-                               60°C
-                               85°C
Min Operating Temperature
-                               -25°C
-                               -40°C
-                               -55°C
-                               -85°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bulkhead
-                               Bulkhead, Screw
-                               Panel
-                               Panel, Through Hole
-                               PCB, Surface Mount
-                               Screw
-                               Solder
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Bolt Mount
-                               Chassis Mount
-                               Panel Mount
-                               Surface Mount
-                               Through Hole
-                               THROUGH HOLE MOUNT
Number of Pins
-                               10
-                               1205
-                               1206
-                               1806
-                               2
-                               3
-                               4
-                               8
Number of Terminations
-                               10
-                               4
Operating Temperature
-                               -40°C~100°C
-                               -40°C~60°C
-                               -40°C~85°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~85°C
Package / Case
-                               0402 (1005 Metric)
-                               0402 (1005 Metric), 4 PC Pad
-                               0504 (1210 Metric)
-                               0603 (1608 Metric), 3 PC Pad
-                               0603 (1608 Metric), 4 PC Pad
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2012 Metric), 3 PC Pad
-                               0805 (2012 Metric), 4 PC Pad
-                               1205 (3212 Metric), 3 PC Pad
-                               1206 (3216 Metric)
-                               1206 (3216 Metric), 3 PC Pad
-                               1206 (3216 Metric), 4 PC Pad
-                               1806 (4516 Metric)
-                               1806 (4516 Metric), 3 PC Pad
-                               1812 (4532 Metric)
-                               1812 (4532 Metric), 3 PC Pad
-                               2220 (5750 Metric)
-                               2220 (5750 Metric), 3 PC Pad
-                               3-PSM
-                               Axial
-                               Axial - Threaded Terminals
-                               Axial, Bushing
-                               Axial, Bushing - 2 Hooked Leads
-                               Axial, Bushing - 2 Solder Eyelets
-                               Axial, Bushing, 1 Turret Lead
-                               Axial, Discoidal - 1 Notched lead
-                               Axial, Discoidal - 1 Notched, 1 Missing Lead
-                               Axial, Press Fit
-                               Axial, Shoulder - No Leads
-                               Pill, Square
-                               SMD/SMT
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tray
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1999
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2016
-                               2017
-                               2018
Resistance
-                               150mOhm
-                               300mOhm
-                               600MOhm
Series
-                               2404
-                               2425
-                               2443
-                               2450
-                               2451
-                               2461
-                               2463
-                               2499
-                               4300
-                               4304
-                               4306
-                               4400
-                               4401
-                               4403
-                               4404
-                               4600
-                               4601
-                               4702
-                               9900
-                               AFC
-                               B85121
-                               B85321
-                               DFC
-                               EMI Filter
-                               EMIFIL®, NFM15
-                               EMIFIL®, NFM18
-                               EMIFIL®, NFM21
-                               EMIFIL®, NFM3
-                               EMIFIL®, NFM31
-                               EMIFIL®, NFM41
-                               FFA
-                               FFD
-                               FlexiCap™
-                               FN 751X
-                               FN 756X
-                               NFM
-                               PSM
-                               SBSG
-                               SBSM
-                               SFAAC
-                               SFAB
-                               SFAJ
-                               SFBC
-                               SFBD
-                               SFBM
-                               SFCD
-                               SFCM
-                               SFJN
-                               SFKB
-                               SFKK
-                               SFLM
-                               SFSRC
-                               SFSTC
-                               SFSUC
-                               SFTMC
-                               SFUMC
-                               W2F
-                               W2H
-                               W3F
-                               W3F4
-                               YFF-AC
-                               YFF-AH
-                               YFF-HC
-                               YFF-P
-                               YFF-SC
Size / Dimension
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.039Lx0.022W 1.00mmx0.55mm
-                               0.047Lx0.035W 1.20mmx0.90mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.032W 1.60mmx0.80mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.079Lx0.049W 2.01mmx1.25mm
-                               0.079Lx0.049W x 0.045 H 2.00mmx1.25mmx1.15mm
-                               0.099Diax0.125L 2.51mmx3.18mm
-                               0.125Diax0.215L 3.18mmx5.47mm
-                               0.126Diax0.118L 3.20mmx3.00mm
-                               0.126Lx0.049W 3.20mmx1.25mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.128Lx0.063W 3.25mmx1.60mm
-                               0.146Diax0.110L 3.71mmx2.79mm
-                               0.156Diax0.110L 3.96mmx2.79mm
-                               0.156Diax0.110L 3.97mmx2.79mm
-                               0.156Diax0.340L 3.97mmx8.64mm
-                               0.156Diax0.370L 3.96mmx9.40mm
-                               0.157Diax0.110L 4.00mmx2.80mm
-                               0.157Diax0.276L 3.98mmx7.00mm
-                               0.157Diax0.276L 4.00mmx7.00mm
-                               0.157Diax0.362L 4.00mmx9.20mm
-                               0.159Diax0.110L 4.04mmx2.79mm
-                               0.165Diax0.165L 4.19mmx4.19mm
-                               0.173Diax0.417L 4.40mmx10.60mm
-                               0.177Lx0.063W 4.50mmx1.60mm
-                               0.177Lx0.063W x 0.051 H 4.50mmx1.60mmx1.30mm
-                               0.179Lx0.126W 4.55mmx3.20mm
-                               0.179Lx0.126W x 0.104 H 4.55mmx3.20mmx2.65mm
-                               0.187Diax0.130L 4.75mmx3.31mm
-                               0.187Diax0.359L 4.75mmx9.12mm
-                               0.187Diax0.362L 4.75mmx9.20mm
-                               0.187Diax0.389L 4.75mmx9.88mm
-                               0.187Diax0.470L 4.75mmx11.94mm
-                               0.224Lx0.197W 5.70mmx5.00mm
-                               0.224Lx0.197W x 0.133 H 5.70mmx5.00mmx3.38mm
-                               0.227Diax0.375L 5.77mmx9.53mm
-                               0.236Diax0.220L 6.00mmx5.60mm
-                               0.236Diax0.502L 6.00mmx12.75mm
-                               0.250Diax0.220L 6.35mmx5.60mm
-                               0.250Diax0.453L 6.35mmx11.50mm
-                               0.250Diax0.467L 6.35mmx11.85mm
-                               0.250Diax0.468L 6.35mmx11.89mm
-                               0.250Diax0.472L 6.35mmx12.00mm
-                               0.256Diax0.118L 6.50mmx3.00mm
-                               0.281Diax0.186L 7.14mmx4.72mm
-                               0.312Diax0.886L 7.92mmx22.51mm
-                               0.315Lx0.090W 8.00mmx2.29mm
-                               0.315Lx0.118W 8.00mmx3.00mm
-                               0.385Diax0.362L 9.78mmx9.20mm
-                               0.385Diax0.487L 9.78mmx12.37mm
-                               0.385Diax0.487L 9.78mmx12.38mm
-                               0.386Diax0.370L 9.80mmx9.40mm
-                               0.591Diax2.244L 15.00mmx57.00mm
-                               0.630Diax2.362L 16.00mmx60.00mm
-                               0.663Diax2.244L 16.85mmx57.00mm
-                               0.787Diax0.709L 20.00mmx18.00mm
-                               0.787Diax1.181L 20.00mmx30.00mm
-                               0.787Diax1.654L 20.00mmx42.00mm
-                               0.787Diax2.402L 20.00mmx61.00mm
-                               0.787Diax2.953L 20.00mmx75.00mm
-                               0.787Diax3.701L 20.00mmx94.00mm
-                               0.787Diax3.898L 20.00mmx99.00mm
-                               0.864Diax2.480L 21.95mmx63.00mm
-                               0.984Diax2.717L 25.00mmx69.00mm
-                               0.984Diax3.780L 25.00mmx96.00mm
-                               1.061Diax3.031L 26.95mmx77.00mm
-                               1.260Diax3.228L 32.00mmx82.00mm
-                               1.260Diax3.898L 32.00mmx99.00mm
-                               1.260Diax4.449L 32.00mmx113.00mm
-                               1.260Diax5.118L 32.00mmx130.00mm
-                               1.496Diax5.236L 38.00mmx133.00mm
-                               1.496Diax5.787L 38.00mmx147.00mm
-                               2.126Diax6.496L 54.00mmx165.00mm
-                               2.165Diax1.181L 55.00mmx30.00mm
Temperature Coefficient
-                               C0G NP0
-                               X5S
-                               X5U
-                               X5W
-                               X7R
-                               X7V
-                               X7W
-                               ±2.5ppm/°C
Terminal Finish
-                               GOLD
-                               Gold (Au)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               NOT SPECIFIED
-                               SILVER
-                               Silver (Ag)
-                               TIN
-                               Tin (Sn)
-                               Tin (Sn) - with Nickel (Ni) barrier
Termination
-                               Axial
-                               Flat
-                               PC Pins
-                               Screw
-                               SMD/SMT
-                               Solder
-                               Threaded
-                               Wire
Tolerance
-                               -20% +50%
-                               -20% +80%
-                               0% +100%
-                               100%
-                               50%
-                               ±20%
Weight
-                               10.007382mg
-                               2.012816mg
-                               5.499807mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | Length | RoHS Status | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Height | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated DC | Voltage - Rated AC | Capacitance | Current | HTS Code | Number of Functions | Physical Dimension | Filter Type | Max Current Rating | Max Voltage Rating (DC) | JESD-609 Code | Terminal Finish | Rated Current | Voltage | Tolerance | Thread Size | Temperature Coefficient | Insertion Loss (Max) | Insertion Loss | Lead Diameter | Dielectric | Max DC Current | Insertion Loss (dB) | Insulation Resistance-Min | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4300-022LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Solder | Bulk | 2005 | 4300 | yes | Active | 1 (Unlimited) | EAR99 | 3.9624mm | RoHS Compliant | 200V | No | C-TYPE CIRCUIT | Axial | 2.794mm | -55°C~125°C | 0.156Diax0.110L 3.96mmx2.79mm | 1.2nF | 8504.50.80.00 | 1 | D3.96XL2.79 (mm)/D0.156XL0.11 (inch) | FEED THROUGH CAPACITOR | 5A | 300V | e4 | Gold (Au) | 5A | 300V | 20dB @ 100MHz | 10000MOhm | ||||||||||||||||||||||
|  | 4300-007LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Through Hole | Bulk | 2007 | 4300 | yes | Active | 1 (Unlimited) | EAR99 | 3.96mm | RoHS Compliant | 200V | C-TYPE CIRCUIT | Axial | -55°C~125°C | 0.156Diax0.110L 3.96mmx2.79mm | 1nF | 8504.50.80.00 | 1 | D3.96XL2.79 (mm)/D0.156XL0.11 (inch) | FEED THROUGH CAPACITOR | 5A | 200V | 20dB @ 100MHz | 760 μm | 5A | 10000MOhm | ||||||||||||||||||||||||||
|  | 4306-022 | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Panel, Through Hole | Bulk | 2015 | 4306 | no | Active | 1 (Unlimited) | PC Pins | EAR99 | 3.71mm | Non-RoHS Compliant | No | C-TYPE CIRCUIT | Axial, Press Fit | 2.79mm | -55°C~125°C | 0.146Diax0.110L 3.71mmx2.79mm | 1500pF | 8504.50.80.00 | 1 | D3.71XH2.79 (mm)/D0.146XH0.11 (inch) | FEED THROUGH CAPACITOR | 5A | 300V | e4 | Gold (Au) | 5A | 200V | 0% +100% | 22dB @ 100MHz | 10000MOhm | |||||||||||||||||||||
|  | 4601-003LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Screw | Bulk | 4601 | Active | 1 (Unlimited) | Axial | 9.1948mm | RoHS Compliant | 50V | Axial, Bushing - 2 Solder Eyelets | 0.385Diax0.362L 9.78mmx9.20mm | 1.4μF | 15A | 15A | 100V | 50V | 1/4-28 | X7R | 70dB @ 1GHz | ||||||||||||||||||||||||||||||||||
|  | 4403-003LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Panel, Through Hole | Bulk | 2007 | 4403 | Active | 1 (Unlimited) | Axial | 85°C | 5.461mm | RoHS Compliant | Silver | 100V | Axial, Bushing | -55°C~125°C | 0.125Diax0.215L 3.18mmx5.47mm | 2700pF | 10A | 10A | 150V | 100V | 4-40 | 25dB @ 100MHz | ||||||||||||||||||||||||||||||
|  | 2432-002-X7S0-471M | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Screw | Bulk | 2007 | 2432 | no | Active | 1 (Unlimited) | Axial | EAR99 | 9.52mm | Non-RoHS Compliant | 1000V 1kV | C-TYPE CIRCUIT | Axial, Bushing | Chassis Mount | -55°C~125°C | 0.375Diax0.875L 9.52mmx22.22mm | 470pF | 20A | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | e3 | Tin (Sn) | 1kV | ±20% | 5/16-24 | X7S | ||||||||||||||||||||||||
|  | 2499-726-X5R0-221K | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Bulk | 2499 | no | Active | 1 (Unlimited) | EAR99 | 6.35mm | Non-RoHS Compliant | No | Axial, Bushing | Chassis Mount | -55°C~85°C | 0.250Diax0.468L 6.35mmx11.89mm | 220pF | 8504.50.80.00 | 1 | D6.35XL11.89 (mm)/D0.25XL0.468 (inch) | FEED THROUGH CAPACITOR | e0 | Tin/Lead (Sn/Pb) | 500V | ±10% | 12-28 | X5R | |||||||||||||||||||||||||||||
|  | 4400-080LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 4400 | yes | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | C-TYPE CIRCUIT | Axial, Bushing | -55°C~125°C | 0.156Diax0.340L 3.96mmx8.64mm | 10000pF | 5A | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | e4 | Gold (Au) | 50V | 4-40 | 60 dB | 10000MOhm | ||||||||||||||||||||||||||||||||
|  | 4300-000LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Solder | Bulk | 2005 | 4300 | yes | Active | 1 (Unlimited) | EAR99 | 3.9624mm | RoHS Compliant | No | C-TYPE CIRCUIT | Axial | 2.794mm | -55°C~125°C | 0.156Diax0.110L 3.96mmx2.79mm | 100pF | 8504.50.80.00 | 1 | D3.96XH2.79 (mm)/D0.156XH0.11 (inch) | FEED THROUGH CAPACITOR | 5A | 300V | e4 | Gold (Au) | 5A | 200V | 3dB @ 100MHz | 10000MOhm | |||||||||||||||||||||||
|  | 2425-018-X7R0-470Z | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 2015 | 2425 | Active | 1 (Unlimited) | EAR99 | Non-RoHS Compliant | C-TYPE CIRCUIT | Axial, Bushing, 1 Turret Lead | PANEL MOUNT | -55°C~125°C | 0.187Diax0.359L 4.75mmx9.12mm | 47pF | 20A | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | 100V | -20% +80% | 8-32 | X7R | 10000MOhm | ||||||||||||||||||||||||||||||
|  | 2425-018-X7R0-101MLF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2005 | 2425 | yes | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | C-TYPE CIRCUIT; SILVER PLATED HEX NUT AND INTERNAL TOOTH LOCK WASHER | Axial, Bushing, 1 Turret Lead | -55°C~125°C | 0.187Diax0.359L 4.75mmx9.12mm | 200V | 100pF | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | e4 | Silver (Ag) | 200V | ±20% | 8-32 | X7R | 20A | 10000MOhm | ||||||||||||||||||||||||||
|  | 2482-074-X5W0-332P | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Bulk | 2482 | Active | 1 (Unlimited) | Non-RoHS Compliant | -55°C~85°C | 3300pF | 0% +100% | X5W | ||||||||||||||||||||||||||||||||||||||||||||
|  | 4300-064 | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel | Bulk | 2015 | 4300 | no | Active | 1 (Unlimited) | EAR99 | 3.96mm | Non-RoHS Compliant | C-TYPE FILTER | Axial | -55°C~125°C | 0.156Diax0.110L 3.96mmx2.79mm | 5000pF | 8504.50.80.00 | 1 | D3.96XL2.79 (mm)/D0.156XL0.11 (inch) | FEED THROUGH CAPACITOR | 5A | 150V | e4 | Gold (Au) | 5A | 100V | ±20% | 30dB @ 100MHz | 10000MOhm | ||||||||||||||||||||||||
|  | 4400-004 | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel, Through Hole | Bulk | 2007 | 4400 | no | Active | 1 (Unlimited) | Axial | EAR99 | Non-RoHS Compliant | No | C-TYPE CIRCUIT; WITH NUT AND LOCK WASHER | Axial, Bushing | -55°C~125°C | 0.156Diax0.340L 3.96mmx8.64mm | 5000pF | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | 10A | 150V | e4 | Silver (Ag) | 100V | 4-40 | 30dB @ 100MHz | 10000MOhm | |||||||||||||||||||||||||
|  | 2450-000-X5U0-102PLF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Bulk | 2450 | Active | 1 (Unlimited) | 85°C | -55°C | 4.7244mm | RoHS Compliant | 500V | Axial, Discoidal - 1 Notched lead | -55°C~85°C | 0.281Diax0.186L 7.14mmx4.72mm | 1000pF | 20A | 500V | 0% +100% | X5U | ||||||||||||||||||||||||||||||||||||
|  | 2461-002-X7V0-801AA | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Bulk | 2461 | Active | 1 (Unlimited) | 125°C | -55°C | Non-RoHS Compliant | 100V | Axial, Bushing | Chassis Mount | -55°C~125°C | 0.124Diax0.165L 3.15mmx4.19mm | 800pF | 20A | X7V | ||||||||||||||||||||||||||||||||||||||
|  | 4401-680 | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel, Through Hole | Bulk | 2015 | 4401 | no | Active | 1 (Unlimited) | PC Pins | EAR99 | 4.75mm | Non-RoHS Compliant | No | C-TYPE CIRCUIT | Axial, Bushing | 10.16mm | -55°C~125°C | 0.187Diax0.130L 4.75mmx3.31mm | 5pF | 8504.50.80.00 | 1 | D4.75XH10.16 (mm)/D0.187XH0.4 (inch) | FEED THROUGH CAPACITOR | 10A | 300V | e4 | Silver (Ag) | 200V | 8-36 | 10000MOhm | |||||||||||||||||||||||
|  | 2425-018-X5U0-102M | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel, Through Hole | Bulk | 2007 | 2425 | no | Active | 1 (Unlimited) | Axial | EAR99 | Non-RoHS Compliant | 100V | No | C-TYPE CIRCUIT; WITH NUT AND LOCK WASHER | Axial, Bushing, 1 Turret Lead | Chassis Mount | -55°C~85°C | 0.187Diax0.359L 4.75mmx9.12mm | 1000pF | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | 20A | e4 | Silver (Ag) | 200V | ±20% | 8-32 | X5U | 20dB @ 100MHz | 10000MOhm | ||||||||||||||||||||||
|  | 2499-003-X5S0-152MLF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Bulk | 2006 | 2499 | yes | Active | 1 (Unlimited) | EAR99 | 6.35mm | 6.35mm | RoHS Compliant | No | C-TYPE CIRCUIT | Axial, Bushing | 11.8872mm | -55°C~85°C | 0.250Diax0.468L 6.35mmx11.89mm | 1500pF | 20A | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | e4 | Silver (Ag) | 500V | ±20% | 12-28 | X5S | 10000MOhm | |||||||||||||||||||||||
|  | 0357-001-X5U0-152M | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Screw | Bulk | 0357 | Active | 1 (Unlimited) | 85°C | -55°C | 7.95mm | 15.875mm | Non-RoHS Compliant | 500V | Axial, Bushing - 2 Hooked Leads | -55°C~85°C | 0.313Diax0.625L 7.95mmx15.87mm | 1500pF | 20A | 500V | ±20% | 12-28 | X5U | X5U | ||||||||||||||||||||||||||||||||
|  | 2499-003-X5U0-102PLF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Screw | Bulk | 2007 | 2499 | yes | Active | 1 (Unlimited) | Axial | EAR99 | 6.35mm | RoHS Compliant | 10A | C-TYPE CIRCUIT | Axial, Bushing | No SVHC | -55°C~85°C | 0.250Diax0.468L 6.35mmx11.89mm | 500V | 500V | 1000pF | 20A | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | e4 | Silver (Ag) | 500V | 0% +100% | 12-28 | X5U | 20dB @ 100MHz | 20 dB | 10000MOhm | |||||||||||||||||||
|  | 2443-008-X5U0-442MLF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Bulk | 2443 | Active | 1 (Unlimited) | RoHS Compliant | Axial, Bushing | Chassis Mount | -55°C~85°C | 0.312Diax0.468L 7.92mmx11.89mm | 4400pF | ±20% | 1/4-28 | X5U | ||||||||||||||||||||||||||||||||||||||||
|  | 2463-003-X5U0-471P | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Chassis Mount, Panel | Bulk | 2015 | 2463 | no | Active | 1 (Unlimited) | Axial | EAR99 | 2.39mm | Non-RoHS Compliant | 200V | C-TYPE CIRCUIT | Axial, Shoulder | 3.93mm | Chassis Mount | -55°C~85°C | 0.094Diax0.155L 2.39mmx3.94mm | 470pF | 10A | 8504.50.80.00 | 1 | D2.39XH3.93 (mm)/D0.094XH0.155 (inch) | FEED THROUGH CAPACITOR | e4 | Gold (Au) | 0% +100% | 12dB @ 100MHz | X5U | 12 dB | 10000MOhm | |||||||||||||||||||||
|  | 2482-012-X5U0-101M | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Through Hole | Bulk | 2482 | Active | 1 (Unlimited) | EAR99 | 4.95mm | Non-RoHS Compliant | No | C TYPE CIRCUIT | Axial - No Leads | 6.35mm | Chassis Mount | -55°C~85°C | 0.195Diax0.250L 4.95mmx6.35mm | 100pF | 8504.50.80.00 | 1 | D4.95XH6.35 (mm)/D0.195XH0.25 (inch) | FERRITE BEAD | e0 | Tin/Lead (Sn/Pb) | 300V | ±20% | X5U | 100000MOhm | |||||||||||||||||||||||||||
|  | 4306-023LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Panel, Through Hole | Bulk | 2009 | 4306 | yes | Active | 1 (Unlimited) | PC Pins | EAR99 | 3.7084mm | RoHS Compliant | No | C-TYPE CIRCUIT | Axial, Press Fit | 2.794mm | -55°C~125°C | 0.146Diax0.110L 3.71mmx2.79mm | 10000pF | 8504.50.80.00 | 1 | D3.71XH2.79 (mm)/D0.146XH0.11 (inch) | FEED THROUGH CAPACITOR | 5A | 50V | e4 | Gold (Au) | 5A | 50V | 0% +100% | 35dB @ 100MHz | 10000MOhm | |||||||||||||||||||||
|  | 4306-003LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Panel, Through Hole | Bulk | 2006 | 4306 | yes | Active | 1 (Unlimited) | PC Pins | EAR99 | 3.7084mm | RoHS Compliant | 200V | No | C-TYPE CIRCUIT | Axial, Press Fit | 2.794mm | -55°C~125°C | 0.146Diax0.110L 3.71mmx2.79mm | 500pF | 8504.50.80.00 | 1 | D3.71XH2.79 (mm)/D0.146XH0.11 (inch) | FEED THROUGH CAPACITOR | 5A | 300V | e4 | Gold (Au) | 5A | 300V | 0% +100% | 35dB @ 1GHz | 10000MOhm | ||||||||||||||||||||
|  | 4401-680LF | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel, Through Hole | Bulk | 2007 | 4401 | yes | Active | 1 (Unlimited) | PC Pins | EAR99 | RoHS Compliant | No | C-TYPE CIRCUIT | Axial, Bushing | -55°C~125°C | 0.187Diax0.130L 4.75mmx3.31mm | 5pF | 8504.50.80.00 | 1 | FEED THROUGH CAPACITOR | 10A | 300V | e4 | Silver (Ag) | 200V | 8-36 | |||||||||||||||||||||||||||
|  | 0327-042-X5U0-102M | Tusonix a Subsidiary of CTS Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Through Hole | Bulk | 2014 | 0327 | Active | 1 (Unlimited) | 85°C | -55°C | 19.05mm | Non-RoHS Compliant | 500V | Axial, Bushing - 2 Hooked Leads | Chassis Mount | -55°C~85°C | 0.312Diax0.750L 7.92mmx19.05mm | 1000pF | 500V | ±20% | 1/4-28 | X5U | |||||||||||||||||||||||||||||||||
