 
            Items : %s%s
Oscillators
Contact Plating
-                               Tin
Factory Lead Time
-                               12 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e3
-                               e4
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount
Number of Pins
-                               16
-                               3
Number of Terminations
-                               16
-                               3
Operating Temperature
-                               -20°C~70°C
-                               -40°C~125°C
-                               -40°C~85°C
Package / Case
-                               16-SOIC (0.295, 7.50mm Width)
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               6-SMD, No Lead Exposed Pad
-                               SC-70, SOT-323
Packaging
-                               Tape & Reel (TR)
-                               Tube
Part Status
-                               Active
Pbfree Code
-                               yes
Published
-                               2007
-                               2012
Series
-                               DSC1123
-                               SiT9003
Size / Dimension
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
Surface Mount
-                               YES
Termination
-                               SMD/SMT
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Additional Feature | Package / Case | Frequency | Height | Width | Mounting Type | Operating Temperature | Size / Dimension | Max Supply Current | Height Seated (Max) | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Frequency Stability | Operating Frequency | Output | Rise Time-Max | Fall Time-Max | Symmetry-Max | Control Voltage-Max | Control Voltage-Min | Function | Voltage - Supply | Linearity | Current - Supply (Max) | Base Resonator | Current - Supply (Disable) (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OTJTGLLLNF-106.250000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | OVETGCJANF-12.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Strip | OV | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 12MHz | 1.2954mm | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 10mA | 0.051 1.30mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 10μA | |||||||||||||||||||||
|  | VTEUPCLANF-155.520000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Strip | VT | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 155.52MHz | 1.905mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 100mA | 0.075 1.90mm | 7.0mm x 5.0mm x 1.8mm | VCXO | 3.3V | ±50ppm | 155.52MHz | LVPECL | 1ns | 1ns | 55/45% | 3V | 0.3V | Enable/Disable | 3.3V | 10% | Crystal | ||||||||||||
|  | OXETDLJTNF-66.666MHZ | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | OCETHCJTNF-100.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Tape & Box (TB) | OC | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 100MHz | 1.4986mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 25mA | 0.059 1.50mm | XO (Standard) | ±100ppm | CMOS | Enable/Disable | 1.8V | Crystal | 10μA | |||||||||||||||||||||
|  | TYKTCCSANF-26.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | TY | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 26MHz | 787.4μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 2mA | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 1.8V | ±2ppm | 26MHz | Clipped Sine Wave | 1.8V | Crystal | |||||||||||||||||
|  | PXETGLJANF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Strip | PX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 20MHz | 1.0922mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 10mA | 0.043 1.10mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | ±50ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 15μA | |||||||||||||||||||
|  | TYEACLSANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | TY | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 40MHz | 787.4μm | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 2.5mA | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.8V | ±2ppm | 40MHz | Clipped Sine Wave | 2.4V | 0.4V | 2.8V~3.3V | Crystal | |||||||||||||||
|  | TTEAMCSANF-10.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | Active | 1 (Unlimited) | ROHS3 Compliant | AT CUT | 4-SMD, No Lead Exposed Pad | 10MHz | 2.1082mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 3.5mA | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | VCTCXO | 3.3V | ±100ppb | 10MHz | Clipped Sine Wave | 2.5V | 0.5V | 3.3V | Crystal | |||||||||||||||||
|  | OTERHCLTNF-156.250000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | OT | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 156.25MHz | 1.6002mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 75mA | 0.063 1.60mm | XO (Standard) | ±100ppm | LVPECL | Enable/Disable | 3.3V | Crystal | ||||||||||||||||||||||
|  | TYETCCSANF-50.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | TY | Discontinued | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 50MHz | 787.4μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 2.5mA | 0.031 0.80mm | TCXO | ±10ppm | Clipped Sine Wave | 2.8V~3.3V | Crystal | ||||||||||||||||||||||||
|  | TTEAALJANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | Active | 1 (Unlimited) | 85°C | -40°C | 7.0104mm | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 40MHz | 2.1082mm | 5.0038mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | VCTCXO | ±500ppb | CMOS | 3.3V | 6mA | Crystal | ||||||||||||||||||
|  | OXETDLJANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | OX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 25MHz | 1.0922mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 15mA | 0.043 1.10mm | XO (Standard) | ±25ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 10μA | |||||||||||||||||||||
|  | OXETGCJTNF-125.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | OX | Discontinued | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 125MHz | 1.0922mm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 15mA | 0.043 1.10mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 3.3V | Crystal | |||||||||||||||||||||||
|  | TSETMESANF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | PXETCIKTNF-1.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | TVECCLSANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Strip | TV | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 25MHz | 1.1938mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 2mA | 0.047 1.20mm | TCXO | ±2ppm | Clipped Sine Wave | 2.8V~3.3V | Crystal | ||||||||||||||||||||||||
|  | OYETGCJANF-24.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | OY | yes | Discontinued | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 24MHz | 990.6μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 15mA | 0.039 1.00mm | 2.5mm x 2.0mm x 1.0mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | ±50ppm | 24MHz | CMOS | 2ns | 2ns | 55/45% | Enable/Disable | 3.3V | Crystal | 10μA | |||||||||||||
|  | NATHBEWHNF-19.440000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | VWESACVANF-156.250000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 70°C | -20°C | 5.0038mm | RoHS Compliant | SMD/SMT | 156.25MHz | 1.3462mm | 3.2004mm | 75mA | 50 ppm | |||||||||||||||||||||||||||||||||
|  | OYETDLJANF-37.125000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | OY | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 37.125MHz | 990.6μm | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 15mA | 0.039 1.00mm | XO (Standard) | ±25ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 10μA | |||||||||||||||||||||
|  | TYETPCSANF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | TY | yes | Discontinued | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 19.2MHz | 787.4μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 2mA | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.8V | ±1.5ppm | 19.2MHz | Clipped Sine Wave | 2.8V~3.3V | Crystal | ||||||||||||||||||
|  | NA-10M-6872 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Box | 2016 | NA-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 14.8082mm | Through Hole | -40°C~85°C | 1.015Lx1.015W 25.78mmx25.78mm | 500mA | 0.583 14.80mm | OCXO | ±50ppb | Sine Wave | 12V | Crystal | |||||||||||||||||||||
|  | TYEAQWSANF-16.367667 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | TXETCCSANF-10.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | TX | yes | Active | 1 (Unlimited) | ROHS3 Compliant | TAPE AND REEL | 4-SMD, No Lead | 10MHz | 990.6μm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 2mA | 0.039 1.00mm | 3.2mm x 2.5mm x 1.0mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3V | ±2ppm | 10MHz | Clipped Sine Wave | 2.8V~3.3V | Crystal | ||||||||||||||||
|  | TSEAKLJATF-10.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | OCETGLJTNF-66.667000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | OC | Discontinued | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 66.667MHz | 1.4986mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 20mA | 0.059 1.50mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 3.3V | Crystal | 10μA | ||||||||||||||||||||||
|  | OTJTGLVVNF-312.500000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | NA-10M-6815 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Box | 2016 | NA-10M-6800 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 14.8082mm | Through Hole | -20°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 400mA | 0.583 14.80mm | OCXO | ±30ppb | Sine Wave | 12V | Crystal | ||||||||||||||||||||||
|  | NA-10M-2500 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Box | 2013 | NA-10M-2500 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 12.7mm | Through Hole | -30°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 800mA | 0.500 12.70mm | OCXO | Tin/Silver/Copper - with Nickel barrier | ±3ppb | Sine Wave | 5V | Crystal | 
- 
                OTJTGLLLNF-106.250000 TaitienOTJTGLLLNF-106.250000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OVETGCJANF-12.000000 TaitienOVETGCJANF-12.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VTEUPCLANF-155.520000 TaitienVTEUPCLANF-155.520000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OXETDLJTNF-66.666MHZ TaitienOXETDLJTNF-66.666MHZ datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OCETHCJTNF-100.000000 TaitienOCETHCJTNF-100.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYKTCCSANF-26.000000 TaitienTYKTCCSANF-26.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXETGLJANF-20.000000 TaitienPXETGLJANF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYEACLSANF-40.000000 TaitienTYEACLSANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTEAMCSANF-10.000000 TaitienTTEAMCSANF-10.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OTERHCLTNF-156.250000 TaitienOTERHCLTNF-156.250000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYETCCSANF-50.000000 TaitienTYETCCSANF-50.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTEAALJANF-40.000000 TaitienTTEAALJANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OXETDLJANF-25.000000 TaitienOXETDLJANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OXETGCJTNF-125.000000 TaitienOXETGCJTNF-125.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TSETMESANF-19.200000 TaitienTSETMESANF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXETCIKTNF-1.000000 TaitienPXETCIKTNF-1.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TVECCLSANF-25.000000 TaitienTVECCLSANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OYETGCJANF-24.000000 TaitienOYETGCJANF-24.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NATHBEWHNF-19.440000 TaitienNATHBEWHNF-19.440000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VWESACVANF-156.250000 TaitienVWESACVANF-156.250000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OYETDLJANF-37.125000 TaitienOYETDLJANF-37.125000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYETPCSANF-19.200000 TaitienTYETPCSANF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-6872 TaitienNA-10M-6872 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYEAQWSANF-16.367667 TaitienTYEAQWSANF-16.367667 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TXETCCSANF-10.000000 TaitienTXETCCSANF-10.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TSEAKLJATF-10.000000 TaitienTSEAKLJATF-10.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OCETGLJTNF-66.667000 TaitienOCETGLJTNF-66.667000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OTJTGLVVNF-312.500000 TaitienOTJTGLVVNF-312.500000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-6815 TaitienNA-10M-6815 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-2500 TaitienNA-10M-2500 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    