 
            Items : %s%s
Oscillators
Contact Plating
-                               Tin
Factory Lead Time
-                               12 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e3
-                               e4
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount
Number of Pins
-                               16
-                               3
Number of Terminations
-                               16
-                               3
Operating Temperature
-                               -20°C~70°C
-                               -40°C~125°C
-                               -40°C~85°C
Package / Case
-                               16-SOIC (0.295, 7.50mm Width)
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               6-SMD, No Lead Exposed Pad
-                               SC-70, SOT-323
Packaging
-                               Tape & Reel (TR)
-                               Tube
Part Status
-                               Active
Pbfree Code
-                               yes
Published
-                               2007
-                               2012
Series
-                               DSC1123
-                               SiT9003
Size / Dimension
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
Surface Mount
-                               YES
Termination
-                               SMD/SMT
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Additional Feature | Package / Case | Frequency | Height | Width | Mounting Type | Operating Temperature | Size / Dimension | Max Supply Current | Height Seated (Max) | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Surface Mount | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Supply Voltage-Max (Vsup) | Mounting Feature | Output Impedance | Frequency Stability | Operating Frequency | Output | Aging | Rise Time-Max | Fall Time-Max | Symmetry-Max | Oscillator Type | Output Load | Frequency Adjustment-Mechanical | Control Voltage-Max | Control Voltage-Min | Function | Voltage - Supply | Current - Supply (Max) | Output Level | Frequency Deviation/Pullability | Base Resonator | Current - Supply (Disable) (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NA-100M-6812 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Box | 2016 | NA-100M-6800 | Active | 1 (Unlimited) | ROHS3 Compliant | 8-DIP, 4 Leads (Half Size, Metal Can) | 100MHz | 12.7mm | Through Hole | -20°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 380mA | 0.500 12.70mm | OCXO | Tin/Silver/Copper - with Nickel barrier | ±50ppb | Sine Wave | 12V | Crystal | |||||||||||||||||||||||||||||||||
|  | PXETGCJANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Strip | PX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 25MHz | 1.0922mm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 10mA | 0.043 1.10mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 15μA | |||||||||||||||||||||||||||||||||
|  | TZKTADSANF-38.400000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | TZ | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 38.4MHz | Surface Mount | -30°C~85°C | 0.081Lx0.065W 2.05mmx1.65mm | 0.031 0.80mm | TCXO | ±500ppb | Clipped Sine Wave | 1.8V | 2mA | Crystal | |||||||||||||||||||||||||||||||||||||
|  | TTEAALJANF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | yes | Active | 1 (Unlimited) | ROHS3 Compliant | AT CUT | 4-SMD, No Lead Exposed Pad | 20MHz | 2.1082mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | VCTCXO | 3.3V | ±500ppb | 20MHz | CMOS | 55/45% | 2.5V | 0.5V | 3.3V | Crystal | |||||||||||||||||||||||||||
|  | TAETBCJANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TA | yes | Active | 1 (Unlimited) | ROHS3 Compliant | AT-CUT | 4-SMD, No Lead Exposed Pad | 25MHz | 2.1082mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | TCXO | 3.3V | ±1ppm | 25MHz | CMOS | 55/45% | 3V~3.3V | Crystal | |||||||||||||||||||||||||||||
|  | TTETTCJANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 25MHz | 2.1082mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | TCXO | 3.3V | ±4.6ppm | 25MHz | CMOS | 55/45% | 3.3V | Crystal | ||||||||||||||||||||||||||||||
|  | OJEMDLVTNF-312.500000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Strip | OJ-M | Active | 1 (Unlimited) | ROHS3 Compliant | 8-SMD, No Lead | 312.5MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.061 1.55mm | XO (Standard) | ±25ppm | LVDS | Enable/Disable | 3.3V | 90mA | Crystal | ||||||||||||||||||||||||||||||||||||
|  | VKESACLATNF-1.500000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PXETGCJANF-66.666600 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Strip | PX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 66.6666MHz | 1.0922mm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 15mA | 0.043 1.10mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 15μA | |||||||||||||||||||||||||||||||||
|  | VTJSACVANF-155.520000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 70°C | -20°C | 7.0104mm | RoHS Compliant | SMD/SMT | 155.52MHz | 1.905mm | 5.0038mm | 80mA | 50 ppm | |||||||||||||||||||||||||||||||||||||||||||||
|  | NATDBEJHNF-19.440000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | OXETDCKANF-40.000000 | Taitien | 1.2100 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | OX | Discontinued | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 40MHz | 1.0922mm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 10mA | 0.043 1.10mm | XO (Standard) | ±25ppm | CMOS | Enable/Disable | 2.8V | Crystal | |||||||||||||||||||||||||||||||||||
|  | TVEABWJANF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TSETTLSATF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | Non-RoHS Compliant | TRI STATE; ENABLE/DISABLE FUNCTION; TAPE AND REEL | 7.0mm x 5.0mm x 2.0mm | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | 3.13V | 85°C | -40°C | 3.47V | SURFACE MOUNT | 10000Ohm | 4.6% | 19.2MHz | 4.6 PPM/20 YEAR | CLIPPED SINE | NO | 0.8 V | ||||||||||||||||||||||||||||||||||||
|  | TTEATCJANF-20.480000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | Active | 1 (Unlimited) | 70°C | -20°C | 7.0104mm | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 20.48MHz | 2.1082mm | 5.0038mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | VCTCXO | ±4.6ppm | CMOS | 3.3V | 6mA | Crystal | ||||||||||||||||||||||||||||||
|  | OXKTGIKANF-26.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NFTEGDJHNF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | Tin/Silver/Copper - with Nickel barrier | HCMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TKEAQCJANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | Non-RoHS Compliant | TAPE AND REEL | 14.3mm x 8.7mm x 5.2mm | e4 | Gold (Au) | 3.3V | YES | 3.135V | 70°C | -20°C | 3.465V | SURFACE MOUNT | 0.05% | 25MHz | 1 PPM/FIRST YEAR | 55/45% | CMOS/TTL | 15 pF | NO | 2.5V | 0.5V | 5 ppm | |||||||||||||||||||||||||||||||||
|  | TYEAPLSANF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | TY | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 19.2MHz | 787.4μm | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 2mA | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.8V | ±1.5ppm | 19.2MHz | Clipped Sine Wave | 2.4V | 0.4V | 2.8V~3.3V | Crystal | |||||||||||||||||||||||||||
|  | TTETTCJANF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 20MHz | 2.1082mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | TCXO | 3.3V | ±4.6ppm | 20MHz | CMOS | 55/45% | 3.3V | Crystal | ||||||||||||||||||||||||||||||
|  | NIAHADWHNF-32.768000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TKCALIJANF-10.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | Non-RoHS Compliant | TAPE AND REEL | 14.3mm x 8.7mm x 5.2mm | e4 | Gold (Au) | 5V | YES | 4.75V | 60°C | -10°C | 5.25V | SURFACE MOUNT | 0.37% | 10MHz | 1 PPM/FIRST YEAR | 55/45% | CMOS/TTL | 15 pF | NO | 2.5V | 0.5V | 5 ppm | |||||||||||||||||||||||||||||||||
|  | TVECCLSANF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Strip | TV | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 20MHz | 1.1938mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 2mA | 0.047 1.20mm | TCXO | ±2ppm | Clipped Sine Wave | 2.8V~3.3V | Crystal | ||||||||||||||||||||||||||||||||||||
|  | TTETKLSANF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | yes | Active | 1 (Unlimited) | ROHS3 Compliant | AT CUT | 4-SMD, No Lead Exposed Pad | 20MHz | 2.1082mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 3.5mA | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | TCXO | 3.3V | ±280ppb | 20MHz | Clipped Sine Wave | 3.3V | Crystal | ||||||||||||||||||||||||||||||
|  | TWEAADJATF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | OWERGLLTNF-156.250000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Strip | OW | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 156.25MHz | 1.3462mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 75mA | 0.053 1.35mm | 5.0mm x 3.2mm x 1.25mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | ±50ppm | 156.25MHz | LVPECL | 1ns | 1ns | 55/45% | Enable/Disable | 3.3V | Crystal | ||||||||||||||||||||||||||
|  | TWEAMDJANF-30.720000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Strip | TW | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 30.72MHz | 1.651mm | Surface Mount | -30°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 8mA | 0.065 1.65mm | VCTCXO | ±100ppb | CMOS | 3.3V | Crystal | |||||||||||||||||||||||||||||||||||
|  | TYEBBCSANF-30.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | TY | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 30MHz | 787.4μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 2.5mA | 0.031 0.80mm | VCTCXO | ±1ppm | Clipped Sine Wave | 2.8V~3.3V | Crystal | |||||||||||||||||||||||||||||||||||
|  | TTETKLJANF-10.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | yes | Active | 1 (Unlimited) | ROHS3 Compliant | AT CUT | 4-SMD, No Lead Exposed Pad | 10MHz | 2.1082mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | TCXO | 3.3V | ±280ppb | 10MHz | CMOS | 55/45% | 3.3V | Crystal | |||||||||||||||||||||||||||||
|  | TSETTEJATF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 
- 
                NA-100M-6812 TaitienNA-100M-6812 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXETGCJANF-25.000000 TaitienPXETGCJANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TZKTADSANF-38.400000 TaitienTZKTADSANF-38.400000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTEAALJANF-20.000000 TaitienTTEAALJANF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TAETBCJANF-25.000000 TaitienTAETBCJANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTETTCJANF-25.000000 TaitienTTETTCJANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OJEMDLVTNF-312.500000 TaitienOJEMDLVTNF-312.500000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VKESACLATNF-1.500000 TaitienVKESACLATNF-1.500000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXETGCJANF-66.666600 TaitienPXETGCJANF-66.666600 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VTJSACVANF-155.520000 TaitienVTJSACVANF-155.520000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NATDBEJHNF-19.440000 TaitienNATDBEJHNF-19.440000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OXETDCKANF-40.000000 TaitienOXETDCKANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 1.2100 RFQ
- 
                TVEABWJANF-20.000000 TaitienTVEABWJANF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TSETTLSATF-19.200000 TaitienTSETTLSATF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTEATCJANF-20.480000 TaitienTTEATCJANF-20.480000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OXKTGIKANF-26.000000 TaitienOXKTGIKANF-26.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NFTEGDJHNF-20.000000 TaitienNFTEGDJHNF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TKEAQCJANF-25.000000 TaitienTKEAQCJANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYEAPLSANF-19.200000 TaitienTYEAPLSANF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTETTCJANF-20.000000 TaitienTTETTCJANF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NIAHADWHNF-32.768000 TaitienNIAHADWHNF-32.768000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TKCALIJANF-10.000000 TaitienTKCALIJANF-10.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TVECCLSANF-20.000000 TaitienTVECCLSANF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTETKLSANF-20.000000 TaitienTTETKLSANF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TWEAADJATF-20.000000 TaitienTWEAADJATF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OWERGLLTNF-156.250000 TaitienOWERGLLTNF-156.250000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TWEAMDJANF-30.720000 TaitienTWEAMDJANF-30.720000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYEBBCSANF-30.000000 TaitienTYEBBCSANF-30.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTETKLJANF-10.000000 TaitienTTETKLJANF-10.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TSETTEJATF-20.000000 TaitienTSETTEJATF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    