 
            Items : %s%s
Through Hole Resistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Height | Width | Resistance | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | Voltage - Rated AC | HTS Code | Packing Method | Power Rating | Lead Length | JESD-609 Code | Terminal Finish | Subcategory | Max Power Dissipation | Body Material | Terminal Shape | Termination Style | Composition | Feature | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Size Code | Military Standard | Lead Diameter | Failure Rate | Supplier Device Package | Number of Terminals | Number of Turns | Power (Watts) | Product Length (mm) | Product Weight (g) | Taper | Power Rating (W) | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | ECCN (US) | Case Style | Resistance Value (Ohm) | Maximum Voltage Rating (V) | Temperature Coefficient (ppm/°C) | Temperature Range @ Derated Power (°C) | Package Shape | Product Diameter (mm) | Lead Diameter (mm) | Fail Safe Fusible Resistor | Flame-Proof Support | Termination Forming | Lead Length (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RN55D4750F | Vishay / Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Axial | 175°C | -65°C | 1.65mm | 3.81mm | Non-RoHS Compliant | 2 | Conformal | 475Ohm | 200V | 125mW | 38.1mm | 1% | 100 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC50H1213FSR36 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | no | Active | Not Applicable | 2 | EAR99 | 1.78mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | No | PRECISION | Axial | 121kOhm | -65°C~175°C | 0.070Diax0.150L 1.78mmx3.81mm | TR, 11.5 INCH | 100mW | e0 | Tin/Lead (Sn/Pb) | 100mW | WIRE | Metal Film | Military, Moisture Resistant, Weldable | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.05W | MIL-PRF-55182 | S (0.001%) | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | CFR-12JR-52-9M1 | Yageo | 0.0840 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2014 | CFR | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Axial | 9.1MOhm | -55°C~155°C | 0.075Diax0.134L 1.90mmx3.40mm | Carbon Film | ±5% | -1500ppm/°C | 0.167W 1/6W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 13FR050E | Ohmite | 11.2846 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 2007 | 10 | yes | Active | Not Applicable | 2 | 5.2mm | ROHS3 Compliant | Lead Free | Axial | Unknown | 50mOhm | -55°C~275°C | 0.205Diax0.571L 5.20mmx14.50mm | 1kV | 390mV | TR | 3W | 39.7mm | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | 3W | Silicone | WIRE | Metal Element | Current Sense, Non-Inductive | ±1% | Cylindrical | 50 ppm/°C | FIXED RESISTOR | 3W | 50 μm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 68WR5KTB | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 68 | Pin | EAR99 | 125°C | -55°C | 6.22mm | 9.53mm | Non-RoHS Compliant | 5kOhm | 8533.40.80.50 | Tube | 500mW | e3 | Matte Tin (Sn) | Variable Resistors | Cermet | 10% | Trimmer Pot | -100100 ppm/°C | TRIMMER | 0.5W | 3824 | Not | 0.51 mm | 20 | Linear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PF2203-33RF1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tube | 2012 | PF2200 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | TO-220-2 | 15.0114mm | 33Ohm | -55°C~155°C | 0.417Lx0.177W 10.60mmx4.50mm | 0.591 15.00mm | 35W | Thin Film | Current Sense, Flame Proof, Pulse Withstanding, Safety | ±1% | ±50ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UB3C-0R15F1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Bulk | UB | Active | 1 (Unlimited) | 2 | 250°C | -55°C | 8.89mm | ROHS3 Compliant | Axial | 150mOhms | -55°C~250°C | 0.157Diax0.350L 4.00mmx8.90mm | 3W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±1% | Axial | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PF2203-0R033J1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tube | 2012 | PF2200 | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 10.5918mm | ROHS3 Compliant | TO-220-2 | 15.0114mm | 4.4958mm | 33mOhms | -55°C~155°C | 0.417Lx0.177W 10.60mmx4.50mm | 0.591 15.00mm | 35W | Thin Film | Current Sense, Flame Proof, Pulse Withstanding, Safety | ±5% | ±250ppm/°C | TO-220 | 35W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFP55-100KB1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Box (TB) | 2014 | MFP | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Axial | 100kOhm | -65°C~155°C | 0.091Diax0.256L 2.30mmx6.50mm | 250mW | Metal Film | Moisture Resistant | ±0.1% | ±15ppm/°C | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC60J2101FSB14 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Through Hole | Bulk | Military, MIL-PRF-55182/03, RNC60 | Active | Not Applicable | 2 | 175°C | -65°C | 2.46mm | 7.112mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | Axial | 2.46mm | 2.1kOhms | -65°C~175°C | 0.097Diax0.280L 2.46mmx7.11mm | 250mW | 250mW | Metal Film | Military, Moisture Resistant, Weldable | ±1% | ±25ppm/°C | MIL-PRF-55182 | S (0.001%) | Axial | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 273-4.7K-RC | TubeDepot | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR65E1300DPRSL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | 1.3kOhm | 500mW | 38.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFR-25FRF52-10K5 | Yageo | 0.0168 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2011 | MFR | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Lead Free | 200V | Axial | 10.5kOhm | -55°C~155°C | 0.094Diax0.248L 2.40mmx6.30mm | 200V | 250mW | 250mW | Metal Film | ±1% | ±100ppm/°C | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | W21-240RJI | TT Electronics / Welwyn Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Box | Active | RoHS Compliant | Wirewound | Axial | 5% | 2 | 12.7 | 1 | 3 | 200 | -55 | Through Hole | EAR99 | Vitreous Enamel | 240 | 100 | ±75 | 25 to 315 | Cylindrical | 5.6 | 0.8 | No | No | Not Formed | 22.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PF2472-330RF1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tray | PF2470 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | TO-247-2 | 19.9898mm | 330Ohm | -55°C~155°C | 0.630Lx0.189W 16.00mmx4.80mm | 0.787 20.00mm | 100W | Thin Film | Current Sense, Flame Proof, Pulse Withstanding, Safety | ±1% | ±50ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CF1/2CT52RR50J | KOA Speer Electronics, Inc. | 0.1434 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Axial | 155°C | -55°C | 8.5mm | RoHS Compliant | 400V | 500mOhm | 500mW | Carbon Film | 5% | 350 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 92J2R2 | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Bulk | 2014 | 90 | no | Active | 1 (Unlimited) | 2 | EAR99 | 350°C | 25°C | 5.6mm | Non-RoHS Compliant | 85V | Axial | 2.2Ohm | 0.220Diax0.406L 5.60mmx10.30mm | WIRE WOUND | 2.25W | e0 | Tin/Lead (Sn/Pb) | Fixed Resistors | 2.25W | Wirewound | Flame Retardant Coating, Safety | ±5% | ±100ppm/°C | FIXED RESISTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNF14FBD30R1 | Stackpole Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Axial, Through Hole | Bulk | 155°C | -55°C | 2.35mm | 6.35mm | RoHS Compliant | Copper, Tin | No | Conformal | 30.1Ohm | 250mW | Metal Film | 1% | 100 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RCMS05267R0FHS14 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | Through Hole | 2016 | Active | Not Applicable | Axial | 3.65mm | 10.2mm | ROHS3 Compliant | Lead Free | Tin | No | Conformal | 267Ohm | Metal Film | 1% | 50 ppm/°C | Not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR60E4701DPBSL1 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 4.7kOhm | 250mW | 38.1mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR57C86R6FSBSL1 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 86.6Ohm | 250mW | 31.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Y0926250R000T9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2010 | VPR221 | Active | Not Applicable | 4 | 150°C | -55°C | 10.16mm | ROHS3 Compliant | TO-220-4 | 21.463mm | 3.81mm | 250Ohms | -55°C~150°C | 0.400Lx0.150W 10.16mmx3.81mm | 0.845 21.46mm | 8W | Metal Foil | Non-Inductive | ±0.01% | ±2ppm/°C | TO-220 | 8W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | KNP300JB-52-120R | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | KNP | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 120Ohm | -40°C~200°C | 0.256Diax0.689L 6.50mmx17.50mm | Wirewound | Flame Retardant Coating, Safety | ±5% | ±300ppm/°C | 3W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Y070667R1000T9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | VAR | Active | Not Applicable | 2 | 175°C | -55°C | 6.35mm | ROHS3 Compliant | Radial | 7.874mm | 2.032mm | 67.1Ohms | -55°C~125°C | 0.250Lx0.080W 6.35mmx2.03mm | 0.310 7.87mm | 400mW | Metal Foil | Non-Inductive | ±0.01% | ±0.2ppm/°C | 0.4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC90Y21K500FR | Vishay Precision Group | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | 175°C | -55°C | 7.62mm | Non-RoHS Compliant | Lead, Tin | Molded | 8.28mm | 21.5kOhm | Metal Foil | 1% | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC55H1693FRRE6 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Tape & Reel (TR) | Military, MIL-PRF-55182/01, RNC55 | Active | Not Applicable | 2 | Non-RoHS Compliant | Contains Lead | Axial | 169kOhms | -65°C~175°C | 0.094Diax0.250L 2.39mmx6.35mm | 125mW | Metal Film | Military, Moisture Resistant, Weldable | ±1% | ±50ppm/°C | R (0.01%) | Axial | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFR200JR-73-220R | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | MFR | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 220Ohm | -55°C~155°C | 0.197Diax0.610L 5.00mmx15.50mm | Metal Film | ±5% | 2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ERG2FJS2R2E | Panasonic | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Radial | 200°C | -55°C | 4mm | 12mm | RoHS Compliant | Tin | 350V | No | Conformal | 2.2Ohm | 2W | Metal Oxide | 5% | 350 ppm/°C | 800 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN70D1501FR36 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Military, MIL-R-10509/3, RN70 | Active | 1 (Unlimited) | 2 | 14.2748mm | Non-RoHS Compliant | Contains Lead | Axial | 4.57mm | 1.5kOhms | -65°C~175°C | 0.180Diax0.562L 4.57mmx14.27mm | 750mW | 750mW | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±1% | ±100ppm/°C | Axial | 0.75W 3/4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UB3C-100RF8 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | UB | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Axial | 100Ohm | -55°C~250°C | 0.157Diax0.350L 4.00mmx8.90mm | 3W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±1% | ±20ppm/°C | 
- 
                
- 
                RNC50H1213FSR36 Vishay DaleThrough Hole FIXED RESISTOR, 121kOhm, 0.1W 1/10W, Metal Film, Price: 0.0000 RFQ
- 
                CFR-12JR-52-9M1 YageoCFR-12JR-52-9M1 datasheet pdf and Through Hole Resistors product details from Yageo stock available at Utmel Price: 0.0840 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                273-4.7K-RC TubeDepot273-4.7K-RC datasheet pdf and Through Hole Resistors product details from TubeDepot stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                CF1/2CT52RR50J KOA Speer Electronics, Inc.CF1/2CT52RR50J datasheet pdf and Through Hole Resistors product details from KOA Speer Electronics, Inc. stock available at Utmel Price: 0.1434 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                Y0926250R000T9L Vishay Foil Resistors (Division of Vishay Precision Group)250Ohms, 8W, Metal Foil, Price: 0.0000 RFQ
- 
                
- 
                Y070667R1000T9L Vishay Foil Resistors (Division of Vishay Precision Group)67.1Ohms, 0.4W, Metal Foil, Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    