 
            Items : %s%s
Through Hole Resistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Width | Resistance | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | Voltage - Rated AC | Packing Method | Power Rating | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Reference Standard | Composition | Feature | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Rated Temperature | Military Standard | Lead Diameter | Failure Rate | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RNR60C9423BSRSL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | Contains Lead | 942kOhm | 250mW | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC55H3611BSRSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2012 | Military, MIL-PRF-55182/01, RNC55 | no | Active | Not Applicable | 2 | EAR99 | Non-RoHS Compliant | Contains Lead | PRECISION | Axial | unknown | 3.61kOhm | -65°C~175°C | 0.094Diax0.250L 2.39mmx6.35mm | TR, 7.5 INCH | 125mW | e0 | Tin/Lead (Sn/Pb) | NO | 125mW | WIRE | THROUGH HOLE MOUNT | Metal Film | Military, Moisture Resistant, Weldable | ±0.1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.1W | 0.64 mm | S (0.001%) | 0.125W 1/8W | ||||||||||||||||||||||||||||
|  | RN60C9312BRSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | Military, MIL-R-10509/1, RN60 | Active | 1 (Unlimited) | 2 | 8.7376mm | Non-RoHS Compliant | Contains Lead | Axial | 93.1kOhms | -65°C~175°C | 0.145Diax0.344L 3.68mmx8.74mm | 250mW | 250mW | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±0.1% | ±50ppm/°C | Axial | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||||||||||
|  | CPCC073R900KE66 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | CPCC | Last Time Buy | 1 (Unlimited) | 2 | 275°C | -65°C | 13.0048mm | ROHS3 Compliant | Radial | 40.4876mm | 8.9916mm | 3.9Ohms | -65°C~275°C | 0.512Lx0.354W 13.00mmx9.00mm | 1.594 40.50mm | 7W | Wirewound | Flame Proof, Safety | ±10% | ±400ppm/°C | Radial Lead | 7W | ||||||||||||||||||||||||||||||||||||||||
|  | HHV1WSFT-73-267K | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Box (TB) | HHV | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 267kOhm | -55°C~155°C | 0.177Diax0.453L 4.50mmx11.50mm | Metal Film | Flame Retardant Coating, High Voltage, Safety | ±1% | ±200ppm/°C | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RWR82S11R0FRB12 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Through Hole | Bulk | Military, MIL-PRF-39007, RWR82S | Active | 1 (Unlimited) | 2 | 250°C | -55°C | 1.98mm | 7.9248mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | Axial | 1.98mm | 11Ohms | -55°C~250°C | 0.078Diax0.312L 1.98mmx7.92mm | 2W | 38.1mm | 1.5W | Wirewound | Military, Moisture Resistant | ±1% | ±20ppm/°C | MIL-PRF-39007 | R (0.01%) | Axial | 1.5W | |||||||||||||||||||||||||||||||||
|  | PF2472-0R05J1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tube | 2012 | PF2470 | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 16.002mm | ROHS3 Compliant | TO-247-2 | 19.9898mm | 4.8006mm | 50mOhms | -55°C~155°C | 0.630Lx0.189W 16.00mmx4.80mm | 0.787 20.00mm | 100W | Thin Film | Current Sense, Flame Proof, Pulse Withstanding, Safety | ±5% | ±250ppm/°C | TO-247 | 100W | ||||||||||||||||||||||||||||||||||||||
|  | RC65LFD2K048B | TT Electronics | 1.5394 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Axial | 10mm | RoHS Compliant | Metal | 2.048kOhm | 500mW | 0.1% | 25 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PO595-01T2K | Vitrohm | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | PO | 2 | Non-RoHS Compliant | 2200Ohm | METAL OXIDE FILM | Ammo Pack | e3 | Tin (Sn) | 200°C | -55°C | FIXED RESISTOR | 1% | Cylindrical | -5050 ppm/°C | FIXED RESISTOR | 1W | 500V | 0.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | FS-005CBE1R000JE | Vishay Huntington Electric Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | FS | Active | 1 (Unlimited) | 2 | 350°C | -55°C | 25.4mm | ROHS3 Compliant | Radial | 1Ohms | -55°C~350°C | 0.313Diax1.000L 7.94mmx25.40mm | 0.600 15.24mm | 7W | Wirewound | ±5% | ±400ppm/°C | 7W | |||||||||||||||||||||||||||||||||||||||||||
|  | KH214-810B1K | Vitrohm | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | KH | 2 | Non-RoHS Compliant | Axial | 1kOhm | WIRE WOUND | BULK | 36mm | NO | 350°C | -55°C | FIXED RESISTOR | WIRE | THROUGH HOLE MOUNT | 10% | Rectangular | 10 ppm/°C | FIXED RESISTOR | 9W | 70°C | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||
|  | RNR70E1912FMRSL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | 1.91kOhm | 750mW | 38.1mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MRS25000C5231FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Box (TB) | 2009 | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE: 350V | Axial | No SVHC | 5.23kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 350V | THIN FILM | 350V | AMMO PACK | 600mW | 26mm | e3 | NO | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | Not | 0.6W | ||||||||||||||||||||||||
|  | RNR55E3091FRM7665 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | 2.77mm | 9.63mm | RoHS Compliant | Lead, Tin | Conformal | 3.09kOhm | 125mW | 38.1mm | Metal Film | 1% | 25 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MF1/4DC1911F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | Axial | 155°C | -55°C | 7.1mm | RoHS Compliant | 500V | Metal | 30mm | 1.91kOhm | 250V | 250mW | Metal Film | 1% | 100 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||
|  | MF1/4DCT52R1740F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | yes | 2 | Axial | EAR99 | 155°C | -55°C | 7.1mm | RoHS Compliant | SEMI PRECISION | Conformal | 30mm | 174Ohm | 250V | TR | 250mW | e2 | Tin/Copper (Sn/Cu) - hot dipped | WIRE | AEC-Q200 | Metal Film | 1% | Tubular | 100 ppm/°C | FIXED RESISTOR | 0.25W | 70°C | Not | 0.6 mm | |||||||||||||||||||||||||||||||||||
|  | RNR60C1783BRBSL1 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8.89mm | Non-RoHS Compliant | Contains Lead | 2.46mm | 178kOhm | 250mW | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MF1/4DC7320F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Axial | 155°C | -55°C | 7.1mm | RoHS Compliant | 500V | Metal | 30mm | 732Ohm | 250V | 250mW | Metal Film | 1% | 100 ppm/°C | 600 μm | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR55E3483BSRSL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | 3.48kOhm | 125mW | 38.1mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFS1/4DCT52R1131F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | MFS1/4(D,F TOL) | yes | 2 | Axial | EAR99 | 155°C | -55°C | 3.2mm | RoHS Compliant | SEMI-PRECISION | Metal | 30mm | 1.13kOhm | TR | 250mW | e2 | Tin/Copper (Sn/Cu) | Fixed Resistors | WIRE | AEC-Q200 | Metal Film | 1% | Cylindrical | 100 ppm/°C | FIXED RESISTOR | 0.25W | 250V | 70°C | 0.45 mm | ||||||||||||||||||||||||||||||||||
|  | RNR55E54R9FMM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2.77mm | 9.63mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 54.9Ohm | 125mW | 38.1mm | Metal Film | 1% | 25 ppm/°C | MIL-PRF-55182 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | MF1/2DC1202F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Axial | 155°C | -55°C | 9.5mm | RoHS Compliant | 700V | Metal | 30mm | 12kOhm | 500mW | Metal Film | 1% | 100 ppm/°C | 600 μm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN60C5492FB14 | Vishay Dale | 0.5023 | Min: 1 Mult: 1 | 0.00000000 | download | 38 Weeks | Through Hole | Bulk | Military, MIL-R-10509/1, RN60 | no | Active | 1 (Unlimited) | 2 | EAR99 | 3.68mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | 300V | No | FLAME PROOF | Axial | 54.9kOhm | -65°C~175°C | 0.145Diax0.344L 3.68mmx8.74mm | 125mW | 38.1mm | e0 | Tin/Lead (Sn60Pb40) | 250mW | WIRE | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | MIL-R-10509 | 640 μm | 0.25W 1/4W | ||||||||||||||||||||||||||||
|  | RNF14FBE10K0 | Stackpole Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Axial, Through Hole | Bulk | 155°C | -55°C | 2.35mm | 6.35mm | RoHS Compliant | Copper, Tin | No | Conformal | 10kOhm | 250mW | Metal Film | 1% | 25 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | MF1/2DC1301F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 2 | Axial | 155°C | -55°C | 9.5mm | RoHS Compliant | 700V | SEMI PRECISION | Metal | 30mm | 1.3kOhm | 500mW | e2 | Tin/Copper (Sn/Cu) | Fixed Resistors | WIRE | Metal Film | 1% | Tubular | 100 ppm/°C | FIXED RESISTOR | 0.5W | 350V | 70°C | 600 μm | |||||||||||||||||||||||||||||||||||||
|  | RNC50H1230DSRE8 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 36 Weeks | Through Hole | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | Active | Not Applicable | 2 | 175°C | -65°C | 1.78mm | 4.75mm | Non-RoHS Compliant | Lead, Tin | No | Axial | 123Ohms | -65°C~175°C | 0.070Diax0.150L 1.78mmx3.81mm | Metal Film | Military, Moisture Resistant, Weldable | ±0.5% | ±50ppm/°C | MIL-PRF-55182 | S (0.001%) | Axial | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||
|  | MF1/4DC1300F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Axial | 155°C | -55°C | 7.1mm | RoHS Compliant | 500V | Metal | 30mm | 130Ohm | 250V | 250mW | Metal Film | 1% | 100 ppm/°C | 600 μm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | UB5C-62RF1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Bulk | UB | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Axial | 62Ohm | -55°C~250°C | 0.250Diax0.500L 6.40mmx12.70mm | 5W | Wirewound | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | ±1% | ±20ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||
|  | RN70C9092FRSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Military, MIL-R-10509/3, RN70 | Active | 1 (Unlimited) | 2 | 14.2748mm | Non-RoHS Compliant | Contains Lead | Axial | 4.57mm | 90.9kOhms | -65°C~175°C | 0.180Diax0.562L 4.57mmx14.27mm | 750mW | 750mW | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±1% | ±50ppm/°C | Axial | 0.75W 3/4W | ||||||||||||||||||||||||||||||||||||||||||
|  | RNC50J1740DSRE8 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 36 Weeks | Through Hole | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | Active | Not Applicable | 2 | 175°C | -65°C | 1.78mm | 4.75mm | Non-RoHS Compliant | Lead, Tin | Axial | 174Ohms | -65°C~175°C | 0.070Diax0.150L 1.78mmx3.81mm | Metal Film | Military, Moisture Resistant, Weldable | ±0.5% | ±25ppm/°C | MIL-PRF-55182 | S (0.001%) | Axial | 0.1W 1/10W | 
- 
                
- 
                
- 
                
- 
                CPCC073R900KE66 Vishay DaleCPCC073R900KE66 datasheet pdf and Through Hole Resistors product details from Vishay Dale stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                MRS25000C5231FCT00 Vishay BC ComponentsFIXED RESISTOR, 5.23kOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                RNR55E3091FRM7665 VishayRNR55E3091FRM7665 datasheet pdf and Through Hole Resistors product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                MF1/4DCT52R1740F KOA Speer Electronics, Inc.Through Hole FIXED RESISTOR, 174Ohm, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                MFS1/4DCT52R1131F KOA Speer Electronics, Inc.MFS1/4DCT52R1131F datasheet pdf and Through Hole Resistors product details from KOA Speer Electronics, Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                RN60C5492FB14 Vishay DaleThrough Hole FIXED RESISTOR, 54.9kOhm, 0.25W 1/4W, Metal Film, Price: 0.5023 RFQ
- 
                
- 
                MF1/2DC1301F KOA Speer Electronics, Inc.Through Hole FIXED RESISTOR, 1.3kOhm, Metal Film, Price: 0.0000 RFQ
- 
                RNC50H1230DSRE8 Vishay DaleRNC50H1230DSRE8 datasheet pdf and Through Hole Resistors product details from Vishay Dale stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                RNC50J1740DSRE8 Vishay DaleRNC50J1740DSRE8 datasheet pdf and Through Hole Resistors product details from Vishay Dale stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    