 
            Items : %s%s
Through Hole Resistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | ELV | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Height | Width | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | HTS Code | Packing Method | Power Rating | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Reference Standard | Composition | Feature | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Rated Temperature | Military Standard | Lead Diameter | Failure Rate | Supplier Device Package | Actuator Type | Number of Turns | Actuator Orientation | Ganging Number | Power (Watts) | Number of Resistors | Taper | Rotation Angle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UXB02070G1253BRP00 | Vishay / BCcomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | yes | 2 | EAR99 | 125°C | -20°C | 2.5mm | 6.3mm | RoHS Compliant | Tin | PRECISION | Ceramic | 125kOhm | TR | e3 | WIRE | Thin Film | 0.1% | 5 ppm/°C | FIXED RESISTOR | 0.25W | 250V | 70°C | |||||||||||||||||||||||||||||||||||||||||||||||
|  | RSF200JB-73-16R | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Bulk | 2011 | RSF | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Axial | 16Ohm | -55°C~235°C | 0.197Diax0.610L 5.00mmx15.50mm | 2W | Metal Oxide Film | Flame Proof, Safety | ±5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR75J2373FMM77 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 9.53mm | 30.12mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 237kOhm | 2W | Metal Film | 1% | 25 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | H8100RAAA | TE Connectivity Passive Product | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulk | 2011 | Holco, Holsworthy | Active | Not Applicable | 2 | EAR99 | Compliant | RoHS Compliant | 350V | PRECISION | Axial | 100Ohm | -55°C~155°C | 0.098Diax0.283L 2.50mmx7.20mm | THIN FILM | TAPE | 250mW | 30mm | NO | FIXED RESISTOR | WIRE | THROUGH HOLE MOUNT | Metal Film | Pulse Withstanding | ±0.05% | Tubular | ±5ppm/°C | FIXED RESISTOR | 0.6 mm | 0.25W 1/4W | 1 | |||||||||||||||||||||||||||||||||||||
|  | RNR55E2491DSRSL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 2.49kOhm | 125mW | 38.1mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN60C1002FRE5 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Tape and Reel | Axial | 175°C | -65°C | 3.68mm | 10.8mm | RoHS Compliant | Lead, Tin | Conformal | 10kOhm | Metal Film | 1% | 50 ppm/°C | MIL-R-10509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFR2WSFTF52-38R3 | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Box (TB) | MFR | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 38.3Ohms | -55°C~155°C | 0.177Diax0.453L 4.50mmx11.50mm | Metal Film | ±1% | ±100ppm/°C | Axial | 2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RLR05C1273GRRE5 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Tape & Reel (TR) | Military, MIL-PRF-39017/05, RLR05 | Active | Not Applicable | 2 | 150°C | -65°C | 1.68mm | 4.75mm | Non-RoHS Compliant | Lead, Tin | No | Axial | 127kOhms | -65°C~150°C | 0.066Diax0.150L 1.68mmx3.81mm | Metal Film | Military, Moisture Resistant, Weldable | ±2% | ±100ppm/°C | MIL-PRF-39017 | R (0.01%) | Axial | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 67YR10 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | no | 3 | EAR99 | 125°C | -55°C | Non-RoHS Compliant | 10Ohm | 8533.40.80.50 | 500mW | 4.6mm | e3 | Matte Tin (Sn) | Variable Resistors | WIRE | Cermet | 20% | Trimmer Pot | -250250 ppm/°C | TRIMMER | 0.5W | 200V | 3819 | 85°C | 0.53 mm | SCREW | 20 | VERTICAL | 7200 deg | |||||||||||||||||||||||||||||||||||||||||
|  | CCF502K26FKE36 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | yes | 2 | EAR99 | 165°C | -65°C | 1.57mm | 3.63mm | RoHS Compliant | Lead Free | Tin | FLAME PROOF | Conformal | 2.26kOhm | TR | 330mW | e3 | Fixed Resistors | WIRE | Metal Film | 1% | Flame Retardant | 100 ppm/°C | FIXED RESISTOR | 0.33W | 200V | 70°C | ||||||||||||||||||||||||||||||||||||||||||||
|  | RNR70C1240FPBSL4 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | Contains Lead | 124Ohm | 750mW | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC50H9531FSBSL31 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | Active | Not Applicable | 2 | Non-RoHS Compliant | Contains Lead | Axial | 9.53kOhms | -65°C~175°C | 0.070Diax0.150L 1.78mmx3.81mm | 100mW | Metal Film | Military, Moisture Resistant, Weldable | ±1% | ±50ppm/°C | S (0.001%) | Axial | 0.1W 1/10W | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MSR1-0R005J1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | MSR | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Radial | 5mOhm | -65°C~275°C | 0.449Lx0.067W 11.40mmx1.70mm | 0.299 7.60mm | Metal Element | Current Sense, Flame Proof, Non-Inductive, Pulse Withstanding, Safety | ±5% | ±20ppm/°C | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RC55LF-D-59K-B-B | TT Electronics | 1.4752 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | Axial | 155°C | -55°C | 2.5mm | 7.2mm | RoHS Compliant | Metal | 600μm | 59kOhm | 240.007063mg | 250mW | 0.1% | 25 ppm/°C | 600 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN55E80R6FBSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 29 Weeks | Bulk | Military, MIL-R-10509/7, RN55 | Active | 1 (Unlimited) | 2 | 6.096mm | Non-RoHS Compliant | Contains Lead | Axial | 80.6Ohms | -65°C~175°C | 0.090Diax0.240L 2.29mmx6.10mm | 125mW | 125mW | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±1% | ±25ppm/°C | Axial | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | TUM7J1K0E | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 27 Weeks | Bulk | 2014 | TUM | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Axial | 9mm | 1kOhm | 0.394 x 0.354 Rectangularx1.378L 10.00mmx9.00mmx35.00mm | 7W | 35mm | NO | FIXED RESISTOR | 7W | WIRE | THROUGH HOLE MOUNT | Metal Oxide Film | Flame Proof, Safety | ±5% | Flameproof | ±350ppm/°C | FIXED RESISTOR | 7W | 500V | 70°C | 0.8 mm | |||||||||||||||||||||||||||||||||||||||
|  | RLR05C14R7FSB14 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | Military, MIL-PRF-39017/05, RLR05 | Active | Not Applicable | 2 | 150°C | -65°C | 1.68mm | 3.81mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | Axial | 1.68mm | 14.7Ohms | -65°C~150°C | 0.066Diax0.150L 1.68mmx3.81mm | 125mW | 125mW | Metal Film | Military, Moisture Resistant, Weldable | ±1% | ±100ppm/°C | MIL-PRF-39017 | S (0.001%) | Axial | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||
|  | RWR89S1430FSS70 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 29 Weeks | Through Hole | Tape & Reel (TR) | Military, MIL-PRF-39007, RWR89S | Active | 1 (Unlimited) | 2 | 250°C | -65°C | 4.75mm | 14.224mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | No | Axial | 4.75mm | 143Ohms | -55°C~250°C | 0.187Diax0.560L 4.75mmx14.22mm | 3W | 38.1mm | 3W | Wirewound | Military, Moisture Resistant | ±1% | ±20ppm/°C | MIL-PRF-39007 | S (0.001%) | Axial | 3W | |||||||||||||||||||||||||||||||||||||||
|  | RNC60H3053BSB14 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 2017 | Military, MIL-PRF-55182/03, RNC60 | no | Active | Not Applicable | 2 | EAR99 | 2.46mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | PRECISION | Axial | unknown | 305kOhm | -65°C~175°C | 0.097Diax0.280L 2.46mmx7.11mm | 250mW | 38.1mm | e0 | Tin/Lead (Sn/Pb) | 250mW | WIRE | Metal Film | Military, Moisture Resistant, Weldable | ±0.1% | Tubular | ±50ppm/°C | FIXED RESISTOR | MIL-PRF-55182 | S (0.001%) | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||
|  | 91TR2MEGLF | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | yes | 3 | Pin | EAR99 | 125°C | -55°C | RoHS Compliant | RATED AC VOLTAGE (V): 250 | 2MOhm | 8533.40.80.50 | 500mW | 4.57mm | e3 | Matte Tin (Sn) | WIRE | Cermet | 20% | Cylindrical | 100 ppm/°C | TRIMMER | 0.5W | 250V | 70°C | 0.508 mm | SCREW | 1 | HORIZONTAL | 1 | Linear | 174 deg | |||||||||||||||||||||||||||||||||||||||
|  | RN55D4750F | Vishay / Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Axial | 175°C | -65°C | 1.65mm | 3.81mm | Non-RoHS Compliant | 2 | Conformal | 475Ohm | 200V | 125mW | 38.1mm | 1% | 100 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CF1JT10K0 | Stackpole Electronics Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Axial, Through Hole | Tape & Reel (TR) | 2009 | CF | yes | Active | 1 (Unlimited) | 2 | EAR99 | 4.5mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 10kOhm | -55°C~155°C | 0.177Diax0.433L 4.50mmx11.00mm | 8533.10.00.65 | TR | 1W | e3 | 1W | WIRE | Carbon Film | Flame Retardant Coating, Safety | ±5% | Tubular | 0/ -500ppm/°C | FIXED RESISTOR | 1W | 500V | |||||||||||||||||||||||||||||||||||||
|  | MFR50SFRF52-392K | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | MFR | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 392kOhms | -55°C~155°C | 0.094Diax0.248L 2.40mmx6.30mm | Metal Film | ±1% | ±100ppm/°C | Axial | 0.5W 1/2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ASRM1JA33R0 | Stackpole Electronics Inc | 0.5932 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Axial, Through Hole | Tape & Box (TB) | 2013 | ASRM | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | IEC60065, FLAME PROOF | Axial | 33Ohm | -55°C~155°C | 0.157Diax0.433L 4.00mmx11.00mm | AMMO PACK | e2 | Tin/Copper (Sn/Cu) | 1W | WIRE | IEC60115-1 | Metal Film | Flame Retardant Coating, Pulse Withstanding, Safety | ±5% | Tubular | 0/ -1800ppm/°C | FIXED RESISTOR | 1W | 4000V | 0.8 mm | |||||||||||||||||||||||||||||||||||||||
|  | RNC65J9002BRB14 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | Military, MIL-PRF-55182/05, RNC65 | Active | Not Applicable | 2 | Non-RoHS Compliant | Contains Lead | Axial | 90kOhms | -65°C~175°C | 0.180Diax0.562L 4.57mmx14.27mm | 500mW | Metal Film | Military, Moisture Resistant, Weldable | ±0.1% | ±25ppm/°C | R (0.01%) | Axial | 0.5W 1/2W | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RC55LF-D-499R-B-B | TT Electronics | 1.4475 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | Axial | 155°C | -55°C | 2.5mm | 7.2mm | RoHS Compliant | Metal | 499Ohm | 250mW | 0.1% | 25 ppm/°C | 600 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RLR05C3921FSRSL | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2016 | Military, MIL-PRF-39017/05, RLR05 | Active | Not Applicable | 2 | 3.81mm | Non-RoHS Compliant | Contains Lead | Axial | 1.68mm | 3.92kOhms | -65°C~150°C | 0.066Diax0.150L 1.68mmx3.81mm | 125mW | 125mW | Metal Film | Military, Moisture Resistant, Weldable | ±1% | ±100ppm/°C | S (0.001%) | Axial | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||||||||||||
|  | FPR2A-0R2F1 | Riedon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 34 Weeks | Bulk | 2017 | FPR | Active | 1 (Unlimited) | 2 | 130°C | -40°C | 15.494mm | ROHS3 Compliant | TO-247-2 Variant | 21.3106mm | 4.5974mm | 200mOhms | -40°C~130°C | 0.610Lx0.181W 15.50mmx4.60mm | 0.949 24.10mm | 30W | Metal Foil | Current Sense, Non-Inductive | ±1% | ±50ppm/°C | TO-218 (TO-247) | 30W | |||||||||||||||||||||||||||||||||||||||||||||
|  | RNC60H9010BSRE5 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 17 Weeks | Tape & Reel (TR) | Military, MIL-PRF-55182/03, RNC60 | Active | Not Applicable | 2 | Non-RoHS Compliant | Axial | 901Ohms | -65°C~175°C | 0.097Diax0.280L 2.46mmx7.11mm | Metal Film | Military, Moisture Resistant, Weldable | ±0.1% | ±50ppm/°C | S (0.001%) | Axial | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RC55LF-D-100K-B-B | TT Electronics | 1.3620 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2007 | Axial | 155°C | -55°C | 2.5mm | 7.2mm | RoHS Compliant | Metal | 100kOhm | 250mW | 0.1% | 25 ppm/°C | 600 μm | 
- 
                UXB02070G1253BRP00 Vishay / BCcomponentsThrough Hole FIXED RESISTOR, 125kOhm, Thin Film, Price: 0.0000 RFQ
- 
                
- 
                
- 
                H8100RAAA TE Connectivity Passive ProductFIXED RESISTOR, 100Ohm, 0.25W 1/4W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                RNC60H3053BSB14 Vishay DaleThrough Hole FIXED RESISTOR, 305kOhm, 0.25W 1/4W, Metal Film, Price: 0.0000 RFQ
- 
                91TR2MEGLF BI Technologies91TR2MEGLF datasheet pdf and Through Hole Resistors product details from BI Technologies stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                CF1JT10K0 Stackpole Electronics IncAxial, Through Hole FIXED RESISTOR, 10kOhm, Carbon Film, Price: 0.0000 RFQ
- 
                
- 
                ASRM1JA33R0 Stackpole Electronics IncAxial, Through Hole FIXED RESISTOR, 33Ohm, Metal Film, Price: 0.5932 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    