 
            Items : %s%s
Through Hole Resistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | ELV | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Lead Pitch | Height | Width | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | Packing Method | Power Rating | Lead Length | JESD-609 Code | Terminal Finish | Subcategory | Max Power Dissipation | Terminal Shape | Termination Style | Composition | Feature | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Size Code | Military Standard | Lead Diameter | Lead/Base Style | Failure Rate | Supplier Device Package | Power Dissipation-Max | Number of Terminals | Power (Watts) | Product Length (mm) | Number of Resistors | Power Rating (W) | HTS | Mounting | ECCN (US) | Resistance Value (Ohm) | Temperature Coefficient (ppm/°C) | Temperature Range @ Derated Power (°C) | Package Shape | Product Diameter (mm) | Lead Diameter (mm) | Fail Safe Fusible Resistor | Flame-Proof Support | Termination Forming | Lead Length (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BSI52310R00FR17 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Tape & Reel (TR) | Active | Not Applicable | 275°C | -55°C | 5mm | 24mm | ROHS3 Compliant | Copper, Silver, Tin | Conformal | 10Ohm | 5W | Wirewound | 1% | 300 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RLP10N1R620FB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | 2016 | Active | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RS005950R0AB12 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 250°C | -65°C | 7.92mm | 25.4mm | Non-RoHS Compliant | Lead Free | Lead, Tin | No | Ceramic | 7.92mm | 950Ohm | 5W | Wirewound | 0.05% | 20 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR55E1600DRM7665 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 2.77mm | 9.63mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 160Ohm | 125mW | 38.1mm | Metal Film | 0.5% | 25 ppm/°C | MIL-PRF-55182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MVW1\222M10JLB | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Bulk | MVW | Active | Not Applicable | 2 | Axial | 22.1MOhms | 0.155Diax0.545L 3.94mmx13.84mm | Carbon Film | High Voltage | ±5% | Axial | 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CMF5530R900BER670 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 34 Weeks | Tape & Reel (TR) | 2016 | CMF | Active | 1 (Unlimited) | 2 | 7.0612mm | Non-RoHS Compliant | Lead Free | Axial | 2.29mm | 30.9Ohms | -55°C~175°C | 0.090Diax0.240L 2.29mmx6.10mm | 500mW | Metal Film | Flame Retardant Coating, Moisture Resistant, Safety | ±0.1% | ±25ppm/°C | Axial | 0.5W 1/2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MF1/4DC7682F | KOA Speer Electronics, Inc. | 0.2304 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Axial | 155°C | -55°C | 7.1mm | RoHS Compliant | 500V | Metal | 30mm | 76.8kOhm | 250V | 250mW | Metal Film | 1% | 100 ppm/°C | 600 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFR50SFBF52-127R4 | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | MFR | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 127.4Ohms | -55°C~155°C | 0.094Diax0.248L 2.40mmx6.30mm | Metal Film | ±1% | ±100ppm/°C | Axial | 0.5W 1/2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ULW5-68RJT075 | TT Electronics/Welwyn | 0.6700 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | ULW | Discontinued | 1 (Unlimited) | 2 | 155°C | -55°C | 16.51mm | RoHS Compliant | Axial | 68Ohms | -55°C~155°C | 0.283Diax0.650L 7.20mmx16.50mm | 5W | Wirewound | Flame Retardant Coating, Fusible, Pulse Withstanding, Safety | ±5% | ±200ppm/°C | Axial | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC55H7063BSRE665 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Through Hole | Tape & Reel (TR) | Military, MIL-PRF-55182/01, RNC55 | Active | Not Applicable | 2 | 175°C | -65°C | 2.39mm | 7.62mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | No | Axial | 2.39mm | 706kOhms | -65°C~175°C | 0.094Diax0.250L 2.39mmx6.35mm | 125mW | Metal Film | Military, Moisture Resistant, Weldable | ±0.1% | ±50ppm/°C | MIL-PRF-55182 | S (0.001%) | Axial | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RLR20C1472FSRE6 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 33 Weeks | Tape & Reel (TR) | 2013 | Military, MIL-PRF-39017/02, RLR20 | Active | Not Applicable | 2 | 391μm | Non-RoHS Compliant | Contains Lead | Axial | 14.7kOhms | -65°C~150°C | 0.138Diax0.375L 3.51mmx9.53mm | 500mW | Metal Film | Military, Moisture Resistant, Weldable | ±1% | ±100ppm/°C | S (0.001%) | Axial | 0.5W 1/2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AS1/478R7H | TT Electronics / IRC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Box | Obsolete | RoHS non-compliant | Wirewound | Axial | 3% | 2 | 6.4 | 1 | 8533.21.00.80 | Through Hole | EAR99 | 78.7 | ±20 | 25 to 275 | Cylindrical | 2.4 | 0.5 | No | No | Not Formed | 38.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ROX200300MFKLBS | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | ROX | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 300MOhms | -55°C~230°C | 0.310Diax2.050L 7.87mmx52.07mm | Metal Oxide Film | Flame Proof, High Voltage, Safety | ±1% | ±100ppm/°C | Axial | 6W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR70C4481BPBSL4 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | Contains Lead | 4.48kOhm | 750mW | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNF14BTD10K2 | Stackpole Electronics Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Axial, Through Hole | Tape & Reel (TR) | 2012 | RNF | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.35mm | ROHS3 Compliant | Copper, Tin | No | FLAME PROOF | Axial | 10.2kOhm | -55°C~155°C | 0.093Diax0.250L 2.35mmx6.35mm | 250mW | e3 | Matte Tin (Sn) | 250mW | WIRE | Metal Film | Flame Retardant Coating, Safety | ±0.1% | Tubular | ±100ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 1-1879659-0 | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ACTIVE (Last Updated: 1 week ago) | Axial, Through Hole | Bulk | 2 | 155°C | -55°C | Compliant | 3.7mm | 10mm | 350V | 1.43kOhm | 400.011771mg | 500mW | Metal Film, Thin Film | 0.1% | 15 ppm/°C | Axial | 500mW | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SQZW1568RJ | TE Connectivity Passive Product | 1.2754 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | ACTIVE (Last Updated: 3 days ago) | Pluggable | Bulk | 2007 | SQ, CGS | Active | Not Applicable | 2 | 250°C | -55°C | Compliant | 48.006mm | RoHS Compliant | Radial | 10.0076mm | 12.4968mm | 68Ohms | -55°C~250°C | 1.890Lx0.492W 48.00mmx12.50mm | 0.512 13.00mm | 15W | 15W | Wirewound | Flame Proof, Moisture Resistant, Safety | ±5% | ±300ppm/°C | Radial Lead | 15W | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | Y00893K32000AP0L | Vishay Precision Group | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 | 125°C | -55°C | 7.62mm | RoHS Compliant | Radial | 8.5344mm | 2.667mm | 3.32kOhm | Metal Foil | Moisture Resistant | 0.05% | 5 ppm/°C | 600mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 273-221K-RC | Xicon | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Through Hole | Bulk | 2012 | Axial | 155°C | -55°C | 10mm | RoHS Compliant | 350V | Metal | 2.21kOhm | 500mW | 1% | 50 ppm/°C | 540 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MF1/4DC7680F | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Axial | 155°C | -55°C | 7.1mm | RoHS Compliant | 500V | Metal | 30mm | 768Ohm | 250V | 250mW | Metal Film | 1% | 100 ppm/°C | 600 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR60E9760FSM761 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 3.18mm | 14.25mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 976Ohm | 250mW | 38.1mm | Metal Film | 1% | 25 ppm/°C | MIL-PRF-55182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MBB02070D1472DC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Box (TB) | MBB/SMA 0207 - Professional | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.5mm | 6.5024mm | ROHS3 Compliant | Lead Free | Axial | 14.7kOhms | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 600mW | Metal Film | ±0.5% | ±25ppm/°C | 0.6W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFR-12FRF52-14R3 | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | MFR | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 14.3Ohm | -55°C~155°C | 0.075Diax0.134L 1.90mmx3.40mm | Metal Film | ±1% | ±100ppm/°C | 0.167W 1/6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MFR50SDRE52-5K9 | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | MFR | Active | Not Applicable | 2 | ROHS3 Compliant | Axial | 5.9kOhms | -55°C~155°C | 0.094Diax0.248L 2.40mmx6.30mm | Metal Film | ±0.5% | ±50ppm/°C | Axial | 0.5W 1/2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | KN350-0095B0R012 | Vitrohm | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Y00602K41325T0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2010 | VTA | Active | Not Applicable | 2 | 150°C | -55°C | 9.0424mm | Non-RoHS Compliant | Axial | 2.41325kOhms | -55°C~125°C | 0.260Diax0.356L 6.60mmx9.04mm | 125mW | Metal Foil | Non-Inductive | ±0.01% | ±8ppm/°C | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | H810KBYA | TE Connectivity Passive Product | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | ACTIVE (Last Updated: 5 days ago) | Axial, Through Hole | Bulk | 2007 | Holco, Holsworthy | Active | Not Applicable | 2 | EAR99 | Compliant | 2.5mm | RoHS Compliant | 350V | No | PRECISION | Axial | No SVHC | 10kOhm | 240.007063mg | -55°C~155°C | 0.098Diax0.283L 2.50mmx7.20mm | 350V | THIN FILM | TAPE | 250mW | 30mm | FIXED RESISTOR | 250mW | WIRE | Metal Film | Pulse Withstanding | ±0.1% | Tubular | ±15ppm/°C | FIXED RESISTOR | Not | 600 μm | 0.25W 1/4W | 1 | ||||||||||||||||||||||||||||||||||||||
|  | RNR60C2370FSBSL1 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8.89mm | Non-RoHS Compliant | Contains Lead | 2.46mm | 237Ohm | 250mW | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RTO050C50R00FTE1 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HR01684J | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2008 | HR, Kyocera | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | 50V | Axial | 910μm | 680kOhm | -55°C~125°C | 0.036 Squarex0.075L 0.91mmx1.91mm | 50V | 62.5mW | Fixed Resistors | 63mW | Thick Film | ±5% | Retangular | ±250ppm/°C | FIXED RESISTOR | 0.063W | 0804 | 0.063W 1/16W | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                CMF5530R900BER670 Vishay DaleCMF5530R900BER670 datasheet pdf and Through Hole Resistors product details from Vishay Dale stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                ULW5-68RJT075 TT Electronics/WelwynULW5-68RJT075 datasheet pdf and Through Hole Resistors product details from TT Electronics/Welwyn stock available at Utmel Price: 0.6700 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                RNF14BTD10K2 Stackpole Electronics IncAxial, Through Hole FIXED RESISTOR, 10.2kOhm, 0.25W 1/4W, Metal Film, Price: 0.0000 RFQ
- 
                1-1879659-0 TE Connectivity1-1879659-0 datasheet pdf and Through Hole Resistors product details from TE Connectivity stock available at Utmel Price: 0.0000 RFQ
- 
                SQZW1568RJ TE Connectivity Passive ProductSQZW1568RJ datasheet pdf and Through Hole Resistors product details from TE Connectivity Passive Product stock available at Utmel Price: 1.2754 RFQ
- 
                Y00893K32000AP0L Vishay Precision GroupY00893K32000AP0L datasheet pdf and Through Hole Resistors product details from Vishay Precision Group stock available at Utmel Price: 0.0000 RFQ
- 
                273-221K-RC Xicon273-221K-RC datasheet pdf and Through Hole Resistors product details from Xicon stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                Y00602K41325T0L Vishay Foil Resistors (Division of Vishay Precision Group)2.41325kOhms, 0.25W 1/4W, Metal Foil, Price: 0.0000 RFQ
- 
                H810KBYA TE Connectivity Passive ProductAxial, Through Hole FIXED RESISTOR, 10kOhm, 0.25W 1/4W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                
- 
                HR01684J AVX CorporationThrough Hole FIXED RESISTOR, 680kOhm, 0.063W 1/16W, Thick Film, Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    