 
            Items : %s%s
PMIC - Voltage Regulators - Linear
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Height | Width | Thickness | Mounting Type | Operating Temperature | Technology | Packing Method | Number of Functions | Type | Voltage - Input (Max) | JESD-609 Code | Terminal Position | Peak Reflow Temperature (Cel) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | Subcategory | Output Voltage | Number of Outputs | Max Output Current | Dropout Voltage | Min Input Voltage | Max Output Voltage | Quiescent Current | Accuracy | Output Configuration | Dropout Voltage1-Nom | Reference Voltage | Min Output Voltage | Current - Quiescent (Iq) | Current - Supply (Max) | Control Features | Min Current Limit | Voltage - Output (Min/Fixed) | Number of Regulators | Protection Features | PSRR | Voltage Dropout (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TPS7A8001DRBR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 8 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | Gold | No | 8 | 8-VDFN Exposed Pad | No SVHC | 1mm | 3mm | 880μm | Surface Mount | -40°C~125°C TJ | BICMOS | TR | 1 | Parameter | 6.5V | e4 | DUAL | 260 | TPS7A8001 | 8 | Adjustable | YES | 0.65mm | Other Regulators | 6V | 1 | 1A | 500mV | 2.2V | 6V | 40μA | 3 % | Positive | 0.17V | 800mV | 800mV | 100μA | 350μA | Enable | 1.1A | 0.8V | Number of Regulators | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | 48dB ~ 38dB (100Hz ~ 1MHz) | 0.5V @ 1A | ||
|  | LM317LZ/LFT1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LP38511MRX-ADJ/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317HVT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM1117IMPX-3.3/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LP2985 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317AH/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPS7A1633QDGNRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LP2980IM5-ADJ/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317K STEEL | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LCPK | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS7A8400RGRR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS767D301PWPR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS7B8633QDDARQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LIPK | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM1117MPX-ADJ/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LP38798SD-ADJ/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS7B6850QPWPRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LCLPRE3 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LIDR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317S/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317AT/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LMX/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317AMDT/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS7A1601QDGNRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LP5907MFX-1.8/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLV70018DSER | Texas Instruments | 0.3893 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLV76701DRVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317KTTRG3 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS7A4701RGWR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 
- 
                TPS7A8001DRBR Texas InstrumentsEnable Adjustable 0.65mm Gold TPS7A8001 PMIC 8 8-VDFN Exposed Pad Price: 0.0000 RFQ
- 
                LM317LZ/LFT1 Texas Instruments3-terminal adjustable regulator. Output voltage 1.2V to 27V. Price: 0.0000 RFQ
- 
                LP38511MRX-ADJ/NOPB Texas InstrumentsLP38511MRX-ADJ/NOPB Low Dropout Voltage Regulator 800-mA, adjustable low-dropout voltage regulator with enable 8-SO PowerPAD -40 to 125 Price: 0.0000 RFQ
- 
                
- 
                LM1117IMPX-3.3/NOPB Texas InstrumentsLinear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-4 Price: 0.0000 RFQ
- 
                
- 
                LM317AH/NOPB Texas InstrumentsLinear Voltage Regulator 1.5-A, 40-V, adjustable linear voltage regulator with high-accuracy 3-TO -40 to 125 Price: 0.0000 RFQ
- 
                
- 
                LP2980IM5-ADJ/NOPB Texas InstrumentsLow Dropout Voltage Regulator MICROPOWER 50 MA ULTRA LDO REGULATOR Price: 0.0000 RFQ
- 
                
- 
                LM317LCPK Texas InstrumentsLinear Voltage Regulator, Positive, Adjustable Output, 100 mA Price: 0.0000 RFQ
- 
                TPS7A8400RGRR Texas InstrumentsEnable, Power Good, Soft Start Adjustable/Programmable 0.5mm TPS7A8400 PMIC 20-VFQFN Exposed Pad Price: 0.0000 RFQ
- 
                
- 
                TPS7B8633QDDARQ1 Texas InstrumentsTPS7B86-Q1 Automotive, 500-mA, 40-V, Adjustable, Low-Dropout Regulator With Power-Good Price: 0.0000 RFQ
- 
                
- 
                LM1117MPX-ADJ/NOPB Texas InstrumentsLow Dropout Voltage Regulator 800MA LDO LINEAR REG Price: 0.0000 RFQ
- 
                LP38798SD-ADJ/NOPB Texas InstrumentsLow Dropout Regulator 800mA Ultra-Lo Noise Hi PSRR LDO Price: 0.0000 RFQ
- 
                TPS7B6850QPWPRQ1 Texas InstrumentsTPS7B68-Q1 500-mA 40-V high-voltage ultralow quiescent-current watchdog LDO Price: 0.0000 RFQ
- 
                LM317LCLPRE3 Texas InstrumentsAdjustable LM317 PMIC 3 TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) Price: 0.0000 RFQ
- 
                LM317LIDR Texas InstrumentsAdjustable Gold LM317 PMIC 8 8-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                
- 
                LM317AT/NOPB Texas Instruments1.5A, 40V, High Accuracy, Adjustable Linear Regulator Price: 0.0000 RFQ
- 
                LM317LMX/NOPB Texas InstrumentsLinear Voltage Regulator, Positive, Adjustable Output, 100 mA Price: 0.0000 RFQ
- 
                LM317AMDT/NOPB Texas Instruments1.5A, 40V, High Accuracy, Adjustable Linear Regulator Price: 0.0000 RFQ
- 
                TPS7A1601QDGNRQ1 Texas InstrumentsLow Dropout Voltage Regulator AC 60V,5uA Iq,100mA LDO Vltg Reg Price: 0.0000 RFQ
- 
                
- 
                TLV70018DSER Texas InstrumentsAutomotive, 300mA, High PSRR, Low IQ, Low Dropout Regulator with Enable, 1.8V Output Price: 0.3893 RFQ
- 
                TLV76701DRVR Texas InstrumentsLow Dropout Regulator Adjustable- and fixed-output, 1-A, 16-V, positive-voltage low-dropout (LDO) linear regulator 6-WSON -40 to 125 Price: 0.0000 RFQ
- 
                
- 
                TPS7A4701RGWR Texas InstrumentsLow Dropout Voltage Regulator 36V 1A 4.17uVRMS RF LDO VTG Reg Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    