 
            Items : %s%s
Fixed Inductors
Body Material
-                               Ceramic
-                               Ferrite
Conductor Material
-                               COPPER
Contact Material
-                               Bronze
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
Core Material
-                               Air
-                               Alumina, Ferrite
-                               AMORPHOUS MAGNETIC
-                               Ceramic
-                               Ceramic, Ferrite
-                               Composite
-                               Composite, Ferrite, Metal
-                               Composite, Metal
-                               FERRITE
-                               Iron
-                               METAL COMPOSITE
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               54 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               91 Weeks
Insulation Material
-                               Nylon
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 2 weeks ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
-                               DISCONTINUED (Last Updated: 4 weeks ago)
-                               EOL ANNOUNCED (Last Updated: 1 month ago)
-                               EOL ANNOUNCED (Last Updated: 2 months ago)
-                               EOL ANNOUNCED (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
Manufacturer Package Identifier
-                               2114-V-RC
-                               AIUR-06RADIAL
-                               LQH32CN100K23L
-                               VLF3012ST-2R2M1R4
Material
-                               Ferrite
-                               Resin
-                               Steel
Material - Core
-                               Air
-                               Alumina
-                               Carbonyl Powder
-                               Ceramic
-                               Ceramic, Copper
-                               Ceramic, Ferrite
-                               Ceramic, Non-Magnetic
-                               Composite
-                               Ferrite
-                               Iron
-                               Iron Alloy
-                               Iron Powder
-                               Manganese Zinc Ferrite (MnZn)
-                               Metal
-                               Metal Composite
-                               Nickel Zinc Ferrite (NiZn)
-                               Non-Magnetic
-                               Phenolic
-                               Sendust
Mount
-                               Axial
-                               Axial, Radial, Through Hole
-                               Axial, Through Hole
-                               Chassis Mount
-                               Chassis Mount, Wire
-                               Radial, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Wire
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1008
-                               12
-                               1206
-                               1210
-                               1812
-                               2
-                               200
-                               2020
-                               2512
-                               2525
-                               3
-                               37
-                               4
-                               4040
-                               48100
-                               5050
-                               6
-                               6767
-                               68
-                               8
Package / Case
-                               01005 (0402 Metric)
-                               0201 (0603 Metric)
-                               0302 (0804 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2015 Metric)
-                               0806 (2015 Metric)
-                               0806 (2016 Metric)
-                               0908
-                               1006 (2515 Metric)
-                               1007 (2518 Metric)
-                               1008 (2520 Metric)
-                               12-SMD, Gull Wing
-                               1206 (3216 Metric)
-                               1207 (3218 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1515
-                               1812
-                               1812 (4532 Metric)
-                               1919 (4848 Metric)
-                               2-SMD
-                               2-SMD, J-Lead
-                               2005 (5012 Metric)
-                               2020
-                               2220 (5650 Metric)
-                               2220 (5750 Metric)
-                               2304 (6010 Metric)
-                               2323 (5858 Metric)
-                               2424 (6060 Metric)
-                               2512 (6432 Metric)
-                               2525
-                               2727 (6868 Metric)
-                               3232
-                               4-SMD
-                               4040
-                               5050
-                               603
-                               8-SMD, Gull Wing
-                               Axial
-                               Nonstandard
-                               Nonstandard, 2 Lead
-                               Nonstandard, 3 Lead
-                               Nonstandard, 4 Lead
-                               Nonstandard, Corner Terminals
-                               Radial
-                               Radial, Horizontal (Open)
-                               Radial, Horizontal - Corner Terminals
-                               Radial, Horizontal Cylinder
-                               Radial, Horizontal Cylinder (Open)
-                               Radial, Vertical (Open)
-                               Radial, Vertical Cylinder
-                               Radial, Vertical Cylinder (Open)
-                               Radial, Vertical Cylinder, 4 Leads
-                               Radial, Vertical Cylinder, 4 Leads (Open)
-                               Radial, Vertical, 4 Leads (Open)
-                               SMD/SMT
Shape/Size Description
-                               CYLINDRICAL PACKAGE
-                               RECTANGULAR PACKAGE
-                               TUBULAR PACKAGE
Supplier Device Package
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0806 (2016 Metric)
-                               1008 (2520 Metric)
-                               1030
-                               1040
-                               1050
-                               1206
-                               1206 (3216 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1280
-                               1322
-                               1340
-                               1350
-                               1365
-                               1812
-                               1890
-                               2-SMD
-                               2212
-                               2512
-                               2520
-                               2811
-                               2818
-                               2828
-                               2920
-                               3015
-                               3020
-                               3816
-                               4018
-                               4248
-                               5020
-                               5040
-                               6028
-                               6045
-                               7030
-                               7040
-                               7050
-                               7345
-                               7850
-                               8030
-                               8040
-                               Axial
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               FLAT
-                               FLEXIBLE LEAD
-                               GULL WING
-                               J BEND
-                               L BEND
-                               NO LEAD
-                               ONE SURFACE
-                               PRINTED WIRING PIN
-                               SINGLE SIDE
-                               SPECIAL
-                               WIRE
-                               WRAPAROUND
Weight
-                               1.130012g
-                               1.273007g
-                               1.299996g
-                               1.360777g
-                               1.500002g
-                               1.700008g
-                               1.799996g
-                               1.814369g
-                               10.007382mg
-                               102.993818mg
-                               11.339809g
-                               11.849987g
-                               11.991848mg
-                               13.000014g
-                               13.607771g
-                               130.010913mg
-                               137.013245mg
-                               139.989945mg
-                               14.004664mg
-                               149.997327mg
-                               15.989131mg
-                               164.994225mg
-                               170.097139μg
-                               179.991122mg
-                               180mg
-                               188.014037mg
-                               19.986414mg
-                               1g
-                               1mg
-                               2.000002g
-                               2.012816mg
-                               2.099991g
-                               2.267962g
-                               2.299997g
-                               2.700009g
-                               2.800026kg
-                               200.005886mg
-                               215.002783mg
-                               219.992299mg
-                               244.004346mg
-                               248.001628mg
-                               249.986095mg
-                               25.004279mg
-                               256.988427mg
-                               25mg
-                               26.988746mg
-                               28.009329mg
-                               29.001562mg
-                               29.993795mg
-                               299.994654mg
-                               3.005049mg
-                               3.099992g
-                               3.200009g
-                               3.599993g
-                               3.997283mg
-                               30.000004g
-                               311.844754μg
-                               32.006612mg
-                               33.991078mg
-                               35.011661mg
-                               378.012541mg
-                               39.008944mg
-                               390.00439mg
-                               4.000004g
-                               4.082331g
-                               4.20001g
-                               4.535924g
-                               40.001177mg
-                               400.011771mg
-                               43.99846mg
-                               44.990693mg
-                               45.359237g
-                               453.59237mg
-                               47.003509mg
-                               47.995743mg
-                               480.014126mg
-                               5.000005g
-                               5.3g
-                               5.443108g
-                               5.499807mg
-                               5.896701g
-                               50.008559mg
-                               500.000539mg
-                               51.000792mg
-                               56.699046g
-                               59.987591mg
-                               599.989307mg
-                               64.013223mg
-                               652.039032μg
-                               66.989923mg
-                               69.994973mg
-                               7.994566mg
-                               710.013807mg
-                               76.997305mg
-                               785.990529mg
-                               793.786648μg
-                               8.986799mg
-                               810.994808mg
-                               84.99187mg
-                               850.003752mg
-                               880.989781mg
-                               9.071847g
-                               900.012311mg
-                               907.18474mg
-                               99.988768mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Lead Free | Current Rating | Radiation Hardening | Number of Pins | Package / Case | Reach Compliance Code | Height | Width | Resistance | Weight | Height Seated (Max) | HTS Code | Packing Method | Number of Functions | Frequency - Self Resonant | Shielding | Terminal Shape | Composition | Case Code (Metric) | Case Code (Imperial) | Tolerance | Shape/Size Description | Inductance | Test Frequency | Inductor Application | Terminal Placement | Quality Factor-Min (at L-nom) | Rated Current-Max | Inductor Type | Case/Size Code | Military Standard | Material - Core | Inductance-Nom (L) | DC Resistance (DCR) - Parallel | Max DC Current | DC Current | Current - Saturation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SD3812-1R0-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Cut Tape | 2007 | yes | Discontinued | 2 | SMD/SMT | EAR99 | 85°C | -40°C | 4mm | 3.9878mm | RoHS Compliant | Lead Free | 2A | 2 | 1515 | 1.2mm | 3.9878mm | 48mOhm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | WRAPAROUND | Wirewound | 15% | RECTANGULAR PACKAGE | 1 μH | 100kHz | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Not | Ferrite | 1 µH | 48mOhm | 2.69A | 2A | 2.69A | ||||||||||||||
|  | MPI4040R2-100-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2012 | MPI4040 | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 4.31mm | 4.445mm | RoHS Compliant | Lead Free | 1.5A | No | 1616 | 1.5mm | 4.06mm | 240mOhm | 453.59237mg | 1.4986mm | 8504.50.80.00 | TR, 13 Inch | 1 | Shielded | WRAPAROUND | Wirewound | 4540 | 1816 | 20% | RECTANGULAR PACKAGE | 10 μH | 100kHz | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | 1917 | Not | Composite, Metal | 10 μH | 240mOhm | 1.5A | 1.5A | 3.1A | |||||||||||
|  | HCP0703-1R5-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2006 | yes | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 7.2898mm | RoHS Compliant | Lead Free | 9A | Nonstandard | 3mm | 6.985mm | 1.360777g | 2.9972mm | 8504.50.80.00 | 1 | Shielded | WRAPAROUND | Wirewound | 20% | RECTANGULAR PACKAGE | 1.5 μH | 100kHz | HIGH CURRENT INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 1.5 µH | 15mOhm | 18A | 18A | ||||||||||||||||||||
|  | UP0.4C-221-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | 85°C | -40°C | 6.604mm | RoHS Compliant | Lead Free | 250mA | SMD/SMT | 2.921mm | 4.445mm | Unshielded | 20% | 220 μH | 100kHz | Ferrite | ||||||||||||||||||||||||||||||||||||||
|  | SDH3812-101-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2007 | yes | 2 | SMD/SMT | EAR99 | 125°C | -40°C | 3.7846mm | RoHS Compliant | 250mA | 1515 | 1.2mm | 3.7846mm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | ONE SURFACE | Wirewound | 20% | RECTANGULAR PACKAGE | 100 μH | 100kHz | FILTER CHOKE | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 100 µH | 3.65Ohm | 280mA | 280mA | |||||||||||||||||||||
|  | CTX01-16025 | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | 2008 | 2 | SMD/SMT | EAR99 | 150°C | -40°C | 17.7038mm | RoHS Compliant | Lead Free | 2A | Nonstandard | 7.55mm | 12.8524mm | 7.5438mm | 8504.50.80.00 | 1 | Unshielded | ONE SURFACE | 25% | RECTANGULAR PACKAGE | 120 μH | 100kHz | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 120 µH | 62mOhm | 2A | 1.7A | ||||||||||||||||||||||
|  | MPI5451R1-4R7-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2014 | MPI5451 | SMD/SMT | 125°C | -40°C | 5.18mm | 5.4864mm | RoHS Compliant | 2.1A | No | Nonstandard | 1.2mm | 5.1816mm | 1.1938mm | TR, 13 Inch | Shielded | Wirewound | 15% | 4.7 μH | 100kHz | GENERAL PURPOSE INDUCTOR | 2220 | 4.7 µH | 120mOhm | 2.1A | 3.5A | |||||||||||||||||||||||||||
|  | LDS0705-150M-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2007 | yes | 2 | SMD/SMT | EAR99 | 125°C | -40°C | 7.2mm | 7.7978mm | RoHS Compliant | Lead Free | 2.04A | No | 2 | Nonstandard | 5mm | 7.0104mm | 1.360777g | 5.0038mm | 8504.50.80.00 | 1 | Shielded | ONE SURFACE | Wirewound | 20% | RECTANGULAR PACKAGE | 15 μH | 100kHz | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | 0705 | Not | Ferrite | 15 μH | 56mOhm | 2.04A | 2.04A | 2.07A | ||||||||||||||
|  | SD3812-221-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape | 2006 | yes | 2 | SMD/SMT | EAR99 | 85°C | -40°C | 3.7846mm | RoHS Compliant | Lead Free | 160mA | 2 | 1515 | 1.2mm | 3.7846mm | 7.585Ohm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | WRAPAROUND | Wirewound | 15% | RECTANGULAR PACKAGE | 220 μH | 100kHz | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 220 µH | 7.585Ohm | 167mA | 167mA | |||||||||||||||||
|  | SD3812-6R8-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape | 2006 | yes | 2 | SMD/SMT | EAR99 | 85°C | -40°C | 4mm | 3.9878mm | RoHS Compliant | Lead Free | 800mA | 2 | 1515 | 1.2mm | 3.9878mm | 299mOhm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | WRAPAROUND | Wirewound | 15% | RECTANGULAR PACKAGE | 6.8 μH | 100kHz | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Not | Ferrite | 6.8 µH | 299mOhm | 950mA | 800mA | 950mA | ||||||||||||||
|  | SDH3812-2R2-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2007 | yes | Discontinued | SMD/SMT | EAR99 | 125°C | -40°C | 4mm | 3.7846mm | RoHS Compliant | Lead Free | 1.37A | 1515 | 1.2mm | 3.7846mm | 453.59237mg | 1.1938mm | 8504.50.80.00 | Shielded | Wirewound | 20% | 2.2 μH | 100kHz | Not | Ferrite | 124mOhm | 1.9A | 1.37A | 1.9A | ||||||||||||||||||||||||
|  | SD3812-220-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2006 | yes | 2 | SMD/SMT | EAR99 | 85°C | -40°C | 4mm | 3.9878mm | RoHS Compliant | Lead Free | 499mA | 2 | 1515 | 1.2mm | 3.9878mm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | WRAPAROUND | Wirewound | 15% | RECTANGULAR PACKAGE | 22 μH | 100kHz | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Not | Ferrite | 22 µH | 776mOhm | 538mA | 538mA | ||||||||||||||||
|  | SDH3812-221-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2007 | yes | 2 | SMD/SMT | EAR99 | 125°C | -40°C | 3.7846mm | RoHS Compliant | 160mA | 1515 | 1.2mm | 3.7846mm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | ONE SURFACE | Wirewound | 20% | RECTANGULAR PACKAGE | 220 μH | 100kHz | FILTER CHOKE | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 220 µH | 8.42Ohm | 190mA | 190mA | |||||||||||||||||||||
|  | SD3812-R47-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Cut Tape | 2006 | yes | 2 | SMD/SMT | EAR99 | 85°C | -40°C | 3.9878mm | RoHS Compliant | Lead Free | 2.53A | 2 | 1515 | 1.2mm | 3.9878mm | 30mOhm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | WRAPAROUND | Wirewound | 15% | RECTANGULAR PACKAGE | 470 nH | 100kHz | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 0.47 µH | 30mOhm | 3.89A | 3.89A | ||||||||||||||||||
|  | UP4B-221 | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | 2002 | 2 | EAR99 | 85°C | -40°C | 22.098mm | Non-RoHS Compliant | Contains Lead | 1.4A | SMD/SMT | unknown | 7.8486mm | 14.986mm | 8504.50.80.00 | 1 | Unshielded | WRAPAROUND | 20% | RECTANGULAR PACKAGE | 220 μH | 100kHz | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 220 μH | 357.1mOhm | 2.4A | |||||||||||||||||||||||
|  | HCP1305-R68-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | 2006 | yes | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 13.7922mm | RoHS Compliant | Lead Free | 34A | 5.0038mm | 12.9032mm | 1.5mOhm | 6.803886g | 8504.50.80.00 | 1 | Unshielded | WRAPAROUND | 20% | RECTANGULAR PACKAGE | 680 nH | 100kHz | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 0.68 µH | 1.7mOhm | 53A | 53A | |||||||||||||||||||||
|  | CTX32T-150-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2006 | yes | Discontinued | 2 | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 130mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 1 | 30MHz | Unshielded | WRAPAROUND | Ceramic | 10% | RECTANGULAR PACKAGE | 15 μH | 2.52MHz | RF INDUCTOR | DUAL ENDED | 30 | 0.13A | GENERAL PURPOSE INDUCTOR | 15 µH | 2.8Ohm | ||||||||||||||||||||
|  | CTX32T-R18-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2004 | yes | 2 | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 450mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 1 | 400MHz | Unshielded | WRAPAROUND | Ceramic | 20% | RECTANGULAR PACKAGE | 180 nH | 25.2MHz | POWER INDUCTOR | DUAL ENDED | 30 | GENERAL PURPOSE INDUCTOR | 0.18 µH | 280mOhm | ||||||||||||||||||||||
|  | SDH3812-470-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | 2007 | yes | SMD/SMT | EAR99 | 125°C | -40°C | 3.7846mm | RoHS Compliant | 340mA | 1515 | 1.2mm | 3.7846mm | 453.59237mg | 1.1938mm | 8504.50.80.00 | Shielded | Wirewound | 20% | 47 μH | 100kHz | Ferrite | 1.9Ohm | 410mA | 410mA | ||||||||||||||||||||||||||||
|  | CTX01-17058 | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MPI4040R1-R22-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel | 2010 | MPI4040 | yes | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 4.31mm | 4.445mm | RoHS Compliant | 5.5A | No | 2 | 1616 | 1.2mm | 4.064mm | 453.59237mg | 1.1938mm | 8504.50.80.00 | TR, 13 Inch | 1 | Shielded | WRAPAROUND | Wirewound | 20% | RECTANGULAR PACKAGE | 230 nH | 100kHz | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | 1917 | Not | Composite, Metal | 0.23 µH | 18mOhm | 5.5A | 5.5A | 21A | |||||||||||
|  | SDH3812-100-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2006 | yes | 2 | SMD/SMT | EAR99 | 125°C | -40°C | 3.7846mm | RoHS Compliant | 690mA | 1515 | 1.2mm | 3.7846mm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | ONE SURFACE | Wirewound | 20% | RECTANGULAR PACKAGE | 10 μH | 100kHz | FILTER CHOKE | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Ferrite | 10 µH | 478mOhm | 880mA | 880mA | |||||||||||||||||||||
|  | CTX32T-331-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2006 | yes | Discontinued | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 40mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 5MHz | Unshielded | Ceramic | 10% | 330 μH | 796kHz | 34Ohm | ||||||||||||||||||||||||||||||
|  | CTX32CT-1R5-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2004 | yes | 2 | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 700mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 1 | 80MHz | Unshielded | WRAPAROUND | Ceramic | 20% | RECTANGULAR PACKAGE | 1.5 μH | 7.96MHz | POWER INDUCTOR | DUAL ENDED | 10 | GENERAL PURPOSE INDUCTOR | 1.5 µH | 180mOhm | ||||||||||||||||||||||
|  | SD3812-470-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape | 2006 | yes | 2 | SMD/SMT | EAR99 | 85°C | -40°C | 4mm | 3.9878mm | RoHS Compliant | Lead Free | 327mA | 2 | 1515 | 1.2mm | 3.7846mm | 1.809Ohm | 453.59237mg | 1.1938mm | 8504.50.80.00 | 1 | Shielded | WRAPAROUND | Wirewound | 15% | RECTANGULAR PACKAGE | 47 μH | 100kHz | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Not | Ferrite | 47 µH | 1.809Ohm | 361mA | 361mA | |||||||||||||||
|  | CTX32T-1R5-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2004 | yes | 2 | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 370mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 1 | 85MHz | Unshielded | WRAPAROUND | Ceramic | 20% | RECTANGULAR PACKAGE | 1.5 μH | 7.96MHz | RF INDUCTOR | DUAL ENDED | 30 | 0.37A | GENERAL PURPOSE INDUCTOR | 1.5 µH | 850mOhm | |||||||||||||||||||||
|  | CTX32T-220-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2004 | yes | 2 | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 110mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 1 | 25MHz | Unshielded | WRAPAROUND | Ceramic | 10% | RECTANGULAR PACKAGE | 22 μH | 2.52MHz | POWER INDUCTOR | DUAL ENDED | 30 | GENERAL PURPOSE INDUCTOR | 22 µH | 3.7Ohm | ||||||||||||||||||||||
|  | CTX32T-1R0-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2006 | yes | 2 | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 400mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 1 | 120MHz | Unshielded | WRAPAROUND | Ceramic | 20% | RECTANGULAR PACKAGE | 1 μH | 7.96MHz | POWER INDUCTOR | DUAL ENDED | 30 | GENERAL PURPOSE INDUCTOR | 1 µH | 700mOhm | ||||||||||||||||||||||
|  | UP2.8B-331-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | 85°C | -40°C | 9.398mm | RoHS Compliant | Lead Free | 420mA | 2 | SMD/SMT | 2.794mm | 9.398mm | Unshielded | 20% | 330 μH | 100kHz | Ferrite | |||||||||||||||||||||||||||||||||||||
|  | CTX32CT-470-R | Cooper Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 2006 | yes | Discontinued | EAR99 | 85°C | -25°C | 3.2004mm | RoHS Compliant | Lead Free | 150mA | 2 | 1210 | 2.1844mm | 2.0066mm | 453.59237mg | 8504.50.80.00 | 14MHz | Unshielded | Ceramic | 10% | 47 μH | 2.52MHz | 2.25Ohm | 
- 
