 
            Items : %s%s
Slide Switches
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Orientation | Depth | ELV | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Mounting Type | Weight | Operating Temperature | Voltage - Rated DC | Voltage - Rated AC | HTS Code | Packing Method | Contact Resistance | Insulation Resistance | Max Current Rating | Max Voltage Rating (DC) | Type | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Mounting Feature | Body Length or Diameter | Body Breadth | Body Height | Termination Style | Insulation Material | Contact Style | Dielectric Withstanding Voltage | Length - Termination | Feature | Current Rating (Amps) | Throw Configuration | Termination Type | Switch Type | Sealing | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Voltage(AC)-Max | Contact Current(DC)-Max | Contact Voltage(DC)-Max | Contact (DC) Max Rating R Load | PCB Hole Count | Electrical Life | Switch Function | Switch Action | Max Voltage Rating (AC) | Contact Current Rating | Length - Tail | Contact Finish | Illumination Type | Number of Terminals | Actuator Type | Product Length (mm) | Product Height (mm) | Mechanical Life | Circuit | Actuator Color | Actuator Length | Actuator Material | Contact Timing | Contact Function | Operating Force | Solderability | Washability | Switch Travel | Switch Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1825261-1 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | ACTIVE (Last Updated: 5 days ago) | Through Hole | Bulk | 2010 | MSS | Active | Not Applicable | PC Pins, Solder | 2 | 85°C | -20°C | Vertical | 5.8mm | Compliant | 13.999972mm | RoHS Compliant | UL94 HB | Lead Free | Copper Alloy | Silver | 300mA | No | 5.79882mm | Through Hole | -20°C~85°C | 125V | 30mOhm | 300mA | Switch | PC Pin | Shorting | Epoxy Sealed Terminals | 300mA AC | DPDT | 15,000 Cycles | On-On | 125V | 300mA | 2.9972mm | Silver | Standard | 15,000 Cycles | DPDT | 2.30mm | Polyoxymethylene (Acetal) (POM) | Shorting (MBB) | 600gf | 2.00mm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ES02MSABE | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Surface Mount | Nylon | Tape & Reel (TR) | 2006 | ES | Active | 1 (Unlimited) | Gull Wing | 2 | Right Angle | 13.78mm | 12.41mm | ROHS3 Compliant | UL94 V-0 | Lead Free | Bronze | No | No SVHC | 6.38mm | 10.03mm | Surface Mount, Right Angle | -30°C~85°C | 20V | 20V | 50mOhm | 1GOhm | 20V | Gull Wing | Epoxy Sealed Terminals, IP57 | 0.4VA AC/DC | SPDT, SPST | 40,000 Cycles | On-Off | 20V | Gold | Non-Illuminated | Standard | 40,000 Cycles | SPST | 3.07mm | Liquid Crystal Polymer (LCP) | Not Specified | 2.29mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 600DP1S1M2RE | E-Switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2006 | 600 | Active | 1 (Unlimited) | PC Pin | ROHS3 Compliant | Copper Alloy | Through Hole | -40°C~80°C | 20V | 20V | PC Pin | Epoxy Sealed Terminals, IP67 | 0.4VA AC/DC | 20,000 Cycles | On-On | Gold | Recessed | 20,000 Cycles | DPDT | Polybutylene Terephthalate (PBT) | Not Specified | 4.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MSS2200 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Bulk | 2004 | MSS | Obsolete | Not Applicable | Non-RoHS Compliant | Lead Free | Copper Alloy | Silver | Through Hole | -20°C~85°C | 125V | PC Pin | Epoxy Sealed Terminals | 300mA AC | 15,000 Cycles | On-On | 300mA | Silver | Standard | 15,000 Cycles | DPDT | 2.30mm | Polyoxymethylene (Acetal) (POM) | Shorting (MBB) | 600gf | 2.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1825116-1 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | 2007 | SLS | Obsolete | Not Applicable | EAR99 | RoHS Compliant | Copper Alloy | not_compliant | Through Hole, Right Angle | -10°C~85°C | 12V | 125V | 8536.50.90.50 | NO | THROUGH HOLE-RIGHT ANGLE | 11mm | 7.5 mm | 5.6mm | PC Pin | Epoxy Sealed Terminals | 250mA AC 150mA DC | SLIDE SWITCH | 0.25A | 125V | 0.15A | 12V | 6,000 Cycles | On-On | Silver | Standard | 10,000 Cycles | SPDT | 5.00mm | Polybutylene Terephthalate (PBT) | Non-Shorting (BBM) | 250gf | 3.20mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | JS207011CQNR | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tray | 2016 | JS | Active | 1 (Unlimited) | ROHS3 Compliant | Copper Alloy | Through Hole | -40°C~85°C | 6V | PC Pin | 300mA DC | 5,000 Cycles | On-On-Mom | Silver | Standard | DP3T | 2.00mm | Polyamide (PA46), Nylon 4/6 | Not Specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SS22F10G8 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | SS, COMAX | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MS13LFW01E | NKK Switches | 11.4197 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Panel | Tray | 2012 | MS | yes | Active | 1 (Unlimited) | Solder | ROHS3 Compliant | UL94 V-0 | Contains Lead | Silver Alloy | 6A | Panel Mount | -30°C~85°C | 125V | Solder Lug | Non-Shorting | Epoxy Sealed Terminals | 6A AC | SLIDE SWITCH | 25,000 Cycles | On-Off-On | 3A | Silver | Illuminated | 100,000 Cycles | SPDT | 5.10mm | Polybutylene Terephthalate (PBT), Glass Filled | Non-Shorting (BBM) | 3.50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | G-628L-0000 | CW Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Panel | COLD ROLLED STEEL | Bulk | G | Active | 1 (Unlimited) | Solder | 1 | ROHS3 Compliant | Copper | 6A | Panel Mount | -10°C~104°C | 125V | 125V | 0.01mOhm | 42.0624mm | 13.97 mm | 8.128mm | Solder Lug | 0.36 inch | 6A AC 500mA DC | 6A | 6A@125VAC | 0.5A | 0.5A@125VDC | 6,000 Cycles | On-On-On | Silver | Standard | 10,000 Cycles | DP3T | BLACK | 8.74mm | Polyamide (PA66), Nylon 6/6 | Not Specified | 6.25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MHS233K | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Bulk | 2016 | MHS | Obsolete | Not Applicable | Lead Free | Copper Alloy | Silver | Through Hole | -20°C~85°C | 125V | PC Pin | Epoxy Sealed Terminals | 300mA AC | 15,000 Cycles | On-On-On | Silver | Baton | 15,000 Cycles | DP3T | 10.00mm | Aluminum | Shorting (MBB) | 600gf | 2.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | L102011MS06Q | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole, Wire | Nylon | Bulk | 2008 | L | Active | 1 (Unlimited) | Wire Wrap | 65°C | -30°C | Straight | 10.79mm | 19.3mm | ROHS3 Compliant | Copper | Silver | 4A | No | Through Hole | -30°C~65°C | 28V | 125V | 4A | 125V | Wire Wrap | 4A AC/DC | SPDT | 10,000 Cycles | On-On | 250V | Silver | Standard | SPDT | 5.08mm | Polyamide (PA66), Nylon 6/6 | Not Specified | 3.81mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | S101031SS07Q | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel | Nylon | Bulk | 2010 | S | Active | 1 (Unlimited) | Quick Connect | Straight | 13.46mm | 34.93mm | ROHS3 Compliant | Copper | 1A | No | Panel Mount | -30°C~65°C | 125V | 125V | 6A | 125V | Quick Connect - 0.110 (2.8mm) | 6A AC 1A DC | 10,000 Cycles | On-Off | 250V | Silver | Standard | SPST | 8.51mm | Polyamide (PA66), Nylon 6/6 | Not Specified | 4.57mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GS-115-0041 | CW Industries | 3.2331 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Panel | Bulk | GS | Active | 1 (Unlimited) | EAR99 | ROHS3 Compliant | Copper Alloy | 500mA | Panel Mount | -10°C~104°C | 125V | 125V | 8536.50.90.50 | e4 | Press-Fit | 500mA AC/DC | SLIDE SWITCH | 0.5A | .5A@125VAC | 0.5A | .5A@125VDC | 10000 Cycle(s) | On-On | Silver | Standard | 10,000 Cycles | SPDT | 3.56mm | Polyamide (PA66), Nylon 6/6 | Not Specified | 2.67mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SLS120 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Bulk | 2004 | SLS | Obsolete | Not Applicable | EAR99 | Non-Compliant | Non-RoHS Compliant | Contains Lead | Copper Alloy | Panel Mount | -20°C~85°C | 125V | Solder Lug | Epoxy Sealed Terminals | 500mA AC | SLIDE SWITCH | 6,000 Cycles | On-On | Silver | Standard | 10,000 Cycles | SPDT | 4.90mm | Polybutylene Terephthalate (PBT) | Non-Shorting (BBM) | 350gf | 2.69mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CAS-220B1 | Nidec Copal Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Bulk | CAS | Active | 1 (Unlimited) | Gull Wing | 85°C | -40°C | RoHS Compliant | Copper Alloy | Gold | No | SMD/SMT | Surface Mount | -40°C~85°C | 6V | 24V | Gull Wing | 100mA DC | DPDT | 2,000 Cycles | On-On | Gold | Flush | DPDT | Flush | Polyamide (PA), Nylon | Not Specified | 51 ~ 510gf | 0.60mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | S-4-Z | Nidec Copal Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Panel | Bulk | S | Active | 1 (Unlimited) | Solder | ROHS3 Compliant | 8A | Panel Mount | 125V | Solder Lug | Non-Shorting | 8A AC | DPDT | 10,000 Cycles | On-On | Standard | DPDT | 16.00mm | Non-Shorting (BBM) | 5.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 500SSP1S3M1QEB | E-Switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Panel | Bulk | 500 | Active | 1 (Unlimited) | Solder | ROHS3 Compliant | Copper Alloy | 5A | Panel Mount | -30°C~85°C | 28V | 120V | Solder Lug | Epoxy Sealed Terminals | 5A AC/DC | 30,000 Cycles | On-On | Silver | Standard | 30,000 Cycles | SPDT | 9.40mm | Polyamide (PA), Nylon | Not Specified | 2.16mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SS23F02G3T | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | SS, COMAX | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SK22D07VG4NSPA | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Bulk | SK, COMAX | Active | 1 (Unlimited) | Non-RoHS Compliant | Through Hole, Right Angle | -20°C~70°C | 30V | PC Pin | 300mA DC | 10,000 Cycles | On-On | Silver | Standard | DPDT | 4.00mm | Polyamide (PA), Nylon | Non-Shorting (BBM) | 250gf | 2.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ES225N10-Z | Nidec Copal Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Panel | Bulk | 2016 | ES | Obsolete | 1 (Unlimited) | Screw | EAR99 | ROHS3 Compliant | 25A | unknown | Panel Mount | 125V | 8536.50.90.50 | 33mm | 19.3 mm | 21.2mm | Screw Terminal | Non-Shorting | 25A AC | SLIDE SWITCH | 25A@250VAC | 250V | 20,000 Cycles | On-On | Standard | DPDT | 9.00mm | Non-Shorting (BBM) | 8.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | G-1128S-0058 | CW Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Panel | COLD ROLLED STEEL | Bulk | G | Active | 1 (Unlimited) | Solder | 3 | ROHS3 Compliant | Copper | 11A | Panel Mount | -10°C~104°C | 125V | 125V | 0.01mOhm | 42.0624mm | 13.97 mm | 8.128mm | Solder Lug | 0.36 inch | 11A AC 500mA DC | 11A@125VAC | 0.5A | 0.5A@125VDC | 6,000 Cycles | On-On-On | Silver | Standard | 10,000 Cycles | DP3T | BLACK | 8.74mm | Polyamide (PA66), Nylon 6/6 | Not Specified | 6.25mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GS02MSABE | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Surface Mount | Nylon | Tape & Reel (TR) | 2014 | GS | Active | 1 (Unlimited) | Gull Wing | Right Angle | 7.01mm | ROHS3 Compliant | Lead Free | Copper | No | No SVHC | Surface Mount, Right Angle | -40°C~85°C | 20V | 20V | 20V | Gull Wing | Epoxy Sealed Terminals | 0.4VA AC/DC | 40,000 Cycles | On-Off | 20V | Gold | Non-Illuminated | Standard | 40,000 Cycles | SPST | 1.27mm | Polyetherimide (PEI) | Not Specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MSSA101DG | TE Connectivity / Alcoswitch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | 2 | EAR99 | RoHS Compliant | Lead Free | Gold | 8536.50.90.50 | 1000000000Ohm | NO | 65°C | THROUGH HOLE-STRAIGHT | 6.35 mm | POLYESTER | 500VRMS V | 0.61 inch | SOLDER | SLIDE SWITCH | EPOXY | 3 | 30000 Cycle(s) | SPDT | LATCHED | TOP TYPE | 0.11 inch | POLYAMIDE | ON-ON | WAVE | SOLVENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SK14D01G6 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RoHS Compliant | PC Pins | 5 | 14.6 | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GH36W010001 | APEM Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | STAINLESS STEEL | Tube | G | Active | 1 (Unlimited) | PC Pin | 2 | Right Angle | 13.6mm | ROHS3 Compliant | Silver (Ag) | 3A | Through Hole, Right Angle | -30°C~85°C | 30V | 0.01mOhm | 1000000000Ohm | 4A | 30V | 6.6548 mm | 15.3162mm | PC Pin | THERMOPLASTIC | 1000VRMS V | Epoxy Sealed Terminals | 3A DC | 2A | 2A@250VAC | 3A | 3A@30VDC | 5 | 40,000 Cycles | On-On | 250V | Standard | SPDT | 4.70mm | Polyamide (PA), Nylon, Glass Filled | Not Specified | WAVE | PARTIAL | 2.20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SS12F12G6 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | SS, COMAX | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1571004-5 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Bulk | 2004 | SE | Obsolete | 1 (Unlimited) | Gull Wing | 3 | EAR99 | Non-Compliant | Non-RoHS Compliant | UL94 HB | Copper Alloy | SMD/SMT | unknown | Surface Mount, Right Angle | -20°C~80°C | 20V | 20V | TAPE AND REEL | e0 | Tin/Lead (Sn/Pb) | 9.5mm | 8 mm | 5mm | Gull Wing | Non-Shorting | IP67 - Dust Tight, Waterproof | 0.4VA AC/DC | SLIDE SWITCH | 0.05A | .05A@48VAC | 48V | 0.05A | 48V | .05A@48VDC | 10,000 Cycles | On-Off-On | Gold | Standard | 10,000 Cycles | SPDT | 3.50mm | Thermoplastic | Non-Shorting (BBM) | 100 ~ 500gf | 2.20mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1825032-4 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 25 Weeks | PCB, Through Hole | Polyether | Bulk | 2008 | SE | Active | PC Pin, PC Pins | 80°C | -20°C | Vertical | 5mm | 9.5mm | RoHS Compliant | UL94 V-0 | Lead Free | Copper Alloy | Gold, Silver | 3 | Through Hole | -20°C~80°C | 20V | 20V | 50mOhm | 50mA | 48V | PC Pin | Non-Shorting | IP67 - Dust Tight, Waterproof | 0.4VA AC/DC | DPDT, SPDT | 10,000 Cycles | On-Off-On | 48V | 50mA | Gold | Standard | 10,000 Cycles | DPDT | 3.50mm | Glass fibre | Non-Shorting (BBM) | 100 ~ 500gf | 2.20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SS-2258S-L1 | XKB CONNECTIVITY | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Prone | 0.189 | -40°C~+85°C | 10000 | 1.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1101M2S2AV2QE2 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Brackets, Through Hole | Stainless Steel | Tray | 2012 | 1000 | Active | 1 (Unlimited) | PC Pins | 2 | 21.9mm | 6.6mm | ROHS3 Compliant | UL94 V-0 | Copper | 3A | No | Through Hole, Right Angle, Vertical | -30°C~65°C | 28V | 120V | 10mOhm | 6A | 28V | PC Pin | Black Actuator, Epoxy Sealed Terminals | 6A AC/DC | 40,000 Cycles | On-On | 250V | 3A | Silver | Non-Illuminated | Standard | SPDT | 3.20mm | Polyamide (PA), Nylon | Not Specified | 2.16mm | 
- 
                1825261-1 TE Connectivity ALCOSWITCH SwitchesSwitch Slide DPDT Top Slide 0.3A 125VAC PC Pins Thru-Hole Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                1825116-1 TE Connectivity ALCOSWITCH SwitchesSwitch Slide SPDT Side Slide 0.25A 125VAC 12VDC 10000Cycles PC Pins Thru-Hole Price: 0.0000 RFQ
- 
                
- 
                
- 
                MS13LFW01E NKK SwitchesMS13LFW01E datasheet pdf and Slide Switches product details from NKK Switches stock available at Utmel Price: 11.4197 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                GS-115-0041 CW IndustriesGS-115-0041 datasheet pdf and Slide Switches product details from CW Industries stock available at Utmel Price: 3.2331 RFQ
- 
                
- 
                CAS-220B1 Nidec Copal ElectronicsSwitch Slide N.O./N.C. DPDT Recessed Slide 0.1A 24VDC Gull Wing SMD Bulk Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                MSSA101DG TE Connectivity / AlcoswitchMSSA101DG datasheet pdf and Slide Switches product details from TE Connectivity / Alcoswitch stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                GH36W010001 APEM Inc.Switch Slide ON ON SPDT Side Slide 3A 250VAC 30VDC PC Pins Bracket Mount/Through Hole Price: 0.0000 RFQ
- 
                
- 
                
- 
                1825032-4 TE Connectivity ALCOSWITCH SwitchesSwitch Slide ON OFF ON DPDT Top Slide 0.05A 48VAC 48VDC 0.4VA PC Pins Thru-Hole Price: 0.0000 RFQ
- 
                SS-2258S-L1 XKB CONNECTIVITYToggle switch,vertical two gears,10 feet SMD with positioning,6.6x4.15x1.4 Shank height 1.5mm Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    