 
            Items : %s%s
PMIC - Voltage Regulators - Linear
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Length | RoHS Status | Number of Pins | Package / Case | Height | Width | Thickness | Mounting Type | Operating Temperature | Number of Functions | Type | Voltage - Input (Max) | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output Type | Surface Mount | Number of Outputs | Current - Output | Output Configuration | Output Voltage 1 | Input Voltage (Min) | Dropout Voltage1-Nom | Output Voltage1-Max | Output Voltage1-Min | Current - Quiescent (Iq) | Current - Supply (Max) | Control Features | Voltage - Output (Min/Fixed) | Number of Regulators | Protection Features | PSRR | Voltage Dropout (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LP38511MRX-ADJ/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TLV75533PDBVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | LM1117MPX-2.5/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LZ/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TLV70333DBVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | 5 | SC-74A, SOT-753 | 1.45mm | 1.6mm | 1.2mm | Surface Mount | -40°C~125°C TJ | 1 | Parameter | 5.5V | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | ) NOT SPECIFIED | TLV70333 | Fixed | YES | 1 | 300mA | Positive | 3.3V | 3.8V | 0.22V | 3.366V | 3.234V | 55μA | 370μA | Current Limit | 3.3V | 1 | Over Current | 68dB (1kHz) | 0.375V @ 300mA | ||
| TLV73310PDBVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317AEMPX/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | LM2940CT-5.0/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS74801DRCR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | LTM4601AHVMPY | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS79901DRVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||
|  | LM317LCDR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 
- 
                LP38511MRX-ADJ/NOPB Texas InstrumentsLP38511-ADJ 800mA Fast-Transient Response Adjustable Low-Dropout Linear Voltage Regulator Price: 0.0000 RFQ
- 
                TLV75533PDBVR Texas InstrumentsLow Dropout Voltage Regulator 500-mA, high-PSRR, low-IQ, low-dropout voltage regulator with enable 5-SOT-23 -40 to 125 Price: 0.0000 RFQ
- 
                LM1117MPX-2.5/NOPB Texas InstrumentsLM1117MPX-2.5/NOPB Low Dropout Voltage Regulator 800MA LDO LINEAR REG Price: 0.0000 RFQ
- 
                LM317LZ/NOPB Texas Instruments3-terminal adjustable regulator. Output voltage 1.2V to 27V Price: 0.0000 RFQ
- 
                
- 
                TLV73310PDBVR Texas InstrumentsLow Dropout Voltage Regulator Capacitr-Free 300-mA 5-SOT-23 -40 to 125 Price: 0.0000 RFQ
- 
                LM317AEMPX/NOPB Texas InstrumentsAdjustable 2.3mm Tin LM317 PMIC 4 TO-261-4, TO-261AA Price: 0.0000 RFQ
- 
                LM2940CT-5.0/NOPB Texas Instruments1A, 26V, High PSRR, Low Dropout Voltage Regulator Price: 0.0000 RFQ
- 
                TPS74801DRCR Texas Instruments1.5A, Low VIN (0.8V), Adjustable Ultra-Low-Dropout Regulator with Power Good and Enable Price: 0.0000 RFQ
- 
                
- 
                
- 
                LM317LCDR Texas InstrumentsLM317LCDR Linear Voltage Regulator, Positive, Adjustable Output, 100 mA LM317LCDR Linear Voltage Regulator 3-Trm 100mA Adj Pos Voltage Regulator Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    