 
            Items : %s%s
Memory Controllers
Additional Feature
-                               10 YEARS DATA RETENTION; SERIAL 64-BIT PROTOCOL; ACCURACY 1 MIN/MONTH @ 25 DEGREE C
-                               ALSO OPERATES AT 3.3V SUPPLY
Contact Plating
-                               Gold
-                               Gold, Tin
-                               Lead, Tin
-                               Tin
ECCN Code
-                               3A991.A.3
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
Manufacturer Package Identifier
-                               S8+4
Material
-                               Thermoplastic
Max Operating Temperature
-                               70°C
-                               85°C
Min Operating Temperature
-                               -40°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               3 (168 Hours)
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               132
-                               16
-                               20
-                               28
-                               32
-                               56
-                               8
Number of Rows
-                               2
Number of Terminals
-                               16
Number of Terminations
-                               132
-                               14
-                               144
-                               16
-                               20
-                               28
-                               32
-                               44
-                               56
-                               68
-                               8
-                               84
Operating Temperature
-                               -20°C~70°C
-                               -25°C~75°C
-                               -40°C~85°C
-                               0°C~70°C
Package / Case
-                               132-BQFP Bumpered
-                               14-DIP (0.300, 7.62mm)
-                               144-LQFP
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               28-DIP (0.600, 15.24mm)
-                               28-DIP (0.600, 15.24mm) Socket
-                               28-LCC (J-Lead)
-                               32-DIP (0.600, 15.24mm) Socket
-                               44-QFP
-                               53-TFBGA, FCCSPBGA
-                               56-VFBGA
-                               56-VFQFN Exposed Pad
-                               68-LCC (J-Lead)
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               84-LCC (J-Lead)
-                               Die
-                               QFP
Packaging
-                               Bulk
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1996
-                               1997
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2011
-                               2012
-                               2014
Series
-                               EZ-USB NX2LP-Flex™
-                               EZ-USB NX2LP™
Supplier Device Package
-                               16-SOIC
-                               20-SOIC
-                               20-TSSOP
-                               56-QFN-EP (8x8)
-                               56-VFBGA (5x5)
-                               8-PDIP
-                               8-SOIC
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               TIN
-                               Tin (Sn)
-                               TIN LEAD
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn85Pb15)
Termination
-                               SMD/SMT
-                               Solder
-                               Through Hole
Type
-                               Integrated Circuit (IC)
Weight
-                               1.182714g
-                               1.627801g
-                               13.607771g
-                               190.990737mg
-                               2.259996g
-                               2.26799g
-                               200.686274mg
-                               4.187905g
-                               4.190003g
-                               440.409842mg
-                               506.605978mg
-                               540.001716mg
-                               61.887009mg
-                               665.986997mg
-                               75.891673mg
-                               800.987426mg
-                               930.006106mg
-                               951.693491mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Input Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Analog IC - Other Type | Supply Current-Max (Isup) | Threshold Voltage | Adjustable Threshold | Quiescent Current | Memory Type | Address Bus Width | Supply Current-Max | Voltage - Supply | Controller Type | Boundary Scan | Low Power Mode | Bus Compatibility | uPs/uCs/Peripheral ICs Type | Clock Frequency | Number of Banks | Memory Organization | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DP8421AVX-20 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 68 | 24.2316mm | Non-RoHS Compliant | Contains Lead | 68-LCC (J-Lead) | unknown | 24.2316mm | Surface Mount | 0°C~70°C | CMOS | 5.08mm | e0 | Tin/Lead (Sn/Pb) | QUAD | J BEND | NOT SPECIFIED | 5V | NOT SPECIFIED | DP8421 | YES | 1.27mm | S-PQCC-J68 | Memory Controllers | Not Qualified | 5V | 20 | 75mA | 4.5V~5.5V | Dynamic RAM (DRAM) | NO | NO | MEMORY CONTROLLER, DRAM | 4 | |||||||||||||||||||||||||||||||||
|  | BQ2205LYPW | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Tube | yes | Active | 1 (Unlimited) | 16 | EAR99 | 5mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-TSSOP (0.173, 4.40mm Width) | 1.2mm | 4.4mm | 1mm | Surface Mount | 61.887009mg | -20°C~70°C | CMOS | 500μA | 8542.39.00.01 | 1 | 500μA | e4 | DUAL | GULL WING | 260 | 3.3V | BQ2205 | 16 | YES | 3V | 1 | Power Management Circuits | 3.3V | 3.6V | POWER SUPPLY SUPPORT CIRCUIT | 0.5mA | NO | 210μA | SRAM | 3V~3.6V | Nonvolatile SRAM | ||||||||||||||||||||||||
|  | BQ2201SN-NTR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 8 | EAR99 | 4.9mm | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | 3.91mm | Surface Mount | -40°C~85°C | CMOS | 1.75mm | 8542.39.00.01 | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | NOT SPECIFIED | BQ2201 | 8 | YES | 1.27mm | R-PDSO-G8 | 4.5V | 1 | Power Management Circuits | Not Qualified | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 5mA | 5 | YES | 4.5V~5.5V | Nonvolatile SRAM | |||||||||||||||||||||||||||||
|  | BQ2201PNG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 8-DIP (0.300, 7.62mm) | Through Hole | 0°C~70°C | BQ2201 | 4.5V~5.5V | Nonvolatile SRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BQ2204ASN | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Tube | yes | Active | 2 (1 Year) | 16 | EAR99 | 9.9mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-SOIC (0.154, 3.90mm Width) | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 665.986997mg | 0°C~70°C | CMOS | 8542.39.00.01 | 1 | e4 | DUAL | GULL WING | 260 | 5V | BQ2204 | 16 | YES | 1.27mm | 4.5V | 1 | Power Management Circuits | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 6mA | 5 | NO | 4.5V~5.5V | Nonvolatile SRAM | ||||||||||||||||||||||||||
|  | BQ2201SNG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | 8 | EAR99 | 5V | 4.9mm | ROHS3 Compliant | Lead Free | Gold | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 1.58mm | 3.91mm | Surface Mount | 75.891673mg | 0°C~70°C | CMOS | 3mA | 1 | e4 | DUAL | GULL WING | 260 | 5V | BQ2201 | 8 | YES | 1.27mm | 1 | Power Management Circuits | 5V | POWER SUPPLY SUPPORT CIRCUIT | 5mA | YES | SRAM | 4.5V~5.5V | Nonvolatile SRAM | ||||||||||||||||||||||||||||||
|  | BQ2204ASNTR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 16 | EAR99 | 9.9mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-SOIC (0.154, 3.90mm Width) | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 0°C~70°C | CMOS | 8542.39.00.01 | 1 | e4 | DUAL | GULL WING | 260 | 5V | BQ2204 | 16 | YES | 1.27mm | 4.5V | 1 | Power Management Circuits | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 6mA | 5 | NO | 4.5V~5.5V | Nonvolatile SRAM | |||||||||||||||||||||||||||
|  | BQ2201SN-N | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tube | yes | Active | 1 (Unlimited) | 8 | EAR99 | 4.9mm | ROHS3 Compliant | Lead Free | Gold | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 75.891673mg | -40°C~85°C | CMOS | 1 | e4 | DUAL | GULL WING | 260 | 5V | BQ2201 | 8 | YES | 1.27mm | 4.5V | 1 | Power Management Circuits | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 5mA | 5 | YES | SRAM | 4.5V~5.5V | Nonvolatile SRAM | ||||||||||||||||||||||||||
|  | BQ2204ASN-NTRG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 2 (1 Year) | 16 | EAR99 | 9.96mm | ROHS3 Compliant | 16-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | -40°C~85°C | CMOS | 1.778mm | 8542.39.00.01 | 1 | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | BQ2204 | 16 | YES | 1.27mm | R-PDSO-G16 | 4.5V | 1 | Power Management Circuits | Not Qualified | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 6mA | NO | 4.5V~5.5V | Nonvolatile SRAM | ||||||||||||||||||||||||||||||||||
|  | DP8422ATVX-25 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 84 | 29.3116mm | Non-RoHS Compliant | Contains Lead | 84-LCC (J-Lead) | unknown | 29.3116mm | Surface Mount | 0°C~70°C | CMOS | 5.08mm | e0 | Tin/Lead (Sn/Pb) | QUAD | J BEND | NOT SPECIFIED | 5V | NOT SPECIFIED | DP8422 | YES | 1.27mm | S-PQCC-J84 | Memory Controllers | Not Qualified | 5V | 22 | 95mA | 4.5V~5.5V | Dynamic RAM (DRAM) | NO | NO | MEMORY CONTROLLER, DRAM | 4 | |||||||||||||||||||||||||||||||||
|  | DP8422AVX-25 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 84 | 29.3116mm | Non-RoHS Compliant | Contains Lead | 84-LCC (J-Lead) | unknown | 29.3116mm | Surface Mount | 0°C~70°C | CMOS | 5.08mm | e0 | Tin/Lead (Sn/Pb) | QUAD | J BEND | NOT SPECIFIED | 5V | NOT SPECIFIED | DP8422 | YES | 1.27mm | S-PQCC-J84 | Memory Controllers | Not Qualified | 5V | 22 | 95mA | 4.5V~5.5V | Dynamic RAM (DRAM) | NO | NO | MEMORY CONTROLLER, DRAM | 4 | |||||||||||||||||||||||||||||||||
|  | DP8422AV-20 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | 84-LCC (J-Lead) | unknown | Surface Mount | 0°C~70°C | CMOS | DP8422 | 84 | 4.5V~5.5V | Dynamic RAM (DRAM) | MEMORY CONTROLLER, DRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BQ2201SN | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | 8 | EAR99 | 5V | 4.9mm | ROHS3 Compliant | Lead Free | Gold | No | 8 | 8-SOIC (0.154, 3.90mm Width) | No SVHC | 1.58mm | 3.91mm | Surface Mount | 75.891673mg | 0°C~70°C | CMOS | 3mA | 1 | Integrated Circuit (IC) | e4 | DUAL | GULL WING | 260 | 5V | BQ2201 | 8 | YES | 1.27mm | 1 | Power Management Circuits | 5V | 5mA | YES | SRAM | 4.5V~5.5V | Nonvolatile SRAM | |||||||||||||||||||||||||||||
|  | BQ2204ASN-N | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tube | yes | Active | 2 (1 Year) | 16 | EAR99 | 9.9mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-SOIC (0.154, 3.90mm Width) | 1.75mm | 3.91mm | 1.58mm | Surface Mount | -40°C~85°C | CMOS | 8542.39.00.01 | 1 | Integrated Circuit (IC) | e4 | DUAL | GULL WING | 260 | 5V | BQ2204 | 16 | YES | 1.27mm | 4.5V | 1 | Power Management Circuits | 5V | 5.5V | 6mA | 5 | NO | 4.5V~5.5V | Nonvolatile SRAM | ||||||||||||||||||||||||||
|  | DP8422AV-25 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | 84-LCC (J-Lead) | unknown | Surface Mount | 0°C~70°C | CMOS | 8542.31.00.01 | DP8422 | 84 | 4.5V~5.5V | Dynamic RAM (DRAM) | MEMORY CONTROLLER, DRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DP8421ATVX-25 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 68 | 24.2316mm | Non-RoHS Compliant | Contains Lead | 68-LCC (J-Lead) | unknown | 24.2316mm | Surface Mount | 0°C~70°C | CMOS | 5.08mm | e0 | Tin/Lead (Sn/Pb) | QUAD | J BEND | NOT SPECIFIED | 5V | NOT SPECIFIED | DP8421 | YES | 1.27mm | S-PQCC-J68 | Memory Controllers | Not Qualified | 5V | 20 | 95mA | 4.5V~5.5V | Dynamic RAM (DRAM) | NO | NO | MEMORY CONTROLLER, DRAM | 4 | |||||||||||||||||||||||||||||||||
|  | BQ2201SN-NG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | 8 | EAR99 | 5V | 4.9mm | ROHS3 Compliant | Lead Free | Gold | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 1.58mm | 3.91mm | Surface Mount | 75.891673mg | -40°C~85°C | CMOS | 1 | e4 | DUAL | GULL WING | 260 | 5V | BQ2201 | 8 | YES | 1.27mm | 1 | Power Management Circuits | 5V | POWER SUPPLY SUPPORT CIRCUIT | 5mA | YES | 4.5V~5.5V | Nonvolatile SRAM | ||||||||||||||||||||||||||||||||
|  | BQ2205LYPWR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 16 | EAR99 | 5mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-TSSOP (0.173, 4.40mm Width) | 1.2mm | 4.4mm | 1mm | Surface Mount | 61.887009mg | -20°C~70°C | CMOS | 500μA | 8542.39.00.01 | 1 | 500μA | e4 | DUAL | GULL WING | 260 | 3.3V | BQ2205 | 16 | YES | 3V | 1 | Power Management Circuits | 3.3V | 3.6V | POWER SUPPLY SUPPORT CIRCUIT | 0.5mA | 2.9V | NO | 210μA | 3V~3.6V | Nonvolatile SRAM | ||||||||||||||||||||||||
|  | DRV8320SRTVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BQ2205LYPWRG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 16 | EAR99 | 5mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-TSSOP (0.173, 4.40mm Width) | 1.2mm | 4.4mm | 1mm | Surface Mount | 61.887009mg | -20°C~70°C | CMOS | 500μA | 8542.39.00.01 | 1 | 500μA | e4 | DUAL | GULL WING | 260 | 3.3V | BQ2205 | 16 | YES | 3V | 1 | Power Management Circuits | 3.3V | 3.6V | POWER SUPPLY SUPPORT CIRCUIT | 0.5mA | 2.9V | NO | 210μA | 3V~3.6V | Nonvolatile SRAM | |||||||||||||||||||||||
|  | BQ2201SNTR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 8 | EAR99 | ROHS3 Compliant | Lead Free | Gold | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | 75.891673mg | 0°C~70°C | CMOS | 1 | e4 | DUAL | GULL WING | 260 | 5V | BQ2201 | 8 | YES | 1.27mm | 4.5V | 1 | Power Management Circuits | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 5mA | YES | 4.5V~5.5V | Nonvolatile SRAM | |||||||||||||||||||||||||||||||||
|  | BQ2205LYPWG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Tube | yes | Active | 1 (Unlimited) | 16 | EAR99 | 5mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-TSSOP (0.173, 4.40mm Width) | 1.2mm | 4.4mm | 1mm | Surface Mount | 61.887009mg | -20°C~70°C | CMOS | 500μA | 8542.39.00.01 | 1 | e4 | DUAL | GULL WING | 260 | 3.3V | BQ2205 | 16 | YES | 3V | 1 | Power Management Circuits | 3.3V | 3.6V | POWER SUPPLY SUPPORT CIRCUIT | 0.5mA | 2.9V | NO | 210μA | 3V~3.6V | Nonvolatile SRAM | |||||||||||||||||||||||||
|  | DP8421AV-20 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | 68-LCC (J-Lead) | unknown | Surface Mount | 0°C~70°C | CMOS | DP8421 | 68 | 4.5V~5.5V | Dynamic RAM (DRAM) | MEMORY CONTROLLER, DRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BQ2204ASN-NTR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | yes | Obsolete | 2 (1 Year) | 16 | EAR99 | 9.96mm | ROHS3 Compliant | 16 | 16-SOIC (0.154, 3.90mm Width) | unknown | 3.9mm | Surface Mount | -40°C~85°C | CMOS | 1.778mm | 8542.39.00.01 | 1 | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | BQ2204 | 16 | YES | 1.27mm | 4.5V | 1 | Power Management Circuits | Not Qualified | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 6mA | NO | 4.5V~5.5V | Nonvolatile SRAM | |||||||||||||||||||||||||||||||
| .png) | NSBMC096VF-25 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Obsolete | 1 (Unlimited) | 132 | 24.13mm | Non-RoHS Compliant | Contains Lead | 132 | 132-BQFP Bumpered | 24.13mm | Surface Mount | 0°C~70°C | CMOS | 4.45mm | e0 | Tin/Lead (Sn/Pb) | QUAD | GULL WING | 5V | NSBMC096 | YES | 0.8mm | Memory Controllers | Not Qualified | 5V | 29 | 100mA | 4.5V~5.5V | Dynamic RAM (DRAM) | NO | NO | I960CA; I960CF | MEMORY CONTROLLER, DRAM | 25MHz | 4 | 16M X 1 | |||||||||||||||||||||||||||||||||
|  | BQ2201PN | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | 5V | 9.27mm | ROHS3 Compliant | Lead Free | Gold | No | 8 | 8-DIP (0.300, 7.62mm) | No SVHC | 7.62mm | Through Hole | 440.409842mg | 0°C~70°C | CMOS | 4.57mm | 1 | e4 | DUAL | 5V | BQ2201 | 8 | NO | 2.54mm | 1 | Power Management Circuits | 5V | POWER SUPPLY SUPPORT CIRCUIT | 5mA | YES | 4.5V~5.5V | Nonvolatile SRAM | ||||||||||||||||||||||||||||||||
|  | DP8421AV-25 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | 68-LCC (J-Lead) | unknown | Surface Mount | 0°C~70°C | CMOS | 8542.31.00.01 | DP8421 | 68 | 4.5V~5.5V | Dynamic RAM (DRAM) | MEMORY CONTROLLER, DRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DP8421AVX-25 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 68 | 24.2316mm | Non-RoHS Compliant | Contains Lead | 68-LCC (J-Lead) | unknown | 24.2316mm | Surface Mount | 0°C~70°C | CMOS | 5.08mm | e0 | Tin/Lead (Sn/Pb) | QUAD | J BEND | NOT SPECIFIED | 5V | NOT SPECIFIED | DP8421 | YES | 1.27mm | S-PQCC-J68 | Memory Controllers | Not Qualified | 5V | 20 | 95mA | 4.5V~5.5V | Dynamic RAM (DRAM) | NO | YES | MEMORY CONTROLLER, DRAM | 25MHz | 4 | 1M X 1 | |||||||||||||||||||||||||||||||
|  | BQ2204APN | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Tube | yes | Active | 1 (Unlimited) | 16 | EAR99 | 19.3mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | 16-DIP (0.300, 7.62mm) | 5.08mm | 6.35mm | 3.9mm | Through Hole | 951.693491mg | 0°C~70°C | CMOS | 8542.39.00.01 | 1 | e4 | DUAL | 5V | BQ2204 | 16 | NO | 2.54mm | 4.5V | 1 | Power Management Circuits | 5V | 5.5V | POWER SUPPLY SUPPORT CIRCUIT | 6mA | 5 | NO | SRAM | 4.5V~5.5V | Nonvolatile SRAM | 
- 
                DP8421AVX-20 Texas InstrumentsDP8421AVX-20 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2205LYPW Texas InstrumentsBQ2205LYPW datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2201SN-NTR Texas InstrumentsBQ2201SN-NTR datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2201PNG4 Texas InstrumentsBQ2201PNG4 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2204ASN Texas InstrumentsBQ2204ASN datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2201SNG4 Texas InstrumentsBQ2201SNG4 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2204ASNTR Texas InstrumentsBQ2204ASNTR datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2201SN-N Texas InstrumentsBQ2201SN-N datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2204ASN-NTRG4 Texas InstrumentsBQ2204ASN-NTRG4 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                DP8422ATVX-25 Texas InstrumentsDP8422ATVX-25 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                DP8422AVX-25 Texas InstrumentsDP8422AVX-25 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                DP8422AV-20 Texas InstrumentsDP8422AV-20 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2201SN Texas InstrumentsBQ2201SN datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2204ASN-N Texas InstrumentsBQ2204ASN-N datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                DP8421ATVX-25 Texas InstrumentsDP8421ATVX-25 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2201SN-NG4 Texas InstrumentsBQ2201SN-NG4 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2205LYPWR Texas InstrumentsBQ2205LYPWR datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                BQ2205LYPWRG4 Texas InstrumentsBQ2205LYPWRG4 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2201SNTR Texas InstrumentsBQ2201SNTR datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                BQ2205LYPWG4 Texas InstrumentsBQ2205LYPWG4 datasheet pdf and Memory - Controllers product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
