 
            Items : %s%s
Oscillators
Contact Plating
-                               Tin
Factory Lead Time
-                               12 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e3
-                               e4
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount
Number of Pins
-                               16
-                               3
Number of Terminations
-                               16
-                               3
Operating Temperature
-                               -20°C~70°C
-                               -40°C~125°C
-                               -40°C~85°C
Package / Case
-                               16-SOIC (0.295, 7.50mm Width)
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               6-SMD, No Lead Exposed Pad
-                               SC-70, SOT-323
Packaging
-                               Tape & Reel (TR)
-                               Tube
Part Status
-                               Active
Pbfree Code
-                               yes
Published
-                               2007
-                               2012
Series
-                               DSC1123
-                               SiT9003
Size / Dimension
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
Surface Mount
-                               YES
Termination
-                               SMD/SMT
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Additional Feature | Package / Case | Frequency | Height | Width | Mounting Type | Operating Temperature | Size / Dimension | Max Supply Current | Height Seated (Max) | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Frequency Stability | Operating Frequency | Output | Rise Time-Max | Fall Time-Max | Symmetry-Max | Control Voltage-Max | Control Voltage-Min | Function | Voltage - Supply | Current - Supply (Max) | Base Resonator | Current - Supply (Disable) (Max) | Absolute Pull Range (APR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TYETCCSANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | TY | yes | Discontinued | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 40MHz | 787.4μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 2.5mA | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.8V | ±2ppm | 40MHz | Clipped Sine Wave | 2.8V~3.3V | Crystal | ||||||||||||||||||
|  | OYETDLJANF-27.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | OY | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 27MHz | 990.6μm | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 15mA | 0.039 1.00mm | XO (Standard) | ±25ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 10μA | |||||||||||||||||||||
|  | PYETHLJANF-12.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Tape & Reel (TR) | PY | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 12MHz | 990.6μm | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 10mA | 0.039 1.00mm | XO (Standard) | ±100ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 15μA | |||||||||||||||||||||
|  | PYETCIKTNF-1.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | NA-10M-6811 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Box | 2016 | NA-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 14.8082mm | Through Hole | -20°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 400mA | 0.583 14.80mm | OCXO | ±30ppb | Sine Wave | 12V | Crystal | |||||||||||||||||||||
|  | TXEACLSANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | TX | yes | Discontinued | 1 (Unlimited) | ROHS3 Compliant | TAPE AND REEL | 4-SMD, No Lead | 40MHz | 990.6μm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 2.5mA | 0.039 1.00mm | 3.2mm x 2.5mm x 1.0mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3V | ±2ppm | 40MHz | Clipped Sine Wave | 2.5V | 0.5V | 2.8V~3.3V | Crystal | |||||||||||||||
|  | NA-10M-2451 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Box | 2014 | NA-10M-2400 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 12.7mm | Through Hole | -30°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 800mA | 0.500 12.70mm | OCXO | Tin/Silver/Copper - with Nickel barrier | ±5ppb | LVTTL | 5V | Crystal | |||||||||||||||||||||
|  | TSEABCSANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TS | Active | 1 (Unlimited) | ROHS3 Compliant | 10-SMD, No Lead | 25MHz | 2.1082mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 3.5mA | 0.083 2.10mm | VCTCXO | ±1ppm | Clipped Sine Wave | Enable/Disable | 3.3V | Crystal | ||||||||||||||||||||||
|  | TTEABLJANF-10.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | Active | 1 (Unlimited) | 85°C | -40°C | 7.0104mm | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 10MHz | 2.1082mm | 5.0038mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | VCTCXO | ±1ppm | CMOS | 3.3V | 6mA | Crystal | ||||||||||||||||||
|  | PXETDCJANF-25 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | TXEABLSANF-30.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | TX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 30MHz | 990.6μm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 2.5mA | 0.039 1.00mm | 3.2mm x 2.5mm x 0.9mm | VCTCXO | ±1ppm | 30MHz | Clipped Sine Wave | 2.5V | 0.5V | 2.8V~3.3V | Crystal | |||||||||||||||||||
|  | NJ-10M-6852 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Strip | 2015 | NJ-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead, 5 Leads | 10MHz | 13.208mm | Surface Mount | -40°C~85°C | 1.000Lx0.870W 25.40mmx22.10mm | 500mA | 0.520 13.20mm | OCXO | ±200ppb | Sine Wave | 12V | Crystal | |||||||||||||||||||||
|  | NJ-10M-6821 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Strip | 2015 | NJ-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead, 5 Leads | 10MHz | 13.208mm | Surface Mount | -20°C~70°C | 1.000Lx0.870W 25.40mmx22.10mm | 400mA | 0.520 13.20mm | OCXO | ±20ppb | Sine Wave | 12V | Crystal | |||||||||||||||||||||
|  | TSETTCJATF-27.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TS | Active | 1 (Unlimited) | ROHS3 Compliant | 10-SMD, No Lead | 27MHz | 2.1082mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | TCXO | ±4.6ppm | CMOS | Enable/Disable | 3.3V | Crystal | ||||||||||||||||||||||
|  | TAETBLJANF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TA | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 19.2MHz | 2.1082mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | TCXO | ±1ppm | CMOS | 3V~3.3V | Crystal | |||||||||||||||||||||||
|  | TYETACSANF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Cut Tape (CT) | TY | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 19.2MHz | 787.4μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 2mA | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.8V | ±500ppb | 19.2MHz | Clipped Sine Wave | 2.8V~3.3V | Crystal | |||||||||||||||||
|  | VWESPIJATNF-38.400000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | TYEAPLSANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Cut Tape (CT) | TY | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 40MHz | 787.4μm | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 2.5mA | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.8V | ±1.5ppm | 40MHz | Clipped Sine Wave | 2.4V | 0.4V | 2.8V~3.3V | Crystal | |||||||||||||||
|  | OTJTGLVANF-312.500000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Strip | OT | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 312.5MHz | 1.6002mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 100mA | 0.063 1.60mm | 7.0mm x 5.0mm x 1.5mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | ±50ppm | 312.5MHz | LVDS | 1ns | 1ns | 55/45% | Enable/Disable | 2.5V | Crystal | ||||||||||||||
|  | NI-10M-2550 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Box | 2013 | NI-10M-2500 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (1.000, 25.40mm), 5 Leads | 10MHz | 12.7mm | Through Hole | -30°C~70°C | 1.430Lx1.070W 36.32mmx27.18mm | 800mA | 0.500 12.70mm | OCXO | Tin/Silver/Copper - with Nickel barrier | ±3ppb | Sine Wave | 5V | Crystal | |||||||||||||||||||||
|  | NATDBEJHNF-5.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | OTETHCL-100.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Strip | OT | Active | ROHS3 Compliant | 6-SMD, No Lead | 100MHz | Surface Mount | -20°C~70°C | 0.295Lx0.197W 7.50mmx5.00mm | 0.079 2.00mm | XO (Standard) | ±100ppm | LVPECL | Enable/Disable | 3.3V | 75mA | Crystal | |||||||||||||||||||||||||
|  | NJ-100M-6835 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Strip | 2015 | NJ-100M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead, 5 Leads | 100MHz | 13.208mm | Surface Mount | -20°C~70°C | 1.000Lx0.870W 25.40mmx22.10mm | 380mA | 0.520 13.20mm | OCXO | ±20ppb | Sine Wave | 12V | Crystal | |||||||||||||||||||||
|  | TSEAKLJATF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | NJ-10M-6860 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Strip | 2015 | NJ-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead, 5 Leads | 10MHz | 13.208mm | Surface Mount | -40°C~85°C | 1.000Lx0.870W 25.40mmx22.10mm | 500mA | 0.520 13.20mm | OCXO | ±100ppb | Sine Wave | 12V | Crystal | |||||||||||||||||||||
|  | NIAHADJHNF-10.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | TZKTADSANF-26.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | TZ | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 26MHz | Surface Mount | -30°C~85°C | 0.081Lx0.065W 2.05mmx1.65mm | 0.031 0.80mm | TCXO | ±500ppb | Clipped Sine Wave | 1.8V | 1.5mA | Crystal | |||||||||||||||||||||||||
|  | VKJSACLATNF-200.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
|  | VTKUPLIANF-32.768000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | VT | Active | 1 (Unlimited) | 85°C | -40°C | 7.0104mm | ROHS3 Compliant | 6-SMD, No Lead | 32.768MHz | 1.905mm | 5.0038mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.075 1.90mm | VCXO | ±50ppm | Enable/Disable | 1.8V | Crystal | ±50ppm | |||||||||||||||||||
|  | TYKAQWSANF-16.368000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 
- 
                TYETCCSANF-40.000000 TaitienTYETCCSANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OYETDLJANF-27.000000 TaitienOYETDLJANF-27.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PYETHLJANF-12.000000 TaitienPYETHLJANF-12.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PYETCIKTNF-1.000000 TaitienPYETCIKTNF-1.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-6811 TaitienNA-10M-6811 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TXEACLSANF-40.000000 TaitienTXEACLSANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-2451 TaitienNA-10M-2451 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TSEABCSANF-25.000000 TaitienTSEABCSANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTEABLJANF-10.000000 TaitienTTEABLJANF-10.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXETDCJANF-25 TaitienPXETDCJANF-25 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TXEABLSANF-30.000000 TaitienTXEABLSANF-30.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NJ-10M-6852 TaitienNJ-10M-6852 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NJ-10M-6821 TaitienNJ-10M-6821 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TSETTCJATF-27.000000 TaitienTSETTCJATF-27.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TAETBLJANF-19.200000 TaitienTAETBLJANF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYETACSANF-19.200000 TaitienTYETACSANF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VWESPIJATNF-38.400000 TaitienVWESPIJATNF-38.400000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYEAPLSANF-40.000000 TaitienTYEAPLSANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OTJTGLVANF-312.500000 TaitienOTJTGLVANF-312.500000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NI-10M-2550 TaitienNI-10M-2550 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NATDBEJHNF-5.000000 TaitienNATDBEJHNF-5.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OTETHCL-100.000000 TaitienOTETHCL-100.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NJ-100M-6835 TaitienNJ-100M-6835 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TSEAKLJATF-19.200000 TaitienTSEAKLJATF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NJ-10M-6860 TaitienNJ-10M-6860 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NIAHADJHNF-10.000000 TaitienNIAHADJHNF-10.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TZKTADSANF-26.000000 TaitienTZKTADSANF-26.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VKJSACLATNF-200.000000 TaitienVKJSACLATNF-200.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VTKUPLIANF-32.768000 TaitienVTKUPLIANF-32.768000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TYKAQWSANF-16.368000 TaitienTYKAQWSANF-16.368000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    