 
            Items : %s%s
Specialized ICs
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Number of Ports | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Density | Frequency | Height | Width | Mounting Type | Weight | Technology | Operating Supply Current | Operating Mode | Max Supply Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Max Frequency | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Output Voltage | Number of Outputs | Output Current | Analog IC - Other Type | Throw Configuration | Slew Rate | Input Offset Voltage (Vos) | Gain Bandwidth Product | Input Bias Current | Number of Cores | Data Rate | Applications | Supply Current-Max (Isup) | Interface IC Type | Driver Number of Bits | Built-in Protections | Adjustable Threshold | Max Dual Supply Voltage | Min Dual Supply Voltage | Neg Supply Voltage-Nom (Vsup) | On-State Resistance (Max) | Supplier Device Package | Core Architecture | Common Mode Rejection Ratio | Access Time | Memory Size | Memory Type | RAM Size | Differential Output | Supply Type | Organization | Memory Width | Memory IC Type | Number of Transceivers | Power Supply Rejection Ratio (PSRR) | Neg Supply Voltage-Max (Vsup) | Neg Supply Voltage-Min (Vsup) | Data Bus Width | Output Peak Current Limit-Nom | Input Characteristics | Interface Standard | Receiver Number of Bits | Transmit Delay-Max | Receive Delay-Max | Off-state Isolation-Nom | On-state Resistance Match-Nom | Standby Current-Max | UV Erasable | ROM Size (bits) | Signal Current-Max | Number of Gates | Motor Type | Number of Macro Cells | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LTC4331IUFD#PBF | Linear Technology/Analog Devices | 8.5091 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | Active | 1 (Unlimited) | 20-WFQFN Exposed Pad | Surface Mount | Differential Link | Industrial, Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | DS28C40G/V+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | compliant | MEMORY CIRCUIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DS28E39Q+U | Maxim Integrated | 2.0555 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | DeepCover® | Active | 1 (Unlimited) | ROHS3 Compliant | 6-WDFN Exposed Pad | Surface Mount | Authentication Chip | Authentication, Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 80HCPS1848CRMI | Renesas Electronics America Inc. | 208.1095 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | CPS-1848 | Obsolete | 4 (72 Hours) | 784-BBGA, FCBGA | Surface Mount | Serial RapidIO® Switch | IDT80HCPS1848 | Wireless Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AT88SC0808C-PU | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | 2013 | CryptoMemory® | Obsolete | 1 (Unlimited) | 8 | 85°C | -40°C | ROHS3 Compliant | Lead Free | 8 | 8-DIP (0.300, 7.62mm) | 2-Wire, Serial | 5.5V | 2.7V | 8 kb | 5MHz | Through Hole | CMOS | SYNCHRONOUS | 1 | 5mA | Secure Memory | DUAL | AT88SC0808 | INDUSTRIAL | Not Qualified | Embedded, Smart Card | 35 μs | 7.8kB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NBSG16VSMNHTBG | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | yes | Obsolete | 1 (Unlimited) | 16 | 3mm | ROHS3 Compliant | NECL MODE: VCC = 0V WITH VEE = -2.375V TO -3.465V | 3mm | 1mm | 1 | e3 | MATTE TIN | QUAD | NO LEAD | 260 | 2.5V | 40 | 16 | INDUSTRIAL | YES | 0.5mm | S-XQCC-N16 | 2.375V | 85°C | -40°C | COMMERCIAL | 3.465V | LINE TRANSCEIVER | 1 | YES | DIFFERENTIAL | GENERAL PURPOSE | 1 | 0.18 ns | 0.18 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DS2411R-C01+T | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | TO-236-3, SC-59, SOT-23-3 | Surface Mount | Silicon Serial Number | SOT-23-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HA4404BCB96 | Intersil (Renesas Electronics America) | 3.6246 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 1998 | 1 (Unlimited) | 16 | 9.9mm | Non-RoHS Compliant | Contains Lead | SOIC | not_compliant | 3.9mm | BIPOLAR | 1.75mm | 8542.39.00.01 | 1 | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 5V | 30 | COMMERCIAL | 1.27mm | R-PDSO-G16 | 4.5V | 70°C | 4 | Multiplexer or Switches | Not Qualified | +-5V | 5.5V | CROSS POINT SWITCH | 4PST | 15.5mA | -5V | -5.5V | -4.5V | 70 dB | 0.02A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 843241BM-150LF | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HA4344BCBZ | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | 2006 | Active | 3 (168 Hours) | 16 | 70°C | 0°C | 5V | 9.9mm | RoHS Compliant | No | SOIC | 3.9mm | 1.75mm | 8542.39.00.01 | 1 | e3 | Matte Tin (Sn) - annealed | GULL WING | 260 | 5V | 30 | 16 | COMMERCIAL | 1.27mm | R-PDSO-G16 | 4 | Multiplexer or Switches | CROSS POINT SWITCH | 15.5mA | 5.5V | 4.5V | -5V | Dual | 70 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PSD854F2V-90J | STMicroelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tube | no | Obsolete | 3 (168 Hours) | 52 | 70°C | 0°C | 3.6V | ROHS3 Compliant | 52 | 52-LCC (J-Lead) | Parallel | 90GHz | Surface Mount | CMOS | 8542.31.00.01 | Programmable Peripherals IC | e3 | Matte Tin (Sn) | QUAD | J BEND | 3.3V | PSD854F | COMMERCIAL | YES | 1.27mm | Other uPs/uCs/Peripheral ICs | Not Qualified | 3.3V | 8-Bit MCU Peripherals | 90 ns | 1.9MB | FLASH | 0.0001A | N | 2359296Bits | 3000 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AGB75LC04-QU-E | Amulet Technologies LLC | 74.2664 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tray | 2008 | Active | 3 (168 Hours) | 85°C | -40°C | 1.2V | RoHS Compliant | Lead Free | 208-BFQFP | 2-Wire, SPI, UART, USB | unknown | Surface Mount | 12MHz | GUI Processor | 1 | ARM | SDRAM | 160kB | 32b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 7252ZBKFSBB3 | Broadcom Limited | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Vendor Undefined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX4840AELT+T | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | yes | Obsolete | 1 (Unlimited) | 6 | 1.5mm | ROHS3 Compliant | 6-WFDFN | 1mm | Surface Mount | BICMOS | 0.8mm | 1 | Overvoltage Protection Controller | e4 | GOLD | DUAL | NO LEAD | 260 | 5V | NOT SPECIFIED | 6 | INDUSTRIAL | YES | 0.5mm | R-XDSO-N6 | 1.2V | 85°C | -40°C | 1 | 28V | Cell Phones, Digital Cameras, Media Players | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CS8190ENF16G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | OBSOLETE (Last Updated: 2 days ago) | Through Hole | Tube | 2006 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | 105°C | -40°C | 13.1V | 19.05mm | RoHS Compliant | Lead Free | No | 16 | 16-DIP (0.300, 7.62mm) | 16V | Unknown | 8.5V | 6.35mm | 12.7mm | Through Hole | 1.627801g | 125mA | 1 | Driver | e3 | Tin (Sn) | DUAL | 13.1V | CS8190 | 16 | INDUSTRIAL | 6.5V | 4 | 10mA | Automotive | OVER VOLTAGE | 0.01A | Stepper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | KSZ8993 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tray | 2005 | Active | 3 (168 Hours) | 70°C | 0°C | 3.3V | 3 | 20mm | ROHS3 Compliant | Lead Free | No | 128 | 128-BFQFP | 3.6V | No SVHC | 2.35V | 2.72mm | 14mm | Surface Mount | 330mA | 300mA | 10/100 Integrated Switch | KSZ8993 | 100 Mbps | Port Switch/Network Interface | 128-PQFP (14x20) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 80HVPS1848RM | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 4 (72 Hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 806-0569-20+D | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | P95020NQG8 | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | 132-VFQFN Dual Rows, Exposed Pad | Surface Mount | Power Management and Control | IDTP95020 | Portable Consumer Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AD8232ACPZ-WP | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Surface Mount | Tray | no | Active | 3 (168 Hours) | 20 | EAR99 | 85°C | -40°C | 4.1mm | ROHS3 Compliant | Contains Lead | Tin | No | 20 | 20-WFQFN Exposed Pad, CSP | 3.5V | No SVHC | 2V | 750μm | 4.1mm | Surface Mount | 170μA | 1 | ECG Front End | e3 | QUAD | 260 | 3V | 30 | AD8232 | 20 | INDUSTRIAL | 0.5mm | 1 | 0.2 V/μs | 3mV | 100 kHz | 200pA | Heart Rate Monitoring | 80 dB | 90dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NM95HS01N | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | HiSec | Obsolete | 1 (Unlimited) | 8-DIP (0.300, 7.62mm) | Through Hole | Encoder | NM95HS01 | RF, IR | 8-DIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | DS28E35G-W23+1T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | DeepCover® | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 2-WDFN | Surface Mount | Authentication Chip | 2-SFN (3.5x6.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX4507CAP+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2003 | yes | Active | 1 (Unlimited) | 20 | EAR99 | 7.2mm | ROHS3 Compliant | 20-SSOP (0.209, 5.30mm Width) | 5.29mm | Surface Mount | CMOS | 1.99mm | 8542.39.00.01 | 8 | Overvoltage Protection | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 15V | 30 | MAX4507 | 20 | COMMERCIAL | YES | 0.65mm | R-PDSO-G20 | 8V | 70°C | 1 | Multiplexer or Switches | Not Qualified | +-15V | 18V | Control Systems | -15V | 100Ohm | -18V | -8V | 1Ohm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | BCM7013ZZKFB50G | Broadcom Limited | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Vendor Undefined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX5426BEUD+ | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tube | 2002 | yes | Active | 1 (Unlimited) | 14 | EAR99 | 85°C | -40°C | 5mm | ROHS3 Compliant | No | 14 | 14-TSSOP (0.173, 4.40mm Width) | 4.4mm | Surface Mount | 140.30179mg | BICMOS | 1.1mm | 8533.40.80.70 | 1 | Resistor Network | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 15V | MAX5426 | 14 | INDUSTRIAL | YES | 0.65mm | 4.75V | 15.75V | Instrumentation Amplifiers | -15V | -15.75V | -4.75V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PXB 4221 E V3.4-G | Infineon Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Obsolete | 3 (168 Hours) | 256-BGA | Surface Mount | Interworking Element | PXB4221 | 256-BGA (27x27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | DLP230GPFQP | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | 16.8mm | ROHS3 Compliant | 5.92mm | Surface Mount | 3.94mm | Digital Micromirror Device (DMD) | DLP230 | 0.742mm | 54-CLGA (16.8x5.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX66240ISA+ | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 2015 | DeepCover® | Obsolete | 1 (Unlimited) | 8 | 85°C | -20°C | 4.9mm | ROHS3 Compliant | No | 8-SOIC (0.154, 3.90mm Width) | 4 kb | 3.9mm | Surface Mount | 1.75mm | 8542.39.00.01 | 1 | 13.56MHz | Authentication Chip | DUAL | GULL WING | OTHER | YES | 1.27mm | S-PDSO-G8 | Medical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | AT88SC0404CA-MJTG | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Reel (TR) | 2011 | CryptoMemory® | yes | Active | 3 (168 Hours) | 8 | 70°C | 0°C | 3.3V | ROHS3 Compliant | M2 J, Smart Card Module (TWI) | 2-Wire, I2C, Serial | 3.6V | 2.7V | 4 kb | 4MHz | Surface Mount | CMOS | SYNCHRONOUS | 1 | 5mA | Secure Memory | e3 | Matte Tin (Sn) | UNSPECIFIED | UNSPECIFIED | NOT SPECIFIED | NOT SPECIFIED | AT88SC0404 | COMMERCIAL | NO | R-XXMA-X8 | Not Qualified | Embedded, Smart Card | 250 ns | EEPROM | 512X8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ATECC108-SSHDA-B | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 2012 | CryptoAuthentication™ | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | Authentication Chip | ATECC108 | Networking and Communications | 8-SOIC | 
- 
                LTC4331IUFD#PBF Linear Technology/Analog DevicesDifferential Link Specialized ICs Price: 8.5091 RFQ
- 
                
- 
                
- 
                80HCPS1848CRMI Renesas Electronics America Inc.Serial RapidIO® Switch IDT80HCPS1848 Specialized ICs CPS-1848 Series Price: 208.1095 RFQ
- 
                AT88SC0808C-PU Microchip Technology8 Terminations Secure Memory 8 Pin AT88SC0808 Specialized ICs CryptoMemory® Series 1 Functions Min 2.7V V Max 5.5V V Price: 0.0000 RFQ
- 
                NBSG16VSMNHTBG Rochester Electronics, LLC16 Terminations Specialized ICs 1 Functions 2.5V Price: 0.0000 RFQ
- 
                
- 
                HA4404BCB96 Intersil (Renesas Electronics America)16 Terminations Specialized ICs 1 Functions 5V Price: 3.6246 RFQ
- 
                
- 
                HA4344BCBZ Intersil (Renesas Electronics America)16 Terminations Specialized ICs 1 Functions 5V Price: 0.0000 RFQ
- 
                PSD854F2V-90J STMicroelectronics52 Terminations Programmable Peripherals IC 52 Pin PSD854F Specialized ICs 3.3V Price: 0.0000 RFQ
- 
                
- 
                
- 
                MAX4840AELT+T Rochester Electronics, LLC6 Terminations Overvoltage Protection Controller Specialized ICs 1 Functions 5V Price: 0.0000 RFQ
- 
                CS8190ENF16G ON Semiconductor16 Terminations Driver 16 Pin CS8190 Specialized ICs 1 Functions 13.1V Min 8.5V V Max 16V V Price: 0.0000 RFQ
- 
                KSZ8993 Microchip Technology10/100 Integrated Switch 128 Pin KSZ8993 Specialized ICs Min 2.35V V Max 3.6V V Price: 0.0000 RFQ
- 
                
- 
                
- 
                P95020NQG8 Renesas Electronics America Inc.Power Management and Control IDTP95020 Specialized ICs Price: 0.0000 RFQ
- 
                AD8232ACPZ-WP Analog Devices Inc.20 Terminations ECG Front End 20 Pin AD8232 Specialized ICs 1 Functions 3V Min 2V V Max 3.5V V Price: 0.0000 RFQ
- 
                
- 
                DS28E35G-W23+1T Maxim IntegratedAuthentication Chip Specialized ICs DeepCover® Series Price: 0.0000 RFQ
- 
                MAX4507CAP+T Maxim Integrated20 Terminations Overvoltage Protection MAX4507 Specialized ICs 8 Functions 15V Price: 0.0000 RFQ
- 
                
- 
                MAX5426BEUD+ Maxim Integrated14 TerminationsResistor Network 14 Pin MAX5426 Specialized ICs1 Functions15V Price: 0.0000 RFQ
- 
                PXB 4221 E V3.4-G Infineon TechnologiesInterworking Element PXB4221 Specialized ICs Price: 0.0000 RFQ
- 
                DLP230GPFQP Texas InstrumentsDigital Micromirror Device (DMD) DLP230 Specialized ICs Price: 0.0000 RFQ
- 
                MAX66240ISA+ Maxim Integrated8 Terminations Authentication Chip Specialized ICs DeepCover® Series 1 Functions Price: 0.0000 RFQ
- 
                AT88SC0404CA-MJTG Microchip Technology8 Terminations Secure Memory AT88SC0404 Specialized ICs CryptoMemory® Series 1 Functions Min 2.7V V Max 3.6V V Price: 0.0000 RFQ
- 
                ATECC108-SSHDA-B Microchip TechnologyAuthentication Chip ATECC108 Specialized ICs CryptoAuthentication™ Series Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    