 
            Items : %s%s
USB Cables
Body Material
-                               PVC
Color
-                               Beige
-                               Black
-                               Black, Grey
-                               Black, Silver
-                               Black, White
-                               Blue
-                               Green
-                               Grey
-                               Grey, White
-                               Orange
-                               Red
-                               Silver
-                               White
-                               White, Grey
Conductor Material
-                               TINNED COPPER
Connector Type
-                               Circular, USB
-                               DVI
-                               INTERCONNECTION DEVICE
-                               Plug
-                               Plug, USB
-                               Power, USB
-                               Receptacle, USB
-                               RECTANGULAR CONNECTOR
-                               Socket
-                               Standard, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
-                               USB CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
-                               Copper, Gold
-                               Gold
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               GXT
-                               GXT, Tin
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Polyamide
-                               Polyester
-                               PVC
Insulation Material
-                               Glass
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYURETHANE
-                               POLYVINYL CHLORIDE
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Polymer
-                               PVC
-                               Steel
Max Operating Temperature
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Flanges
-                               Jam Nut
-                               Panel
-                               Sealed
-                               Standard
-                               Surface Mount
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               24
-                               4
-                               5
-                               8
Number of Positions
-                               1
-                               4
-                               5
-                               9
Number of Terminations
-                               5
Package / Case
-                               015
-                               317
-                               908
-                               Molded
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               111014
-                               203800
-                               59204
-                               5CSD
-                               628
-                               68768
-                               68784
-                               68789
-                               68798
-                               68806
-                               84727
-                               84728
-                               84729
-                               84732
-                               84733
-                               84734
-                               88732
-                               88740
-                               88753
-                               AccliMate™ RCU
-                               AccliMate™ RPCU
-                               AccliMate™ SCPU
-                               AccliMate™ SCRUS
-                               API
-                               Buccaneer®
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CX
-                               Data-Con-X®
-                               DX07
-                               Flotilla
-                               Han® PushPull
-                               Har-Port®
-                               HSAutoLink LVDS
-                               IPUSB
-                               LattePanda
-                               MRU
-                               OptoUSB 106413
-                               RCU
-                               Sure-Seal®
-                               Swift-GG
-                               Swift-LA
-                               USB-A Field
-                               USB3F TV
-                               USBBF TV
-                               USBF TV
-                               USBF TVX
-                               UX
-                               WR-COM
-                               ZX
-                               ZX40
Shell Material
-                               POLYAMIDE
Termination
-                               Cable
-                               Crimp
-                               IDT
-                               Plug
-                               Quick Connect
-                               Screw
-                               Solder
-                               Through Hole
Weight
-                               1.133981g
-                               113.398093g
-                               117.934016g
-                               126.098679g
-                               13.607771g
-                               134.263342g
-                               136.077711g
-                               142.300006g
-                               15.422141g
-                               151.400005g
-                               158g
-                               161.478884g
-                               165.899992g
-                               172.999988g
-                               18.143695g
-                               181.436948g
-                               184g
-                               22.679619g
-                               222.220005g
-                               23.133211g
-                               249.999986g
-                               27.215542g
-                               281.227269g
-                               317.514659g
-                               340.194277g
-                               352.399995g
-                               369.700008g
-                               376.199986g
-                               386.600009g
-                               4.535924g
-                               453.59237g
-                               49.999997g
-                               54.431084g
-                               55.338269g
-                               57.000005g
-                               60.000008g
-                               67.131671g
-                               69.99999g
-                               71.667594g
-                               74.79999g
-                               75.499996g
-                               77.110703g
-                               80.299996g
-                               89.6g
-                               90.718474g
-                               97.600009g
-                               99.999994g
-                               G.W 151g
-                               G.W 43g
-                               G.W 60g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | ECCN Code | Color | Gender | Contact Finish - Mating | Number of Contacts | ELV | Length | RoHS Status | Lead Free | Contact Material | Current Rating | Radiation Hardening | Number of Pins | REACH SVHC | Reach Compliance Code | Weight | Voltage - Rated AC | Wire/Cable Gauge | Shielding | Connector Type A | Connector Type B | Configuration | Insulation Material | Number of Conductors | Style | Cable Length | Connector Support Type | Wire Gauge | Wire/Cable Type | Specifications | Halogen Free | USB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | A-USB20AM-OE-050BK28 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | Not Applicable | 1.64' 500.0mm | ROHS3 Compliant | Shielded | A Male to Cable (Round) | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||
|  | 0847281003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 84728 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 9.84' 3.00m | ROHS3 Compliant | not_compliant | Shielded | B Male to Cable, Round (Circular Coupling) | Industrial Environments - IP67 | |||||||||||||||||||||||||||||||||
|  | USB3FTV7SA10GACROS | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Jam Nut | 2013 | USB3F TV | Active | 1 (Unlimited) | Female to Male | 3.28' 1.00m | RoHS Compliant | Shielded | USB | USB | A Female to A Male | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||
|  | 4218 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Active | 1 (Unlimited) | 0.98' 300.0mm | Shielded | C Female to C Male (Circular Coupling) | Extension Cable, Panel Mount | 32 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||
|  | USB3FTV2SA05NACROS | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Flanges | 2013 | USB3F TV | Active | 1 (Unlimited) | Female to Male | 1.64' 500.0mm | RoHS Compliant | Shielded | USB | USB | A Female to A Male | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||
|  | USB3FTV2SA05GOPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USB3F TV | Active | 1 (Unlimited) | 1.64' 500.0mm | RoHS Compliant | Shielded | A Female to Cable (Round) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||
|  | 3021082-06 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | Not Applicable | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to Mini B Male, Up Angle | CABLE ASSEMBLY | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||
|  | A-USB30AM-30AM-300 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | Not Applicable | 9.84' 3.00m | ROHS3 Compliant | Shielded | A Male to A Male | 24 AWG, 30 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||
|  | UES-1001A160 | Phihong USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
|  | CBLUSBM1 | Red Lion Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | 3.28' 1.00m | Shielded | ||||||||||||||||||||||||||||||||||||||||||
|  | USB2AA800PUHFFR | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2008 | Active | 1 (Unlimited) | Black | Male to Male | 26.25' 8.00m | RoHS Compliant | 28 AWG | Shielded | USB | USB | A Male to A Male | PUR | 4 | 7.98576m | 24 AWG, 28 AWG | USB | USB 2.0 | ||||||||||||||||||||||||||
|  | 09454521951 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||
|  | 09454521912 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Cable | Bulk | Har-Port® | Active | 1 (Unlimited) | EAR99 | Silver | Female to Male | NOT SPECIFIED | 4.92' 1.50m | ROHS3 Compliant | Lead Free | NOT SPECIFIED | 1.5A | No SVHC | 57.000005g | 125V | Shielded | Receptacle, USB | Plug, USB | B Female to B Male | 4 | Industrial Environments - IP20, Panel Mount | 1.49352m | 28 AWG, 28 AWG | USB 2.0 | USB 2.0 | ||||||||||||||||||
|  | U050-003-GY-MAX | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Active | Not Applicable | 3.00' 914.4mm | Shielded | A Male to Micro B Male | 24 AWG, 30 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||
|  | 3021007-06G | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to B Male | 26 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 2083112-5 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | ACTIVE (Last Updated: 4 months ago) | 2011 | Active | 1 (Unlimited) | USB | 4 | Black | Male | Compliant | 16.40' 5.00m | RoHS Compliant | No | 4 | No SVHC | Shielded | Plug, USB | Plug, USB | A Male to A Male | 5m | 24 AWG, 28 AWG | USB | USB 2.0 | Not Halogen Free | USB 2.0 | ||||||||||||||||||||
|  | AK670/2-5 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | 1 (Unlimited) | Beige | 16.40' 5.00m | ROHS3 Compliant | Contains Lead | Shielded | A Male to A Male | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||
|  | U420-006 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 6.00' 1.83m | RoHS Compliant | Unshielded | C Male to C Male | Reversible | 22 AWG, 32 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||
|  | 09454521911 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Har-Port® | Active | 1 (Unlimited) | TELECOM AND DATACOM CONNECTOR | Silver | NOT SPECIFIED | 3.28' 1.00m | ROHS3 Compliant | NOT SPECIFIED | B Female to B Male | Industrial Environments - IP20, Panel Mount | 1m | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||
|  | 3023012-01M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Active | Not Applicable | 3.28' 1.00m | ROHS3 Compliant | Shielded | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||
|  | 1487595-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | ACTIVE (Last Updated: 4 months ago) | 2011 | yes | Active | Not Applicable | Plug | Black | Male to Male | 4 | Compliant | 3.28' 1.00m | RoHS Compliant | Not Applicable | 30V | 26 AWG | Shielded | USB | A Male to B Male | 1m | 26 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||
|  | USB3FTV7SA10NACROS | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Jam Nut | 2013 | USB3F TV | Active | 1 (Unlimited) | Female to Male | 3.28' 1.00m | RoHS Compliant | Shielded | USB | USB | A Female to A Male | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||
|  | A-USB30AM-OE-100BK24 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | Not Applicable | 3.28' 1.00m | ROHS3 Compliant | Shielded | A Male to Cable (Round) | 24 AWG, 30 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||
|  | 103-1020-BL-00200 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2012 | Active | 1 (Unlimited) | 6.56' 2.00m | ROHS3 Compliant | Shielded | A Male to A Male | 24 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||
|  | 103-1092-BL-F0500 | CNC Tech | 20.2786 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2015 | Active | 1 (Unlimited) | 16.40' 5.00m | ROHS3 Compliant | Shielded | A Male to Micro B Male | 24 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||
|  | 09454521924 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Panel | Har-Port® | Active | 1 (Unlimited) | Silver | NOT SPECIFIED | 9.84' 3.00m | ROHS3 Compliant | Lead Free | NOT SPECIFIED | No SVHC | Shielded | Plug, USB | Socket, USB | A Female to A Male | Industrial Environments - IP20, Panel Mount | 2.999232m | 28 AWG, 28 AWG | USB | USB 2.0 | USB 2.0 | ||||||||||||||||||||||||
|  | UR050-001-LAB | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2013 | Obsolete | 1 (Unlimited) | Black | 1.00' 304.8mm | RoHS Compliant | Unknown | Plug, USB | Plug, USB | A Male to Micro B Male | Reversible | 304.8mm | 28 AWG, 28 AWG | USB 2.0 | USB 2.0 | |||||||||||||||||||||||||||||
|  | 62 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | 3.00' 914.4mm | Unshielded | A Male to B Male | USB 1.1, USB 2.0 | |||||||||||||||||||||||||||||||||||||||
|  | U038-C13 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | Not Applicable | 13.00' 3.96m | RoHS Compliant | Unshielded | A Male to C Male | Reversible | 24 AWG, 26 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||
|  | UB-20AMF-SA7A05 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Active | 1 (Unlimited) | 16.40' 5.00m | RoHS Compliant | Shielded | B Female to B Male (Circular Coupling) | Industrial Environments - IP67 | USB 2.0 | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                USB2AA800PUHFFR Amphenol PCDUSB HIGH RELIABILITY CORDSET USB A TO USB A 8.0M / 26.24 FT Price: 0.0000 RFQ
- 
                
- 
                09454521912 HARTINGUSB Cables / IEEE 1394 Cables HAR-PORT USB 2.0 B-B PFT 1,5M CABLE Price: 0.0000 RFQ
- 
                
- 
                
- 
                2083112-5 TE Connectivity AMP ConnectorsTE CONNECTIVITY 2083112-5 USB Cable Assembly, USB Type A Plug, USB Type A Plug, USB 2.0, 16.4 ft, 5 m, Black Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1487595-1 TE Connectivity AMP ConnectorsUSB Cables / IEEE 1394 Cables USB A-B 28/26 BLACK 1 M Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                103-1092-BL-F0500 CNC Tech103-1092-BL-F0500 datasheet pdf and USB Cables product details from CNC Tech stock available at Utmel Price: 20.2786 RFQ
- 
                
- 
                UR050-001-LAB Tripp LiteTripp Lite 1ft USB 2.0 Universal Reversible Cable A to Left 5Pin Micro B Price: 0.0000 RFQ
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    