 
            Items : %s%s
USB Cables
Body Material
-                               PVC
Color
-                               Beige
-                               Black
-                               Black, Grey
-                               Black, Silver
-                               Black, White
-                               Blue
-                               Green
-                               Grey
-                               Grey, White
-                               Orange
-                               Red
-                               Silver
-                               White
-                               White, Grey
Conductor Material
-                               TINNED COPPER
Connector Type
-                               Circular, USB
-                               DVI
-                               INTERCONNECTION DEVICE
-                               Plug
-                               Plug, USB
-                               Power, USB
-                               Receptacle, USB
-                               RECTANGULAR CONNECTOR
-                               Socket
-                               Standard, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
-                               USB CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
-                               Copper, Gold
-                               Gold
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               GXT
-                               GXT, Tin
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Polyamide
-                               Polyester
-                               PVC
Insulation Material
-                               Glass
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYURETHANE
-                               POLYVINYL CHLORIDE
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Polymer
-                               PVC
-                               Steel
Max Operating Temperature
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Flanges
-                               Jam Nut
-                               Panel
-                               Sealed
-                               Standard
-                               Surface Mount
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               24
-                               4
-                               5
-                               8
Number of Positions
-                               1
-                               4
-                               5
-                               9
Number of Terminations
-                               5
Package / Case
-                               015
-                               317
-                               908
-                               Molded
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               111014
-                               203800
-                               59204
-                               5CSD
-                               628
-                               68768
-                               68784
-                               68789
-                               68798
-                               68806
-                               84727
-                               84728
-                               84729
-                               84732
-                               84733
-                               84734
-                               88732
-                               88740
-                               88753
-                               AccliMate™ RCU
-                               AccliMate™ RPCU
-                               AccliMate™ SCPU
-                               AccliMate™ SCRUS
-                               API
-                               Buccaneer®
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CX
-                               Data-Con-X®
-                               DX07
-                               Flotilla
-                               Han® PushPull
-                               Har-Port®
-                               HSAutoLink LVDS
-                               IPUSB
-                               LattePanda
-                               MRU
-                               OptoUSB 106413
-                               RCU
-                               Sure-Seal®
-                               Swift-GG
-                               Swift-LA
-                               USB-A Field
-                               USB3F TV
-                               USBBF TV
-                               USBF TV
-                               USBF TVX
-                               UX
-                               WR-COM
-                               ZX
-                               ZX40
Shell Material
-                               POLYAMIDE
Termination
-                               Cable
-                               Crimp
-                               IDT
-                               Plug
-                               Quick Connect
-                               Screw
-                               Solder
-                               Through Hole
Weight
-                               1.133981g
-                               113.398093g
-                               117.934016g
-                               126.098679g
-                               13.607771g
-                               134.263342g
-                               136.077711g
-                               142.300006g
-                               15.422141g
-                               151.400005g
-                               158g
-                               161.478884g
-                               165.899992g
-                               172.999988g
-                               18.143695g
-                               181.436948g
-                               184g
-                               22.679619g
-                               222.220005g
-                               23.133211g
-                               249.999986g
-                               27.215542g
-                               281.227269g
-                               317.514659g
-                               340.194277g
-                               352.399995g
-                               369.700008g
-                               376.199986g
-                               386.600009g
-                               4.535924g
-                               453.59237g
-                               49.999997g
-                               54.431084g
-                               55.338269g
-                               57.000005g
-                               60.000008g
-                               67.131671g
-                               69.99999g
-                               71.667594g
-                               74.79999g
-                               75.499996g
-                               77.110703g
-                               80.299996g
-                               89.6g
-                               90.718474g
-                               97.600009g
-                               99.999994g
-                               G.W 151g
-                               G.W 43g
-                               G.W 60g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | ELV | Empty Shell | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Total Number of Contacts | Current Rating | Radiation Hardening | Number of Pins | REACH SVHC | Reach Compliance Code | Body/Shell Style | Impedance | Weight | Ratings | Max Current Rating | Wire/Cable Gauge | Shielding | Connector Type A | Connector Type B | Configuration | Number of Rows | Number of Conductors | Style | Plating | Cable Length | Connector Support Type | Wire Gauge | Wire/Cable Type | Specifications | Number of Circuits | Max Voltage Rating (AC) | USB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | USB3FTV6B03NSTR | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USB3F TV | Active | 1 (Unlimited) | Male to Male | 0.98' 300.0mm | RoHS Compliant | Shielded | USB | USB | A Male to A Male (Circular Coupling) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||
|  | U330-20M | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Active | Not Applicable | 65.62' 20.00m | Shielded | A Female, with Power Jack to A Male | Extension Cable | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CA-USB-AM-AF-10FT | Adam Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | 10.00' 3.05m | ROHS3 Compliant | Shielded | A Female to A Male | Extension Cable | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | USB3FTV6A03GSTR | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USB3F TV | Active | 1 (Unlimited) | Male to Male | 0.98' 300.0mm | RoHS Compliant | Shielded | USB | USB | A Male to A Male (Circular Coupling) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||
|  | 2701247 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Cable | Bulk | 2012 | Active | 1 (Unlimited) | 6.56' 2.00m | RoHS Compliant | 74.79999g | Shielded | USB | A Male to B Male | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0687890005 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | 68789 | no | Active | 1 (Unlimited) | 4.92' 1.50m | Non-RoHS Compliant | Shielded | A Male to B Male | CABLE ASSEMBLY | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 102-1102-BL-00500 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2012 | Active | 1 (Unlimited) | 16.40' 5.00m | ROHS3 Compliant | Shielded | Micro A Male to Micro B Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 09451452932 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Active | Not Applicable | RoHS Compliant | compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | U422-006 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | Not Applicable | 6.00' 1.83m | RoHS Compliant | Unshielded | B Male to C Male | Reversible | 22 AWG, 30 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0887625520 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | 88740 | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 102-1030-BL-F0500 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2013 | Active | 1 (Unlimited) | 16.40' 5.00m | ROHS3 Compliant | Shielded | A Male to B Male | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0687980004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 68798 | Active | 1 (Unlimited) | 2.62' 800.0mm | ROHS3 Compliant | Shielded | C Male to C Male | 28 AWG, 32 AWG | USB 3.1 (USB 3.1 Gen 2, Superspeed+) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0847271004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | 84727 | yes | Active | 1 (Unlimited) | USB | Solder | Black | Male | 16.40' 5.00m | ROHS3 Compliant | 1A | 5 | not_compliant | 1A | Shielded | A Male to Cable, Round (Circular Coupling) | Industrial Environments - IP67 | 5m | 30V | |||||||||||||||||||||||||||||||||||||||
|  | 84729-0007 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Production (Last Updated: 4 months ago) | USB | Black | Female to Male | 3 m | RoHS Compliant | Gold | 1 A | 90 Ω | Plug, USB | USB | 1 | 4 | Gold | 3 m | USB | 4 | 30 V | ||||||||||||||||||||||||||||||||||||||||||
|  | USB3FTV7SA05GACROS | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Jam Nut | 2013 | USB3F TV | Active | 1 (Unlimited) | Female to Male | 1.64' 500.0mm | RoHS Compliant | Lead Free | Shielded | USB | USB | A Female to A Male | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||
|  | 0887328510 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | 88740 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 2.62' 800.0mm | ROHS3 Compliant | Shielded | A Male to Mini B Male | 24 AWG, 28 AWG | USB 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 101-1043-BE-00200 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | 6.56' 2.00m | ROHS3 Compliant | Shielded | B Male to Cable (Round) | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1653870 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulk | 2013 | yes | Active | 1 (Unlimited) | 4 | 50°C | 0°C | Blue | Female to Female | 6.56' 2.00m | RoHS Compliant | 1A | unknown | 184g | IP67 | 1A | Shielded | USB | A Male to B Male (Circular Coupling) | Industrial Environments - IP67 | 2m | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||
|  | 1657685 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | 2011 | yes | Active | 1 (Unlimited) | 16.40' 5.00m | RoHS Compliant | not_compliant | 75.499996g | Shielded | A Male to B Male | Industrial Environments - IP67 | CABLE ASSEMBLY | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1655742 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | 2011 | yes | Active | 1 (Unlimited) | Blue | Male | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | NO | 3.28' 1.00m | RoHS Compliant | NOT SPECIFIED | 4 | 97.600009g | Shielded | USB | Connector | A Male to Cable (Round) | Industrial Environments | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||
|  | 1655797 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Cable | 2011 | yes | Active | 1 (Unlimited) | Blue | Male | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | NO | 16.40' 5.00m | RoHS Compliant | NOT SPECIFIED | 4 | unknown | PLUG | 340.194277g | 26 AWG | Shielded | USB | Connector | A Male to Cable (Round) | 5m | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||||
|  | 1420171 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2012 | yes | Active | 1 (Unlimited) | Black | 6.56' 2.00m | RoHS Compliant | 99.999994g | Shielded | USB | A Male to Mini B Male (Circular Coupling) | CABLE ASSEMBLY | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
|  | 1420184 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | 2015 | Active | 1 (Unlimited) | 80°C | -25°C | Black | 16.40' 5.00m | RoHS Compliant | 4 | 249.999986g | 28 AWG | Shielded | USB | A Male to Mini B Male (Circular Coupling) | 5m | CABLE ASSEMBLY | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||
|  | 09451454911 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3021081-03 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | Not Applicable | 3.00' 914.4mm | ROHS3 Compliant | Shielded | A Male to Mini B Male, Up Angle | CABLE ASSEMBLY | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 102-1021-BL-00500 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2012 | Active | 1 (Unlimited) | 16.40' 5.00m | ROHS3 Compliant | 4 | Shielded | A Male to Mini B Male (4 pos) | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | USB3FTV6A15GCROS | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USB3F TV | Active | 1 (Unlimited) | Male to Male | 4.92' 1.50m | RoHS Compliant | Shielded | USB | USB | A Male to A Male (Circular Coupling) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||
|  | 321050032 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1110415001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Cable | 2012 | HSAutoLink LVDS | Active | 1 (Unlimited) | Male | Compliant | 1.64' 500.0mm | ROHS3 Compliant | Shielded | Mini B Male to Mini B Male (LVDS) | Polarized - 2 Wire | 500mm | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
|  | U022-006 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | Bulk | 2013 | Active | 1 (Unlimited) | USB | Black | Male to Male | 6.00' 1.83m | RoHS Compliant | Lead Free | No | Unknown | Shielded | Plug, USB | Plug, USB | A Male to B Male | 1.8288m | 24 AWG, 28 AWG | USB 2.0 | USB 2.0 | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                84729-0007 MolexSealed Industrial USB 2.0 Type A Plug-to-USB 2.0 Type A Receptacle, 28 AWG, 3.0M Length Price: 0.0000 RFQ
- 
                
- 
                0887328510 MolexCable Assembly 28AWG 5 POS USB to 5 POS USB M-M Solder-Solder Bag Price: 0.0000 RFQ
- 
                
- 
                1653870 Phoenix ContactUSB Cables / IEEE 1394 Cables VS042226C7767A67B2 2MCBL USB A-B IP67 Price: 0.0000 RFQ
- 
                
- 
                1655742 Phoenix ContactUSB Cables / IEEE 1394 Cables VS-04-2X2X26C7/ 7-67A/OE/1,0 Price: 0.0000 RFQ
- 
                1655797 Phoenix ContactUSB Cables / IEEE 1394 Cables VS042226C77SDAOE/5.0 5M CBL USB A -OPEN Price: 0.0000 RFQ
- 
                1420171 Phoenix ContactUSB Cables / IEEE 1394 Cables VS-FSDB-IP20SDA/ 981/2,0 SCO Price: 0.0000 RFQ
- 
                1420184 Phoenix ContactUSB Cables / IEEE 1394 Cables VS-FSDB-IP20SDA/ 981/5,0 SCO Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    