 
            Items : %s%s
Through Hole Resistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Height | Width | Resistance | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Packing Method | Power Rating | Lead Length | JESD-609 Code | Terminal Finish | Subcategory | Max Power Dissipation | Terminal Shape | Composition | Feature | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Military Standard | Lead Diameter | Failure Rate | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RNR60E17R8FRM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 3.18mm | 14.25mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 17.8Ohm | 250mW | 38.1mm | Metal Film | 1% | 25 ppm/°C | MIL-PRF-55182 | ||||||||||||||||||||||||||||||||||||||
|  | CMF6013K700FHWF | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR55E2000BPM7665 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2.77mm | 9.63mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 200Ohm | 125mW | 38.1mm | Metal Film | 0.1% | 25 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||
|  | CW02B56R00JB12 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | Axial | 250°C | -65°C | 4.78mm | 14.27mm | Non-RoHS Compliant | Lead, Tin | No | Ceramic | 56Ohm | 3W | Wirewound | 5% | 30 ppm/°C | 813 μm | |||||||||||||||||||||||||||||||||||
|  | RNR55E2000BRBSL65 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 2kOhm | 125mW | 38.1mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNC60J2553FSB14 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | Military, MIL-PRF-55182/03, RNC60 | Active | Not Applicable | 2 | 7.112mm | Non-RoHS Compliant | Contains Lead | Axial | 2.46mm | 255kOhms | -65°C~175°C | 0.097Diax0.280L 2.46mmx7.11mm | 250mW | 250mW | Metal Film | Military, Moisture Resistant, Weldable | ±1% | ±25ppm/°C | S (0.001%) | Axial | 0.25W 1/4W | |||||||||||||||||||||||||||||
|  | RNC55H5902BSB14 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 2012 | Military, MIL-PRF-55182/01, RNC55 | no | Active | Not Applicable | 2 | EAR99 | 2.39mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | No | PRECISION | Axial | 59kOhm | -65°C~175°C | 0.094Diax0.250L 2.39mmx6.35mm | 125mW | 38.1mm | e0 | Tin/Lead (Sn/Pb) | 125mW | WIRE | Metal Film | Military, Moisture Resistant, Weldable | ±0.1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.1W | MIL-PRF-55182 | S (0.001%) | 0.125W 1/8W | ||||||||||||||||
|  | RNR55E2523BMM7665 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2.77mm | 9.63mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 252kOhm | 125mW | 38.1mm | Metal Film | 0.1% | 25 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||
|  | RNC50H7872BSB14 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | Military, MIL-PRF-55182/07, RNC50 | no | Active | Not Applicable | 2 | EAR99 | 1.78mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | No | PRECISION | Axial | 78.7kOhm | -65°C~175°C | 0.070Diax0.150L 1.78mmx3.81mm | 100mW | 31.75mm | e0 | Tin/Lead (Sn/Pb) | 100mW | WIRE | Metal Film | Military, Moisture Resistant, Weldable | ±0.1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.05W | MIL-PRF-55182 | S (0.001%) | 0.1W 1/10W | ||||||||||||||||||
|  | RNR70C1072FPBSL4 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | Contains Lead | 10.7kOhm | 750mW | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR60E7682BSM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 3.18mm | 14.25mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 76.8kOhm | 250mW | 38.1mm | Metal Film | 0.1% | 25 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||
|  | RNR65C9762BMRSL65 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | Contains Lead | 97.6kOhm | 500mW | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | HLW12A1Z5R000JF | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | 350°C | -55°C | 7.94mm | 44.45mm | RoHS Compliant | Lead, Tin | 2 | Ceramic | 15.08mm | 5Ohm | 12W | Wirewound | 5% | 50 ppm/°C | ||||||||||||||||||||||||||||||||||||||
|  | RNR55E2981BPRSL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 2.98kOhm | 125mW | 38.1mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR75J1622FMM77 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 9.53mm | 30.12mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 16.2kOhm | 2W | Metal Film | 1% | 25 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||||
|  | CW02B1K500JS70 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 28 Weeks | Through Hole | Tape & Reel (TR) | CW | no | Active | Not Applicable | 2 | EAR99 | 4.78mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | Axial | 1.5kOhm | -65°C~350°C | 0.188Diax0.562L 4.78mmx14.27mm | 67.1V | WIRE WOUND | TR | 3W | 38.1mm | e0 | Tin/Lead (Sn/Pb) | FIXED RESISTOR | 3W | Wirewound | Moisture Resistant | ±5% | Tubular | ±30ppm/°C | FIXED RESISTOR | 3W | 3.75W | ||||||||||||||||||
|  | CMF65124R00FKR8 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RNR57C2370FMM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 3.94mm | 11.86mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 237Ohm | 250mW | 31.8mm | Metal Film | 1% | 50 ppm/°C | MIL-PRF-55182 | ||||||||||||||||||||||||||||||||||||||
|  | RNR55E1781BRM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | 2.77mm | 9.63mm | RoHS Compliant | Lead, Tin | Conformal | 1.78kOhm | 125mW | 38.1mm | Metal Film | 0.1% | 25 ppm/°C | MIL-PRF-55182 | ||||||||||||||||||||||||||||||||||||||||
|  | RNR55E3833FRM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | 2.77mm | 9.63mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 383kOhm | 125mW | 38.1mm | Metal Film | 1% | 25 ppm/°C | MIL-PRF-55182 | ||||||||||||||||||||||||||||||||||||||
|  | RNR55C8562BSM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2.77mm | 9.63mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 85.6kOhm | 125mW | 38.1mm | Metal Film | 0.1% | 50 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||
|  | RN60C5493FRE7 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Tape & Reel | 175°C | -65°C | 3.68mm | 10.8mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 549kOhm | Metal Film | 1% | 50 ppm/°C | MIL-R-10509 | ||||||||||||||||||||||||||||||||||||||
|  | RN55E5491BRE7 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | 175°C | -65°C | 2.29mm | 7.06mm | RoHS Compliant | Lead, Tin | Conformal | 5.49kOhm | Metal Film | 0.1% | 25 ppm/°C | MIL-R-10509 | ||||||||||||||||||||||||||||||||||||||||
|  | RNR55C2180DSM76 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2.77mm | 9.63mm | Non-RoHS Compliant | Lead, Tin | No | Conformal | 218Ohm | 125mW | 38.1mm | Metal Film | 0.5% | 50 ppm/°C | MIL-PRF-55182 | |||||||||||||||||||||||||||||||||||||
|  | CMF50681K00FKR7 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN55C3090FB14 | Vishay Dale | 0.4518 | Min: 1 Mult: 1 | 0.00000000 | download | 29 Weeks | Through Hole | Bulk | 2013 | Military, MIL-R-10509/7, RN55 | no | Active | 1 (Unlimited) | 2 | EAR99 | 2.29mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | 200V | No | FLAME PROOF | Axial | 309Ohm | -65°C~175°C | 0.090Diax0.240L 2.29mmx6.10mm | 100mW | 38.1mm | e0 | Tin/Lead (Sn63Pb37) | 125mW | WIRE | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.1W | MIL-R-10509 | 640 μm | 0.125W 1/8W | |||||||||||||||
|  | CMF65390R00FKR7 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RW70U3R31FB12 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | 250°C | -65°C | 2.39mm | 11.1mm | RoHS Compliant | Lead, Tin | Ceramic | 3.31Ohm | 1W | Wirewound | 1% | 50 ppm/°C | MIL-PRF-26 | ||||||||||||||||||||||||||||||||||||||
|  | RWR80S2001FSK36 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | 250°C | -65°C | 2.39mm | 10.31mm | RoHS Compliant | Lead, Tin | Ceramic | 2kOhm | 2W | Wirewound | 1% | 20 ppm/°C | MIL-PRF-39007 | |||||||||||||||||||||||||||||||||||||||
|  | CMF553K7400FKR7 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                RNC60J2553FSB14 Vishay DaleRNC60J2553FSB14 datasheet pdf and Through Hole Resistors product details from Vishay Dale stock available at Utmel Price: 0.0000 RFQ
- 
                RNC55H5902BSB14 Vishay DaleThrough Hole FIXED RESISTOR, 59kOhm, 0.125W 1/8W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                RNC50H7872BSB14 Vishay DaleThrough Hole FIXED RESISTOR, 78.7kOhm, 0.1W 1/10W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                RNR75J1622FMM77 VishayRNR75J1622FMM77 datasheet pdf and Through Hole Resistors product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                CW02B1K500JS70 Vishay DaleThrough Hole FIXED RESISTOR, 1.5kOhm, 3.75W, Wirewound, Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                RNR55C8562BSM76 VishayRNR55C8562BSM76 datasheet pdf and Through Hole Resistors product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                RN60C5493FRE7 VishayRN60C5493FRE7 datasheet pdf and Through Hole Resistors product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                RN55E5491BRE7 VishayRN55E5491BRE7 datasheet pdf and Through Hole Resistors product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                RN55C3090FB14 Vishay DaleThrough Hole FIXED RESISTOR, 309Ohm, 0.125W 1/8W, Metal Film, Price: 0.4518 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    