 
            Items : %s%s
Switches Accessories
Actuator Material
-                               ACRYLONITRILE BUTADIENE STYRENE
-                               Bronze
-                               Polyester
-                               Steel
Body Material
-                               Plastic
-                               Polycarbonate
Center Contact Material
-                               Phosphor Bronze
-                               SILVER ALLOY
-                               STAINLESS STEEL
Center Contact Plating
-                               Gold
-                               GOLD OVER NICKEL
-                               SILVER
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Copper
-                               Gold, Silver
-                               Nylon
-                               Polycarbonate
-                               Silver
-                               Silver, Tin
Contact Plating
-                               Gold
-                               Silver
End Contact Material
-                               PHOSPHOR BRONZE
-                               SILVER ALLOY
-                               STAINLESS STEEL
End Contact Plating
-                               GOLD
-                               GOLD OVER NICKEL
-                               SILVER
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Nylon
-                               Phenolic
-                               Plastic
-                               Polyamide
-                               Polycarbonate
-                               Stainless Steel
-                               Steel
Insulation Material
-                               Polyester
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Material
-                               Aluminium
-                               Brass
-                               Brass, Chrome
-                               Chromate, Steel
-                               Chrome, Steel
-                               Glass fibre, Polyamide
-                               Nylon
-                               PC
-                               PC, Polycarbonate
-                               PE, Polyethylene
-                               Phenolic
-                               Phenolic, Resin
-                               Plastic
-                               Plastic, Polycarbonate
-                               Polyacetal
-                               Polyamide
-                               Polyamide, Polycarbonate
-                               Polyamide, Polyester
-                               Polycarbonate
-                               Polyester
-                               Polymer
-                               PVC, Polyamide, Polyvinyl
-                               PVC, Polyvinyl
-                               Rubber, Silicone
-                               Rubber, Silver
-                               Stainless Steel
-                               Steel
-                               Thermoplastic
-                               Zinc
Mount
-                               Adhesive
-                               Base
-                               Bolt
-                               Brackets
-                               Brackets, Panel
-                               Bushing
-                               Cable
-                               Clip
-                               Edge
-                               External
-                               Flanges
-                               Flush
-                               Flush, Front
-                               Front
-                               Hardware
-                               Horizontal
-                               Panel
-                               PCB
-                               Plug-In
-                               Reverse
-                               Screw
-                               Screw, Solder
-                               Sealed
-                               Socket
-                               Solder
-                               Standard
-                               Through Hole
-                               Vertical
-                               Wire
Mounting Feature
-                               PANEL MOUNT
-                               PANEL MOUNT-THREADED
-                               RADIAL MOUNT
-                               THROUGH HOLE MOUNT
-                               THROUGH HOLE-RIGHT ANGLE
Mounting Type
-                               CABLE AND PANEL
Number of Pins
-                               12
-                               2
-                               3
-                               8
Package / Case
-                               002
-                               009
-                               015
-                               0201
-                               100
-                               125
-                               197
-                               300
-                               315
-                               600
-                               Aluminum
-                               Axial
-                               Metal
-                               Module
-                               T
-                               TO-92
Packaging
-                               Box
-                               Bulk
Published
-                               1995
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               01
-                               02
-                               03
-                               04
-                               14
-                               18
-                               19
-                               2
-                               3
-                               31
-                               3P
-                               45
-                               51
-                               52
-                               61
-                               64
-                               7000
-                               71
-                               76
-                               83161
-                               83170
-                               84
-                               84S
-                               92
-                               A16
-                               A22
-                               A22E
-                               A22N
-                               A3P
-                               A4EG
-                               A7B
-                               A7BS
-                               A7CN
-                               A7D
-                               A7P
-                               AML53
-                               AML78
-                               BA
-                               BZ
-                               CKL
-                               CKM
-                               CTH
-                               D2
-                               D3V
-                               D4A
-                               D4BL
-                               D4BS
-                               D4GS-N
-                               D4JL
-                               D4NS
-                               D4SL-N
-                               F
-                               FB
-                               GFX
-                               GKN
-                               GL
-                               HB
-                               HDLS
-                               JB
-                               JW
-                               JWL
-                               KB
-                               KO
-                               LB
-                               LS
-                               LSX
-                               LW
-                               LZ
-                               M
-                               MLW
-                               NR01
-                               OP
-                               ROX
-                               SE
-                               SK
-                               SM
-                               SmartDisplay™
-                               SX
-                               T3009
-                               UB
-                               UB2
-                               V-Series Contura
-                               V7
-                               WL
-                               XE
-                               Y
-                               YB
Shape
-                               Rectangular
-                               Round
-                               Square
Shell Material
-                               LIQUID CRYSTAL POLYMER
Surface Mount
-                               NO
Terminal Material
-                               Brass
-                               Copper
-                               COPPER ALLOY
Terminal Shape
-                               WIRE
Tolerance
-                               2%
Weight
-                               200.005886mg
-                               283.495231mg
-                               453.59237g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Accessory Type | Length | RoHS Status | Lead Free | Current Rating | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Outside Diameter | Thickness | Weight | Voltage - Rated DC | Voltage - Rated AC | HTS Code | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Mounting Feature | Body Length or Diameter | Body Breadth | Body Height | Illumination Color | Termination Type | Switch Type | Sealing | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Voltage(AC)-Max | Contact Current(DC)-Max | Contact Voltage(DC)-Max | Contact (DC) Max Rating R Load | Switch Function | Switch Action | Illumination Type | Actuator Type | Actuator Travel | Pre-Travel-Max | Operating Force | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | A16N-MR115 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Hardware | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GLZ1AH | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ADH3721R2 | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Screw | Active | 1 (Unlimited) | Auxiliary Actuator | RoHS Compliant | No SVHC | Non-Illuminated | 500 mN | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 84BB-0101-A | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Standard | 2007 | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A16N-MR157 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Hardware | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9001KN146SP | Square D | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A16N-MR183 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | RoHS Compliant | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LBW9Z-LP6PN10 | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | LBW | Active | 1 (Unlimited) | Anti-Rotation Ring | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5.30120.0090100 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A16N-PR17 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Hardware | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A22N-MR39 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Reverse | 2001 | Obsolete | 1 (Unlimited) | RoHS Compliant | 10A | 380V | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | A22N-PR109 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Hardware | 2001 | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A22N-PX22 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Hardware | 2001 | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A107 | APEM Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Hardware | Brass | Active | 1 (Unlimited) | ROHS3 Compliant | 8.7122 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 70599110 | Crouzet | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Screw | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 03-925 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2009 | 03 | Active | Not Applicable | Cover | ROHS3 Compliant | No SVHC | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2A53 | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 23 Weeks | Flush, Panel | Active | EAR99 | Green, Red | 27.432mm | RoHS Compliant | O.F.= 0.165 NM, O.T.= 75 DEGREES | 15.875mm | 21.59mm | 8536.50.70.00 | 85°C | -25°C | 30 mm | CONNECTOR | SNAP ACTING/LIMIT SWITCH | IP66 | 0.1A | .1A@50VAC | 50V | 0.1A | 50V | .1A@50VDC | DPDT | MOMENTARY | ROLLER LEVER | ||||||||||||||||||||||||||||||||
|  | 84BB-0356-A | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Standard | 2007 | Active | 1 (Unlimited) | Black, White | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0886.0003 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | Vendor Undefined | ROHS3 Compliant | No | 200.005886mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | JS-94 | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | yes | Active | 1 (Unlimited) | Wire Leads | EAR99 | RoHS Compliant | unknown | 8536.50.70.00 | NO | PANEL MOUNT | 20.62mm | 6.76 mm | 10.16mm | SNAP ACTING/LIMIT SWITCH | CORROSION PROOF | MOMENTARY | 6.3 mm | 5.54 mm | 500 mN | ||||||||||||||||||||||||||||||||||||||
|  | 45-2400.2000.000 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 45 | Active | Not Applicable | Holder | ROHS3 Compliant | No SVHC | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AML55-E10B | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 1998 | Obsolete | 1 (Unlimited) | Blue | RoHS Compliant | Blue | Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 95-900.005 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 95 | Active | Not Applicable | Tool Extractor | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 70500218 | Crouzet | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | 2011 | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9007DA1M | Square D | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 84BB-1458-A | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Standard | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HDW11 | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | 34A | Active | 1 (Unlimited) | 85°C | -30°C | Lockwasher | RoHS Compliant | No | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | A482 | APEM Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Brass | Active | 1 (Unlimited) | Silver | ROHS3 Compliant | 1.07mm | Non-Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9007DA15 | Square D | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 84BB-0304-F | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Standard | 2007 | Active | 1 (Unlimited) | RoHS Compliant | 
- 
                
- 
                GLZ1AH Honeywell Sensing and Productivity SolutionsGLZ GLOBAL LIMIT SW TOP PLUNGER Price: 0.0000 RFQ
- 
                ADH3721R2 Honeywell Sensing and Productivity SolutionsSWITCH ROLLER LEVER ASSMBLY Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                A22N-PX22 Omron Automation and SafetyA22N-PX22 datasheet pdf and Accessories product details from Omron Automation and Safety stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                AML55-E10B Honeywell Sensing and Productivity SolutionsSwitch Accessories 1 LED BLUE 1/2 COVER PADDLE SWITCH Price: 0.0000 RFQ
- 
                95-900.005 EAO95-900.005 datasheet pdf and Accessories product details from EAO stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                84BB-1458-A Grayhill Inc.Switch Bezels / Switch Caps 84S BLK INK/WHT BTN Keypad Legend, TEST #/6, standard font, black on white Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    