 
            Items : %s%s
Switches Accessories
Actuator Material
-                               ACRYLONITRILE BUTADIENE STYRENE
-                               Bronze
-                               Polyester
-                               Steel
Body Material
-                               Plastic
-                               Polycarbonate
Center Contact Material
-                               Phosphor Bronze
-                               SILVER ALLOY
-                               STAINLESS STEEL
Center Contact Plating
-                               Gold
-                               GOLD OVER NICKEL
-                               SILVER
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Copper
-                               Gold, Silver
-                               Nylon
-                               Polycarbonate
-                               Silver
-                               Silver, Tin
Contact Plating
-                               Gold
-                               Silver
End Contact Material
-                               PHOSPHOR BRONZE
-                               SILVER ALLOY
-                               STAINLESS STEEL
End Contact Plating
-                               GOLD
-                               GOLD OVER NICKEL
-                               SILVER
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Nylon
-                               Phenolic
-                               Plastic
-                               Polyamide
-                               Polycarbonate
-                               Stainless Steel
-                               Steel
Insulation Material
-                               Polyester
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Material
-                               Aluminium
-                               Brass
-                               Brass, Chrome
-                               Chromate, Steel
-                               Chrome, Steel
-                               Glass fibre, Polyamide
-                               Nylon
-                               PC
-                               PC, Polycarbonate
-                               PE, Polyethylene
-                               Phenolic
-                               Phenolic, Resin
-                               Plastic
-                               Plastic, Polycarbonate
-                               Polyacetal
-                               Polyamide
-                               Polyamide, Polycarbonate
-                               Polyamide, Polyester
-                               Polycarbonate
-                               Polyester
-                               Polymer
-                               PVC, Polyamide, Polyvinyl
-                               PVC, Polyvinyl
-                               Rubber, Silicone
-                               Rubber, Silver
-                               Stainless Steel
-                               Steel
-                               Thermoplastic
-                               Zinc
Mount
-                               Adhesive
-                               Base
-                               Bolt
-                               Brackets
-                               Brackets, Panel
-                               Bushing
-                               Cable
-                               Clip
-                               Edge
-                               External
-                               Flanges
-                               Flush
-                               Flush, Front
-                               Front
-                               Hardware
-                               Horizontal
-                               Panel
-                               PCB
-                               Plug-In
-                               Reverse
-                               Screw
-                               Screw, Solder
-                               Sealed
-                               Socket
-                               Solder
-                               Standard
-                               Through Hole
-                               Vertical
-                               Wire
Mounting Feature
-                               PANEL MOUNT
-                               PANEL MOUNT-THREADED
-                               RADIAL MOUNT
-                               THROUGH HOLE MOUNT
-                               THROUGH HOLE-RIGHT ANGLE
Mounting Type
-                               CABLE AND PANEL
Number of Pins
-                               12
-                               2
-                               3
-                               8
Package / Case
-                               002
-                               009
-                               015
-                               0201
-                               100
-                               125
-                               197
-                               300
-                               315
-                               600
-                               Aluminum
-                               Axial
-                               Metal
-                               Module
-                               T
-                               TO-92
Packaging
-                               Box
-                               Bulk
Published
-                               1995
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               01
-                               02
-                               03
-                               04
-                               14
-                               18
-                               19
-                               2
-                               3
-                               31
-                               3P
-                               45
-                               51
-                               52
-                               61
-                               64
-                               7000
-                               71
-                               76
-                               83161
-                               83170
-                               84
-                               84S
-                               92
-                               A16
-                               A22
-                               A22E
-                               A22N
-                               A3P
-                               A4EG
-                               A7B
-                               A7BS
-                               A7CN
-                               A7D
-                               A7P
-                               AML53
-                               AML78
-                               BA
-                               BZ
-                               CKL
-                               CKM
-                               CTH
-                               D2
-                               D3V
-                               D4A
-                               D4BL
-                               D4BS
-                               D4GS-N
-                               D4JL
-                               D4NS
-                               D4SL-N
-                               F
-                               FB
-                               GFX
-                               GKN
-                               GL
-                               HB
-                               HDLS
-                               JB
-                               JW
-                               JWL
-                               KB
-                               KO
-                               LB
-                               LS
-                               LSX
-                               LW
-                               LZ
-                               M
-                               MLW
-                               NR01
-                               OP
-                               ROX
-                               SE
-                               SK
-                               SM
-                               SmartDisplay™
-                               SX
-                               T3009
-                               UB
-                               UB2
-                               V-Series Contura
-                               V7
-                               WL
-                               XE
-                               Y
-                               YB
Shape
-                               Rectangular
-                               Round
-                               Square
Shell Material
-                               LIQUID CRYSTAL POLYMER
Surface Mount
-                               NO
Terminal Material
-                               Brass
-                               Copper
-                               COPPER ALLOY
Terminal Shape
-                               WIRE
Tolerance
-                               2%
Weight
-                               200.005886mg
-                               283.495231mg
-                               453.59237g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | Accessory Type | Length | RoHS Status | Lead Free | Current Rating | Number of Pins | Package / Case | REACH SVHC | Height | Width | Voltage - Rated DC | Voltage - Rated AC | Illumination Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LSZ54W | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2009 | HDLS | Active | 1 (Unlimited) | Black | Lever | RoHS Compliant | ||||||||||||||||||
|  | 6PA106 | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||
|  | WL-6H2100 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | WL | Active | 1 (Unlimited) | Head with Lever | RoHS Compliant | ||||||||||||||||||||
|  | A22N-MR162 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Hardware | 2001 | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||
|  | 9001SKP31 | Square D | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||
|  | D4G-36 | Electroswitch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2006 | Active | RoHS Compliant | Lead Free | 2 | ||||||||||||||||||||||
|  | 2A34 | MEC Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Multimec® | Obsolete | Not Applicable | Switch Bezel | ||||||||||||||||||||||
|  | A16N-PS45 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Hardware | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||
|  | 5.24269.0070105 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||||
|  | AT4152-045 | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Brass | Bulk | 2010 | CKL | Active | 1 (Unlimited) | Replacement Key | 35.5mm | ROHS3 Compliant | 1.5mm | 19mm | Non-Illuminated | |||||||||||||
|  | EC2B-B32B042M3F-U | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||
|  | N3030 2604 | APM Hexseal | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||
|  | A22NZ-A-403 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2015 | A22N | Active | 1 (Unlimited) | Locking Ring | RoHS Compliant | |||||||||||||||||||
|  | A01PC3 | APEM Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Socket | Active | 1 (Unlimited) | 55°C | -20°C | ROHS3 Compliant | |||||||||||||||||||
|  | 9.15108.5150100 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | |||||||||||||||||||||||||
|  | A22N-PR9 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2001 | Obsolete | 1 (Unlimited) | RoHS Compliant | 10A | 380V | 440V | |||||||||||||||||||
|  | A16N-PS42 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Hardware | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||
|  | A16N-MR179 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Hardware | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||
|  | 89F34 | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | RoHS Compliant | Exempt | |||||||||||||||||||||||
|  | 25356113 | Crouzet | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | 1 (Unlimited) | RoHS Compliant | Metal | ||||||||||||||||||||||
|  | 9001KN245WP | Square D | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||
|  | SA34-F2 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | TL4019 | Active | 1 (Unlimited) | Operation Key | Non-RoHS Compliant | ||||||||||||||||||||||
|  | A16N-PS122 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Hardware | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||
|  | 79214283 | Crouzet | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Hardware | 2002 | Active | 1 (Unlimited) | RoHS Compliant | Unknown | 6mm | |||||||||||||||||||
|  | AML54-F11BB | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 1998 | Obsolete | 1 (Unlimited) | Blue | RoHS Compliant | ||||||||||||||||||||
|  | 79214578 | Crouzet | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Obsolete | 1 (Unlimited) | RoHS Compliant | Metal | |||||||||||||||||||||
|  | SM34-TS14 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||
|  | 70514280 | Crouzet | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | 2012 | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||
|  | 79215836 | Crouzet | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||
|  | P2MN | Altech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | 
- 
                LSZ54W Honeywell Sensing and Productivity SolutionsSwitch Access Rotary Limit Switch Lever Automotive Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                D4G-36 ElectroswitchD4G-36 datasheet pdf and Accessories product details from Electroswitch stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                A16N-PS45 Omron Automation and SafetyA16N-PS45 datasheet pdf and Accessories product details from Omron Automation and Safety stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                EC2B-B32B042M3F-U IDECSwitch Contact Blocks / Switch Kits 2 hole x 2 col M25 F term Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                AML54-F11BB Honeywell Sensing and Productivity SolutionsSwitch Bezels / Switch Caps FULL ROCKER BLUE TRAN COLOR No legend Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    