 
            Items : %s%s
Humidity Sensors
Color
-                               Clear
Contact Plating
-                               Copper, Silver, Tin
-                               Gold
ECCN Code
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               29 Weeks
-                               3 Weeks
-                               38 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
Manufacturer Package Identifier
-                               SHT20
-                               SHT30-DIS-B
-                               SHT35-DIS-F2.5KS
-                               SI7006-A20-IM1
Max Operating Temperature
-                               100°C
-                               120°C
-                               123.8°C
-                               125°C
-                               140°C
-                               35°C
-                               45°C
-                               50°C
-                               55°C
-                               60°C
-                               70°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -18°C
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -60°C
-                               0°C
-                               15°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               3 (168 Hours)
-                               Not Applicable
Mount
-                               Chassis Mount
-                               PCB
-                               Screw
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               CABLE
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
-                               User Defined
Number of Pins
-                               10
-                               2
-                               24
-                               3
-                               4
-                               6
-                               8
Number of Terminations
-                               24
-                               3
-                               4
-                               6
-                               8
Operating Temperature
-                               -18°C~55°C
-                               -20°C~60°C
-                               -20°C~70°C
-                               -20°C~80°C
-                               -20°C~85°C
-                               -25°C~60°C
-                               -25°C~85°C
-                               -30°C~60°C
-                               -30°C~85°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~110°C
-                               -40°C~120°C
-                               -40°C~123°C
-                               -40°C~125°C
-                               -40°C~140°C
-                               -40°C~60°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               0°C~45°C
-                               0°C~50°C
-                               0°C~55°C
-                               0°C~60°C
-                               0°C~70°C
-                               0°C~85°C
-                               15°C~35°C
-                               5°C~60°C
Package / Case
-                               10-SMD Module
-                               10-WFDFN Exposed Pad
-                               14-SOIC (0.236, 6.00mm Width), 12 Leads
-                               16-WFQFN
-                               2-SIP Module
-                               24-LFQFN Exposed Pad
-                               24-VFQFN Exposed Pad
-                               4-SIP Module
-                               4-SMD, Gull Wing
-                               4-UFBGA, WLCSP
-                               4-WDFN Exposed Pad
-                               6-SMD, No Lead
-                               6-TDFN Exposed Pad
-                               6-UFBGA, WLCSP
-                               6-VDFN Exposed Pad
-                               6-VFLGA
-                               6-VLGA
-                               6-WDFN Exposed Pad
-                               6-WFBGA, DSBGA
-                               6-WQFN
-                               8-DIP Module
-                               8-SMD, No Lead
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-VFDFN Exposed Pad
-                               8-WFBGA, DSBGA
-                               DFN
-                               Finished Unit
-                               Housed Sensor
-                               Module
-                               Probe
-                               Sensor on Exposed Board
-                               Sensor w/Separate Exposed Board
-                               SIP
-                               SOIC
Packaging
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Strip
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1997
-                               1998
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               1Ohm
-                               40Ohm
Series
-                               ChipCap
-                               ChipCap2™
-                               CHS
-                               CRH
-                               HIH-4000
-                               HIH-4010
-                               HIH-4020
-                               HIH-4021
-                               HIH-4030
-                               HIH-4031
-                               HIH-4602
-                               HTU
-                               HumidIcon™, HIH-6000
-                               HumidIcon™, HIH-6100
-                               HumidIcon™, HIH-7000
-                               HumidIcon™, HIH-8000
-                               HumidIcon™, HIH-9000
-                               PR55
-                               SHT1
-                               SHT3
-                               SynapSense®
-                               Watchport® XBee®
-                               Whisker.Block®
-                               XBEE®
Supplier Device Package
-                               14-SOP
-                               16-QFN (3x3)
-                               4-DFN (2x2)
-                               4-SIP
-                               4-WLCSP (0.74x1.31)
-                               6-DFN (3x3)
-                               6-WLCSP (1.31x0.74)
-                               8-DFN (2.5x2.5)
-                               8-SMD
-                               8-SOIC
-                               Module
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               NEGATIVE ppm/°C
Terminal Finish
-                               Gold (Au) - with Nickel (Ni) barrier
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               TIN LEAD
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               0.003%
-                               20%
-                               4%
-                               5%
Weight
-                               31.029999g
-                               907.18474mg
-                               91.000013g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Height | Width | Thickness | Mounting Type | Operating Temperature | Number of Functions | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | Supply Voltage-Min (Vsup) | Number of Channels | Supply Voltage-Max (Vsup) | Ambient Temperature Range High | Body Length or Diameter | Body Breadth | Body Height | Analog IC - Other Type | Termination Type | Response Time | Sensors/Transducers Type | Output | Accuracy | Input Voltage (Min) | Input Voltage (Max) | Resolution | Number of Bits | Voltage - Supply | Sensor Type | Housing | Humidity Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HDC2080DMBT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | EAR99 | ROHS3 Compliant | 6-WDFN Exposed Pad | Surface Mount | -40°C~85°C | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | HDC2080 | I2C | YES | 3mm | 3 mm | 0.8mm | SOLDER | 8s | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SERIAL | 14b | ±2% RH | 14 | 1.62V~3.6V | Humidity, Temperature | PLASTIC | 0 ~ 100% RH | ||||||||||||||||||||||||||||||||
|  | HDC2010YPAR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | EAR99 | ROHS3 Compliant | 6 | 6-WFBGA, DSBGA | 675μm | Surface Mount | -40°C~85°C | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | HDC2010 | I2C | YES | SOLDER | 8s | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SERIAL | 11b | ±2% | 14 | 1.62V~3.6V | Humidity, Temperature | 0 ~ 100% RH | ||||||||||||||||||||||||||||||||
|  | HDC1050DMBT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | NRND (Last Updated: 2 days ago) | Surface Mount | Tape & Reel (TR) | yes | Not For New Designs | 1 (Unlimited) | 6 | 5.5V | 3mm | ROHS3 Compliant | Lead Free | Gold | 6 | 6-WDFN Exposed Pad | No SVHC | 800μm | 3mm | 750μm | Surface Mount | -20°C~60°C | 1 | e4 | DUAL | NO LEAD | 3V | HDC1050 | 6 | I2C | 1mm | 2.7V | 1 | ANALOG CIRCUIT | 30s | 11b | ±3% RH | 2.7V~5.5V | Humidity, Temperature | 0 ~ 100% RH | |||||||||||||||||||||
|  | HDC1010YPAR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 8 | EAR99 | 0m | ROHS3 Compliant | Lead Free | 8 | 8-WFBGA, DSBGA | 675μm | 0m | 360μm | Surface Mount | -20°C~70°C | 1 | BOTTOM | BALL | 3V | HDC1010 | I2C | YES | 0.5mm | 2.7V | 5.5V | ANALOG CIRCUIT | 15s | 14b | ±2% | 2.7V~5.5V | Humidity, Temperature | 0 ~ 100% RH | |||||||||||||||||||||||||
|  | HDC1008YPAT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | NRND (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | yes | Not For New Designs | 1 (Unlimited) | 8 | 0m | ROHS3 Compliant | Lead Free | Copper, Silver, Tin | No | 8 | 8-WFBGA, DSBGA | No SVHC | 675μm | 0m | 360μm | Surface Mount | -20°C~85°C | 1 | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 260 | 3V | HDC1008 | I2C | 0.5mm | 2.7V | 5V | ANALOG CIRCUIT | 15s | 14b | ±4% RH | 1.75 B | 3V~5V | Humidity, Temperature | 0 ~ 100% RH | ||||||||||||||||||||
|  | HDC1050DMBR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | NRND (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | yes | Not For New Designs | 1 (Unlimited) | 6 | 3mm | ROHS3 Compliant | Lead Free | Gold | 6 | 6-WDFN Exposed Pad | 800μm | 3mm | 750μm | Surface Mount | -20°C~60°C | 1 | e4 | DUAL | NO LEAD | 3V | HDC1050 | 6 | I2C | 1mm | 2.7V | 1 | 5.5V | ANALOG CIRCUIT | 30s | 11b | ±3% RH | 2.7V~5.5V | Humidity, Temperature | 0 ~ 100% RH | |||||||||||||||||||||||
|  | HDC2080DMBR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-WDFN Exposed Pad | Surface Mount | -40°C~85°C | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | HDC2080 | I2C | YES | 3mm | 3 mm | 0.8mm | SOLDER | 8s | VOLTAGE | 14b | ±2% RH | 1.62V~3.6V | Humidity, Temperature | PLASTIC | 0 ~ 100% RH | ||||||||||||||||||||||||||||||||||
|  | HDC2010YPAT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6 | 6-WFBGA, DSBGA | 675μm | Surface Mount | -40°C~85°C | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | HDC2010 | I2C | YES | SOLDER | 8s | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SERIAL | 11b | ±2% | 14 | 1.62V~3.6V | Humidity, Temperature | 0 ~ 100% RH | |||||||||||||||||||||||||||||||||
|  | HDC1000YPAR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | NRND (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | yes | Not For New Designs | 1 (Unlimited) | 8 | 0m | ROHS3 Compliant | Lead Free | Copper, Silver, Tin | 8 | 8-WFBGA, DSBGA | 675μm | 0m | 360μm | Surface Mount | -40°C~125°C | 1 | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 260 | 3V | NOT SPECIFIED | HDC1000 | I2C | 0.5mm | 2.7V | 5.5V | ANALOG CIRCUIT | 15s | 14b | ±3% RH | 2.7V~5.5V | Humidity, Temperature | 0 ~ 100% RH | ||||||||||||||||||||||
|  | HDC1080DMBR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 6 | 3mm | ROHS3 Compliant | Lead Free | Gold | 6 | 6-WDFN Exposed Pad | 800μm | 3mm | 750μm | Surface Mount | -20°C~85°C | 1 | e4 | DUAL | NO LEAD | 3V | HDC1080 | I2C | 1mm | 2.7V | 1 | 5.5V | ANALOG CIRCUIT | 15s | 14b | ±2% RH | 2.7V | 5.5V | 2.7V~5.5V | Humidity, Temperature | 0 ~ 100% RH | |||||||||||||||||||||
|  | HDC1080DMBT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 6 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | Gold | 6 | 6-WDFN Exposed Pad | 800μm | 3mm | 750μm | Surface Mount | -20°C~85°C | 1 | e4 | DUAL | NO LEAD | 3V | HDC1080 | I2C | 1mm | 2.7V | 1 | 5.5V | ANALOG CIRCUIT | 15s | 14b | ±2% RH | 2.7V | 5.5V | 2.7V~5.5V | Humidity, Temperature | 0 ~ 100% RH | ||||||||||||||||||||
|  | HDC1010YPAT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 8 | 0m | ROHS3 Compliant | Lead Free | 8 | 8-WFBGA, DSBGA | 675μm | 0m | 360μm | Surface Mount | -20°C~70°C | 1 | BOTTOM | BALL | 3V | HDC1010 | I2C | YES | 0.5mm | 2.7V | 5.5V | 125°C | ANALOG CIRCUIT | 15s | 14b | ±2% | 2.7V~5.5V | Humidity, Temperature | 0 ~ 100% RH | 
- 
                HDC2080DMBT Texas InstrumentsBoard Mount Humidity Sensor ±2% ultra-low-power, digital humidity sensor with temperature sensor 6-WSON -40 to 85 Price: 0.0000 RFQ
- 
                
- 
                HDC1050DMBT Texas InstrumentsHumidity Sensor, 0% to 100% RH Range, I2C, Digital, 5.5V to 2.7V, WSON-6 Price: 0.0000 RFQ
- 
                HDC1010YPAR Texas InstrumentsHDC1010YPAR SENSOR HUMI/TEMP 3.3V I2C 2% SMD Board Mount Humidity Sensor LP Digital Humidity Sensor HDC1010YPAR ±2% Low Power Digital Humidity and Temperature Sensor in WCSP Package Price: 0.0000 RFQ
- 
                HDC1008YPAT Texas InstrumentsTEXAS INSTRUMENTS HDC1008YPAT Temperature Sensor IC, Digital,0.2C, -40 C, 125 C, DSBGA, 8 Pins Price: 0.0000 RFQ
- 
                HDC1050DMBR Texas InstrumentsHDC1050DMBR datasheet pdf and Humidity, Moisture Sensors product details from Texas Instruments stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                HDC2010YPAT Texas Instruments±2% ultra-low-power, digital humidity sensor with temperature sensor in WCSP 6-DSBGA -40 to 85 Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    