 
            Items : %s%s
SAW Filters
Additional Feature
-                               AEC-Q200; TR, 7/13 INCH; TEMPERATURE OF -40 TO 85 ALSO AVAILABLE
-                               HIGH SELECTIVITY; TAPE AND REEL
-                               TAPE AND REEL
-                               TR
-                               TR, 13 INCH
-                               TR, 7 INCH
-                               TR, 7/13 INCH
Applications
-                               -
-                               Base Station
-                               Base Stations
-                               Bluetooth
-                               Bluetooth, WLAN
-                               Cable Converters
-                               CDMA, LTE
-                               CDMA, WCDMA
-                               CDMA, WCDMA, LTE
-                               Cell Phone
-                               Cellular
-                               Cellular, CDMA
-                               Cellular, GSM
-                               Cellular, LTE
-                               Cellular, LTE, SCDMA
-                               Cellular, LTE, UMTS, WCDMA
-                               Cellular, LTE, WCDMA
-                               Cellular, SCDMA
-                               Cellular, TDMA
-                               Cellular, WCDMA
-                               DAB
-                               DCS
-                               DCS, GSM
-                               Digital Cable Filter
-                               General Purpose
-                               GPS
-                               GSM
-                               HDTV
-                               HiperLAN
-                               iDEN Systems
-                               IF
-                               ISDB-T
-                               ISM
-                               Lab Use
-                               LTE, SCDMA
-                               LTE, WLAN
-                               Medical
-                               Meter Reading
-                               PCN
-                               PCS
-                               Radio
-                               Remote Control
-                               Remote Keyless Entry
-                               Satellite Receiver
-                               SCDMA, LTE
-                               SDARS
-                               Set-Top Boxes
-                               TETRA
-                               TRC103 Transceiver
-                               TRC105 Transceiver
-                               TV
-                               UHF
-                               UMTS
-                               Video
-                               Wide Channel
-                               WiMax
-                               Wireless
-                               Wireless Audio
-                               Wireless LAN
-                               WLAN
-                               WLL
-                               XM Radio
Capacitance
-                               0F
-                               220uF
-                               3.6pF
Contact Plating
-                               Gold
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e4
Lifecycle Status
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 3 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 4 weeks ago)
Max Operating Temperature
-                               100°C
-                               105°C
-                               120°C
-                               125°C
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
-                               90°C
-                               95°C
Mfr
-                               Abracon LLC
-                               Murata Electronics
-                               Qualcomm (RF front-end (RFFE) filters)
-                               Raltron Electronics
-                               Taiyo Yuden
Min Operating Temperature
-                               -10°C
-                               -20°C
-                               -25°C
-                               -30°C
-                               -35°C
-                               -40°C
-                               -45°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               6 (Time on Label)
-                               Vendor Undefined
Mount
-                               Free Hanging
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Free Hanging (In-Line)
-                               Surface Mount
-                               Through Hole
-                               THROUGH HOLE MOUNT
Number of Functions
-                               1
Number of Pins
-                               10
-                               12
-                               2
-                               3
-                               4
-                               5
-                               6
-                               8
Number of Terminals
-                               12
Number of Terminations
-                               10
-                               5
-                               6
Package / Case
-                               0404 (1010 Metric)
-                               10-DIP (0.500, 12.70mm)
-                               10-SMD Module, No Lead
-                               10-SMD, No Lead
-                               12-SMD, No Lead
-                               13-SMD, No Lead
-                               14-SMD, No Lead, 10 Pads
-                               4-SMD, No Lead
-                               5-SIP
-                               5-SMD, No Lead
-                               6-SMD, No Lead
-                               8-SMD, No Lead
-                               9-SMD, No Lead
-                               Inline, SMA Connection, F and M
-                               SMD/SMT
-                               TO-205AD, TO-39-3 Metal Can
-                               TO-39-3
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               1999
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               100Ohm
-                               1K Ohms
-                               50Ohm
-                               670Ohm
-                               782MOhm
-                               897.5MOhm
-                               90 Ohms
-                               942.5MOhm
Series
-                               *
-                               -
-                               B1649
-                               B1650
-                               B1665
-                               B1666
-                               B1667
-                               B1668
-                               B1675
-                               B1677
-                               B1706
-                               B1720
-                               B1726
-                               B1727
-                               B1728
-                               B1729
-                               B2625
-                               B2672
-                               B3421
-                               B3741
-                               B3743
-                               B3881
-                               B3882
-                               B3883
-                               B3909
-                               B3921
-                               B39212B
-                               B39232B
-                               B3949
-                               B3962
-                               B39871
-                               B4311
-                               B4314
-                               B4336
-                               B4346
-                               B4347
-                               B4348
-                               B4353
-                               B4360
-                               B4362
-                               B4377
-                               B4379
-                               B4381
-                               B4847
-                               B4960
-                               B5008
-                               B5072
-                               B5104
-                               B5125
-                               B5139
-                               B5156
-                               B5166
-                               B5235
-                               B5261
-                               B5262
-                               B7675
-                               B7750
-                               B7840
-                               B7848
-                               B7926
-                               B7942
-                               B8013
-                               B8307
-                               B8328
-                               B8666
-                               B8741
-                               B8745
-                               B8763
-                               B8813
-                               B8828
-                               B8839
-                               B8840
-                               B8850
-                               B8852
-                               B8857
-                               B9468
-                               B9471
-                               B9487
-                               B9490
-                               B9521
-                               B9628
-                               B9634
-                               B9815
-                               B9877
-                               CBPFS
-                               D5
-                               DLW21HN
-                               DXP
-                               EFCH
-                               EMIFIL?,BLM18
-                               EMIFIL?,BLM21
-                               F5
-                               F6
-                               FA
-                               FSFC
-                               FSSC
-                               G5
-                               G6
-                               G6000
-                               H6
-                               LFB
-                               PAFC, Kyocera
-                               PCI0735T
-                               R1900
-                               R1950
-                               RSD
-                               RSF
-                               SD25, Kyocera
-                               SF, Kyocera
-                               TPX
-                               X3403
Size / Dimension
-                               0.043Lx0.035W 1.09mmx0.89mm
-                               0.043Lx0.035W 1.10mmx0.90mm
-                               0.055Lx0.039W 1.40mmx1.00mm
-                               0.055Lx0.043W 1.40mmx1.09mm
-                               0.055Lx0.043W 1.40mmx1.10mm
-                               0.057Lx0.045W 1.45mmx1.15mm
-                               0.059Lx0.043W 1.50mmx1.10mm
-                               0.063Lx0.055W 1.60mmx1.40mm
-                               0.067Lx0.051W 1.70mmx1.30mm
-                               0.071Lx0.055W 1.80mmx1.40mm
-                               0.079Lx0.055W 2.00mmx1.40mm
-                               0.079Lx0.059W 2.00mmx1.50mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.079W 2.00mmx2.00mm
-                               0.098Lx0.079W 2.50mmx2.00mm
-                               0.118Lx0.098W 3.00mmx2.50mm
-                               0.118Lx0.118W 3.00mmx3.00mm
-                               0.150Lx0.150W 3.80mmx3.80mm
-                               0.197Lx0.118W 5.00mmx3.00mm
-                               0.197Lx0.197W 5.00mmx5.00mm
-                               0.276Diax0.197L 7.00mmx5.00mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.287Lx0.240W 7.30mmx6.10mm
-                               0.358Lx0.280W 9.09mmx7.11mm
-                               0.360Lx0.189W 9.15mmx4.80mm
-                               0.370Dia 9.40mm
-                               0.374Dia 9.50mm
-                               0.425Lx0.150W 10.80mmx3.80mm
-                               0.435Diax1.313L 11.05mmx33.34mm
-                               0.449Lx0.209W 11.40mmx5.30mm
-                               0.524Lx0.256W 13.30mmx6.50mm
-                               0.524Lx0.256W 13.31mmx6.50mm
-                               0.539Lx0.189W 13.70mmx4.80mm
-                               0.681Lx0.154W 17.30mmx3.90mm
-                               0.728Lx0.500W 18.50mmx12.70mm
-                               0.748Lx0.256W 19.00mmx6.50mm
Subcategory
-                               SAW Filters
Terminal Finish
-                               GOLD
-                               Gold (Au)
-                               GOLD OVER NICKEL
Termination
-                               Radial
-                               Screw
-                               SMD/SMT
Tolerance
-                               ±20%
-                               ±25%
Type
-                               IF
Voltage - Rated
-                               12V
-                               30V
-                               3V
-                               4V
-                               5V
-                               6V
Voltage - Rated DC
-                               10V
-                               3V
-                               7.5V
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Lead Free | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Frequency | Height | Width | Impedance | Mfr | Mounting Type | Size / Dimension | Bandwidth | Ratings | Number of Functions | Physical Dimension | Filter Type | Operating Temperature (Max) | Operating Temperature (Min) | Height (Max) | Output Impedance | Insertion Loss | Applications | Insertion Loss (dB) | Center or Cutoff Frequency (fo/fc) | Input Impedance | Frequency - Cutoff or Center | Load Impedance | Product Category | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | B39212B9433M410 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 2 (1 Year) | 5-SMD, No Lead | Surface Mount | 0.055Lx0.043W 1.40mmx1.10mm | 60MHz | 0.016 0.40mm | 2dB | Cellular, WCDMA | 2.14GHz | |||||||||||||||||||||||||||||||||||||
|  | RF1353C | Murata Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | TO BE DISCONTINUED (Last Updated: 3 weeks ago) | Surface Mount | Tape & Reel (TR) | Not For New Designs | 1 (Unlimited) | SMD/SMT | 85°C | -40°C | 5.0038mm | ROHS3 Compliant | 30V | No | 8 | 8-SMD, No Lead | 345MHz | 1.7018mm | 5.0038mm | Surface Mount | 0.197Lx0.197W 5.00mmx5.00mm | 430kHz | 0.067 1.70mm | 4.5dB | Wireless | 4.5 dB | 345MHz | ||||||||||||||||||||||
|  | B38791-W1151-W310 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
|  | B39941B9907P810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 1 (Unlimited) | 10-SMD, No Lead | Surface Mount | 0.059Lx0.043W 1.50mmx1.10mm | 25MHz 35MHz | 0.018 0.45mm | 2.8dB | Cellular, WCDMA | ||||||||||||||||||||||||||||||||||||||
|  | B39431B3733H110 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | 2014 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | AEC-Q200 | 0.039 1.00mm | 2.1dB | Remote Control | 434.42MHz | ||||||||||||||||||||||||||||||||||
|  | B39871B3715U410 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | 2005 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 2MHz | 0.043 1.10mm | 2.4dB | Remote Control | 869MHz | |||||||||||||||||||||||||||||||||
|  | B39000E1072X938 | Qualcomm (RF front-end (RFFE) filters) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | * | Qualcomm (RF front-end (RFFE) filters) | ||||||||||||||||||||||||||||||||||||||||||||||
|  | B39851B1256L210 | Qualcomm (RF front-end (RFFE) filters) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Qualcomm (RF front-end (RFFE) filters) | ||||||||||||||||||||||||||||||||||||||||||||||
|  | B39192B9428K610A6 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||
|  | SF2412E | Murata Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | TO BE DISCONTINUED (Last Updated: 4 weeks ago) | Tape & Reel (TR) | yes | Last Time Buy | 1 (Unlimited) | 3mm | ROHS3 Compliant | TR, 13 INCH | 6-SMD, No Lead | unknown | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 6MHz | 1 | L3.0XB3.0XH1.4 (mm)/L0.118XB0.118XH0.055 (inch) | SAW FILTER | 85°C | -40°C | 0.055 1.40mm | 50Ohm Ω | 2.9dB | Meter Reading | 925MHz | 50Ohm | 925MHz | ||||||||||||||||||||||
|  | SAFEB1G96AL2F00R15 | Murata Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | B39431B3771Z810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2009 | Active | 1 (Unlimited) | SMD/SMT | 120°C | -45°C | 3.81mm | ROHS3 Compliant | No | 8 | 8-SMD, No Lead | 434.42MHz | 1.4986mm | 3.81mm | 50Ohm | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 120kHz | AEC-Q200 | 0.059 1.50mm | 1.9dB | Remote Control | 1.9 dB | 434.42MHz | 50Ohm | |||||||||||||||||||
|  | RF1211C | Murata Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | TO BE DISCONTINUED (Last Updated: 3 weeks ago) | Surface Mount | Tape & Reel (TR) | Not For New Designs | 1 (Unlimited) | SMD/SMT | 85°C | -40°C | 5.0038mm | ROHS3 Compliant | 12V | No | 8 | 8-SMD, No Lead | 315MHz | 1.7018mm | 5.0038mm | 344Ohm | Surface Mount | 0.197Lx0.197W 5.00mmx5.00mm | 900kHz | 0.067 1.70mm | 1.8dB | Remote Keyless Entry | 1.8 dB | 315MHz | |||||||||||||||||||||
|  | B39162B3521U410 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | 2014 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 2.4MHz | AEC-Q200 | 0.043 1.10mm | 3.2dB | GPS | 1.575GHz | |||||||||||||||||||||||||||||||||
|  | B39162B9417K610 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | 2013 | Active | 3 (168 Hours) | ROHS3 Compliant | 5-SMD, No Lead | Surface Mount | 0.055Lx0.043W 1.40mmx1.10mm | 2MHz | 0.016 0.40mm | 1.1dB | GPS | 1.575GHz | |||||||||||||||||||||||||||||||||
|  | SF1186G | Murata Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | TO BE DISCONTINUED (Last Updated: 3 weeks ago) | Surface Mount | Tape & Reel (TR) | Last Time Buy | 1 (Unlimited) | SMD/SMT | 85°C | -40°C | 2.4892mm | ROHS3 Compliant | Lead Free | 5V | No | 4 | 4-SMD, No Lead | 1.57542GHz | 990.6μm | 2.0066mm | 50Ohm | Surface Mount | 0.098Lx0.079W 2.50mmx2.00mm | 2MHz | AEC-Q200 | 0.039 1.00mm | 1.5dB | GPS | 1.5 dB | 1575.42MHz | 50Ohm | ||||||||||||||||||
|  | SF14-1575M5UB06 | Kyocera International Inc. Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Tape & Reel (TR) | 2015 | SF, Kyocera | Active | 1 (Unlimited) | ROHS3 Compliant | 5-SMD, No Lead | Surface Mount | 0.055Lx0.043W 1.40mmx1.10mm | 2MHz | 0.028 0.70mm | 1.6dB | GPS | 1.575GHz | |||||||||||||||||||||||||||||||||
|  | SF14-1582M5UUD2 | Kyocera International Inc. Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Tape & Reel (TR) | 2015 | SF, Kyocera | Active | 1 (Unlimited) | ROHS3 Compliant | 5-SMD, No Lead | Surface Mount | 0.055Lx0.043W 1.40mmx1.10mm | 0.028 0.70mm | 1.4dB | GPS | 1.582GHz | ||||||||||||||||||||||||||||||||||
|  | B39182B1659B510 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | Vendor Undefined | |||||||||||||||||||||||||||||||||||||||||||||
|  | B39871B8603P812 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 2 (1 Year) | |||||||||||||||||||||||||||||||||||||||||||||
|  | B39222B8206P810 | Qualcomm (RF front-end (RFFE) filters) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Qualcomm (RF front-end (RFFE) filters) | ||||||||||||||||||||||||||||||||||||||||||||||
|  | B39841B9438M410S5 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||
|  | ADSTS5A2-1CHM011M | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | 5-SMD, No Lead | Abracon LLC | Surface Mount | 0.043" L x 0.035" W (1.10mm x 0.90mm) | 25MHz | - | 0.022" (0.57mm) | 1.5dB | Cellular, CDMA | ||||||||||||||||||||||||||||||||||||||
|  | G6FT2G017G2YA-J | Taiyo Yuden | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | G6 | 10-SMD, No Lead | Taiyo Yuden | Surface Mount | 0.059" L x 0.043" W (1.50mm x 1.10mm) | - | - | 0.020" (0.50mm) | 1.4dB | LTE, SCDMA | ||||||||||||||||||||||||||||||||||||||
|  | B39162B4348P810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Tape & Reel (TR) | B4348 | Active | 2A (4 Weeks) | ROHS3 Compliant | 5-SMD, No Lead | Surface Mount | 0.055Lx0.043W 1.40mmx1.10mm | 46.8MHz | AEC-Q200 | 0.016 0.40mm | 0.8dB | GPS | 1.582GHz | |||||||||||||||||||||||||||||||||
|  | B39202B8676P810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tray | Active | 3 (168 Hours) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
|  | B39881B4362P810 | Qualcomm (RF front-end (RFFE) filters) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | B4362 | 5-SMD, No Lead | Qualcomm (RF front-end (RFFE) filters) | Surface Mount | 0.055" L x 0.043" W (1.40mm x 1.10mm) | 25MHz | AEC-Q200 | 0.018" (0.45mm) | 1.9dB | Cellular, SCDMA | ||||||||||||||||||||||||||||||||||||||
|  | B39941B8694P810 | Qualcomm | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | EMIFIL?,BLM21 | Magnetic Beads | |||||||||||||||||||||||||||||||||||||||||||||
|  | B39122B1665U510W3 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | B1665 | Obsolete | 1 (Unlimited) | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 60MHz | AEC-Q200 | 0.048 1.22mm | 3dB | Video | 1.21GHz | |||||||||||||||||||||||||||||||||||
|  | B39431B3732H110 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | 2014 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 360kHz | AEC-Q200 | 0.039 1.00mm | 2.4dB | Remote Control | 433.92MHz | 
- 
                
- 
                RF1353C Murata ElectronicsSAW Filter 345MHzFrequency SMD 8Pin SM5050-8 Carrier T/R Price: 0.0000 RFQ
- 
                B38791-W1151-W310 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)IC RF SAW FILTER 1612 Price: 0.0000 RFQ
- 
                
- 
                B39431B3733H110 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 434.42MHZ 6SMD Price: 0.0000 RFQ
- 
                B39871B3715U410 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 869MHZ 6SMD Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                SAFEB1G96AL2F00R15 Murata ElectronicsSAFEB1G96AL2F00R15 datasheet pdf and SAW Filters product details from Murata Electronics stock available at HK JDW Price: 0.0000 RFQ
- 
                B39431B3771Z810 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 434.42MHZ 8SMD Price: 0.0000 RFQ
- 
                RF1211C Murata ElectronicsSignal Conditioning 315.00MHz Narrowband Receiver Front End Price: 0.0000 RFQ
- 
                B39162B3521U410 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 1.575GHZ 6SMD Price: 0.0000 RFQ
- 
                B39162B9417K610 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 1.575GHZ 5SMD Price: 0.0000 RFQ
- 
                SF1186G Murata ElectronicsSF1186G datasheet pdf and SAW Filters product details from Murata Electronics stock available at Utmel Price: 0.0000 RFQ
- 
                SF14-1575M5UB06 Kyocera International Inc. Electronic ComponentsFILTER SAW 1.57542GHZ SMD Price: 0.0000 RFQ
- 
                SF14-1582M5UUD2 Kyocera International Inc. Electronic ComponentsSignal Conditioning SAW FILTER 1582MHz Price: 0.0000 RFQ
- 
                B39182B1659B510 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)SAW FILTER FOR IND ELECTRONICS Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                B39941B8694P810 QualcommB39941B8694P810 datasheet pdf and SAW Filters product details from Qualcomm stock available at HK JDW Price: 0.0000 RFQ
- 
                B39122B1665U510W3 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 1.21GHZ 6SMD Price: 0.0000 RFQ
- 
                B39431B3732H110 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 433.92MHZ 6SMD Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    