 
            Items : %s%s
SAW Filters
Additional Feature
-                               AEC-Q200; TR, 7/13 INCH; TEMPERATURE OF -40 TO 85 ALSO AVAILABLE
-                               HIGH SELECTIVITY; TAPE AND REEL
-                               TAPE AND REEL
-                               TR
-                               TR, 13 INCH
-                               TR, 7 INCH
-                               TR, 7/13 INCH
Applications
-                               -
-                               Base Station
-                               Base Stations
-                               Bluetooth
-                               Bluetooth, WLAN
-                               Cable Converters
-                               CDMA, LTE
-                               CDMA, WCDMA
-                               CDMA, WCDMA, LTE
-                               Cell Phone
-                               Cellular
-                               Cellular, CDMA
-                               Cellular, GSM
-                               Cellular, LTE
-                               Cellular, LTE, SCDMA
-                               Cellular, LTE, UMTS, WCDMA
-                               Cellular, LTE, WCDMA
-                               Cellular, SCDMA
-                               Cellular, TDMA
-                               Cellular, WCDMA
-                               DAB
-                               DCS
-                               DCS, GSM
-                               Digital Cable Filter
-                               General Purpose
-                               GPS
-                               GSM
-                               HDTV
-                               HiperLAN
-                               iDEN Systems
-                               IF
-                               ISDB-T
-                               ISM
-                               Lab Use
-                               LTE, SCDMA
-                               LTE, WLAN
-                               Medical
-                               Meter Reading
-                               PCN
-                               PCS
-                               Radio
-                               Remote Control
-                               Remote Keyless Entry
-                               Satellite Receiver
-                               SCDMA, LTE
-                               SDARS
-                               Set-Top Boxes
-                               TETRA
-                               TRC103 Transceiver
-                               TRC105 Transceiver
-                               TV
-                               UHF
-                               UMTS
-                               Video
-                               Wide Channel
-                               WiMax
-                               Wireless
-                               Wireless Audio
-                               Wireless LAN
-                               WLAN
-                               WLL
-                               XM Radio
Capacitance
-                               0F
-                               220uF
-                               3.6pF
Contact Plating
-                               Gold
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e4
Lifecycle Status
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 3 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 4 weeks ago)
Max Operating Temperature
-                               100°C
-                               105°C
-                               120°C
-                               125°C
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
-                               90°C
-                               95°C
Mfr
-                               Abracon LLC
-                               Murata Electronics
-                               Qualcomm (RF front-end (RFFE) filters)
-                               Raltron Electronics
-                               Taiyo Yuden
Min Operating Temperature
-                               -10°C
-                               -20°C
-                               -25°C
-                               -30°C
-                               -35°C
-                               -40°C
-                               -45°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               6 (Time on Label)
-                               Vendor Undefined
Mount
-                               Free Hanging
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Free Hanging (In-Line)
-                               Surface Mount
-                               Through Hole
-                               THROUGH HOLE MOUNT
Number of Functions
-                               1
Number of Pins
-                               10
-                               12
-                               2
-                               3
-                               4
-                               5
-                               6
-                               8
Number of Terminals
-                               12
Number of Terminations
-                               10
-                               5
-                               6
Package / Case
-                               0404 (1010 Metric)
-                               10-DIP (0.500, 12.70mm)
-                               10-SMD Module, No Lead
-                               10-SMD, No Lead
-                               12-SMD, No Lead
-                               13-SMD, No Lead
-                               14-SMD, No Lead, 10 Pads
-                               4-SMD, No Lead
-                               5-SIP
-                               5-SMD, No Lead
-                               6-SMD, No Lead
-                               8-SMD, No Lead
-                               9-SMD, No Lead
-                               Inline, SMA Connection, F and M
-                               SMD/SMT
-                               TO-205AD, TO-39-3 Metal Can
-                               TO-39-3
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               1999
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               100Ohm
-                               1K Ohms
-                               50Ohm
-                               670Ohm
-                               782MOhm
-                               897.5MOhm
-                               90 Ohms
-                               942.5MOhm
Series
-                               *
-                               -
-                               B1649
-                               B1650
-                               B1665
-                               B1666
-                               B1667
-                               B1668
-                               B1675
-                               B1677
-                               B1706
-                               B1720
-                               B1726
-                               B1727
-                               B1728
-                               B1729
-                               B2625
-                               B2672
-                               B3421
-                               B3741
-                               B3743
-                               B3881
-                               B3882
-                               B3883
-                               B3909
-                               B3921
-                               B39212B
-                               B39232B
-                               B3949
-                               B3962
-                               B39871
-                               B4311
-                               B4314
-                               B4336
-                               B4346
-                               B4347
-                               B4348
-                               B4353
-                               B4360
-                               B4362
-                               B4377
-                               B4379
-                               B4381
-                               B4847
-                               B4960
-                               B5008
-                               B5072
-                               B5104
-                               B5125
-                               B5139
-                               B5156
-                               B5166
-                               B5235
-                               B5261
-                               B5262
-                               B7675
-                               B7750
-                               B7840
-                               B7848
-                               B7926
-                               B7942
-                               B8013
-                               B8307
-                               B8328
-                               B8666
-                               B8741
-                               B8745
-                               B8763
-                               B8813
-                               B8828
-                               B8839
-                               B8840
-                               B8850
-                               B8852
-                               B8857
-                               B9468
-                               B9471
-                               B9487
-                               B9490
-                               B9521
-                               B9628
-                               B9634
-                               B9815
-                               B9877
-                               CBPFS
-                               D5
-                               DLW21HN
-                               DXP
-                               EFCH
-                               EMIFIL?,BLM18
-                               EMIFIL?,BLM21
-                               F5
-                               F6
-                               FA
-                               FSFC
-                               FSSC
-                               G5
-                               G6
-                               G6000
-                               H6
-                               LFB
-                               PAFC, Kyocera
-                               PCI0735T
-                               R1900
-                               R1950
-                               RSD
-                               RSF
-                               SD25, Kyocera
-                               SF, Kyocera
-                               TPX
-                               X3403
Size / Dimension
-                               0.043Lx0.035W 1.09mmx0.89mm
-                               0.043Lx0.035W 1.10mmx0.90mm
-                               0.055Lx0.039W 1.40mmx1.00mm
-                               0.055Lx0.043W 1.40mmx1.09mm
-                               0.055Lx0.043W 1.40mmx1.10mm
-                               0.057Lx0.045W 1.45mmx1.15mm
-                               0.059Lx0.043W 1.50mmx1.10mm
-                               0.063Lx0.055W 1.60mmx1.40mm
-                               0.067Lx0.051W 1.70mmx1.30mm
-                               0.071Lx0.055W 1.80mmx1.40mm
-                               0.079Lx0.055W 2.00mmx1.40mm
-                               0.079Lx0.059W 2.00mmx1.50mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.079W 2.00mmx2.00mm
-                               0.098Lx0.079W 2.50mmx2.00mm
-                               0.118Lx0.098W 3.00mmx2.50mm
-                               0.118Lx0.118W 3.00mmx3.00mm
-                               0.150Lx0.150W 3.80mmx3.80mm
-                               0.197Lx0.118W 5.00mmx3.00mm
-                               0.197Lx0.197W 5.00mmx5.00mm
-                               0.276Diax0.197L 7.00mmx5.00mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.287Lx0.240W 7.30mmx6.10mm
-                               0.358Lx0.280W 9.09mmx7.11mm
-                               0.360Lx0.189W 9.15mmx4.80mm
-                               0.370Dia 9.40mm
-                               0.374Dia 9.50mm
-                               0.425Lx0.150W 10.80mmx3.80mm
-                               0.435Diax1.313L 11.05mmx33.34mm
-                               0.449Lx0.209W 11.40mmx5.30mm
-                               0.524Lx0.256W 13.30mmx6.50mm
-                               0.524Lx0.256W 13.31mmx6.50mm
-                               0.539Lx0.189W 13.70mmx4.80mm
-                               0.681Lx0.154W 17.30mmx3.90mm
-                               0.728Lx0.500W 18.50mmx12.70mm
-                               0.748Lx0.256W 19.00mmx6.50mm
Subcategory
-                               SAW Filters
Terminal Finish
-                               GOLD
-                               Gold (Au)
-                               GOLD OVER NICKEL
Termination
-                               Radial
-                               Screw
-                               SMD/SMT
Tolerance
-                               ±20%
-                               ±25%
Type
-                               IF
Voltage - Rated
-                               12V
-                               30V
-                               3V
-                               4V
-                               5V
-                               6V
Voltage - Rated DC
-                               10V
-                               3V
-                               7.5V
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Lead Free | Voltage - Rated | Radiation Hardening | Number of Pins | Package / Case | Frequency | Height | Width | Impedance | Mfr | Mounting Type | Size / Dimension | Bandwidth | Ratings | Filter Type | Operating Temperature (Min) | Subcategory | Height (Max) | Insertion Loss | Applications | Insertion Loss (dB) | Frequency - Cutoff or Center | Load Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SF2036E | Murata Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | TO BE DISCONTINUED (Last Updated: 4 weeks ago) | Surface Mount | Tape & Reel (TR) | Not For New Designs | 1 (Unlimited) | SMD/SMT | 85°C | -30°C | 2.9972mm | ROHS3 Compliant | Lead Free | 5V | 6 | 6-SMD, No Lead | 1.88GHz | 1.3716mm | 2.9972mm | 50Ohm | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 60MHz | 0.054 1.38mm | 2.45dB | DCS | 2.45 dB | 1.88GHz | 50Ohm | ||||||||||||
|  | SF14-1582M5UUD1 | AVX / Kyocera | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel | SMD/SMT | 85°C | -40°C | 1.4mm | RoHS Compliant | No | 5 | 1.582GHz | 50Ohm | 1.4 dB | 50Ohm | |||||||||||||||||||||||||||
|  | B39941B8514P810 | TDK | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||
|  | B39931B3758H110 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Not For New Designs | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | AEC-Q200 | 0.043 1.10mm | 3.6dB | Remote Control | |||||||||||||||||||||||||||||
|  | B39451B3767Z810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | 2011 | Active | 1 (Unlimited) | ROHS3 Compliant | 8-SMD, No Lead | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 360kHz | 0.059 1.50mm | 1.9dB | Remote Control | 447.725MHz | |||||||||||||||||||||||||
|  | B39182B7806A510 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2013 | Obsolete | 3 (168 Hours) | 4-SMD, No Lead | Surface Mount | 0.079Lx0.079W 2.00mmx2.00mm | 30MHz | 0.032 0.80mm | 2.7dB | Cell Phone | 1.765GHz | |||||||||||||||||||||||||||
|  | B39122B1665U510 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | B1665 | Obsolete | 1 (Unlimited) | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 60MHz | AEC-Q200 | 0.048 1.22mm | 3dB | Video | 1.21GHz | |||||||||||||||||||||||||||
|  | B39232B3927U510 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Not For New Designs | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | AEC-Q200 | 0.043 1.10mm | 1.6dB | ||||||||||||||||||||||||||||||
|  | RSD-1842.000-2410.000-1511-TR-NS1 | Raltron Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RSD | 10-SMD, No Lead | Raltron Electronics | Surface Mount | 0.059" L x 0.043" W (1.50mm x 1.10mm) | - | 0.024" (0.60mm) | 2.4dB | - | |||||||||||||||||||||||||||||||
|  | B39431R904U410T | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||
|  | B39431B3736H110 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 140kHz | AEC-Q200 | 0.039 1.00mm | 2.2dB | Remote Control | 433.92MHz | |||||||||||||||||||||||||
|  | RSF-2140.000-60000-1109-TR-NS5 | Raltron Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RSF | 5-SMD, No Lead | Raltron Electronics | Surface Mount | 0.043" L x 0.035" W (1.10mm x 0.90mm) | 60MHz | - | 0.021" (0.55mm) | 1.6dB | - | ||||||||||||||||||||||||||||||
|  | B39162B9416K610S 5 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | 2013 | Active | 3 (168 Hours) | ROHS3 Compliant | 5-SMD, No Lead | Surface Mount | 0.055Lx0.043W 1.40mmx1.10mm | 2MHz | 0.016 0.40mm | 0.9dB | GPS | 1.575GHz | |||||||||||||||||||||||||
|  | B39182B4167U510 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 75MHz | 0.043 1.10mm | 2dB | PCN | 1.843GHz | ||||||||||||||||||||||||||||
|  | B39202B5064U410 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 60MHz | 0.043 1.10mm | 2.4dB | UMTS | 1.95GHz | |||||||||||||||||||||||||||
|  | B39471B5052Z810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Tape & Reel (TR) | 2015 | Active | 1 (Unlimited) | ROHS3 Compliant | 8-SMD, No Lead | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 10MHz | 0.059 1.50mm | 2.3dB | TETRA | 465MHz | ||||||||||||||||||||||||||
|  | B39401B3742H110 | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | |||||||||||||||||||||||||||||||||||||||
|  | F6QA1G575H2JF-J | Taiyo Yuden | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2013 | F6 | Active | 1 (Unlimited) | 5 | ROHS3 Compliant | 5 | 5-SMD, No Lead | Surface Mount | 0.043Lx0.035W 1.10mmx0.90mm | SAW FILTER | -30°C | SAW Filters | 0.020 0.50mm | 0.96dB | GPS | 1.575GHz | |||||||||||||||||||
|  | RSF-868.300-7000-3030-TR | Raltron Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | RSF | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | SAW FILTER | 0.058 1.48mm | 2.5dB | General Purpose | 868.3MHz | |||||||||||||||||||||||||
|  | SF2133E | Murata Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | TO BE DISCONTINUED (Last Updated: 3 weeks ago) | Surface Mount | Tape & Reel (TR) | Last Time Buy | 1 (Unlimited) | SMD/SMT | 85°C | -40°C | 2.9972mm | ROHS3 Compliant | Lead Free | 3V | 6 | 6-SMD, No Lead | 1.748GHz | 1.3716mm | 2.9972mm | 50Ohm | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 75MHz | 0.054 1.38mm | 2.6dB | General Purpose | 2.6 dB | 1.748GHz | 50Ohm | ||||||||||||
|  | B39181B5262H810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | B5262 | Obsolete | 1 (Unlimited) | 12-SMD, No Lead | Surface Mount | 0.276Lx0.197W 7.00mmx5.00mm | 28MHz | 0.052 1.33mm | 8.2dB | Base Stations | 184.32MHz | |||||||||||||||||||||||||||
|  | B39152B4112Z610W3 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||
|  | RSF-2605.000-140000-1109-TR-NS1 | Raltron Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RSF | 5-SMD, No Lead | Raltron Electronics | Surface Mount | 0.043" L x 0.035" W (1.10mm x 0.90mm) | 140MHz | - | 0.021" (0.55mm) | 2dB | Cell Phone | ||||||||||||||||||||||||||||||
|  | F6HG2G441EG66-J | Taiyo Yuden | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Tape & Reel (TR) | F6 | Active | 1 (Unlimited) | ROHS3 Compliant | 5-SMD, No Lead | Surface Mount | 0.043Lx0.035W 1.10mmx0.90mm | SAW FILTER | 0.020 0.50mm | 1.3dB | Bluetooth, WLAN | |||||||||||||||||||||||||||
|  | B39941B8606P810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 2 (1 Year) | 9-SMD, No Lead | Surface Mount | 0.079Lx0.063W 2.00mmx1.60mm | 35MHz | 0.019 0.47mm | 2.4dB | Cellular, WCDMA | 897.5MHz 942.5MHz | |||||||||||||||||||||||||||||
|  | AFS20A20-1227.60-T2 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 4-SMD, No Lead | Surface Mount | 0.079Lx0.063W 2.00mmx1.60mm | 20MHz | 0.035 0.90mm | 1.6dB | General Purpose | 1.228GHz | |||||||||||||||||||||||||||||
|  | B39202B9821P810 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Bulk | Obsolete | 1 (Unlimited) | 85°C | -40°C | 1.5mm | RoHS Compliant | No | 10 | 10-SMD, No Lead | Surface Mount | 0.059Lx0.043W 1.50mmx1.10mm | 15MHz 40MHz | 0.018 0.45mm | 2.3dB | Cellular, SCDMA | 200Ohm | ||||||||||||||||||||||
|  | RSF-1842.500-75000-1109-TR-NS3 | Raltron Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RSF | 5-SMD, No Lead | Raltron Electronics | Surface Mount | 0.043" L x 0.035" W (1.10mm x 0.90mm) | 75MHz | - | 0.021" (0.55mm) | 1.6dB | - | ||||||||||||||||||||||||||||||
|  | F5KA881M5D4DB-Z | Taiyo Yuden | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | 2013 | F5 | Not For New Designs | 1 (Unlimited) | ROHS3 Compliant | 5-SMD, No Lead | Surface Mount | 0.055Lx0.039W 1.40mmx1.00mm | 25MHz | 0.020 0.50mm | 1.7dB | Cellular, CDMA | 881.5MHz | ||||||||||||||||||||||||
|  | B39820B3666Z710 | Qualcomm (RF360 - A Qualcomm & TDK Joint Venture) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 10-SMD, No Lead | Surface Mount | 0.360Lx0.189W 9.15mmx4.80mm | 50kHz | 0.063 1.60mm | 3.7dB | IF | 82.2MHz | 
- 
                
- 
                
- 
                
- 
                
- 
                B39451B3767Z810 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 447.725MHZ 8SMD Price: 0.0000 RFQ
- 
                B39182B7806A510 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 1.765GHZ 4SMD Price: 0.0000 RFQ
- 
                B39122B1665U510 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 1.21GHZ 6SMD Price: 0.0000 RFQ
- 
                
- 
                RSD-1842.000-2410.000-1511-TR-NS1 Raltron ElectronicsFILTER SAW DUAL 1842-2140MHZ Price: 0.0000 RFQ
- 
                
- 
                B39431B3736H110 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 433.92MHZ 6SMD Price: 0.0000 RFQ
- 
                
- 
                B39162B9416K610S 5 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)Filter Saw 1.575GHZ 5SMD Price: 0.0000 RFQ
- 
                B39182B4167U510 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 1.843GHZ 6SMD Price: 0.0000 RFQ
- 
                B39202B5064U410 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 1.95GHZ 6SMD Price: 0.0000 RFQ
- 
                B39471B5052Z810 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 465MHZ 8SMD Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                B39181B5262H810 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 184.32MHZ 12SMD Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                B39202B9821P810 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)SAW Filter 1900MHzFrequency 200Ohm SMD 10Pin Price: 0.0000 RFQ
- 
                
- 
                
- 
                B39820B3666Z710 Qualcomm (RF360 - A Qualcomm & TDK Joint Venture)FILTER SAW 82.2MHZ 10SMD Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    