 
            Items : %s%s
Hot Swap Controllers
Applications
-                               -48V
-                               -48V, Infiniband
-                               -48V, Network Routers and Switches
-                               -48V, VoIP
-                               ATCA, MicroTCA™
-                               CompactPCI™
-                               CompactPCI™, PCI
-                               CompactPCI™, PCIe, CompactTCA
-                               FireWire®
-                               General Purpose
-                               InfiniBand™
-                               IP Phones, Power over LAN, Network Routers and Switches
-                               Motherboard
-                               Networking
-                               Optical Network (ONET)
-                               PCI
-                               PCI Express®
-                               PCI, PCI-X
-                               Power Over Lan
-                               SCSI
-                               Telecom
-                               USB
Contact Plating
-                               Copper, Silver, Tin
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               3A001.A.3
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               23 Weeks
-                               25 Weeks
-                               26 Weeks
-                               29 Weeks
-                               3 Weeks
-                               4 Weeks
-                               42 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
-                               [object Object]
Feature
-                               Auto Retry
-                               Auto Retry, Fault Timeout
-                               Auto Retry, Fault Timeout, Latched Fault
-                               Auto Retry, Fault Timeout, Thermal Limit
-                               Auto Retry, Fault Timeout, Thermal Limit, Turn On Voltage, UVLO
-                               Auto Retry, Fault Timeout, Thermal Limit, UVLO
-                               Auto Retry, Fault Timeout, UVLO
-                               Auto Retry, I2C, Latched Fault
-                               Auto Retry, I2C, OVP, UVLO
-                               Auto Retry, I2C, UVLO
-                               Auto Retry, Latched Fault, Thermal Limit, UVLO
-                               Auto Retry, OVP
-                               Auto Retry, OVP, SMBus, Thermal Limit, UVLO
-                               Auto Retry, OVP, Thermal Limit, UVLO
-                               Auto Retry, OVP, UVLO
-                               Auto Retry, PMBus
-                               Auto Retry, SMBus, Thermal Limit, UVLO
-                               Auto Retry, SMBus, Thermal Shutdown, UVLO
-                               Auto Retry, Thermal Limit
-                               Auto Retry, Thermal Limit, UVLO
-                               Auto Retry, Turn On Voltage
-                               Auto Retry, UVLO
-                               Fault Timeout
-                               Fault Timeout, Latched Fault
-                               Fault Timeout, Latched Fault, Thermal Limit
-                               Fault Timeout, Latched Fault, Thermal Limit, Turn On Voltage, UVLO
-                               Fault Timeout, Latched Fault, Thermal Limit, UVLO
-                               Fault Timeout, Latched Fault, UVLO
-                               Fault Timeout, Thermal Limit
-                               Fault Timeout, Thermal Limit, UVLO
-                               Fault Timeout, UVLO
-                               I2C
-                               I2C, I2C Fast, SMBus
-                               I2C, Latched Fault
-                               I2C, Latched Fault UVLO
-                               I2C, Latched Fault, OVP, UVLO
-                               I2C, Latched Fault, Thermal Limit, UVLO
-                               I2C, Latched Fault, UVLO
-                               I2C, OVP, UVLO
-                               I2C, Thermal Limit, UVLO
-                               I2C, UVLO
-                               Latched Fault
-                               Latched Fault, OVP, SMBus, Thermal Limit, UVLO
-                               Latched Fault, OVP, Thermal Limit UVLO
-                               Latched Fault, OVP, Thermal Limit, UVLO
-                               Latched Fault, OVP, UVLO
-                               Latched Fault, PMBus
-                               Latched Fault, SMBus, Thermal Limit, UVLO
-                               Latched Fault, SMBus, Thermal Shutdown, UVLO
-                               Latched Fault, Thermal Limit
-                               Latched Fault, Thermal Limit, UVLO
-                               Latched Fault, Turn On Voltage
-                               Latched Fault, UVLO
-                               OVP, Thermal Limit, UVLO
-                               OVP, UVLO
-                               PMBus
-                               Thermal Limit
-                               Thermal Limit, UVLO
-                               UVLO
JESD-609 Code
-                               e0
-                               e2
-                               e3
-                               e3/e4
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE, NOT REC (Last Updated: 3 hours ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 15 hours ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 7 months ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 days ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Max Operating Temperature
-                               100°C
-                               105°C
-                               125°C
-                               150°C
-                               155°C
-                               160°C
-                               70°C
-                               75°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -30°C
-                               -40°C
-                               -45°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A
-                               3
-                               3 (168 Hours)
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               128
-                               14
-                               144
-                               16
-                               18
-                               20
-                               22
-                               23
-                               24
-                               28
-                               3
-                               30
-                               32
-                               36
-                               38
-                               4
-                               40
-                               42
-                               44
-                               48
-                               5
-                               54
-                               56
-                               6
-                               64
-                               7
-                               8
-                               80
Number of Terminals
-                               12
-                               120
-                               14
-                               20
-                               28
-                               8
Number of Terminations
-                               10
-                               11
-                               12
-                               120
-                               128
-                               14
-                               144
-                               16
-                               18
-                               2
-                               20
-                               22
-                               24
-                               28
-                               3
-                               30
-                               32
-                               36
-                               38
-                               4
-                               40
-                               44
-                               48
-                               5
-                               54
-                               56
-                               6
-                               64
-                               7
-                               8
-                               80
Operating Temperature
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~135°C
-                               -40°C~145°C
-                               -40°C~150°C
-                               -40°C~175°C
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~75°C
-                               0°C~85°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-VFDFN Exposed Pad
-                               10-WFDFN Exposed Pad
-                               12-DFN Exposed Pad
-                               12-TSSOP (0.118, 3.00mm Width)
-                               12-UFQFN
-                               12-WFDFN Exposed Pad
-                               12-WFQFN Exposed Pad
-                               120-BQFP
-                               128-LQFP
-                               13-VFQFN
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.295, 7.50mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               144-LQFP
-                               16-DIP
-                               16-DIP (0.300, 7.62mm)
-                               16-LSSOP (0.154, 3.90mm Width) Exposed Pad
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TFSOP (0.118, 3.00mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-VFQFN Exposed Pad
-                               16-VQFN Exposed Pad
-                               16-WFBGA, WLBGA
-                               16-WFDFN Exposed Pad
-                               16-WFQFN Exposed Pad
-                               16-WFQFN Exposed Pad, CSP
-                               16-WQFN Exposed Pad
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               20-WQFN Exposed Pad, CSP
-                               22-PowerVFQFN
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.154, 3.90mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               28-PowerTSSOP (0.173, 4.40mm Width)
-                               28-SSOP (0.154, 3.90mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-VFQFN Exposed Pad
-                               28-WFBGA, WLBGA
-                               28-WFQFN Exposed Pad
-                               28-WFQFN Exposed Pad, CSP
-                               32-VFQFN Exposed Pad
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               32-WQFN Exposed Pad
-                               36-SSOP (0.209, 5.30mm Width)
-                               36-VFQFN Exposed Pad
-                               36-WFQFN Exposed Pad
-                               38-VFQFN Exposed Pad
-                               38-WFQFN Exposed Pad
-                               40-WFBGA, WLBGA
-                               40-WFQFN Exposed Pad
-                               42-BBGA
-                               44-QFP
-                               44-TFSOP (0.173, 4.40mm Width)
-                               44-WFQFN Exposed Pad
-                               48-PowerTQFP
-                               48-TQFP
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               48-WFQFN Exposed Pad, CSP
-                               56-WFQFN Exposed Pad
-                               6-WDFN Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-PowerSOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFDFN Exposed Pad
-                               8-VDFN Exposed Pad
-                               80-TFSOP (0.240, 6.10mm Width) Exposed Pad
-                               80-TQFP
-                               80-TQFP Exposed Pad
-                               D
-                               D2PAK
-                               DFN
-                               DIP
-                               G
-                               HTSSOP EP
-                               LQFP
-                               LSSOP
-                               MSOP
-                               P
-                               PDIP
-                               PLCC
-                               PQFP
-                               QFN
-                               QFN EP
-                               QFP
-                               QSOP
-                               S
-                               SC
-                               SC-74A, SOT-753
-                               SMD/SMT
-                               SO
-                               SO-8
-                               SOIC
-                               SOIC N
-                               SOP
-                               SOT-223
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8 Thin, TSOT-23-8
-                               SPak-7 (7 leads + Tab)
-                               SSOP
-                               TO-220
-                               TO-220-3
-                               TO-220-5
-                               TO-220-7
-                               TO-220AB
-                               TO-236-3, SC-59, SOT-23-3
-                               TO-252
-                               TO-252-5
-                               TO-261-4
-                               TO-261-4, TO-261AA
-                               TO-263
-                               TO-263-3
-                               TO-263-5
-                               TQFP
-                               TSSOP
-                               UMAX
-                               VQFN
-                               VSSOP
Packaging
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
-                               Tube-packed
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree yes
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               1.5Ohm
-                               1.6Ohm
-                               100mOhm
-                               10MOhm
-                               10Ohm
-                               110mOhm
-                               115mOhm
-                               11mOhm
-                               130mOhm
-                               135mOhm
-                               140mOhm
-                               14mOhm
-                               150mOhm
-                               155mOhm
-                               15mOhm
-                               160mOhm
-                               190MOhm
-                               19mOhm
-                               1Ohm
-                               200mOhm
-                               20mOhm
-                               21mOhm
-                               220mOhm
-                               250mOhm
-                               25mOhm
-                               27mOhm
-                               28mOhm
-                               2MOhm
-                               30mOhm
-                               33mOhm
-                               35mOhm
-                               370mOhm
-                               38mOhm
-                               4.5MOhm
-                               4.6mOhm
-                               400mOhm
-                               40mOhm
-                               45mOhm
-                               4MOhm
-                               5.5MOhm
-                               500mOhm
-                               50mOhm
-                               550mOhm
-                               55mOhm
-                               60mOhm
-                               6mOhm
-                               700mOhm
-                               70mOhm
-                               72mOhm
-                               750mOhm
-                               75mOhm
-                               77mOhm
-                               7mOhm
-                               800mOhm
-                               80mOhm
-                               85mOhm
-                               90mOhm
-                               9mOhm
Series
-                               Anyside™
-                               DualSpeed/BiLevel™
-                               Enpirion®
-                               IntelliTrip™
-                               Load Probe™
-                               Simple Swapper™
-                               SMART HotPlug™
-                               VariableSpeed/BiLevel™
Supplier Device Package
-                               10-MSOP
-                               10-uMAX
-                               10-VSSOP
-                               120-QFP (28x28)
-                               14-SOIC
-                               14-TSSOP
-                               16-DFN (5x4)
-                               16-PDIP
-                               16-QSOP
-                               16-SOIC
-                               16-SSOP
-                               16-TSSOP
-                               20-QSOP
-                               20-TQFN (5x4)
-                               20-TSSOP
-                               20-TSSOP-EP
-                               22-QFN (3x5)
-                               24-HTSSOP
-                               24-TSSOP
-                               28-QFN (5x5)
-                               28-SSOP/QSOP
-                               36-SSOP
-                               44-MQFP (10x10)
-                               48-QFN-EP (7x7)
-                               48-TQFP (7x7)
-                               6-TDFN-EP (3x3)
-                               8-SO
-                               8-SOIC
-                               8-VSSOP
-                               80-HTQFP (12x12)
-                               80-HTSSOP
-                               SOT-23-6
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Gold (Au) - with Nickel (Ni) barrier
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               MATTE TIN OVER NICKEL
-                               MATTE TIN OVER NICKEL/NICKEL PALLADIUM GOLD
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold/Palladium (Ni/Au/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               TIN
-                               Tin (Sn)
-                               TIN LEAD
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver (Sn/Ag)
Termination
-                               SMD/SMT
-                               Through Hole
Type
-                               General Purpose
-                               Hot Plug Controller
-                               Hot Swap Controller
-                               Hot Swap Controller, Monitor
-                               Hot Swap Controller, OR Controller
-                               Hot Swap Controller, Sequencer
-                               Hot Swap Controller, Switching Regulator
-                               Hot-Swap Controller
-                               Power Management
Weight
-                               1.053808g
-                               1.206102g
-                               1.290414g
-                               1.925244g
-                               105.687022mg
-                               120.003531mg
-                               122.413241mg
-                               128.593437mg
-                               129.387224mg
-                               133.412856mg
-                               137.410139mg
-                               138.005479mg
-                               139.309557mg
-                               141.690917mg
-                               142.853247mg
-                               155.100241mg
-                               156.489368mg
-                               172.39345mg
-                               18.99418mg
-                               188.014037mg
-                               2.214806g
-                               2.230994g
-                               217.61094mg
-                               23.303308mg
-                               23.700201mg
-                               248.398522mg
-                               25.996513mg
-                               258.207457mg
-                               259.993477mg
-                               262.403186mg
-                               288.002805mg
-                               29.993795mg
-                               329.988449mg
-                               338.011364mg
-                               342.689036mg
-                               368.090208mg
-                               440.409842mg
-                               46.011276mg
-                               473.692182mg
-                               500.907724mg
-                               506.605978mg
-                               510.007921mg
-                               513.60831mg
-                               523.190449mg
-                               528.605208mg
-                               54.601182mg
-                               540.001716mg
-                               57.209338mg
-                               58.003124mg
-                               61.887009mg
-                               614.986205mg
-                               69.994973mg
-                               7.994566mg
-                               70.590313mg
-                               71.809342mg
-                               72.603129mg
-                               74.389149mg
-                               75.891673mg
-                               756.251879mg
-                               76.997305mg
-                               80.002354mg
-                               81.788374mg
-                               9.695537mg
-                               92.589543mg
-                               928.106688mg
-                               928.163387mg
-                               937.603778mg
-                               937.688827mg
-                               98.08935mg
-                               988.292726mg
-                               994.501271mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Max Supply Voltage | REACH SVHC | Min Supply Voltage | Height | Width | Thickness | Resistance | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Current - Supply | Height Seated (Max) | Number of Functions | Nominal Supply Current | Nominal Input Voltage | Type | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Ambient Temperature Range High | Max Power Dissipation | Output Voltage | Output Current-Max | Number of Outputs | Output Current | Voltage - Output | Feature | Max Output Current | Analog IC - Other Type | Applications | Current - Output | Min Input Voltage | Supply Current-Max (Isup) | Turn On Delay Time | Threshold Voltage | Adjustable Threshold | Neg Supply Voltage-Nom (Vsup) | Power Dissipation-Max | Max Junction Temperature (Tj) | Turn-Off Delay Time | Quiescent Current | Number of Inputs | Output Voltage 1 | Voltage - Supply | Regulator Type | Internal Switch(s) | Programmable Features | Feature Pins | Current - Output (Max) | Min Current Limit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TPS24751RUVT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 36 | EAR99 | 7mm | ROHS3 Compliant | Lead Free | No | 36 | 36-VFQFN Exposed Pad | No SVHC | 1mm | 3.5mm | 900μm | Surface Mount | 105.687022mg | -40°C~85°C | 1mA | 1 | 18V | Hot Swap Controller | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | 260 | 12V | TPS24751 | 0.5mm | 2.5V | 1 | Power Management Circuits | Auto Retry, Thermal Limit | 12A | General Purpose | 2.5V~18V | Yes | Circuit Breaker, Current Limit, Fault Timeout, OVP, Slew Rate, UVLO | EN, FLTB, IMON, OV, PGB, PROG, SET, TIMER | |||||||||||||||||||||||||||||||||||||||||||||||||||
