 
            Items : %s%s
DC DC Voltage Regulators
Contact Plating
-                               Copper
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Silver
-                               Gold, Tin
-                               Lead, Tin
-                               Silver, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               36 Weeks
-                               4 Weeks
-                               45 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
Feature
-                               I2C
-                               UVLO
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
-                               e6
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 12 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 hours ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 hours ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 8 months ago)
-                               ACTIVE, NOT REC (Last Updated: 1 day ago)
-                               ACTIVE, NOT REC (Last Updated: 1 week ago)
-                               ACTIVE, NOT REC (Last Updated: 2 days ago)
-                               ACTIVE, NOT REC (Last Updated: 4 days ago)
-                               ACTIVE, NOT REC (Last Updated: 5 days ago)
-                               ACTIVE, NOT REC (Last Updated: 6 days ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LIFETIME (Last Updated: 1 week ago)
-                               LIFETIME (Last Updated: 4 days ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 16 hours ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 23 hours ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               NRND (Last Updated: 6 days ago)
-                               NRND (Last Updated: 6 months ago)
-                               NRND (Last Updated: 7 months ago)
-                               NRND (Last Updated: 8 hours ago)
-                               NRND (Last Updated: 8 months ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 19 hours ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               PRODUCT PREVIEW (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 days ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               314D−04
-                               4218975/B
-                               506AT-01
-                               7195016_D
-                               CASE 751−07 ISSUE AJ
-                               DDC0005A
-                               DSJ (R-PVSON-14)
-                               L6984ATR
-                               LM2575HVMX-5.0/NOPB
-                               LQFN-32-05-08-1665
-                               MP2452DD-LF-P
-                               PWP ( R-PDSO-G14)
-                               pwp (r-pdso-g14)
-                               R-PWSON-N10
-                               SIP (R-uSIP-N9)
-                               SO8-BW-0016023C
-                               SOICN-8LD-PL-1
-                               SOT26 (SC74R)
-                               T2055+4C*
-                               TO-263-5LD-PL-1
-                               U-DFN1616-6-G
-                               U6FH-6
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4
-                               4 (72 Hours)
-                               5
-                               5 (48 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount Horizontal
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               13
-                               14
-                               15
-                               16
-                               17
-                               18
-                               2
-                               20
-                               22
-                               220
-                               23
-                               24
-                               25
-                               26
-                               28
-                               30
-                               32
-                               33
-                               34
-                               36
-                               38
-                               39
-                               40
-                               42
-                               48
-                               5
-                               52
-                               56
-                               6
-                               64
-                               68
-                               7
-                               77
-                               8
-                               9
Number of Terminations
-                               10
-                               11
-                               12
-                               13
-                               14
-                               15
-                               16
-                               17
-                               18
-                               20
-                               22
-                               24
-                               25
-                               26
-                               28
-                               29
-                               30
-                               32
-                               33
-                               34
-                               36
-                               37
-                               38
-                               39
-                               4
-                               40
-                               42
-                               43
-                               48
-                               5
-                               50
-                               51
-                               52
-                               56
-                               6
-                               64
-                               68
-                               7
-                               77
-                               8
-                               9
Operating Temperature
-                               -10°C~100°C TA
-                               -10°C~125°C TJ
-                               -10°C~85°C TA
-                               -20°C~70°C TA
-                               -20°C~80°C TA
-                               -20°C~85°C TA
-                               -25°C~125°C TJ
-                               -25°C~85°C TA
-                               -25°C~90°C TA
-                               -30°C~125°C TJ
-                               -30°C~85°C TA
-                               -30°C~85°C TJ
-                               -40°C~100°C TJ
-                               -40°C~105°C TA
-                               -40°C~115°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~140°C TJ
-                               -40°C~150°C TA
-                               -40°C~150°C TJ
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~85°C TJ
-                               -40°C~90°C TA
-                               -55°C~125°C TA
-                               -55°C~125°C TJ
-                               -55°C~150°C TA
-                               -55°C~150°C TJ
-                               0°C~100°C TA
-                               0°C~100°C TJ
-                               0°C~105°C TJ
-                               0°C~125°C TJ
-                               0°C~150°C TJ
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~70°C TJ
-                               0°C~85°C TA
-                               0°C~85°C TJ
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-UFDFN Exposed Pad
-                               10-VFDFN Exposed Pad
-                               10-VFDFN Exposed Pad, CSP
-                               10-WDFN Exposed Pad
-                               10-WFDFN Exposed Pad
-                               12-PowerVFQFN
-                               12-TSSOP (0.118, 3.00mm Width) Exposed Pad
-                               12-UFBGA, DSBGA
-                               12-UFDFN Exposed Pad
-                               12-VFDFN Exposed Pad
-                               12-VFDFN Exposed Pad, 12-MLF®
-                               12-VFQFN
-                               12-WFDFN Exposed Pad
-                               12-WFQFN Exposed Pad
-                               12-WQFN Exposed Pad
-                               14-LSSOP (0.154, 3.90mm Width) Exposed Pad
-                               14-PowerTSSOP (0.173, 4.40mm Width)
-                               14-PowerVFQFN
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.295, 7.50mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               14-VDFN Exposed Pad
-                               14-VFDFN Exposed Pad
-                               14-VFQFN Exposed Pad
-                               14-WFDFN Exposed Pad
-                               15-PowerVFQFN
-                               15-PowerVQFN
-                               15-UFBGA, WLCSP
-                               16-DIP (0.300, 7.62mm)
-                               16-PowerTSSOP (0.173, 4.40mm Width)
-                               16-PowerVQFN
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TFSOP (0.118, 3.00mm Width) Exposed Pad
-                               16-TFSOP (0.118, 3.00mm Width) Exposed Pad, 12 Leads
-                               16-TFSOP (0.118, 3.00mm Width), 12 Leads
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               16-UFBGA, WLCSP
-                               16-UFQFN Exposed Pad
-                               16-VFQFN Exposed Pad
-                               16-VQFN Exposed Pad
-                               16-VQFN Exposed Pad, CSP
-                               16-WFDFN Exposed Pad
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               16-WQFN Exposed Pad, CSP
-                               17-PowerVQFN
-                               20-PowerTSSOP (0.173, 4.40mm Width)
-                               20-PowerVFQFN
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               20-TSSOP (0.173, 4.40mm Width), 16 Leads, Exposed Pad
-                               20-UFBGA, WLCSP
-                               20-VFQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               20-WFQFN, 18 Leads, Exposed Pad
-                               20-WQFN Exposed Pad
-                               23-PowerTFQFN
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               24-WFQFN Exposed Pad, CSP
-                               26-PowerVFDFN
-                               26-VFQFN Exposed Pad
-                               28-PowerTSSOP (0.173, 4.40mm Width)
-                               28-PowerVQFN
-                               28-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               28-VFQFN Exposed Pad
-                               28-WFQFN Exposed Pad
-                               30-PowerVFQFN
-                               30-WFQFN Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-WFQFN Exposed Pad
-                               34-PowerTFQFN
-                               34-PowerVFQFN
-                               36-VFQFN Exposed Pad
-                               36-WFQFN, 26 Leads, Exposed Pad
-                               36-WFQFN, 28 Leads, Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width) Exposed Pad
-                               38-WFQFN Exposed Pad
-                               40-PowerLFQFN
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               5-WFBGA, DSBGA
-                               5-WFBGA, WLCSP
-                               6-TSSOP, SC-88, SOT-363
-                               6-UDFN Exposed Pad
-                               6-UFBGA, DSBGA
-                               6-UFBGA, WLCSP
-                               6-UFDFN
-                               6-UFDFN Exposed Pad
-                               6-VDFN Exposed Pad
-                               6-VSSOP, SC-88, SOT-363
-                               6-WDFN
-                               6-WDFN Exposed Pad
-                               6-WFBGA, DSBGA
-                               6-WFDFN Exposed Pad
-                               6-XFBGA, DSBGA
-                               8-CDIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm)
-                               8-PowerSOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width) Exposed Pad
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TFDFN Exposed Pad
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-UFBGA, WLCSP
-                               8-UFDFN
-                               8-UFDFN Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-VFBGA, DSBGA
-                               8-VFDFN Exposed Pad
-                               8-VFDFN Exposed Pad, 8-MLF®
-                               8-VFDFN Exposed Pad, CSP
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               9-UFBGA, WLCSP
-                               9-WFBGA, WLBGA
-                               DFN
-                               Die
-                               HTSSOP EP
-                               MSOP
-                               PowerPAK® MLP55-27
-                               QFN
-                               SC-74A, SOT-753
-                               SOIC
-                               SOT-23
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8 Thin, TSOT-23-8
-                               SOT-563, SOT-666
-                               SOT-89-5/6
-                               TO-220-5
-                               TO-220-5 Formed Leads
-                               TO-220-5 Full Pack (Formed Leads)
-                               TO-220-7
-                               TO-220-7 (Formed Leads)
-                               TO-252-6, DPak (5 Leads + Tab)
-                               TO-263-6, D2Pak (5 Leads + Tab), TO-263BA
-                               TO-263-7 Thin
-                               TO-263-8, D2Pak (7 Leads + Tab), TO-263CA
-                               WFDFN
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               50Ohm
Series
-                               ACOT™
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, DCS-Control™
-                               Automotive, AEC-Q100, Eco-Mode™
-                               Automotive, AEC-Q100, Enpirion®
-                               Automotive, AEC-Q100, PowerWise®
-                               Automotive, AEC-Q100, SIMPLE SWITCHER®
-                               Automotive, AEC-Q100, SWIFT™
-                               Automotive, AEC-Q100, SWIFT™, Eco-Mode™
-                               D-CAP+™
-                               D-CAP2™
-                               D-CAP2™, Eco-Mode™
-                               D-CAP™, Eco-Mode™
-                               DCS-Control™
-                               DrMOS
-                               Eco-Mode™
-                               EcoSpeed®
-                               Enpirion®
-                               EZBuck™
-                               Himalaya
-                               Hyper Speed Control®
-                               Hyper Speed Control®, SuperSwitcher II™
-                               HyperLight Load®
-                               iPOWIR™
-                               microBUCK®
-                               PolyPhase®
-                               Power Blox™
-                               PowerWise®
-                               PowerWise™, SIMPLE SWITCHER®
-                               SIMPLE SWITCHER®
-                               SmoothPWM™
-                               SmoothPWM™, Eco-Mode™
-                               SolarMagic™
-                               SuperSwitcher™
-                               SupIRBuck®
-                               SWIFT™
-                               SWIFT™, D-CAP2™
-                               SWIFT™, D-CAP2™, Eco-Mode™
-                               SWIFT™, D-CAP3™, Eco-Mode™
-                               SWIFT™, Eco-Mode™
-                               TinyBoost®
-                               TinyBuck®
-                               TinyPower™
-                               µModule®
Supplier Device Package
-                               12-MLF™ (3x3)
-                               16-DFN (5x3)
-                               16-TSSOP-EP
-                               20-DFN (4x5)
-                               20-SOIC
-                               24-TSSOP-EP
-                               28-QFN (5x6)
-                               8-MLF® (2x2)
-                               8-PDIP
-                               8-SO-EP
-                               8-SOIC
-                               LGA (9x9)
-                               SOT-23-5
-                               SOT-23-6
-                               TO-263-5
-                               TSOT-23-5
-                               TSOT-23-6
-                               TSOT-23-8
Surface Mount
-                               NO
-                               YES
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               0.002%
-                               2%
Type
-                               Integrated Circuit (IC)
Weight
-                               1.45589g
-                               1.591202g
-                               1.59999g
-                               1.920198g
-                               1.930007g
-                               10.886217mg
-                               100mg
-                               105.687022mg
-                               113.398093g
-                               118.501007mg
-                               122.413241mg
-                               129mg
-                               13.012431mg
-                               139.989945mg
-                               14.996898mg
-                               143.193441mg
-                               156mg
-                               16.8544mg
-                               172.98879mg
-                               18.795734mg
-                               186.993455mg
-                               188.609377mg
-                               19.986414mg
-                               200g
-                               207mg
-                               209mg
-                               21.092045mg
-                               21.99923mg
-                               211.997734mg
-                               22.906415mg
-                               23.501755mg
-                               23.700201mg
-                               230.4mg
-                               240.999296mg
-                               240mg
-                               25.089328mg
-                               25.713017mg
-                               25.996513mg
-                               26.109911mg
-                               26.506804mg
-                               266.712314mg
-                               28.009329mg
-                               288.002805mg
-                               29.993795mg
-                               32.205058mg
-                               33.594185mg
-                               36.003894mg
-                               37.3333mg
-                               37.393021mg
-                               4.535924g
-                               41.503702mg
-                               42.013993mg
-                               420.395078mg
-                               42mg
-                               43.204673mg
-                               440.012948mg
-                               440.409842mg
-                               453.59237mg
-                               45mg
-                               46.011276mg
-                               473.692182mg
-                               50.008559mg
-                               506.605978mg
-                               54.601182mg
-                               540.001716mg
-                               57.09594mg
-                               58.003124mg
-                               58.66667mg
-                               6.293594mg
-                               62.709145mg
-                               62.99264mg
-                               65.99769mg
-                               665.986997mg
-                               67mg
-                               69.994973mg
-                               70.590313mg
-                               72.603129mg
-                               73.000022mg
-                               73.992255mg
-                               73mg
-                               75.891673mg
-                               81.788374mg
-                               850.995985mg
-                               851mg
-                               9.071847g
-                               9.695537mg
-                               90.718474g
-                               925.810377mg
-                               927.99329mg
-                               930.006106mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Max Supply Voltage | REACH SVHC | Min Supply Voltage | Frequency | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Height Seated (Max) | Number of Functions | Nominal Supply Current | Voltage - Input (Max) | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output Type | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Number of Channels | Subcategory | Qualification Status | Output Voltage | Number of Outputs | Voltage - Output 1 | Current - Output 1 | Max Output Current | Efficiency | Input Voltage-Nom | Analog IC - Other Type | Output Voltage-Max | Dropout Voltage | Current - Output | Min Input Voltage | Max Output Voltage | Max Junction Temperature (Tj) | Quiescent Current | Logic Function | Output Configuration | Control Mode | Switching Frequency | Function | Nominal Output Voltage | Min Output Voltage | Control Technique | Switcher Configuration | Topology | Frequency - Switching | Synchronous Rectifier | Current - Output 2 | Output Voltage-Min | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage - Input (Min) | Voltage - Output 2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
