 
            Items : %s%s
Active Filters
Additional Feature
-                               2 X 10 BIT DATA INPUT BUS; MULTIPLEXED OUTPUT
-                               2 X 16 BIT DATA INPUT BUS; 2 X 16 BIT DATA OUTPUT BUS
-                               2S COMPLEMENT
-                               ALSO REQUIRES 3.3V SUPPLY
-                               CAN ALSO BE OPERATED FROM +/-5V SUPPLY
-                               CAN ALSO OPERATE FROM A +/-5V SUPPLY
-                               CAN ALSO OPERATES AT 3.3V, 2.5V SUPPLY
-                               CAUER FILTER CONFIGURATION CAN ALSO BE FORMED
-                               CHEBYSHEV TRANSFER CHARACTERISTIC ALSO SUPPORTED
-                               INPUT POWER 0.0446 W ALSO AVAILABLE
-                               INPUT POWER 0.0446683592 W ALSO AVAILABLE
-                               IT CAN ALSO BE OPERATED FROM A SINGLE 5V SUPPLY
-                               IT CAN ALSO OPERATE FROM A +/-7.5V NOMINAL SUPPLY
-                               IT CAN ALSO OPERATE FROM A SINGLE 5V SUPPLY
-                               MULTIPLEXED OUTPUT; ICC SPECIFIED AT 33MHZ
-                               PROGRAMMABLE BUTTERWORTH/BESSEL RESPONSE
-                               TR, 5 INCH; VALUES ARE CAPTURED FROM THE LOW BAND SPECIFICATION
-                               ZERO DC ERROR
Capacitance
-                               1000μF
Contact Plating
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               3A001.A.3
-                               3A991.A.2
-                               5A991.G
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               26 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
HTS Code
-                               8504.50.80.00
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e2
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               LAST TIME BUY (Last Updated: 1 week ago)
-                               LAST TIME BUY (Last Updated: 2 weeks ago)
-                               LAST TIME BUY (Last Updated: 3 days ago)
-                               LIFETIME (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Manufacturer Package Identifier
-                               LTC DWG # 05-08-1640
-                               MAX7400ESA+
Max Operating Temperature
-                               125°C
-                               70°C
-                               75°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4
-                               4 (72 Hours)
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               14
-                               16
-                               160
-                               18
-                               20
-                               22
-                               24
-                               28
-                               32
-                               36
-                               38
-                               40
-                               44
-                               64
-                               8
-                               84
Number of Terminals
-                               14
-                               16
-                               20
-                               28
-                               8
-                               84
Number of Terminations
-                               10
-                               100
-                               14
-                               16
-                               20
-                               22
-                               24
-                               28
-                               40
-                               8
-                               84
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               100-BQFP
-                               14-CDIP (0.300, 7.62mm)
-                               14-DIP (0.300, 7.62mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-VFQFN Exposed Pad
-                               160-BGA
-                               160-BQFP
-                               18-SOIC (0.213, 5.40mm Width)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               20-WQFN Exposed Pad
-                               22-WFDFN Exposed Pad
-                               24-CDIP (0.300, 7.62mm)
-                               24-DIP (0.300, 7.62mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               24-WFQFN Exposed Pad, CSP
-                               28-DIP (0.600, 15.24mm)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               32-VFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               36-VFQFN Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width)
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad, CSP
-                               44-TQFP
-                               6-WFBGA, FCBGA
-                               64-LQFP
-                               8-CDIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width) Exposed Pad
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-WDFN Exposed Pad
-                               8-WFDFN
-                               84-LCC (J-Lead)
-                               9-WFBGA, FCBGA
-                               CDIP
-                               Die
-                               DIP
-                               PDIP
-                               PLCC
-                               PQFP
-                               QFN
-                               SC-74A, SOT-753
-                               SOIC
-                               SOT-665
Packaging
-                               1000 per Pkg
-                               Bulk
-                               Cut Tape (CT)
-                               Rail/Tube
-                               Strip
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2015
Series
-                               TH7301
Subcategory
-                               Active Filters
-                               Clock Generators
-                               Data Line Filters
-                               DSP Peripherals
-                               Motion Control Electronics
-                               Operational Amplifier
-                               Other Consumer ICs
Supplier Device Package
-                               16-SOIC
-                               16-SOP
-                               160-BGA (15x15)
-                               160-QFP (28x28)
-                               20-PDIP
-                               24-PDIP
-                               24-QFN (4x4)
-                               24-SMT (4x4)
-                               24-SOIC
-                               28-PDIP
-                               28-SOIC
-                               28-SSOP
-                               64-TQFP (10x10)
-                               8-SOIC
-                               8-SOIC-EP
-                               8-uMAX
-                               8-WDFN (2x2)
-                               84-PLCC (29.31x29.31)
-                               SOT-23-5
-                               SSMini-5DA
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Gold (Au)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN COPPER
-                               TIN LEAD
-                               Tin/Copper (Sn/Cu)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn85Pb15)
Termination
-                               SMD/SMT
-                               Through Hole
Type
-                               Active
-                               Band Pass Filter
-                               Band Pass Filter|Low Pass Filter
-                               High Pass Filter|Low Pass Filter
-                               Low Pass Filter
-                               Universal
Weight
-                               1.098005g
-                               1.620005g
-                               103.986051mg
-                               186.993455mg
-                               188.609377mg
-                               2.214806g
-                               288.002805mg
-                               3.740011g
-                               4.190003g
-                               420.395078mg
-                               537.308512mg
-                               540.001716mg
-                               57.09594mg
-                               665.986997mg
-                               734.507795mg
-                               75.891673mg
-                               792.000628mg
-                               800.987426mg
-                               92.589543mg
-                               928.191737mg
-                               930.006106mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Frequency | Height | Width | Thickness | Mounting Type | Weight | Technology | Height Seated (Max) | Number of Functions | Filter Type | Nominal Supply Current | Max Frequency | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Terminal Pitch | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Analog IC - Other Type | Number of Circuits | Slew Rate | Supply Current-Max (Isup) | Max Dual Supply Voltage | Min Dual Supply Voltage | Neg Supply Voltage-Nom (Vsup) | Number of Inputs | Power Consumption | Dual Supply Voltage | Resolution | Number of Bits | Supply Current-Max | Filter Order | Frequency - Cutoff or Center | Voltage - Supply | Sampling Rate | Conversion Rate | Boundary Scan | Low Power Mode | External Data Bus Width | Neg Supply Voltage-Max (Vsup) | Neg Supply Voltage-Min (Vsup) | Clock Frequency | Response | Transfer Characteristics | Poles and Zeros | Output Data Bus Width | Number of Filters | Center or Cutoff Freq Rng-Max | Order | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LMF100CCN/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | yes | Obsolete | 1 (Unlimited) | EAR99 | 70°C | 0°C | ROHS3 Compliant | Lead Free | 20-DIP (0.300, 7.62mm) | Through Hole | CMOS | 5.08mm | 2 | Universal Switched Capacitor | 9mA | e3 | Matte Tin (Sn) | DUAL | 260 | 5V | 40 | LMF100 | 20 | COMMERCIAL | Active Filters | Not Qualified | +-5V | 13mA | 7.5V | 2V | -5V | 4th | 100kHz | 4V~15V | RESISTOR PROGRAMMABLE | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLC04IDG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Rail/Tube | 1 | 8 | EAR99 | 85°C | -40°C | 9V | 4.9mm | RoHS Compliant | Contains Lead | No | 8 | SOIC | 12V | 5V | 1.58mm | 3.91mm | 75.891673mg | CMOS | 1 | Active | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | 8 | INDUSTRIAL | 1 | 3mA | 6V | 2.25V | -5V | 5V | LOWPASS | BUTTERWORTH | 4 AND 0 | 40 kHz | 4TH | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLC14ID | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tube | yes | Active | 1 (Unlimited) | 8 | EAR99 | 85°C | -40°C | 9V | 4.9mm | ROHS3 Compliant | Contains Lead | Gold | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3MHz | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 75.891673mg | CMOS | 1 | Butterworth, Low Pass Switched Capacitor | 1.2mA | e4 | DUAL | GULL WING | 260 | 5V | TLC14 | 8 | INDUSTRIAL | 1 | 3mA | 6V | 2.25V | -5V | 5V | 4th | 30kHz | 5V~12V | LOWPASS | 4 AND 0 | ||||||||||||||||||||||||||||||||||||||||||
|  | MF10CCN | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | Obsolete | 1 (Unlimited) | EAR99 | 70°C | 0°C | 12V | 26.42mm | Non-RoHS Compliant | Contains Lead | No | 20 | 20-DIP (0.300, 7.62mm) | No SVHC | 30kHz | 3.3mm | 6.6mm | Through Hole | CMOS | 2 | Universal Switched Capacitor | 8mA | Active | e0 | Tin/Lead (Sn/Pb) | DUAL | 5V | MF10 | 20 | COMMERCIAL | 4 | 7 V/μs | 10mA | 7V | 4.5V | -5V | 5V | 4th | 200kHz | ±9V~14V | -6V | RESISTOR PROGRAMMABLE | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
|  | AMC1210IRHAT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 40 | SMD/SMT | EAR99 | 125°C | -40°C | 6mm | ROHS3 Compliant | Lead Free | Gold | 40 | 40-VFQFN Exposed Pad | Parallel, SPI, Serial | No SVHC | 90MHz | 1mm | 6mm | 900μm | Surface Mount | 103.986051mg | 1 | Digital | e4 | QUAD | NO LEAD | 260 | 5V | NOT SPECIFIED | AMC1210 | 40 | AUTOMOTIVE | 0.5mm | 4 | Motion Control Electronics | Not Qualified | 2.7/5V | 5.5V | ANALOG CIRCUIT | 4 | 24.5mW | 1 B | 8 | 2.4V~5.5V | 40 ksps | 40 ksps | |||||||||||||||||||||||||||||||||||||||
|  | GC2011A-PQ | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tray | no | Obsolete | 3 (168 Hours) | 5A991.G | 85°C | -40°C | Non-RoHS Compliant | Contains Lead | No | 160 | 160-BQFP | Surface Mount | CMOS | Digital | Active | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | GULL WING | 245 | 3.3V | GC2011 | 160 | INDUSTRIAL | 0.65mm | DSP Peripherals | 3.3V | 500mA | 3.1V~3.5V | NO | YES | 12 | 106MHz | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GC2011A-PB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tray | no | Obsolete | 3 (168 Hours) | 5A991.G | 85°C | -40°C | 15mm | ROHS3 Compliant | Contains Lead | No | 160 | 160-BGA | 15mm | Surface Mount | CMOS | Digital | Active | BOTTOM | BALL | 220 | 3.3V | GC2011 | 160 | INDUSTRIAL | 1mm | DSP Peripherals | 3.3V | 3.125 B | 25 | 500mA | 3.1V~3.5V | 106 Msps | NO | YES | 12 | 106MHz | 16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UAF42AU | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Tube | yes | Active | 3 (168 Hours) | EAR99 | 85°C | -25°C | 10.3mm | ROHS3 Compliant | Lead Free | No | 16 | 16-SOIC (0.295, 7.50mm Width) | No SVHC | 2.65mm | 7.5mm | 2.35mm | Surface Mount | 420.395078mg | 1 | Universal, Continuous-Time | 6mA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 15V | UAF42 | 16 | OTHER | 1.27mm | 4 | 7mA | 18V | 6V | -15V | 15V | 100kHz | ±6V~18V | BUTTERWORTH/BESSEL/CHEBYSHEV | 2 AND 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
|  | TLC14IDG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tube | yes | Active | 1 (Unlimited) | 8 | EAR99 | 85°C | -40°C | 9V | 4.9mm | ROHS3 Compliant | Contains Lead | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3MHz | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 75.891673mg | CMOS | 1 | Butterworth, Low Pass Switched Capacitor | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | TLC14 | 8 | INDUSTRIAL | 1 | 3mA | 6V | 2.25V | -5V | 5V | 4th | 30kHz | 5V~12V | LOWPASS | 4 AND 0 | ||||||||||||||||||||||||||||||||||||||||||||
|  | MF10CCWMX/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 3 (168 Hours) | EAR99 | 70°C | 0°C | 12V | 12.8mm | ROHS3 Compliant | Lead Free | No | 20 | CAUER FILTER CONFIGURATION CAN ALSO BE FORMED | 20-SOIC (0.295, 7.50mm Width) | 2.65mm | 7.5mm | 2.35mm | Surface Mount | 800.987426mg | CMOS | 1 | Universal Switched Capacitor | 8mA | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 5V | MF10 | 20 | COMMERCIAL | 4 | 7V | 4.5V | -5V | 5V | 4th | 200kHz | ±9V~14V | BUTTERWORTH/BESSEL/CHEBYSHEV | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|  | LMF100CIWM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | no | Obsolete | 2A (4 Weeks) | EAR99 | 85°C | -40°C | 6.5V | Non-RoHS Compliant | Contains Lead | No | 20 | 20-SOIC (0.295, 7.50mm Width) | No SVHC | 3.5MHz | 7.5mm | Surface Mount | CMOS | 2 | Universal Switched Capacitor | Active | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 220 | 5V | LMF100 | 20 | INDUSTRIAL | 4 | 7.5V | 2V | -5V | 4th | 100kHz | 4V~15V | RESISTOR PROGRAMMABLE | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLC04ID | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tube | yes | Active | 1 (Unlimited) | 8 | EAR99 | 85°C | -40°C | 9V | 4.9mm | ROHS3 Compliant | Contains Lead | No | 8 | 8-SOIC (0.154, 3.90mm Width) | No SVHC | 3MHz | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 75.891673mg | CMOS | 1 | Butterworth, Low Pass Switched Capacitor | 1.2mA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | TLC04 | 8 | INDUSTRIAL | 1 | 3mA | 6V | 2.25V | -5V | 5V | 4th | 30kHz | ±2.25V~6V | LOWPASS | 4 AND 0 | |||||||||||||||||||||||||||||||||||||||||
|  | LMF100CIWMX/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | no | Obsolete | 3 (168 Hours) | EAR99 | 85°C | -40°C | 6.5V | ROHS3 Compliant | Contains Lead | Tin | No | 20 | 20-SOIC (0.295, 7.50mm Width) | 7.5mm | Surface Mount | CMOS | 2 | Universal Switched Capacitor | Active | e3 | DUAL | GULL WING | 260 | 5V | LMF100 | 20 | INDUSTRIAL | 4 | 7.5V | 2V | -5V | 4th | 100kHz | 4V~15V | RESISTOR PROGRAMMABLE | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AMC1210IRHATG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Surface Mount | Tape & Reel (TR) | Active | 2 (1 Year) | 40 | 125°C | -40°C | 5V | 6mm | ROHS3 Compliant | Lead Free | Gold | No | 40 | 40-VFQFN Exposed Pad | Parallel, SPI, Serial | 900μm | 6mm | Surface Mount | 103.986051mg | 1 | Digital | e4 | QUAD | 260 | 5V | AMC1210 | 40 | AUTOMOTIVE | 0.5mm | 4 | Motion Control Electronics | ANALOG CIRCUIT | 4 | 24.5mW | 2.4V~5.5V | 40 ksps | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MF10CCN/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | yes | Obsolete | 1 (Unlimited) | EAR99 | 70°C | 0°C | 12V | 26.42mm | ROHS3 Compliant | Lead Free | No | 20 | CAUER FILTER CONFIGURATION CAN ALSO BE FORMED | 20-DIP (0.300, 7.62mm) | No SVHC | 1.5MHz | 3.3mm | 6.6mm | Through Hole | CMOS | 1 | Universal Switched Capacitor | 8mA | e3 | Matte Tin (Sn) | DUAL | 5V | MF10 | 20 | COMMERCIAL | 4 | Active Filters | 7V | 4.5V | -5V | 5V | 4th | 200kHz | ±9V~14V | BUTTERWORTH/BESSEL/CHEBYSHEV | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | MF100CCWM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | no | Obsolete | 3 (168 Hours) | 70°C | 0°C | ROHS3 Compliant | Contains Lead | 20 | 20-SOIC (0.295, 7.50mm Width) | not_compliant | Surface Mount | CMOS | 2 | Low Pass | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 220 | 5V | NOT SPECIFIED | MF100 | 20 | COMMERCIAL | 4 | Active Filters | Not Qualified | +-5V | -5V | 2nd | 20kHz | 9V~14V | UNIVERSAL | BUTTERWORTH/BESSEL/ELLIPTIC/CHEBYSHEV | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLC04IDR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 8 | EAR99 | 85°C | -40°C | 9V | 4.9mm | ROHS3 Compliant | Contains Lead | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3MHz | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 75.891673mg | CMOS | 1 | Butterworth, Low Pass Switched Capacitor | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | TLC04 | 8 | INDUSTRIAL | +-2.5/+-5V | 1 | 3mA | 6V | 2.25V | -5V | 4th | 30kHz | ±2.25V~6V | LOWPASS | 4 AND 0 | ||||||||||||||||||||||||||||||||||||||||||||
|  | AMC1210IRHAR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 40 | 125°C | -40°C | 6mm | ROHS3 Compliant | Lead Free | Gold | 40 | 40-VFQFN Exposed Pad | Parallel, SPI, Serial | 1mm | 6mm | 900μm | Surface Mount | 103.986051mg | 1 | Digital | e4 | QUAD | NO LEAD | 260 | 5V | NOT SPECIFIED | AMC1210 | 40 | AUTOMOTIVE | 0.5mm | 4 | Motion Control Electronics | Not Qualified | 2.7/5V | 5.5V | ANALOG CIRCUIT | 4 | 24.5mW | 1 B | 8 | 2.4V~5.5V | ||||||||||||||||||||||||||||||||||||||||||||||
|  | TLC14CDR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 8 | EAR99 | 85°C | -40°C | 9V | 4.9mm | ROHS3 Compliant | Contains Lead | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | 75.891673mg | CMOS | 1 | Butterworth, Low Pass Switched Capacitor | Active | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | TLC14 | 8 | COMMERCIAL | +-2.5/+-5V | 1 | 3mA | 6V | 2.25V | -5V | 4th | 30kHz | 5V~12V | LOWPASS | 4 AND 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLC14CD | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tube | yes | Active | 1 (Unlimited) | 8 | EAR99 | 85°C | -40°C | 9V | 4.9mm | ROHS3 Compliant | Contains Lead | No | 8 | 8-SOIC (0.154, 3.90mm Width) | No SVHC | 3MHz | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 75.891673mg | CMOS | 1 | Butterworth, Low Pass Switched Capacitor | 1.2mA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | TLC14 | 8 | COMMERCIAL | 1 | 3mA | 6V | 2.25V | -5V | 5V | 4th | 30kHz | 5V~12V | LOWPASS | 4 AND 0 | |||||||||||||||||||||||||||||||||||||||||
