 
            Items : %s%s
Fixed Inductors
Body Material
-                               Ceramic
-                               Ferrite
Conductor Material
-                               COPPER
Contact Material
-                               Bronze
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
Core Material
-                               Air
-                               Alumina, Ferrite
-                               AMORPHOUS MAGNETIC
-                               Ceramic
-                               Ceramic, Ferrite
-                               Composite
-                               Composite, Ferrite, Metal
-                               Composite, Metal
-                               FERRITE
-                               Iron
-                               METAL COMPOSITE
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               54 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               91 Weeks
Insulation Material
-                               Nylon
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 2 weeks ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
-                               DISCONTINUED (Last Updated: 4 weeks ago)
-                               EOL ANNOUNCED (Last Updated: 1 month ago)
-                               EOL ANNOUNCED (Last Updated: 2 months ago)
-                               EOL ANNOUNCED (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
Manufacturer Package Identifier
-                               2114-V-RC
-                               AIUR-06RADIAL
-                               LQH32CN100K23L
-                               VLF3012ST-2R2M1R4
Material
-                               Ferrite
-                               Resin
-                               Steel
Material - Core
-                               Air
-                               Alumina
-                               Carbonyl Powder
-                               Ceramic
-                               Ceramic, Copper
-                               Ceramic, Ferrite
-                               Ceramic, Non-Magnetic
-                               Composite
-                               Ferrite
-                               Iron
-                               Iron Alloy
-                               Iron Powder
-                               Manganese Zinc Ferrite (MnZn)
-                               Metal
-                               Metal Composite
-                               Nickel Zinc Ferrite (NiZn)
-                               Non-Magnetic
-                               Phenolic
-                               Sendust
Mount
-                               Axial
-                               Axial, Radial, Through Hole
-                               Axial, Through Hole
-                               Chassis Mount
-                               Chassis Mount, Wire
-                               Radial, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Wire
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1008
-                               12
-                               1206
-                               1210
-                               1812
-                               2
-                               200
-                               2020
-                               2512
-                               2525
-                               3
-                               37
-                               4
-                               4040
-                               48100
-                               5050
-                               6
-                               6767
-                               68
-                               8
Package / Case
-                               01005 (0402 Metric)
-                               0201 (0603 Metric)
-                               0302 (0804 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2015 Metric)
-                               0806 (2015 Metric)
-                               0806 (2016 Metric)
-                               0908
-                               1006 (2515 Metric)
-                               1007 (2518 Metric)
-                               1008 (2520 Metric)
-                               12-SMD, Gull Wing
-                               1206 (3216 Metric)
-                               1207 (3218 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1515
-                               1812
-                               1812 (4532 Metric)
-                               1919 (4848 Metric)
-                               2-SMD
-                               2-SMD, J-Lead
-                               2005 (5012 Metric)
-                               2020
-                               2220 (5650 Metric)
-                               2220 (5750 Metric)
-                               2304 (6010 Metric)
-                               2323 (5858 Metric)
-                               2424 (6060 Metric)
-                               2512 (6432 Metric)
-                               2525
-                               2727 (6868 Metric)
-                               3232
-                               4-SMD
-                               4040
-                               5050
-                               603
-                               8-SMD, Gull Wing
-                               Axial
-                               Nonstandard
-                               Nonstandard, 2 Lead
-                               Nonstandard, 3 Lead
-                               Nonstandard, 4 Lead
-                               Nonstandard, Corner Terminals
-                               Radial
-                               Radial, Horizontal (Open)
-                               Radial, Horizontal - Corner Terminals
-                               Radial, Horizontal Cylinder
-                               Radial, Horizontal Cylinder (Open)
-                               Radial, Vertical (Open)
-                               Radial, Vertical Cylinder
-                               Radial, Vertical Cylinder (Open)
-                               Radial, Vertical Cylinder, 4 Leads
-                               Radial, Vertical Cylinder, 4 Leads (Open)
-                               Radial, Vertical, 4 Leads (Open)
-                               SMD/SMT
Shape/Size Description
-                               CYLINDRICAL PACKAGE
-                               RECTANGULAR PACKAGE
-                               TUBULAR PACKAGE
Supplier Device Package
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0806 (2016 Metric)
-                               1008 (2520 Metric)
-                               1030
-                               1040
-                               1050
-                               1206
-                               1206 (3216 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1280
-                               1322
-                               1340
-                               1350
-                               1365
-                               1812
-                               1890
-                               2-SMD
-                               2212
-                               2512
-                               2520
-                               2811
-                               2818
-                               2828
-                               2920
-                               3015
-                               3020
-                               3816
-                               4018
-                               4248
-                               5020
-                               5040
-                               6028
-                               6045
-                               7030
-                               7040
-                               7050
-                               7345
-                               7850
-                               8030
-                               8040
-                               Axial
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               FLAT
-                               FLEXIBLE LEAD
-                               GULL WING
-                               J BEND
-                               L BEND
-                               NO LEAD
-                               ONE SURFACE
-                               PRINTED WIRING PIN
-                               SINGLE SIDE
-                               SPECIAL
-                               WIRE
-                               WRAPAROUND
Weight
-                               1.130012g
-                               1.273007g
-                               1.299996g
-                               1.360777g
-                               1.500002g
-                               1.700008g
-                               1.799996g
-                               1.814369g
-                               10.007382mg
-                               102.993818mg
-                               11.339809g
-                               11.849987g
-                               11.991848mg
-                               13.000014g
-                               13.607771g
-                               130.010913mg
-                               137.013245mg
-                               139.989945mg
-                               14.004664mg
-                               149.997327mg
-                               15.989131mg
-                               164.994225mg
-                               170.097139μg
-                               179.991122mg
-                               180mg
-                               188.014037mg
-                               19.986414mg
-                               1g
-                               1mg
-                               2.000002g
-                               2.012816mg
-                               2.099991g
-                               2.267962g
-                               2.299997g
-                               2.700009g
-                               2.800026kg
-                               200.005886mg
-                               215.002783mg
-                               219.992299mg
-                               244.004346mg
-                               248.001628mg
-                               249.986095mg
-                               25.004279mg
-                               256.988427mg
-                               25mg
-                               26.988746mg
-                               28.009329mg
-                               29.001562mg
-                               29.993795mg
-                               299.994654mg
-                               3.005049mg
-                               3.099992g
-                               3.200009g
-                               3.599993g
-                               3.997283mg
-                               30.000004g
-                               311.844754μg
-                               32.006612mg
-                               33.991078mg
-                               35.011661mg
-                               378.012541mg
-                               39.008944mg
-                               390.00439mg
-                               4.000004g
-                               4.082331g
-                               4.20001g
-                               4.535924g
-                               40.001177mg
-                               400.011771mg
-                               43.99846mg
-                               44.990693mg
-                               45.359237g
-                               453.59237mg
-                               47.003509mg
-                               47.995743mg
-                               480.014126mg
-                               5.000005g
-                               5.3g
-                               5.443108g
-                               5.499807mg
-                               5.896701g
-                               50.008559mg
-                               500.000539mg
-                               51.000792mg
-                               56.699046g
-                               59.987591mg
-                               599.989307mg
-                               64.013223mg
-                               652.039032μg
-                               66.989923mg
-                               69.994973mg
-                               7.994566mg
-                               710.013807mg
-                               76.997305mg
-                               785.990529mg
-                               793.786648μg
-                               8.986799mg
-                               810.994808mg
-                               84.99187mg
-                               850.003752mg
-                               880.989781mg
-                               9.071847g
-                               900.012311mg
-                               907.18474mg
-                               99.988768mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Resistance | Mounting Type | Weight | Operating Temperature | Size / Dimension | Self Resonant Frequency | Height Seated (Max) | Ratings | Current | HTS Code | Packing Method | Number of Functions | Frequency - Self Resonant | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Shielding | Terminal Shape | Case Code (Metric) | Case Code (Imperial) | Tolerance | Current Rating (Amps) | Construction | Shape/Size Description | Inductance | Test Frequency | DC Resistance (DCR) | Inductor Application | Terminal Placement | Quality Factor-Min (at L-nom) | Rated Current-Max | Inductor Type | Case/Size Code | Military Standard | Material - Core | Core Material | Lead Diameter | Lead Spacing | Inductance Tolerance | Lead/Base Style | Q Factor | Series Resistance | RMS Current (Irms) | Max DC Current | DC Current | Special Feature | Current - Saturation | Q @ Freq | Inductance Frequency - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ELC-06D471E | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 2006 | 06D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 240mA | No | Radial, Vertical Cylinder | 4mm | 10.5mm | Through Hole | 0.264Dia 6.70mm | 0.394 10.00mm | 130mA | 8504.50.80.00 | 1 | e2 | Tin/Copper (Sn/Cu) | NO | WIRE | ±10% | Tubular | CYLINDRICAL PACKAGE | 470μH | 10kHz | 1.08Ohm | GENERAL PURPOSE INDUCTOR | FERRITE | 0.65 mm | 3mm | Radial | 240mA | ||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RF15NGFB | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | RF | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 550μm | RoHS Compliant | Lead Free | Tin | 240mA | No | 0402 (1005 Metric) | 508μm | Surface Mount | 793.786648μg | -20°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 130mA | 8504.50.80.00 | TR, Embossed, 7 Inch | 1 | 2.5GHz | Multilayer | e3 | NO | WRAPAROUND | 1005 | 0402 | ±2% | Chip | RECTANGULAR PACKAGE | 15nH | 100MHz | 600mOhm Max | DUAL ENDED | 8 | Not | Non-Magnetic | 240mA | 240mA | 8 @ 100MHz | ||||||||||||||||||||||||||||||||||
|  | ELL-6PM6R8N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2005 | M | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | Nonstandard | unknown | Surface Mount | 0.236Lx0.236W 6.00mmx6.00mm | 0.079 2.00mm | 8504.50.80.00 | Wirewound | Shielded | ±30% | 1.35A | 6.8μH | 57mOhm | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-18E562L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 17 Weeks | Through Hole | Bulk | 18E-L | Obsolete | 1 (Unlimited) | 4 | EAR99 | ROHS3 Compliant | 460mA | No | Radial, Vertical Cylinder | No SVHC | 11.3mm | 25.0952mm | Through Hole | 0.748Dia 19.00mm | 0.988 25.10mm | 3.5A | 8504.50.80.00 | 1 | Wirewound | 3.5mm | e2 | Tin/Copper (Sn/Cu) | 105°C | -20°C | YES | ±10% | Cylindrical | CYLINDRICAL PACKAGE | 5.6mH | 10kHz | 1.6Ohm | POWER INDUCTOR | Ferrite | 0.8 mm | 10% | Radial | 460mA | 460mA | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | ||||||||||||||||||||||||||||||||||||||||
|  | ELJ-PE8N2KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2011 | PE | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | 0603 (1608 Metric) | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | TR | 1 | 3.5GHz | Wirewound | e3 | Tin (Sn) | YES | Unshielded | WRAPAROUND | ±10% | 1.7A | Chip | RECTANGULAR PACKAGE | 8.2nH | 100MHz | 60mOhm Max | RF INDUCTOR | DUAL ENDED | 9 | 1.7A | Ceramic | 9 @ 100MHz | 100MHz | |||||||||||||||||||||||||||||||||||||||||||
|  | ELC-09D561DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Tape & Reel (TR) | 2006 | 09D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 360mA | No | Radial, Vertical Cylinder | 5mm | 8.89mm | Through Hole | 0.374Dia 9.50mm | 0.350 8.90mm | 190mA | 8504.50.80.00 | TR | 1 | Wirewound | 4mm | e2 | Tin/Copper (Sn/Cu) | 105°C | -20°C | NO | ±10% | Cylindrical | CYLINDRICAL PACKAGE | 560μH | 10kHz | 1.1Ohm | POWER INDUCTOR | Not | Ferrite | 0.6 mm | Radial | 360mA | 360mA | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | ||||||||||||||||||||||||||||||||||||
|  | ELJ-QF36NGF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | QF | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | RoHS Compliant | 160mA | 0402 (1005 Metric) | Unknown | 508μm | Surface Mount | -40°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 8504.50.80.00 | TR, 7 Inch | 1 | 1.8GHz | Multilayer | NO | WRAPAROUND | 1005 | 0402 | ±2% | Chip | RECTANGULAR PACKAGE | 36nH | 100MHz | 1.6Ohm Max | RF INDUCTOR | DUAL ENDED | 10 | Ceramic | 2% | 10 | 160mA | 10 @ 100MHz | |||||||||||||||||||||||||||||||||||||||
|  | ELL-ATP220MB | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | P | Obsolete | 1 (Unlimited) | EAR99 | ROHS3 Compliant | Nonstandard, Corner Terminals | Surface Mount | 0.394Lx0.394W 10.00mmx10.00mm | 0.177 4.50mm | 8504.50.80.00 | Wirewound | e3 | Tin (Sn) | Shielded | ±20% | 2.5A | 22μH | 38mOhm | 2.2A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-10D391E | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Radial, Through Hole | Bulk | 2006 | 10D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 10.5mm | ROHS3 Compliant | Lead Free | 800mA | No | 2 | Radial, Vertical Cylinder | No SVHC | 5mm | 15mm | 400mOhm | Through Hole | 0.512Dia 13.00mm | 10kHz | 0.591 15.00mm | 450mA | 8504.50.80.00 | 1 | Wirewound | 4mm | e2 | Tin/Copper (Sn/Cu) | NO | ±10% | CYLINDRICAL PACKAGE | 390μH | 10kHz | 400mOhm | Not | FERRITE | 800 μm | 10% | Radial | 800mA | 800mA | 800mA | |||||||||||||||||||||||||||||||||||
|  | ELJ-RE5N6JF2 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2012 | RE | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | 0603 (1608 Metric) | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | 1 | 4.6GHz | Multilayer | YES | Unshielded | WRAPAROUND | ±5% | 430mA | 5.6nH | 100MHz | 180mOhm Max | RF INDUCTOR | DUAL ENDED | 9 | 0.43A | Non-Magnetic | 9 @ 100MHz | 100MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-NJ27NGF2 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | NJ | Obsolete | 1 (Unlimited) | 2 | EAR99 | 1.1mm | Non-RoHS Compliant | Contains Lead | 440mA | No | 0603 (1608 Metric) | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | TR | 1 | 3.8GHz | Wirewound | NO | WRAPAROUND | 1608 | 0603 | ±2% | Chip | RECTANGULAR PACKAGE | 27nH | 250MHz | 200mOhm Max | RF INDUCTOR | DUAL ENDED | 40 | 0604 | Non-Magnetic | 440mA | 40 @ 250MHz | |||||||||||||||||||||||||||||||||||||||||
|  | ELL-VEG1R0N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | G | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 150°C | -55°C | 3.2mm | ROHS3 Compliant | Tin | 1.6A | No | 2 | Nonstandard | No SVHC | 1mm | 61mOhm | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 100kHz | 0.039 1.00mm | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | YES | WRAPAROUND | ±30% | 1μH | 100kHz | 61mOhm | POWER INDUCTOR | DUAL ENDED | Not | 30% | 61mOhm | 1.6A | 1.9A | 1.6A | ||||||||||||||||||||||||||||||||||||
|  | ELJ-RF3N6ZFB | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | 2005 | RF | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 550μm | RoHS Compliant | 380mA | No | 0402 (1005 Metric) | 550μm | Surface Mount | -20°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 8504.50.80.00 | TR, Embossed, 7 Inch | 1 | 5.3GHz | Multilayer | e3 | Tin (Sn) | Unshielded | WRAPAROUND | 1005 | 0402 | ±0.2nH | Chip | RECTANGULAR PACKAGE | 3.6nH | 100MHz | 140mOhm Max | DUAL ENDED | 8 | Non-Magnetic | 380mA | 8 @ 100MHz | ||||||||||||||||||||||||||||||||||||||||
|  | ETQ-P4M1R5KVK | Panasonic Electronic Components | 0.9492 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Reel (TR) | 2016 | PCC-M0840M | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 2-SMD, J-Lead | Surface Mount | -55°C~155°C | 0.335Lx0.315W 8.50mmx8.00mm | 0.157 4.00mm | AEC-Q200 | 8504.50.80.00 | Shielded | ±20% | 15.1A | 1.5μH | 5.39mOhm Max | GENERAL PURPOSE INDUCTOR | Metal Composite | 22.5A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-SFG150MA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2015 | G | yes | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | Nonstandard | compliant | Surface Mount | 0.157Lx0.157W 4.00mmx4.00mm | 0.047 1.20mm | 8504.50.80.00 | Wirewound | Shielded | ±20% | 650mA | 15μH | 390mOhm | 500mA | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-10D390E | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Radial, Through Hole | Bulk | 2006 | 10D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 10.5mm | 13mm | ROHS3 Compliant | Lead Free | 2.7A | No | 2 | Radial, Vertical Cylinder | No SVHC | 5mm | 15mm | 54mOhm | Through Hole | 0.512Dia 13.00mm | 0.591 15.00mm | 1.6A | 8504.50.80.00 | 1 | Wirewound | e2 | Tin/Copper (Sn/Cu) | NO | ±10% | CYLINDRICAL PACKAGE | 39μH | 10kHz | 54mOhm | Ferrite | 800 μm | 10% | Radial | 2.7A | 2.7A | ||||||||||||||||||||||||||||||||||||||
|  | ELJ-FA151KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cut Tape (CT) | 2010 | FA | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 1210 (3225 Metric) | compliant | Surface Mount | -20°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 8504.50.80.00 | TR, Embossed, 7 Inch | 1 | 8MHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | YES | Unshielded | J BEND | ±10% | 50mA | Rectangular | RECTANGULAR PACKAGE | 150μH | 0.796MHz | 15Ohm Max | RF INDUCTOR | DUAL ENDED | 20 | 0.05A | 20 @ 796kHz | 796kHz | ||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-FA820KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2010 | FA | yes | Obsolete | 1 (Unlimited) | SMD/SMT | EAR99 | 2.7mm | RoHS Compliant | 60mA | No | 1210 (3225 Metric) | 2.1844mm | Surface Mount | -20°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 170mA | 8504.50.80.00 | 10MHz | Wirewound | Unshielded | 3225 | 1210 | ±10% | 82μH | 2.52MHz | 10Ohm Max | Ferrite | 60mA | 30 @ 2.52MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-PA120KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2011 | PA | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 1210 (3225 Metric) | Surface Mount | -20°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 8504.50.80.00 | TR | 1 | 21MHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | YES | Unshielded | ±10% | 230mA | Molded Chip | 12μH | 2.52MHz | 600mOhm Max | RF INDUCTOR | DUAL ENDED | 15 | 0.23A | Ferrite | 15 @ 2.52MHz | 2.52MHz | |||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-4GM6R8N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | M | Obsolete | 2 (1 Year) | EAR99 | Non-RoHS Compliant | Lead Free | 640mA | Nonstandard | unknown | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 0.059 1.50mm | 8504.50.80.00 | Wirewound | Shielded | ±30% | 6.8μH | 100kHz | 180mOhm | 100kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
