 
            Items : %s%s
Fixed Inductors
Body Material
-                               Ceramic
-                               Ferrite
Conductor Material
-                               COPPER
Contact Material
-                               Bronze
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
Core Material
-                               Air
-                               Alumina, Ferrite
-                               AMORPHOUS MAGNETIC
-                               Ceramic
-                               Ceramic, Ferrite
-                               Composite
-                               Composite, Ferrite, Metal
-                               Composite, Metal
-                               FERRITE
-                               Iron
-                               METAL COMPOSITE
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               54 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               91 Weeks
Insulation Material
-                               Nylon
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 2 weeks ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
-                               DISCONTINUED (Last Updated: 4 weeks ago)
-                               EOL ANNOUNCED (Last Updated: 1 month ago)
-                               EOL ANNOUNCED (Last Updated: 2 months ago)
-                               EOL ANNOUNCED (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
Manufacturer Package Identifier
-                               2114-V-RC
-                               AIUR-06RADIAL
-                               LQH32CN100K23L
-                               VLF3012ST-2R2M1R4
Material
-                               Ferrite
-                               Resin
-                               Steel
Material - Core
-                               Air
-                               Alumina
-                               Carbonyl Powder
-                               Ceramic
-                               Ceramic, Copper
-                               Ceramic, Ferrite
-                               Ceramic, Non-Magnetic
-                               Composite
-                               Ferrite
-                               Iron
-                               Iron Alloy
-                               Iron Powder
-                               Manganese Zinc Ferrite (MnZn)
-                               Metal
-                               Metal Composite
-                               Nickel Zinc Ferrite (NiZn)
-                               Non-Magnetic
-                               Phenolic
-                               Sendust
Mount
-                               Axial
-                               Axial, Radial, Through Hole
-                               Axial, Through Hole
-                               Chassis Mount
-                               Chassis Mount, Wire
-                               Radial, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Wire
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1008
-                               12
-                               1206
-                               1210
-                               1812
-                               2
-                               200
-                               2020
-                               2512
-                               2525
-                               3
-                               37
-                               4
-                               4040
-                               48100
-                               5050
-                               6
-                               6767
-                               68
-                               8
Package / Case
-                               01005 (0402 Metric)
-                               0201 (0603 Metric)
-                               0302 (0804 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2015 Metric)
-                               0806 (2015 Metric)
-                               0806 (2016 Metric)
-                               0908
-                               1006 (2515 Metric)
-                               1007 (2518 Metric)
-                               1008 (2520 Metric)
-                               12-SMD, Gull Wing
-                               1206 (3216 Metric)
-                               1207 (3218 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1515
-                               1812
-                               1812 (4532 Metric)
-                               1919 (4848 Metric)
-                               2-SMD
-                               2-SMD, J-Lead
-                               2005 (5012 Metric)
-                               2020
-                               2220 (5650 Metric)
-                               2220 (5750 Metric)
-                               2304 (6010 Metric)
-                               2323 (5858 Metric)
-                               2424 (6060 Metric)
-                               2512 (6432 Metric)
-                               2525
-                               2727 (6868 Metric)
-                               3232
-                               4-SMD
-                               4040
-                               5050
-                               603
-                               8-SMD, Gull Wing
-                               Axial
-                               Nonstandard
-                               Nonstandard, 2 Lead
-                               Nonstandard, 3 Lead
-                               Nonstandard, 4 Lead
-                               Nonstandard, Corner Terminals
-                               Radial
-                               Radial, Horizontal (Open)
-                               Radial, Horizontal - Corner Terminals
-                               Radial, Horizontal Cylinder
-                               Radial, Horizontal Cylinder (Open)
-                               Radial, Vertical (Open)
-                               Radial, Vertical Cylinder
-                               Radial, Vertical Cylinder (Open)
-                               Radial, Vertical Cylinder, 4 Leads
-                               Radial, Vertical Cylinder, 4 Leads (Open)
-                               Radial, Vertical, 4 Leads (Open)
-                               SMD/SMT
Shape/Size Description
-                               CYLINDRICAL PACKAGE
-                               RECTANGULAR PACKAGE
-                               TUBULAR PACKAGE
Supplier Device Package
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0806 (2016 Metric)
-                               1008 (2520 Metric)
-                               1030
-                               1040
-                               1050
-                               1206
-                               1206 (3216 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1280
-                               1322
-                               1340
-                               1350
-                               1365
-                               1812
-                               1890
-                               2-SMD
-                               2212
-                               2512
-                               2520
-                               2811
-                               2818
-                               2828
-                               2920
-                               3015
-                               3020
-                               3816
-                               4018
-                               4248
-                               5020
-                               5040
-                               6028
-                               6045
-                               7030
-                               7040
-                               7050
-                               7345
-                               7850
-                               8030
-                               8040
-                               Axial
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               FLAT
-                               FLEXIBLE LEAD
-                               GULL WING
-                               J BEND
-                               L BEND
-                               NO LEAD
-                               ONE SURFACE
-                               PRINTED WIRING PIN
-                               SINGLE SIDE
-                               SPECIAL
-                               WIRE
-                               WRAPAROUND
Weight
-                               1.130012g
-                               1.273007g
-                               1.299996g
-                               1.360777g
-                               1.500002g
-                               1.700008g
-                               1.799996g
-                               1.814369g
-                               10.007382mg
-                               102.993818mg
-                               11.339809g
-                               11.849987g
-                               11.991848mg
-                               13.000014g
-                               13.607771g
-                               130.010913mg
-                               137.013245mg
-                               139.989945mg
-                               14.004664mg
-                               149.997327mg
-                               15.989131mg
-                               164.994225mg
-                               170.097139μg
-                               179.991122mg
-                               180mg
-                               188.014037mg
-                               19.986414mg
-                               1g
-                               1mg
-                               2.000002g
-                               2.012816mg
-                               2.099991g
-                               2.267962g
-                               2.299997g
-                               2.700009g
-                               2.800026kg
-                               200.005886mg
-                               215.002783mg
-                               219.992299mg
-                               244.004346mg
-                               248.001628mg
-                               249.986095mg
-                               25.004279mg
-                               256.988427mg
-                               25mg
-                               26.988746mg
-                               28.009329mg
-                               29.001562mg
-                               29.993795mg
-                               299.994654mg
-                               3.005049mg
-                               3.099992g
-                               3.200009g
-                               3.599993g
-                               3.997283mg
-                               30.000004g
-                               311.844754μg
-                               32.006612mg
-                               33.991078mg
-                               35.011661mg
-                               378.012541mg
-                               39.008944mg
-                               390.00439mg
-                               4.000004g
-                               4.082331g
-                               4.20001g
-                               4.535924g
-                               40.001177mg
-                               400.011771mg
-                               43.99846mg
-                               44.990693mg
-                               45.359237g
-                               453.59237mg
-                               47.003509mg
-                               47.995743mg
-                               480.014126mg
-                               5.000005g
-                               5.3g
-                               5.443108g
-                               5.499807mg
-                               5.896701g
-                               50.008559mg
-                               500.000539mg
-                               51.000792mg
-                               56.699046g
-                               59.987591mg
-                               599.989307mg
-                               64.013223mg
-                               652.039032μg
-                               66.989923mg
-                               69.994973mg
-                               7.994566mg
-                               710.013807mg
-                               76.997305mg
-                               785.990529mg
-                               793.786648μg
-                               8.986799mg
-                               810.994808mg
-                               84.99187mg
-                               850.003752mg
-                               880.989781mg
-                               9.071847g
-                               900.012311mg
-                               907.18474mg
-                               99.988768mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Width | Resistance | Mounting Type | Weight | Operating Temperature | Size / Dimension | Self Resonant Frequency | Height Seated (Max) | Ratings | Current | HTS Code | Packing Method | Number of Functions | Frequency - Self Resonant | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Shielding | Terminal Shape | Composition | Case Code (Metric) | Case Code (Imperial) | Tolerance | Current Rating (Amps) | Construction | Shape/Size Description | Inductance | Test Frequency | DC Resistance (DCR) | Inductor Application | Terminal Placement | Quality Factor-Min (at L-nom) | Rated Current-Max | Inductor Type | Case/Size Code | Military Standard | Material - Core | Core Material | Lead Diameter | Lead Spacing | Inductance Tolerance | Lead/Base Style | Q Factor | Supplier Device Package | Series Resistance | RMS Current (Irms) | Max DC Current | DC Current | Special Feature | Current - Saturation | Q @ Freq | Inductance Frequency - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ELJ-PB150KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | PB | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 3.4mm | RoHS Compliant | 320mA | No | 2 | 1812 (4532 Metric) | No SVHC | 2.6mm | 3.2mm | Surface Mount | -20°C~85°C | 0.177Lx0.126W 4.50mmx3.20mm | 0.134 3.40mm | 8504.50.80.00 | TR | 1 | 15MHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | NO | WRAPAROUND | 4532 | 1812 | ±10% | Molded Chip | RECTANGULAR PACKAGE | 15μH | 2.52MHz | 800mOhm Max | RF INDUCTOR | DUAL ENDED | 10 | Not | Ferrite | 10% | 10 | 320mA | 320mA | 10 @ 2.52MHz | |||||||||||||||||||||||||||||||||||
|  | ELC-18E680 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Bulk | 2002 | 18E | Active | 1 (Unlimited) | 4 | EAR99 | ROHS3 Compliant | Lead Free | 3.6A | No | Radial, Vertical Cylinder (Open) | 25.0952mm | Through Hole | 0.748Dia 19.00mm | 0.984 25.00mm | 2.1A | 8504.50.80.00 | 1 | Wirewound | 3.5mm | e2 | Tin/Copper (Sn/Cu) | 105°C | -20°C | YES | ±10% | Cylindrical | CYLINDRICAL PACKAGE | 68μH | 10kHz | 36mOhm | POWER INDUCTOR | Ferrite | 0.8 mm | Radial | 3.6A | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | |||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-PF5N6DFB | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | PF | yes | Obsolete | 2 (1 Year) | 2 | SMD/SMT | EAR99 | 550μm | RoHS Compliant | Lead Free | 1.2A | No | 0402 (1005 Metric) | 508μm | Surface Mount | -40°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 1.8A | 8504.50.80.00 | TR | 1 | 4.2GHz | Wirewound | e3 | Tin (Sn) | NO | WRAPAROUND | 1005 | 0402 | ±0.3nH | Chip | RECTANGULAR PACKAGE | 5.6nH | 100MHz | 120mOhm Max | RF INDUCTOR | DUAL ENDED | 7 | Ceramic | 7 | 1.2A | 7 @ 100MHz | |||||||||||||||||||||||||||||||||||||||
|  | ELC-16B330L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Radial, Through Hole | Bulk | 2006 | 16B | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 13mm | ROHS3 Compliant | Lead Free | 4A | No | 2 | Radial, Vertical Cylinder (Open) | No SVHC | 7.5mm | 23mm | 39mOhm | Through Hole | 0.630Dia 16.00mm | 10kHz | 0.906 23.00mm | 2.5A | 8504.50.80.00 | 1 | Wirewound | 4.5mm | e2 | Tin/Copper (Sn/Cu) | 105°C | NO | ±10% | Cylindrical | CYLINDRICAL PACKAGE | 33μH | 10kHz | 39mOhm | POWER INDUCTOR | Not | Ferrite | 1 mm | 10% | Radial | 39mOhm | 4A | 4A | 4A | |||||||||||||||||||||||||||||||||||
|  | ELL-4LG470MA | Panasonic Electronic Components | 0.8823 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | G | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 125°C | -40°C | 4mm | ROHS3 Compliant | 360mA | No | Nonstandard | 1.8mm | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 0.071 1.80mm | 2.4A | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | Tin (Sn) | YES | WRAPAROUND | ±20% | 47μH | 100kHz | 920mOhm | POWER INDUCTOR | DUAL ENDED | 1515 | Not | Ferrite | 410mA | 410mA | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | ||||||||||||||||||||||||||||||||||||||||||||
|  | ETQ-P2H0R7BFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Surface Mount | Tape & Reel (TR) | PCC-D125H (NX2) | yes | Obsolete | 1 (Unlimited) | SMD/SMT | EAR99 | 150°C | -40°C | 13.4mm | RoHS Compliant | Lead Free | Copper, Tin | 21A | No | Nonstandard, 4 Lead | 4.9mm | Surface Mount | 0.512Lx0.508W 13.00mmx12.90mm | 0.193 4.90mm | 8504.50.80.00 | Shielded | Wirewound | ±20% | 690nH | 100kHz | 1.3mOhm Max | Not | Ferrite | 21A | 21A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-12E181L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 17 Weeks | Bulk | 12E | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Radial, Vertical Cylinder | Through Hole | 0.531Dia 13.50mm | 0.768 19.50mm | 8504.50.80.00 | 1 | Wirewound | 3.5mm | e2 | Tin/Copper (Sn/Cu) | NO | 105°C | -20°C | Shielded | ±10% | 1A | Cylindrical | CYLINDRICAL PACKAGE | 180μH | 0.01MHz | 200mOhm | POWER INDUCTOR | 1A | FERRITE | 0.7 mm | 7mm | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | 10kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ETQ-P5M470YFM | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | 2009 | PCC-M0754M | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 2-SMD, J-Lead | Surface Mount | -40°C~150°C | 0.295Lx0.276W 7.50mmx7.00mm | 0.213 5.40mm | AEC-Q200 | 8504.50.80.00 | TR, EMBOSSED, 13 INCH | 1 | YES | YES | WRAPAROUND | ±20% | 2.9A | Rectangular | RECTANGULAR PACKAGE | 47μH | 0.1MHz | 172mOhm Max | POWER INDUCTOR | DUAL ENDED | 2.9A | GENERAL PURPOSE INDUCTOR | 3028 | Metal Composite | DCR IS MEASURED AT 10% TOLERANCE | 4.1A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-QF12NGF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | QF | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 320mA | 0402 (1005 Metric) | 508μm | Surface Mount | -40°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 8504.50.80.00 | TR, 7 Inch | 1 | 2.8GHz | Multilayer | e3 | Tin (Sn) | NO | WRAPAROUND | 1005 | 0402 | ±2% | Chip | RECTANGULAR PACKAGE | 12nH | 100MHz | 450mOhm Max | RF INDUCTOR | DUAL ENDED | 10 | Ceramic | 320mA | 10 @ 100MHz | |||||||||||||||||||||||||||||||||||||||||||||
|  | ETQ-P3M2R2HFP | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | 2018 | PCC-M0530M | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 2-SMD, J-Lead | Surface Mount | -40°C~150°C | 0.217Lx0.197W 5.50mmx5.00mm | 0.118 3.00mm | AEC-Q200 | 8504.50.80.00 | TR, EMBOSSED, 13 INCH | 1 | YES | Shielded | WRAPAROUND | ±20% | 6.3A | RECTANGULAR PACKAGE | RECTANGULAR PACKAGE | 2.2μH | 0.1MHz | 21.5mOhm Max | POWER INDUCTOR | DUAL ENDED | 6.3A | GENERAL PURPOSE INDUCTOR | 2220 | Metal Composite | 20% | 9A | 100kHz | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-09D180DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Tape & Reel (TR) | 2006 | 09D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 2A | No | Radial, Vertical Cylinder | 5mm | 8.89mm | Through Hole | 0.374Dia 9.50mm | 0.350 8.90mm | 1.1A | 8504.50.80.00 | TR | 1 | Wirewound | 4mm | e2 | Tin/Copper (Sn/Cu) | 105°C | -20°C | NO | ±20% | Cylindrical | CYLINDRICAL PACKAGE | 18μH | 10kHz | 38mOhm | POWER INDUCTOR | Not | Ferrite | 0.6 mm | Radial | 2A | 2A | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | ||||||||||||||||||||||||||||||||||||||||
|  | ELL-4GG3R9N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | G | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 4mm | ROHS3 Compliant | 1.15A | No | Nonstandard | 1.4mm | Surface Mount | 47.995743mg | 0.150Lx0.150W 3.80mmx3.80mm | 0.055 1.40mm | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | Tin (Sn) | 105°C | -40°C | YES | WRAPAROUND | ±30% | 3.9μH | 100kHz | 120mOhm | POWER INDUCTOR | DUAL ENDED | 1515 | FERRITE | 1.15A | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | 1.4A | |||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-FD1R2KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 1997 | FD | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Contains Lead | 155mA | 0805 (2012 Metric) | unknown | 1.2446mm | Surface Mount | 0.079Lx0.049W 2.00mmx1.25mm | 0.057 1.45mm | 8504.50.80.00 | TR | 1 | 200MHz | Wirewound | NO | J BEND | 2012 | 0805 | ±10% | Chip | RECTANGULAR PACKAGE | 1.2μH | 7.96MHz | 1.6Ohm Max | RF INDUCTOR | DUAL ENDED | 15 | 0.155A | FERRITE | 15 @ 7.96MHz | 7.96MHz | ||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-PF8N2JF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2011 | PF | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | 0402 (1005 Metric) | Surface Mount | -40°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 8504.50.80.00 | TR | 1 | 3.7GHz | Wirewound | e3 | Tin (Sn) | YES | Unshielded | WRAPAROUND | ±5% | 900mA | Chip | RECTANGULAR PACKAGE | 8.2nH | 100MHz | 210mOhm Max | RF INDUCTOR | DUAL ENDED | 7 | 0.9A | Ceramic | 7 @ 100MHz | 100MHz | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-4GG330M | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | G | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 4mm | ROHS3 Compliant | 400mA | No | 2 | Nonstandard | 1.4mm | 980mOhm | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 100kHz | 0.055 1.40mm | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | Tin (Sn) | 105°C | -40°C | YES | WRAPAROUND | ±20% | 33μH | 100kHz | 980mOhm | POWER INDUCTOR | DUAL ENDED | 1515 | Not | FERRITE | 20% | 450mA | 400mA | |||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RF2N2DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 1997 | RF | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | 0402 (1005 Metric) | Surface Mount | -20°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 8504.50.80.00 | TR, Embossed, 7 Inch | 1 | 6GHz | Multilayer | e3 | Tin (Sn) | YES | Unshielded | WRAPAROUND | ±0.3nH | 400mA | Chip | RECTANGULAR PACKAGE | 2.2nH | 100MHz | 90mOhm Max | DUAL ENDED | 8 | 0.4A | Non-Magnetic | INDUCTANCE TOLERANCE IS 0.3 NANO HENRY | 8 @ 100MHz | 100MHz | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-4LM1R0N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2005 | M | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | Nonstandard | unknown | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 0.071 1.80mm | 8504.50.80.00 | TR | 1 | Wirewound | e3 | Tin (Sn) | YES | YES | WRAPAROUND | ±30% | 2A | RECTANGULAR PACKAGE | 1μH | 26mOhm | DC-DC CONVERTER | DUAL ENDED | 2A | 1515 | Ferrite | 100kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
