 
            Items : %s%s
Fixed Inductors
Body Material
-                               Ceramic
-                               Ferrite
Conductor Material
-                               COPPER
Contact Material
-                               Bronze
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
Core Material
-                               Air
-                               Alumina, Ferrite
-                               AMORPHOUS MAGNETIC
-                               Ceramic
-                               Ceramic, Ferrite
-                               Composite
-                               Composite, Ferrite, Metal
-                               Composite, Metal
-                               FERRITE
-                               Iron
-                               METAL COMPOSITE
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               54 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               91 Weeks
Insulation Material
-                               Nylon
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 2 weeks ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
-                               DISCONTINUED (Last Updated: 4 weeks ago)
-                               EOL ANNOUNCED (Last Updated: 1 month ago)
-                               EOL ANNOUNCED (Last Updated: 2 months ago)
-                               EOL ANNOUNCED (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
Manufacturer Package Identifier
-                               2114-V-RC
-                               AIUR-06RADIAL
-                               LQH32CN100K23L
-                               VLF3012ST-2R2M1R4
Material
-                               Ferrite
-                               Resin
-                               Steel
Material - Core
-                               Air
-                               Alumina
-                               Carbonyl Powder
-                               Ceramic
-                               Ceramic, Copper
-                               Ceramic, Ferrite
-                               Ceramic, Non-Magnetic
-                               Composite
-                               Ferrite
-                               Iron
-                               Iron Alloy
-                               Iron Powder
-                               Manganese Zinc Ferrite (MnZn)
-                               Metal
-                               Metal Composite
-                               Nickel Zinc Ferrite (NiZn)
-                               Non-Magnetic
-                               Phenolic
-                               Sendust
Mount
-                               Axial
-                               Axial, Radial, Through Hole
-                               Axial, Through Hole
-                               Chassis Mount
-                               Chassis Mount, Wire
-                               Radial, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Wire
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1008
-                               12
-                               1206
-                               1210
-                               1812
-                               2
-                               200
-                               2020
-                               2512
-                               2525
-                               3
-                               37
-                               4
-                               4040
-                               48100
-                               5050
-                               6
-                               6767
-                               68
-                               8
Package / Case
-                               01005 (0402 Metric)
-                               0201 (0603 Metric)
-                               0302 (0804 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2015 Metric)
-                               0806 (2015 Metric)
-                               0806 (2016 Metric)
-                               0908
-                               1006 (2515 Metric)
-                               1007 (2518 Metric)
-                               1008 (2520 Metric)
-                               12-SMD, Gull Wing
-                               1206 (3216 Metric)
-                               1207 (3218 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1515
-                               1812
-                               1812 (4532 Metric)
-                               1919 (4848 Metric)
-                               2-SMD
-                               2-SMD, J-Lead
-                               2005 (5012 Metric)
-                               2020
-                               2220 (5650 Metric)
-                               2220 (5750 Metric)
-                               2304 (6010 Metric)
-                               2323 (5858 Metric)
-                               2424 (6060 Metric)
-                               2512 (6432 Metric)
-                               2525
-                               2727 (6868 Metric)
-                               3232
-                               4-SMD
-                               4040
-                               5050
-                               603
-                               8-SMD, Gull Wing
-                               Axial
-                               Nonstandard
-                               Nonstandard, 2 Lead
-                               Nonstandard, 3 Lead
-                               Nonstandard, 4 Lead
-                               Nonstandard, Corner Terminals
-                               Radial
-                               Radial, Horizontal (Open)
-                               Radial, Horizontal - Corner Terminals
-                               Radial, Horizontal Cylinder
-                               Radial, Horizontal Cylinder (Open)
-                               Radial, Vertical (Open)
-                               Radial, Vertical Cylinder
-                               Radial, Vertical Cylinder (Open)
-                               Radial, Vertical Cylinder, 4 Leads
-                               Radial, Vertical Cylinder, 4 Leads (Open)
-                               Radial, Vertical, 4 Leads (Open)
-                               SMD/SMT
Shape/Size Description
-                               CYLINDRICAL PACKAGE
-                               RECTANGULAR PACKAGE
-                               TUBULAR PACKAGE
Supplier Device Package
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0806 (2016 Metric)
-                               1008 (2520 Metric)
-                               1030
-                               1040
-                               1050
-                               1206
-                               1206 (3216 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1280
-                               1322
-                               1340
-                               1350
-                               1365
-                               1812
-                               1890
-                               2-SMD
-                               2212
-                               2512
-                               2520
-                               2811
-                               2818
-                               2828
-                               2920
-                               3015
-                               3020
-                               3816
-                               4018
-                               4248
-                               5020
-                               5040
-                               6028
-                               6045
-                               7030
-                               7040
-                               7050
-                               7345
-                               7850
-                               8030
-                               8040
-                               Axial
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               FLAT
-                               FLEXIBLE LEAD
-                               GULL WING
-                               J BEND
-                               L BEND
-                               NO LEAD
-                               ONE SURFACE
-                               PRINTED WIRING PIN
-                               SINGLE SIDE
-                               SPECIAL
-                               WIRE
-                               WRAPAROUND
Weight
-                               1.130012g
-                               1.273007g
-                               1.299996g
-                               1.360777g
-                               1.500002g
-                               1.700008g
-                               1.799996g
-                               1.814369g
-                               10.007382mg
-                               102.993818mg
-                               11.339809g
-                               11.849987g
-                               11.991848mg
-                               13.000014g
-                               13.607771g
-                               130.010913mg
-                               137.013245mg
-                               139.989945mg
-                               14.004664mg
-                               149.997327mg
-                               15.989131mg
-                               164.994225mg
-                               170.097139μg
-                               179.991122mg
-                               180mg
-                               188.014037mg
-                               19.986414mg
-                               1g
-                               1mg
-                               2.000002g
-                               2.012816mg
-                               2.099991g
-                               2.267962g
-                               2.299997g
-                               2.700009g
-                               2.800026kg
-                               200.005886mg
-                               215.002783mg
-                               219.992299mg
-                               244.004346mg
-                               248.001628mg
-                               249.986095mg
-                               25.004279mg
-                               256.988427mg
-                               25mg
-                               26.988746mg
-                               28.009329mg
-                               29.001562mg
-                               29.993795mg
-                               299.994654mg
-                               3.005049mg
-                               3.099992g
-                               3.200009g
-                               3.599993g
-                               3.997283mg
-                               30.000004g
-                               311.844754μg
-                               32.006612mg
-                               33.991078mg
-                               35.011661mg
-                               378.012541mg
-                               39.008944mg
-                               390.00439mg
-                               4.000004g
-                               4.082331g
-                               4.20001g
-                               4.535924g
-                               40.001177mg
-                               400.011771mg
-                               43.99846mg
-                               44.990693mg
-                               45.359237g
-                               453.59237mg
-                               47.003509mg
-                               47.995743mg
-                               480.014126mg
-                               5.000005g
-                               5.3g
-                               5.443108g
-                               5.499807mg
-                               5.896701g
-                               50.008559mg
-                               500.000539mg
-                               51.000792mg
-                               56.699046g
-                               59.987591mg
-                               599.989307mg
-                               64.013223mg
-                               652.039032μg
-                               66.989923mg
-                               69.994973mg
-                               7.994566mg
-                               710.013807mg
-                               76.997305mg
-                               785.990529mg
-                               793.786648μg
-                               8.986799mg
-                               810.994808mg
-                               84.99187mg
-                               850.003752mg
-                               880.989781mg
-                               9.071847g
-                               900.012311mg
-                               907.18474mg
-                               99.988768mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Flammability Rating | Lead Free | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Width | Resistance | Mounting Type | Operating Temperature | Size / Dimension | Height Seated (Max) | Ratings | Current | HTS Code | Packing Method | Number of Functions | Frequency - Self Resonant | Type | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Shielding | Terminal Shape | Reference Standard | Composition | Tolerance | Current Rating (Amps) | Construction | Shape/Size Description | Inductance | Test Frequency | DC Resistance (DCR) | Inductor Application | Terminal Placement | Rated Current-Max | Inductor Type | Case/Size Code | Military Standard | Material - Core | Core Material | Lead Diameter | Inductance Tolerance | Lead/Base Style | Series Resistance | RMS Current (Irms) | Max DC Current | DC Current | Special Feature | Current - Saturation | Inductance Frequency - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PG0015.273NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | PG0015NL | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | Nonstandard | Surface Mount | -40°C~125°C | 0.400Lx0.360W 10.15mmx9.15mm | 0.219 5.55mm | 8504.50.80.00 | 1 | 12MHz | Wirewound | e3 | Matte Tin (Sn) | YES | Unshielded | ONE SURFACE | ±20% | 1.76A | CYLINDRICAL PACKAGE | 27μH | 110mOhm Max | POWER INDUCTOR | DUAL ENDED | 1.76A | |||||||||||||||||||||||||||||||||||||||||||||||
|  | PA4342.221NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | PA4342.XXXNLT | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | Nonstandard | Surface Mount | -40°C~125°C | 0.453Lx0.406W 11.50mmx10.30mm | 0.157 4.00mm | AEC-Q200 | 8504.50.80.00 | TR, 13 Inch | 1 | Molded | YES | YES | WRAPAROUND | ±20% | 35A | RECTANGULAR PACKAGE | 220nH | 0.1MHz | 1mOhm Max | POWER INDUCTOR | DUAL ENDED | 35A | 4541 | 60A | 100kHz | ||||||||||||||||||||||||||||||||||||||||||
|  | PA4319.223NLT | Pulse Electronics Power | 0.2140 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Tape & Reel (TR) | PA4319 | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | Nonstandard, Corner Terminals | Surface Mount | -40°C~125°C | 0.287Lx0.287W 7.30mmx7.30mm | 0.161 4.10mm | 8504.50.80.00 | Wirewound | Shielded | ±20% | 1.26A | 22μH | 82mOhm Max | 1.02A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PA2891.211HL | Pulse Electronics Power | 1.1964 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Surface Mount | Tray | PA2981.XXXHL | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 72A | Nonstandard | Surface Mount | -40°C~130°C | 0.539Lx0.510W 13.70mmx12.95mm | 8504.50.80.00 | Shielded | ±10% | 71A | 210nH | 100kHz | 0.22mOhm | GENERAL PURPOSE INDUCTOR | 85A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PA4344.152NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | PA4344.XXXNLT | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | Nonstandard | Surface Mount | -40°C~125°C | 0.697Lx0.677W 17.70mmx17.20mm | 0.276 7.00mm | AEC-Q200 | 8504.50.80.00 | TR, 13 Inch | 1 | Molded | YES | YES | WRAPAROUND | 20% | 47A | RECTANGULAR PACKAGE | 1.5μH | 0.1MHz | 2.5mOhm Max | POWER INDUCTOR | DUAL ENDED | 47A | 7068 | 52A | 100kHz | ||||||||||||||||||||||||||||||||||||||||||
|  | PA4300.104NLT | Pulse Electronics Power | 0.3289 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Surface Mount | Tape & Reel (TR) | PA4300.XXXNLT | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 415mA | Nonstandard | Surface Mount | -40°C~125°C | 0.240Lx0.240W 6.10mmx6.10mm | 0.118 3.00mm | 8504.50.80.00 | Wirewound | Shielded | ±20% | 100μH | 1kHz | 572mOhm Max | Ferrite | 415mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PG0015.333NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | PG0015NL | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 1.5A | Nonstandard | Surface Mount | -40°C~125°C | 0.400Lx0.360W 10.15mmx9.15mm | 0.219 5.55mm | 8504.50.80.00 | 1 | 12MHz | Wirewound | e3 | Matte Tin (Sn) | NO | ONE SURFACE | ±20% | CYLINDRICAL PACKAGE | 33μH | 120mOhm Max | POWER INDUCTOR | DUAL ENDED | |||||||||||||||||||||||||||||||||||||||||||||||
|  | PA1512.101NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Surface Mount | Tape & Reel (TR) | PA1512 | Active | 1 (Unlimited) | SMD/SMT | 130°C | -40°C | 7.0104mm | RoHS Compliant | 31A | Nonstandard | 4.96mm | 7.0104mm | Surface Mount | -40°C~130°C | 0.276Lx0.276W 7.00mmx7.00mm | 0.195 4.96mm | 28A | Unshielded | ±20% | 31A | 105nH | 0.27mOhm | 31A | 48A | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | P1173.103NLT | Pulse Electronics Power | 6.8712 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Surface Mount | Tape & Reel (TR) | P1173NL | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 12.24mm | RoHS Compliant | 5.2A | No | Nonstandard | 8mm | 21.8mOhm | Surface Mount | -40°C~130°C | 0.482Lx0.482W 12.24mmx12.24mm | 0.315 8.00mm | 8504.50.80.00 | TR | 1 | 20MHz | Wirewound | e3 | YES | WRAPAROUND | ±20% | Chip | RECTANGULAR PACKAGE | 10μH | 100kHz | 21.8mOhm Max | POWER INDUCTOR | DUAL ENDED | 4848 | Not | AMORPHOUS MAGNETIC | 5.2A | 5.2A | 5.5A | |||||||||||||||||||||||||||||||||
|  | PA4335.103NLT | Pulse Electronics Power | 0.0570 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tape & Reel (TR) | PA4335.XXXNLT | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 850mA | Nonstandard | Surface Mount | -40°C~125°C | 0.106Lx0.087W 2.70mmx2.20mm | 0.047 1.20mm | 8504.50.80.00 | 1 | 14MHz | Wirewound | YES | ONE SURFACE | ±20% | RECTANGULAR PACKAGE | 10μH | 1MHz | 480mOhm Max | POWER INDUCTOR | DUAL ENDED | 0.85A | Iron | 1MHz | ||||||||||||||||||||||||||||||||||||||||||||
|  | PA2248.153NLT | Pulse Electronics Power | 4.1062 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | PA2248.XXXNLT | Active | 1 (Unlimited) | RoHS Compliant | Nonstandard | Surface Mount | -40°C~125°C | 0.650Lx0.610W 16.50mmx15.50mm | 0.512 13.00mm | Unshielded | ±20% | 22A | 15μH | 7.5mOhm Max | 25.5A | 100kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PG0085.332NL | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Surface Mount | Tray | PG0085NL | yes | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 2A | Nonstandard | Surface Mount | -40°C~130°C | 0.169Lx0.169W 4.30mmx4.30mm | 0.071 1.80mm | 8504.50.80.00 | 1 | 40MHz | Wirewound | YES | ONE SURFACE | ±20% | 1A | RECTANGULAR PACKAGE | 3.3μH | 100kHz | 77mOhm Max | POWER INDUCTOR | DUAL ENDED | 1A | |||||||||||||||||||||||||||||||||||||||||||||
|  | P0648.282NL | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | P0648 | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | compliant | 8504.50.80.00 | 130°C | -40°C | NO | 20% | Unshielded | 2.8 µH | 0.0098Ohm | 8.1A | GENERAL PURPOSE INDUCTOR | 5151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PF0580.273NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | PF0580NL | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 650mA | Nonstandard | Surface Mount | -40°C~125°C | 0.185Lx0.165W 4.70mmx4.20mm | 0.137 3.48mm | 8504.50.80.00 | 1 | Wirewound | e3 | Matte Tin (Sn) | NO | ONE SURFACE | ±15% | RECTANGULAR PACKAGE | 27μH | 384mOhm Max | POWER INDUCTOR | DUAL ENDED | 0.9A | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | PF0698.223NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | PF0698NL | Active | 1 (Unlimited) | 2 | EAR99 | 9.4mm | RoHS Compliant | 3.5A | No | Nonstandard | 11.3mm | 47mOhm | Surface Mount | -40°C~125°C | 0.510Lx0.370W 12.95mmx9.40mm | 0.445 11.30mm | 8504.50.80.00 | 1 | 12MHz | Wirewound | NO | ONE SURFACE | ±20% | RECTANGULAR PACKAGE | 22μH | 47mOhm Max | POWER INDUCTOR | DUAL ENDED | Not | 3.5A | 3.5A | 5.6A | ||||||||||||||||||||||||||||||||||||||||||
|  | PG0255.222NLT | Pulse Electronics Power | 6.1657 | Min: 1 Mult: 1 | 0.00000000 | 17 Weeks | Tape & Reel (TR) | PG0255NL | yes | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | Nonstandard | Surface Mount | -40°C~125°C | 0.425Lx0.406W 10.80mmx10.30mm | 0.157 4.00mm | 8504.50.80.00 | 1 | Wirewound | YES | Shielded | WRAPAROUND | ±15% | 13A | RECTANGULAR PACKAGE | 2.2μH | 0.1MHz | 7mOhm Max | POWER INDUCTOR | DUAL ENDED | 13A | 20A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||
|  | PA5007.332NLT | Pulse Electronics Power | 2.0604 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | PA5007.XXXNLT | Active | 1 (Unlimited) | 2 | RoHS Compliant | Nonstandard | Surface Mount | -40°C~125°C | 0.307Lx0.299W 7.80mmx7.60mm | 0.122 3.10mm | 1 | Molded | YES | NO | ONE SURFACE | AEC-Q200 | ±20% | 10A | RECTANGULAR PACKAGE | 3.3μH | 0.1MHz | 18mOhm Max | POWER INDUCTOR | DUAL ENDED | 10A | Ferrite | 15A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||
|  | PG0087.683NL | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Surface Mount | Tray | PG0087NL | yes | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 800mA | Nonstandard | Surface Mount | -40°C~130°C | 0.244Lx0.244W 6.20mmx6.20mm | 0.079 2.00mm | 8504.50.80.00 | 1 | 13MHz | YES | WRAPAROUND | Wirewound | ±20% | 430mA | RECTANGULAR PACKAGE | 68μH | 0.1MHz | 710mOhm Max | POWER INDUCTOR | DUAL ENDED | 0.8A | GENERAL PURPOSE INDUCTOR | 100kHz | |||||||||||||||||||||||||||||||||||||||||||
|  | PA1494.532NLT | Pulse Electronics Power | 4.1038 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Surface Mount | Tape & Reel (TR) | PA1494NL | yes | Active | 1 (Unlimited) | 2 | EAR99 | 19.56mm | RoHS Compliant | 11A | No | Nonstandard | 7.366mm | 1.8mOhm | Surface Mount | -40°C~130°C | 0.780Lx0.770W 19.81mmx19.56mm | 0.290 7.37mm | 8504.50.80.00 | TR | 1 | Planar | e3 | NO | WRAPAROUND | ±15% | Rectangular | RECTANGULAR PACKAGE | 5.34μH | 1.8mOhm Max | POWER INDUCTOR | DUAL ENDED | 7877 | Not | AMORPHOUS MAGNETIC | 11A | 11A | 13A | ||||||||||||||||||||||||||||||||||||
|  | PA0390.333NLT | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | PA0390NL | yes | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 820mA | Nonstandard | 5.08mm | Surface Mount | -40°C~130°C | 0.350Lx0.240W 8.89mmx6.10mm | 0.200 5.08mm | 8504.50.80.00 | TR | 1 | Wirewound | e3 | Matte Tin (Sn) | NO | ONE SURFACE | ±20% | RECTANGULAR PACKAGE | 36μH | 100kHz | 367mOhm Max | POWER INDUCTOR | DUAL ENDED | 0.82A | 3524 | INDUCTANCE MEASURED WITH PEAK DC CURRENT | 990mA | 100kHz | ||||||||||||||||||||||||||||||||||||||||
|  | PE-53606 | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Bulk | 2007 | SLIC | Obsolete | 1 (Unlimited) | 4 | SMD/SMT | EAR99 | 11.05mm | Non-RoHS Compliant | Contains Lead | 940mA | No | Nonstandard | 9.144mm | Surface Mount | -40°C~130°C | 0.440Lx0.435W 11.18mmx11.05mm | 0.360 9.14mm | 8504.50.80.00 | 2 | Toroidal | NO | WRAPAROUND | 20% | RECTANGULAR PACKAGE | 114μH | 405mOhm Max | POWER INDUCTOR | DUAL IN-LINE | 4444 | Not | AMORPHOUS MAGNETIC | 940mA | 940mA | |||||||||||||||||||||||||||||||||||||||
|  | PM4341.473NLT | Pulse Electronics Power | 0.9215 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | PM4341.XXXNLT | Active | 1 (Unlimited) | ROHS3 Compliant | Nonstandard | Surface Mount | -55°C~125°C | 0.299Lx0.272W 7.60mmx6.90mm | 0.118 3.00mm | AEC-Q200 | Molded | Shielded | ±20% | 1.75A | 47μH | 363mOhm Max | 2A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PE-53114NL | Pulse Electronics Power | 3.7878 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Radial, Through Hole | Tube | 2008 | Active | 1 (Unlimited) | 2 | EAR99 | 15.5mm | RoHS Compliant | UL94 V-0 | 640mA | No | 2 | Radial, Vertical (Open) | No SVHC | 11.44mm | 27.94mm | 160mOhm | Through Hole | -40°C~130°C | 0.970Lx0.610W 24.64mmx15.50mm | 1.100 27.94mm | 8504.50.80.00 | 1 | Toroidal | NO | WIRE | ±20% | RECTANGULAR PACKAGE | 470μH | 160mOhm Max | DUAL ENDED | Not | 635 μm | 20% | Radial | 160mOhm | 640mA | 640mA | 640mA | ||||||||||||||||||||||||||||||||||
|  | PA4335.222YNLT | Pulse Electronics Power | 0.3362 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Surface Mount | Tape & Reel (TR) | PA4335.XXXNLT | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 2.1A | Nonstandard | Surface Mount | -40°C~125°C | 0.106Lx0.087W 2.70mmx2.20mm | 0.047 1.20mm | 8504.50.80.00 | 36MHz | Wirewound | Shielded | ±20% | 2.2μH | 1MHz | 102mOhm Max | Iron | 2.3A | 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PE-50501NL | Pulse Electronics Power | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Tray | 2003 | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 350mA | No | Radial, Vertical Cylinder, 4 Leads | 10.16mm | 750mOhm | Through Hole | -55°C~70°C | 0.754Dia 19.15mm | 0.400 10.16mm | 8504.50.80.00 | Toroidal | Unshielded | 20% | 1mH | 20kHz | 750mOhm Max | Not | Pin | 350mA | 350mA | |||||||||||||||||||||||||||||||||||||||||||||||
