 
            Items : %s%s
Heat Pipes
Attachment Method
-                               Bolt On
-                               Epoxy or Solder
Diameter
-                               0.118 3.00mm OD
-                               0.157 4.00mm OD
-                               0.197 5.00mm OD
-                               0.236 6.00mm OD
-                               0.276 7.00mm OD
-                               0.315 8.00mm OD
-                               0.374 9.50mm OD
-                               0.394 10.00mm OD
-                               0.472 12.00mm OD
Factory Lead Time
-                               12 Weeks
-                               4 Weeks
-                               6 Weeks
-                               8 Weeks
Height
-                               0.040 1.02mm
-                               0.059 1.50mm
-                               0.079 2.00mm
-                               0.087 2.20mm
-                               0.091 2.30mm
-                               0.098 2.50mm
-                               0.106 2.70mm
-                               0.110 2.80mm
-                               0.118 3.00mm
-                               0.126 3.20mm
-                               0.138 3.50mm
-                               0.150 3.80mm
-                               0.157 4.00mm
-                               0.165 4.20mm
-                               0.169 4.30mm
-                               0.177 4.50mm
-                               0.185 4.70mm
-                               0.189 4.80mm
-                               0.197 5.00mm
-                               0.204 5.17mm
-                               0.209 5.30mm
-                               0.236 6.00mm
-                               0.256 6.50mm
Height Off Base (Height of Fin)
-                               1.016mm
-                               1.4986mm
-                               2.4892mm
-                               2.9972mm
-                               3.5052mm
-                               4.4958mm
Lead Free
-                               Lead Free
Length
-                               11.811 300.00mm
-                               13.780 350.00mm
-                               15.748 400.00mm
-                               17.717 450.00mm
-                               19.685 500.00mm
-                               2.756 70.00mm
-                               2.953 75.00mm
-                               21.654 550.00mm
-                               23.622 600.00mm
-                               3.543 90.00mm
-                               3.937 100.00mm
-                               4.173 106.00mm
-                               5.240 113.00mm
-                               5.906 150.00mm
-                               7.874 200.00mm
-                               9.843 250.00mm
Material
-                               Copper
Minimum Bend Radius
-                               12mm
-                               15mm
-                               18mm
-                               24mm
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Operating Temperature
-                               30°C~120°C
-                               40°C~140°C
Part Status
-                               Active
Platform
-                               Intel 2011 Narrow
-                               Intel 2011 Square
-                               VGA
Power - Cooling
-                               10.0W @ 150mm
-                               100.0W @ 250mm
-                               12.0W @ 100mm
-                               15.0W @ 100mm
-                               15.0W @ 250mm
-                               150W
-                               17.0W @ 200mm
-                               180W
-                               20.0W @ 200mm
-                               20.6W @ 150mm
-                               21.0W @ 250mm
-                               21.0W @ 300mm
-                               25.0W @ 100mm
-                               25.0W @ 200mm
-                               27.0W @ 300mm
-                               29.0W @ 150mm
-                               29.0W @ 200mm
-                               30.0W @ 150mm
-                               30.0W @ 300mm
-                               30.9W @ 100mm
-                               34.0W @ 150mm
-                               35.0W @ 100mm
-                               35.0W @ 200mm
-                               38.0W @ 200mm
-                               38.0W @ 300mm
-                               39.0W @ 200mm
-                               40.0W @ 150mm
-                               40.0W @ 250mm
-                               40.0W @ 300mm
-                               41.0W @ 200mm
-                               44.0W @ 100mm
-                               44.2W @ 70mm
-                               45.0W @ 100mm
-                               47.0W @ 200mm
-                               48.0W @ 100mm
-                               48.0W @ 300mm
-                               49.0W @ 150mm
-                               50.0W @ 200mm
-                               50.0W @ 300mm
-                               53.0W @ 300mm
-                               55.0W @ 300mm
-                               60.0W @ 150mm
-                               61.0W @ 100mm
-                               62.0W @ 100mm
-                               64.0W @ 200mm
-                               65.0W @ 250mm
-                               7.0W @ 70mm
-                               70.0W @ 100mm
-                               70.0W @ 200mm
-                               74.0W @ 150mm
-                               75.0W @ 250mm
-                               80.0W @ 100mm
-                               80.0W @ 250mm
-                               85.0W @ 150mm
-                               91.0W @ 200mm
-                               98.0W @ 150mm
Published
-                               2009
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
RoHS Status
-                               ROHS3 Compliant
Series
-                               VC
Shape
-                               Flat
-                               Rectangular
-                               Round
-                               Square
Thermal Resistance
-                               0.140°C/W
-                               0.143°C/W
-                               0.145°C/W
-                               0.150°C/W
Type
-                               Heat Pipe
-                               Vapor Chamber
Wick Type
-                               Grooved
-                               Sintered
Width
-                               0.190 4.83mm
-                               0.201 5.10mm
-                               0.212 5.39mm
-                               0.232 5.90mm
-                               0.243 6.18mm
-                               0.254 6.44mm
-                               0.263 6.69mm
-                               0.267 6.77mm
-                               0.274 6.95mm
-                               0.278 7.07mm
-                               0.285 7.23mm
-                               0.287 7.30mm
-                               0.289 7.35mm
-                               0.295 7.49mm
-                               0.300 7.61mm
-                               0.305 7.75mm
-                               0.311 7.90mm
-                               0.315 8.00mm
-                               0.317 8.05mm
-                               0.319 8.10mm
-                               0.320 8.13mm
-                               0.322 8.19mm
-                               0.323 8.20mm
-                               0.326 8.28mm
-                               0.330 8.37mm
-                               0.330 8.40mm
-                               0.335 8.51mm
-                               0.339 8.60mm
-                               0.372 9.45mm
-                               0.378 9.60mm
-                               0.398 10.11mm
-                               0.406 10.31mm
-                               0.407 10.35mm
-                               0.410 10.41mm
-                               0.413 10.50mm
-                               0.417 10.60mm
-                               0.419 10.65mm
-                               0.428 10.86mm
-                               0.435 11.05mm
-                               0.441 11.20mm
-                               0.443 11.25mm
-                               0.449 11.41mm
-                               2.756 70.00mm
-                               3.219 81.75mm
-                               3.228 82.00mm
-                               3.543 90.00mm
Working Fluid
-                               Distilled Water
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Material | Shape | Published | Part Status | Moisture Sensitivity Level (MSL) | Diameter | Length | RoHS Status | Lead Free | Height | Width | Operating Temperature | Type | Height Off Base (Height of Fin) | Attachment Method | Wick Type | Working Fluid | Power - Cooling | Minimum Bend Radius | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ATS-HP-F8L250S25W-430 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 9.843 250.00mm | ROHS3 Compliant | 0.185 4.70mm | 0.406 10.31mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | 124682 | Wakefield-Vette | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Copper | Round | Active | 1 (Unlimited) | 0.315 8.00mm OD | 2.756 70.00mm | ROHS3 Compliant | Heat Pipe | Epoxy or Solder | Sintered | ||||||||||||
|  | ATS-HP-D10L350S57W-171 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Round | Active | 1 (Unlimited) | 0.394 10.00mm OD | 13.780 350.00mm | ROHS3 Compliant | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | |||||||||
|  | ATS-HP-F6L100S47W-308 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 3.937 100.00mm | ROHS3 Compliant | 0.157 4.00mm | 0.295 7.49mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-F6L100S44W-276 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | 2018 | Active | 1 (Unlimited) | 3.937 100.00mm | ROHS3 Compliant | 0.118 3.00mm | 0.317 8.05mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | |||||||
|  | ATS-HP-F8L150S41W-401 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 5.906 150.00mm | ROHS3 Compliant | 0.157 4.00mm | 0.419 10.65mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-F8L300S21W-413 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 11.811 300.00mm | ROHS3 Compliant | 0.165 4.20mm | 0.417 10.60mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-F6L200S22W-286 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 7.874 200.00mm | ROHS3 Compliant | 0.126 3.20mm | 0.311 7.90mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | 124664 | Wakefield-Vette | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Copper | Round | Active | 1 (Unlimited) | 0.394 10.00mm OD | 15.748 400.00mm | ROHS3 Compliant | Heat Pipe | Epoxy or Solder | Sintered | ||||||||||||
|  | ATS-HP-F6L150S26W-241 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | 2018 | Active | 1 (Unlimited) | 5.906 150.00mm | ROHS3 Compliant | 0.079 2.00mm | 0.339 8.60mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | |||||||
|  | ATS-HP-D6L200G45W-005 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Copper | Round | 2014 | Active | 1 (Unlimited) | 0.236 6.00mm OD | 7.874 200.00mm | ROHS3 Compliant | 30°C~120°C | Heat Pipe | Epoxy or Solder | Grooved | Distilled Water | 64.0W @ 200mm | 18mm | ||||||
|  | 124679 | Wakefield-Vette | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Copper | Round | Active | 1 (Unlimited) | 0.472 12.00mm OD | 19.685 500.00mm | ROHS3 Compliant | Heat Pipe | Epoxy or Solder | Sintered | ||||||||||||
|  | ATS-HP-F4L150S19W-194 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | 2018 | Active | 1 (Unlimited) | 5.906 150.00mm | ROHS3 Compliant | 0.118 3.00mm | 0.190 4.83mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | |||||||
|  | ATS-HP-D7L500S25W-144 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Round | Active | 1 (Unlimited) | 0.276 7.00mm OD | 19.685 500.00mm | ROHS3 Compliant | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | |||||||||
|  | ATS-HP-D6L300G30W-006 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Copper | Round | 2014 | Active | 1 (Unlimited) | 0.236 6.00mm OD | 11.811 300.00mm | ROHS3 Compliant | 30°C~120°C | Heat Pipe | Epoxy or Solder | Grooved | Distilled Water | 53.0W @ 300mm | 18mm | ||||||
|  | 121719_REV1 | Wakefield-Vette | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Copper | Flat | 2016 | Active | Not Applicable | 9.843 250.00mm | ROHS3 Compliant | 0.098 2.50mm | 0.330 8.40mm | Heat Pipe | 2.4892mm | Epoxy or Solder | Sintered | 15.0W @ 250mm | |||||||
|  | ATS-HP-F4L300S8W-183 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 11.811 300.00mm | ROHS3 Compliant | 0.079 2.00mm | 0.212 5.39mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-F6L100S45W-292 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | 2018 | Active | 1 (Unlimited) | 3.937 100.00mm | ROHS3 Compliant | 0.138 3.50mm | 0.305 7.75mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | |||||||
|  | ATS-HP-F6L300S15W-288 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 11.811 300.00mm | ROHS3 Compliant | 0.126 3.20mm | 0.311 7.90mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | 121968 | Wakefield-Vette | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Copper | Round | 2016 | Active | Not Applicable | 0.315 8.00mm OD | 3.937 100.00mm | ROHS3 Compliant | Heat Pipe | Sintered | ||||||||||||
|  | ATS-HP-F8L400S15W-370 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 15.748 400.00mm | ROHS3 Compliant | 0.118 3.00mm | 0.443 11.25mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-F8L150S45W-455 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 5.906 150.00mm | ROHS3 Compliant | 0.256 6.50mm | 0.372 9.45mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-F6L100S49W-340 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 3.937 100.00mm | ROHS3 Compliant | 0.197 5.00mm | 0.274 6.95mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | 110579_REV1 | Wakefield-Vette | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Copper | Round | 2009 | Active | 1 (Unlimited) | 0.236 6.00mm OD | 5.906 150.00mm | ROHS3 Compliant | Lead Free | Heat Pipe | Sintered | 60.0W @ 150mm | ||||||||||
|  | 124646 | Wakefield-Vette | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Copper | Round | Active | 1 (Unlimited) | 0.157 4.00mm OD | 7.874 200.00mm | ROHS3 Compliant | Heat Pipe | Epoxy or Solder | Sintered | ||||||||||||
|  | ATS-HP-F6L400S12W-322 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 15.748 400.00mm | ROHS3 Compliant | 0.169 4.30mm | 0.289 7.35mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-D3L200S9W-114 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Round | 2018 | Active | 1 (Unlimited) | 0.118 3.00mm OD | 7.874 200.00mm | ROHS3 Compliant | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-F6L350S13W-313 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | Active | 1 (Unlimited) | 13.780 350.00mm | ROHS3 Compliant | 0.157 4.00mm | 0.295 7.49mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | ||||||||
|  | ATS-HP-D9.5L450S38W-162 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Round | Active | 1 (Unlimited) | 0.374 9.50mm OD | 17.717 450.00mm | ROHS3 Compliant | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | |||||||||
|  | ATS-HP-F8L75S88W-445 | Advanced Thermal Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Copper | Flat | 2018 | Active | 1 (Unlimited) | 2.953 75.00mm | ROHS3 Compliant | 0.236 6.00mm | 0.378 9.60mm | 30°C~120°C | Heat Pipe | Epoxy or Solder | Sintered | Distilled Water | 
- 
                ATS-HP-F8L250S25W-430 Advanced Thermal Solutions Inc.FLAT HEATPIPE 25W 10.3X4.7X250MM Price: 0.0000 RFQ
- 
                
- 
                ATS-HP-D10L350S57W-171 Advanced Thermal Solutions Inc.ROUND HEATPIPE 57W 10X350MM Price: 0.0000 RFQ
- 
                ATS-HP-F6L100S47W-308 Advanced Thermal Solutions Inc.FLAT HEATPIPE 47W 7.5X4X100MM Price: 0.0000 RFQ
- 
                ATS-HP-F6L100S44W-276 Advanced Thermal Solutions Inc.FLAT HEATPIPE 44W 8.1X3X100MM Price: 0.0000 RFQ
- 
                ATS-HP-F8L150S41W-401 Advanced Thermal Solutions Inc.FLAT HEATPIPE 41W 10.7X4X150MM Price: 0.0000 RFQ
- 
                ATS-HP-F8L300S21W-413 Advanced Thermal Solutions Inc.FLAT HEATPIPE 21W 10.6X4.2X300MM Price: 0.0000 RFQ
- 
                ATS-HP-F6L200S22W-286 Advanced Thermal Solutions Inc.FLAT HEATPIPE 22W 7.9X3.2X200MM Price: 0.0000 RFQ
- 
                
- 
                ATS-HP-F6L150S26W-241 Advanced Thermal Solutions Inc.FLAT HEATPIPE 26W 8.6X2X150MM Price: 0.0000 RFQ
- 
                
- 
                
- 
                ATS-HP-F4L150S19W-194 Advanced Thermal Solutions Inc.FLAT HEATPIPE 19W 4.8X3X150MM Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                ATS-HP-F6L100S45W-292 Advanced Thermal Solutions Inc.FLAT HEATPIPE 45W 7.8X3.5X100MM Price: 0.0000 RFQ
- 
                ATS-HP-F6L300S15W-288 Advanced Thermal Solutions Inc.FLAT HEATPIPE 15W 7.9X3.2X300MM Price: 0.0000 RFQ
- 
                
- 
                ATS-HP-F8L400S15W-370 Advanced Thermal Solutions Inc.FLAT HEATPIPE 15W 11.3X3X400MM Price: 0.0000 RFQ
- 
                ATS-HP-F8L150S45W-455 Advanced Thermal Solutions Inc.FLAT HEATPIPE 45W 9.5X6.5X150MM Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                ATS-HP-F6L400S12W-322 Advanced Thermal Solutions Inc.FLAT HEATPIPE 12W 7.4X4.3X400MM Price: 0.0000 RFQ
- 
                
- 
                ATS-HP-F6L350S13W-313 Advanced Thermal Solutions Inc.FLAT HEATPIPE 13W 7.5X4X350MM Price: 0.0000 RFQ
- 
                ATS-HP-D9.5L450S38W-162 Advanced Thermal Solutions Inc.ROUND HEATPIPE 39W 9.5X450MM Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    