 
            Items : %s%s
Expansion Boards
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | RoHS Status | Lead Free | Package / Case | Interface | REACH SVHC | Frequency | Evaluation Kit | Type | Base Part Number | Data Rate | Logic Function | Function | Platform | Utilized IC / Part | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 101020172 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2016 | Active | Not Applicable | RoHS Compliant | Sensor | Line Follower | Grove | MV358, RS-06WD | Board(s) | |||||||||||||||||
|  | MIKROE-2063 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Yes | Clock Timing | Clock | Real Time Clock (RTC) | mikroBUS™ Click™ | MCP79410 | Board(s) | ||||||||||||||||
|  | EVAL-CN0357-ARDZ | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Circuits from the Lab™ | Active | 1 (Unlimited) | 125°C | -40°C | 12V | ROHS3 Compliant | Contains Lead | USB | No SVHC | Yes | Sensor | CN0357 | Carbon Monoxide (CO) | Arduino | AD5270-20, AD7790, AD8500, ADA4528-2, ADR3412 | Board(s) | ||||||||
|  | 3122 | Pololu Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | RoHS Compliant | Sensor | Motor Controller/Driver | Zumo | Board(s) | |||||||||||||||||||||
|  | 3180 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Sensor | Touch | Raspberry Pi | Board(s) | |||||||||||||||||||||
|  | 3343 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | ROHS3 Compliant | Power Management | Motor Controller/Driver | Feather | Board(s) | ||||||||||||||||||||
|  | MIKROE-3689 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Sensor | Proximity Infrared (IR) | mikroBUS™ Click™ | RPR-0521RS | Board(s) | ||||||||||||||||||
|  | MIKROE-2064 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Sensor | Force | mikroBUS™ Click™ | Board(s), Accessories | |||||||||||||||||||
|  | X-NUCLEO-IHM06A1 | STMicroelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | No SVHC | Yes | Power Management | Motor Controller/Driver | Nucleo | STSPIN220 | Board(s) | ||||||||||||||||
|  | BOB-14685 | SparkFun Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Active | 1 (Unlimited) | RoHS Compliant | Interface | Multiplexer (MUX) | Qwiic | TCA9548A | Board(s) | ||||||||||||||||||
|  | MIKROE-2729 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Memory | EERAM | mikroBUS™ Click™ | 47C16 | Board(s) | ||||||||||||||||||
|  | 250-0577-00 | FLIR Lepton | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Lepton® | Active | 1 (Unlimited) | Sensor | Thermal Imaging, Infrared (IR) | Lepton® Camera Modules | Board(s) | ||||||||||||||||||||
|  | SIP-ASRNXS004 | Samsung Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | 2016 | ARTIK | Obsolete | Vendor Undefined | Non-RoHS Compliant | Sensor | Accelerometer, Gyroscope, Humidity, Magnetometer, Pressure, Temperature | ARTIK | Board(s) | |||||||||||||||||
|  | MIKROE-2757 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Power Management | Power Supply | mikroBUS™ Click™ | TPS61230A | Board(s) | ||||||||||||||||||
|  | 101020752 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | 1 (Unlimited) | Sensor | Turbidity | Grove | LMV358 | Board(s), Cable(s) | |||||||||||||||||||
|  | 103020005 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | 2013 | Active | 1 (Unlimited) | RoHS Compliant | Relay | Electromechanical | Grove | Board(s), Cable(s) | ||||||||||||||||||
|  | PIM333 | Pimoroni Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Opto | LED Yellow | Raspberry Pi | IS31FL3731 | Board(s) | ||||||||||||||||||||
|  | MIKROE-3983 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Sensor | Temperature | mikroBUS™ Click™ | TSYS01 | Board(s) | ||||||||||||||||||
|  | MIKROE-1304 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Through Hole | Active | 1 (Unlimited) | 3.3V | Non-RoHS Compliant | Lead Free | Module | SPI | 2.4GHz | RF | 2 Mbps | Transceiver | mikroBUS™ Click™ | nRF24L01P | Board(s) | |||||||||||
|  | MIKROE-3020 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Sensor | Pressure | mikroBUS™ Click™ | BMP280 | Board(s) | ||||||||||||||||||
|  | AGAS-01 | OSEPP Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Non-RoHS Compliant | Sensor | Alcohol | MQ-3 | Board(s) | ||||||||||||||||||||||
|  | MIKROE-2040 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | Yes | Human Interface | Button | mikroBUS™ Click™ | 3006.2117 | Board(s) | |||||||||||||||||
|  | MIKROE-2736 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Sensor | Ultraviolet (UV) | mikroBUS™ Click™ | VEML6070 | Board(s) | ||||||||||||||||||
|  | MIKROE-3436 | MikroElektronika | 12.9325 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | ROHS3 Compliant | Sensor | Humidity, Temperature | mikroBUS™ Click™ | HDC2080 | Board(s) | |||||||||||||||||||
|  | MIKROE-2756 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Connectivity | mikroBUS™ Click™ to Raspberry Pi | Raspberry Pi | Board(s) | |||||||||||||||||||
|  | MIKROE-951 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||
|  | 410-216 | Digilent, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2015 | Active | 1 (Unlimited) | ROHS3 Compliant | Interface | Multiple | chipKIT™ | Board(s) | ||||||||||||||||||
|  | 410-082 | Digilent, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2005 | Pmod™ | Active | 1 (Unlimited) | ROHS3 Compliant | Module | Power Management | Servo Controller/Driver | Pmod™ | Board(s) | ||||||||||||||||
|  | MIKROE-3653 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | RF | Transceiver | mikroBUS™ Click™ | TCM515 | Board(s) | ||||||||||||||||||
|  | MIKROE-3344 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Audio | Audio Interface | mikroBUS™ Click™ | TDA7468D | Board(s) | 
- 
                
- 
                
- 
                EVAL-CN0357-ARDZ Analog Devices Inc.Multiple Function Sensor Development Tools Toxic Gas Sensor Arduino shield Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                MIKROE-3436 MikroElektronikaMIKROE-3436 datasheet pdf and Evaluation Boards - Expansion Boards, Daughter Cards product details from MikroElektronika stock available at Utmel Price: 12.9325 RFQ
- 
                
- 
                
- 
                410-216 Digilent, Inc.410-216 datasheet pdf and Evaluation Boards - Expansion Boards, Daughter Cards product details from Digilent, Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    