 
            Items : %s%s
Evaluation Boards
Evaluation boards are electronic circuit boards that are designed to help engineers and developers evaluate the performance of a specific electronic component or system. These boards typically include the necessary components and interfaces to connect the component or system being evaluated to a computer or other testing equipment. Evaluation boards are commonly used in the development and testing of new electronic products, as they allow engineers to quickly and easily test the performance of a component or system in a real-world environment. They are also useful for troubleshooting and debugging electronic systems, as they provide a standardized platform for testing and comparison. Overall, evaluation boards are an essential tool for anyone working with electronic components or systems, as they help to ensure that products are designed and tested to the highest standards of performance and reliability.
Connector Type
-                               BOARD CONNECTOR
-                               Power
-                               USB
Contact Material
-                               Brass
Contact Plating
-                               Gold
-                               Gold, Tin
-                               Lead, Tin
ECCN Code
-                               3A991.A.2
-                               7A994
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               143 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               42 Weeks
-                               5 Weeks
-                               52 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
-                               99 Weeks
Feature
-                               I2C
fmax-Min
-                               0.4 MHz
-                               1 MHz
Frequency
-                               6GHz
Housing Material
-                               Thermoplastic
Insulation Material
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
JESD-609 Code
-                               e1
-                               e3
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               CONTACT ADI (Last Updated: 1 week ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               LAST TIME BUY (Last Updated: 1 month ago)
-                               LAST TIME BUY (Last Updated: 1 week ago)
-                               LAST TIME BUY (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Max Operating Temperature
-                               105°C
-                               125°C
-                               85°C
Mfr
-                               Amphenol SGX Sensortech
-                               Arduino
-                               SparkFun Electronics
-                               STMicroelectronics
Min Operating Temperature
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               3 (168 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Base
-                               Cable
-                               External
-                               Hardware
-                               Panel
-                               PCB
-                               Plug-In
-                               Reverse
-                               Screw
-                               Socket
-                               Standard
-                               Surface Mount
-                               Vertical
-                               Wire
Mounting Feature
-                               SURFACE MOUNT
Mounting Style
-                               STRAIGHT
Number of Pins
-                               14
-                               16
-                               20
-                               24
-                               28
-                               3
-                               32
-                               48
-                               5
-                               6
-                               78
-                               8
Number of Positions
-                               24
Number of Terminations
-                               18
-                               24
Package / Case
-                               100
-                               24-DIP
-                               300
-                               Axial
-                               CLCC
-                               LCC
-                               Metal
-                               Module
-                               MSOP
-                               SIP
-                               SMD/SMT
-                               SOIC
-                               SOP
-                               SOT-23
-                               SOT-323
-                               TSSOP
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Tray
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1997
-                               1998
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               50Ohm
Series
-                               #3
-                               -
-                               AMT203
-                               AMT303
-                               AttitudeEngine™
-                               AutoDevKit
-                               AVR® ATtiny
-                               AXO®
-                               B6T Workbench
-                               Bare Conductive
-                               BASIC Stamp®
-                               C-SERIES SIPM
-                               CaliPile™
-                               CameraChip™, OmniBSI™, TrueFocus™
-                               CapSense®
-                               CapSense® Express™
-                               CapSense®, QuietZone™
-                               CapTouch™
-                               Circuits from the Lab™
-                               ColdFire®
-                               dBCool®
-                               DigiPile™
-                               DigiPyro®
-                               DLP® NIRscan™
-                               Dust Networks®, SmartMesh®
-                               eCompass
-                               FHS
-                               FireFly
-                               FlightSense?
-                               FlightSense™
-                               Flymaple
-                               Freedom Xtrinsic
-                               FSR
-                               g-Select
-                               GestIC®
-                               GHS-SME
-                               Grid-EYE
-                               GYPRO®
-                               Himalaya
-                               HMC
-                               HMR
-                               iCoupler®
-                               iMEMS®
-                               iMEMS®, iSensor™
-                               iNEMO
-                               IQ Switch®, ProxSense®
-                               iSensor™
-                               J-SERIES SIPM
-                               Kinetis
-                               LaunchPad™
-                               Lepton®
-                               LPC17xx
-                               LPC800
-                               MagAlpha
-                               MAXQ®
-                               maXTouch™
-                               MEMS
-                               MEMS, nano
-                               MityDSP™
-                               MK04
-                               MK11/M5
-                               MK11/M8
-                               MK21
-                               MMA
-                               MPR
-                               MTi 1
-                               MTi 10
-                               MTi 100
-                               mTouch™
-                               mTouch™, PICDEM™
-                               NanEye®
-                               NanoVesta
-                               NavChip™
-                               PICmicro®
-                               PICtail™
-                               PICtail™ Plus
-                               PIC® 32
-                               PSoC®
-                               PSOC® CapSense
-                               PYTHON
-                               QDA
-                               QFC
-                               QFS
-                               QGS
-                               QTouch™
-                               Quantum, QMatrix™
-                               Quantum, QTouch™
-                               QuickSense™
-                               RabbitCore 4000
-                               RB-SERIES SIPM
-                               RightTouch™
-                               RX
-                               S-Touch™
-                               Sensors Xplained
-                               SensorTile
-                               SensorXplorer™
-                               Simblee™
-                               SimpleLink™ SensorTag
-                               SLG
-                               SLI
-                               SLS
-                               SMAARTWIRE™
-                               SmartMotion®
-                               STAR
-                               STM32
-                               STM8S
-                               STM8T
-                               ToolStick
-                               TRACKER™
-                               Triaxis®
-                               TruTherm®
-                               Unagi
-                               VersaPad™
-                               VersaPoint™
-                               Vinco, Vinculum-II
-                               X-AMP®
-                               XENSIV™
-                               Xplained Pro
-                               Xtrinsic
-                               Zena™
-                               zForce AIR Touch Sensor
-                               ZMOTION®
-                               ZSTAR
-                               ZSTAR2
-                               ZSTAR3
-                               µPOINT®
Shape
-                               Square
Surface Mount
-                               YES
Terminal Finish
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Type
-                               Integrated Circuit (IC)
USB
-                               USB 2.0
Weight
-                               1.133981g
-                               1.360777g
-                               1.814369g
-                               1.995806g
-                               13.607771g
-                               14.605674g
-                               20.411657g
-                               23.586803g
-                               45.359237g
-                               50.008559mg
-                               6.078138g
-                               63.502932g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Max Operating Temperature | Min Operating Temperature | Number of Contacts | Operating Supply Voltage | Accessory Type | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Package / Case | Interface | REACH SVHC | Mfr | Mounting Type | Evaluation Kit | Type | Base Part Number | Sensitivity | Output Voltage | Output Current | Note | Applications | Core Architecture | Memory Size | Memory Type | Function | Operating System | Core Processor | Number of Bits | Platform | Voltage - Supply | Sensor Type | Data Bus Width | Utilized IC / Part | Contents | Supplied Contents | Secondary Attributes | Sensing Range | Primary Attributes | Embedded | Board Type | Module/Board Type | Media Delivery Type | License - User Details | License Length | Edition | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PCM16XP1 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2011 | Active | 1 (Unlimited) | Processor Module | ROHS3 Compliant | Module | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AT88CKECC-AWS-XSTK | Microchip Technology | 117.0348 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | 2015 | CryptoAuthentication™ | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Lead Free | Yes | Interface | Anti Tamper and Security | Board(s) | AWS Zero Touch Secure Provisioning | ||||||||||||||||||||||||||||||||||||||||||||
|  | FBP-TINYAVR-2-ISO26262 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | FuSa | Microchip Technology | License | - | Safety, Automotive | - | - | Electronically Delivered | - | - | Basic | ||||||||||||||||||||||||||||||||||||||||||||||
|  | SW500005 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 2005 | Obsolete | 1 (Unlimited) | RoHS Compliant | Lead Free | No | No SVHC | Yes | Compiler | PIC | |||||||||||||||||||||||||||||||||||||||||||||
|  | ATSTK600-RC103 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2013 | AVR® | Active | 1 (Unlimited) | ROHS3 Compliant | Routing Card | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | ATMEGA4809-XPRO | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2016 | AVR® ATmega | Active | 1 (Unlimited) | Fixed | MCU 8-Bit | ATMEGA4809 | AVR | Xplained Pro | ATmega4809 | Board(s) | Evaluation Platform | |||||||||||||||||||||||||||||||||||||||||||
|  | MA330029 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2005 | Active | 1 (Unlimited) | 125°C | -40°C | 3.6V | Plug-In Module (PIM) | ROHS3 Compliant | Lead Free | 100 | Module | I2C, SPI, UART | No SVHC | 16b | ||||||||||||||||||||||||||||||||||||||||||
|  | EVK1060A | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Box | 2008 | Quantum, QTouch™ | Obsolete | 1 (Unlimited) | 85°C | -45°C | 3V | ROHS3 Compliant | Lead Free | No | I2C | No SVHC | Yes | 2mm ~ 5mm Pad Widths | 3V | Touch, Capacitive | AT42QT1060 | Board(s) | 1 Button/Key | No | ||||||||||||||||||||||||||||||||||
|  | ATAVRPARROT | Microchip Technology | 26.3790 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | Audio | Voice Record/Playback | ATtiny817 | Board(s) | USB Powered | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ADM00509 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2013 | PICtail™ | Active | 1 (Unlimited) | ROHS3 Compliant | Lead Free | No SVHC | Yes | Power Management | Energy/Power Meter | MCP39F501 | Board(s), Cable(s) | |||||||||||||||||||||||||||||||||||||||||||
|  | ATA6836-DK | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 1997 | Active | 1 (Unlimited) | ROHS3 Compliant | SPI | Yes | Power Management | 650mA | Half H-Bridge Driver (Internal FET) | ATA6836 | Board(s) | |||||||||||||||||||||||||||||||||||||||||||
|  | DM160216 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2013 | Active | 1 (Unlimited) | ROHS3 Compliant | No SVHC | Yes | Opto/Lighting | Communications | Board(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | VSC9959-01 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PS4160EV-4 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | RS-232 | Yes | Power Management | 15V | Battery Monitor | PS401 | Board(s), Cable(s), Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||
|  | DM160214 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2001 | Active | 1 (Unlimited) | 12V | ROHS3 Compliant | Lead Free | No SVHC | Yes | Opto/Lighting | PIC | Communications | 8 | 8b | MCP16322, PIC16F1947 | Board(s) | Designed with Cree XLAMP MC-E | Yes, MCU, 8-Bit | ||||||||||||||||||||||||||||||||||||||
|  | ATEVK-MXT1665TDAT-A | Microchip Technology | 676.8243 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | Interface | Touch Screen Controller | mXT1665TDAT | Board(s), Cable(s), Accessories | I2C Interface | |||||||||||||||||||||||||||||||||||||||||||||||
|  | AT73C204-EK | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 1997 | PMAAC™ | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | Power Management | Special Purpose: Mobiles | AT73C204 | Board(s) | |||||||||||||||||||||||||||||||||||||||||||||||
|  | DV243003 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Box | 2008 | MPLAB® | Active | 1 (Unlimited) | USB | 5.5V | ROHS3 Compliant | Lead Free | No | USB | No SVHC | Yes | Programmer | 16B | EEPROM, SRAM | Board(s) | |||||||||||||||||||||||||||||||||||||||
|  | MA330050-2 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | 1 (Unlimited) | Plug-In Module (PIM) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PD-IM-7608M | Microchip Technology | 278.0053 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | Power Management | Power over Ethernet (PoE) | PD69208M | Board(s) | On-Board LEDs, Test Points | Yes, MCU, 32-Bit | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ACICE0206 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2005 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | 40 | Adapter Plug | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | LXE3301AL003 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | 1 (Unlimited) | RoHS Compliant | 4.5V~5.6V | Proximity, Inductive | LX3301A | Board(s) | Yes, MCU, 32-Bit | |||||||||||||||||||||||||||||||||||||||||||||||
|  | AC243008 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | Memory | Flash | Explorer 16, Explorer 16/32 | SST25PF040C, SST25VF020B, SST25WF080B | Board(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | AC164034 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2005 | Obsolete | 1 (Unlimited) | 40 | ROHS3 Compliant | 40 | Socket Module - DIP | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | DM160235 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | 2018 | Active | 1 (Unlimited) | Non-RoHS Compliant | Power Management | LED Driver | HV9861A | Board(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ATA6826-DK | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | 2009 | Active | 1 (Unlimited) | ROHS3 Compliant | Yes | Power Management | Half H-Bridge Driver (Internal FET) | ATA6826 | Board(s), Cable(s) | Short-Circuit, Thermal and Undervoltage Protection | 3 Half H-Bridge Drivers, 1A, 2kV ESD Protection | No | ||||||||||||||||||||||||||||||||||||||||||||
|  | MA330040 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Active | 1 (Unlimited) | Plug-In Module (PIM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MA180018 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2007 | Active | 1 (Unlimited) | Plug-In Module (PIM) | ROHS3 Compliant | No | 84 | Module | No SVHC | PIC | |||||||||||||||||||||||||||||||||||||||||||||
|  | EVB-USB5807 | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ATF15XX-DK3-U | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Cable | Box | 1997 | Active | 1 (Unlimited) | ROHS3 Compliant | Yes | CPLD | Board(s), Cable(s) | 
- 
                PCM16XP1 Microchip TechnologyPCM16XP1 datasheet pdf and Accessories product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                AT88CKECC-AWS-XSTK Microchip TechnologyAT88CKECC-AWS-XSTK datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 117.0348 RFQ
- 
                
- 
                SW500005 Microchip TechnologyMICROCHIP SW500005 HI-TECH C COMPILER, FOR PIC10, STD Price: 0.0000 RFQ
- 
                
- 
                
- 
                MA330029 Microchip TechnologyMA330029 datasheet pdf and Accessories product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                ATAVRPARROT Microchip TechnologyATAVRPARROT datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 26.3790 RFQ
- 
                ADM00509 Microchip TechnologyADM00509 datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                ATA6836-DK Microchip TechnologyATA6836-DK datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                DM160216 Microchip TechnologyDM160216 datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                PS4160EV-4 Microchip TechnologyPS4160EV-4 datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                DM160214 Microchip TechnologyDM160214 datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                ATEVK-MXT1665TDAT-A Microchip TechnologyATEVK-MXT1665TDAT-A datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 676.8243 RFQ
- 
                AT73C204-EK Microchip TechnologyAT73C204-EK datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                DV243003 Microchip TechnologyMICROCHIP DV243003 MPLAB, MEMORY PRODUCTS, STARTER KIT Price: 0.0000 RFQ
- 
                MA330050-2 Microchip TechnologyMA330050-2 datasheet pdf and Accessories product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                PD-IM-7608M Microchip TechnologyPD-IM-7608M datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 278.0053 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                ATA6826-DK Microchip TechnologyATA6826-DK datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                MA330040 Microchip TechnologyMA330040 datasheet pdf and Accessories product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                MA180018 Microchip TechnologyMA180018 datasheet pdf and Accessories product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                EVB-USB5807 Microchip TechnologyEVB-USB5807 datasheet pdf and Evaluation and Demonstration Boards and Kits product details from Microchip Technology stock available at Utmel Price: 0.0000 RFQ
- 
                ATF15XX-DK3-U Microchip TechnologyATF15xx-DK3-U Complex Programmable Logic Device Development/Programmer Kit Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    