 
            Items : %s%s
Audio Amplifiers Boards
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Radiation Hardening | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Min Supply Voltage | Height | Width | Operating Supply Current | Evaluation Kit | Max Input Voltage | Base Part Number | Pin Count | Output Type | Feature | Output Power | Max Output Power | Min Input Voltage | Function | Voltage - Supply | Amplifier Type | Power Supply Type | Utilized IC / Part | Supplied Contents | Board Type | Max Output Power x Channels @ Load | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MAX9719AEVKIT | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 2004 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 2-Channel (Stereo) | 2.7V~5.5V | Class AB | MAX9719 | Board(s) | Fully Populated | 1.4W x 2 @ 4 Ω | |||||||||||||||||||||||||||||
|  | EVAL-SSM2377Z | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Box | Active | 1 (Unlimited) | 5.5V | ROHS3 Compliant | Contains Lead | No SVHC | 330mA | Yes | SSM2377 | 1-Channel (Mono) | 2.5W | 3.17W | 2.5V~5.5V | Class D | SSM2377 | Board(s) | Fully Populated | 3.17W x 1 @ 4Ohm | ||||||||||||||||||||
|  | TAS2770EVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 4 days ago) | Bulk | Active | 1 (Unlimited) | ROHS3 Compliant | 1-Channel (Mono) or 2-Channel (Stereo) | 4.5V~16V | Class D | TAS2770 | Board(s) | Fully Populated | 18.3W x 1 @ 4 Ω | |||||||||||||||||||||||||||||
|  | LM4937TLEVAL | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | Boomer® | Discontinued | 1 (Unlimited) | Non-RoHS Compliant | 1-Channel (Mono) with Mono and Stereo Headphones | 2.7V~5.5V | Class AB | LM4937 | Board(s) | Fully Populated | 1.25W x 1 @ 8 Ω; 80mW x 2 @ 32 Ω | |||||||||||||||||||||||||||||||
|  | IFJM-001 | Marutsuelec Co., Ltd. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Box | Active | 1 (Unlimited) | ROHS3 Compliant | 1-Channel (Mono) | 5V 12V -5V | Class D | IRS2092S | Board(s) | Fully Populated | ||||||||||||||||||||||||||||||
|  | LM4809LDBD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | Boomer® | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Yes | Headphones, 2-Channel (Stereo) | 105mW | 2V~5.5V | Class AB | LM4809 | Board(s) | Fully Populated | 105mW x 2 @ 16 Ω | |||||||||||||||||||||||||||||
|  | TPA0162EVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | 1 (Unlimited) | 15V | Non-RoHS Compliant | Contains Lead | No | Yes | 2-Channel (Stereo) with Stereo Headphones | 2W | 2.8W | 4.5V~5.5V | Class AB | TPA0162 | Board(s) | Fully Populated | 2.8W x 2 @ 3 Ω | |||||||||||||||||||||||||
|  | TAS5615PHD2EVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Box | PurePath™ HD | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Module | Yes | 1-Channel (Mono) or 2-Channel (Stereo) | 300W | 25V~50V | Class D | TAS5615 | Board(s) | Fully Populated | 300W x 1 @ 4 Ω; 160W x 2 @ 8 Ω | |||||||||||||||||||||||||||
|  | TPA0132EVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | 1 (Unlimited) | 15V | Non-RoHS Compliant | Contains Lead | No | Module | Yes | 2-Channel (Stereo) with Stereo Headphones | 2W | 2.8W | 4.5V~5.5V | Class AB | TPA0132 | Board(s) | Fully Populated | 2.8W x 2 @ 3 Ω | ||||||||||||||||||||||||
|  | TAS5614LADDVEVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | PurePath™ HD | Obsolete | 1 (Unlimited) | 38V | Non-RoHS Compliant | Module | No SVHC | Yes | TAS5614 | 1-Channel (Mono) or 2-Channel (Stereo) | I2C | 300W | 12V~38V | Class D | TAS5614LA | Board(s), Cable(s) | Fully Populated | 300W x 1 @ 2 Ω; 150W x 2 @ 4 Ω | ||||||||||||||||||||||||
|  | TPA2054D4YZKEVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ACTIVE (Last Updated: 3 days ago) | Box | DirectPath™ | Obsolete | 1 (Unlimited) | 5.5V | Non-RoHS Compliant | No | Module | 1.5A | Yes | TPA2054 | 2-Channel (Stereo) with Stereo Headphones | 1.25W | 1.4W | 2.5V~5.5V | Class D | TPA2054D4 | Board(s) | Fully Populated | 1.4W x 2 @ 8 Ω; 150mW x 2 @ 16 Ω | ||||||||||||||||||||||
|  | LM48560TLEVAL | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 week ago) | Box | Boomer® | Active | 1 (Unlimited) | 85°C | -40°C | Non-RoHS Compliant | No | Ceramic | Yes | 1-Channel (Mono) | 2.7V~5.5V | Class H | LM48560 | Board(s) | Fully Populated | ||||||||||||||||||||||||
|  | LM4900MMBD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Box | Boomer® | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Yes | 1-Channel (Mono) | 675mW | 2V~5.5V | Class AB | LM4900 | Board(s) | Fully Populated | 675mW x 1 @ 8 Ω | ||||||||||||||||||||||||||||
|  | TAS5424BQ1DKDEVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 6 days ago) | Box | Active | 1 (Unlimited) | 24V | Non-RoHS Compliant | Module | I2C, USB | No SVHC | Yes | TAS5424 | 4-Channel (Quad) | I2C | 150W | 8V~22V | Class D | TAS5424B | Board(s) | Fully Populated | 150W x 2 @ 2Ohm; 79W x 4 @ 4Ohm | |||||||||||||||||||||
|  | TAS5352DDV6EVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ACTIVE (Last Updated: 1 month ago) | Box | Equibit™, PurePath Digital™ | Obsolete | 1 (Unlimited) | 70°C | 0°C | Non-RoHS Compliant | No | Module | Yes | TAS5352 | 6-Channel | 268W | Class D | TAS5352, TAS5518 | Board(s), Cable(s), Power Supply | Fully Populated | 268W x 1 @ 2 Ω; 140W x 2 @ 4 Ω | |||||||||||||||||||||||
|  | MAX98502EVKIT# | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Box | 2012 | Active | 1 (Unlimited) | 85°C | -40°C | 297mm | ROHS3 Compliant | 5.5V | 2.5V | 30mm | 210mm | Yes | 5.5V | MAX98502 | 1-Channel (Mono) | 4.1W | 2.5V | 2.5V~5.5V | Class D | MAX98502 | Board(s) | Fully Populated | 4.1W x 1 @ 4Ohm | ||||||||||||||||
|  | LM49450SQEVAL/NOPB | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | Boomer® | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 2-Channel (Stereo) with Stereo Headphones | 2.7V~5.5V | Class D | LM49450 | Board(s) | Fully Populated | 2.5W x 2 @ 4 Ω | |||||||||||||||||||||||||||||||
|  | NAU8214Y-EVB | Nuvoton Technology Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 2015 | Active | 1 (Unlimited) | ROHS3 Compliant | 1-Channel (Mono) | 2.5V~5.5V | Class D | NAU8214 | Board(s) | Fully Populated | 2.9W x 1 @ 4 Ω | |||||||||||||||||||||||||||||
|  | IS31AP2036A-CLS2-EB | Integrated Silicon Solution, Inc. (ISSI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Active | 1 (Unlimited) | ROHS3 Compliant | Yes | 1-Channel (Mono) | 2W | 3V~5V | Class K | IS31AP2036A | Board(s) | Fully Populated | 2W x 1 @ 8 Ω | |||||||||||||||||||||||||||||
|  | TAS5805MEVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 52 Weeks | Bulk | Active | 1 (Unlimited) | TAS5805 | 1-Channel (Mono) or 2-Channel (Stereo) | 4.5V~26V | Class D | TAS5805M | Board(s) | Fully Populated | ||||||||||||||||||||||||||||||||
|  | TAS5414APHDEVM3 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | Obsolete | 1 (Unlimited) | ROHS3 Compliant | No | Module | Yes | TAS5414 | 4-Channel (Quad) | 116W | 8V~22V | Class D | TAS5414A, TAS5424A | Board(s), Cable(s) | Fully Populated | 116W x 2 @ 2 Ω 58W x 4 @ 4 Ω | |||||||||||||||||||||||||||
|  | MAX98928DEVS# | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | MAX98928 | Board(s) | Fully Populated | |||||||||||||||||||||||||||||||||||
|  | ZXCW502CEVAL | Diodes Incorporated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Acoustar™ | Obsolete | 1 (Unlimited) | 85°C | -40°C | RoHS Compliant | Lead Free | Yes | 2-Channel (Stereo) | 1W | 3V~3.6V | Class D | ZXCW Series | Board(s) | Fully Populated | 1W x 2 @ 4Ohm | |||||||||||||||||||||||||
|  | MAX98926EVKIT# | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | 2012 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Yes | MAX98926 | Board(s) | Fully Populated | |||||||||||||||||||||||||||||||||
|  | TPA3140D2PWPEVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ACTIVE (Last Updated: 1 week ago) | Box | Discontinued | 1 (Unlimited) | Non-RoHS Compliant | No SVHC | Yes | TPA3140 | 2-Channel (Stereo) | 10W | 4.5V~14.4V | Class D | TPA3140D2 | Board(s) | Fully Populated | 10W x 2 @ 8 Ω | ||||||||||||||||||||||||||
|  | MAX97220AEVKIT+ | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Box | 2010 | DirectDrive® | Active | 1 (Unlimited) | 297mm | ROHS3 Compliant | Unknown | 30mm | 210mm | Yes | 5.5V | MAX97220 | Headphones, 2-Channel (Stereo) | 125mW | 2.5V | 2.5V~5.5V | Class AB | MAX97220A | Board(s) | Fully Populated | 125mW x 2 @ 32 Ω | ||||||||||||||||||
|  | LM4920TLBD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Box | Boomer® | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | No | Yes | Headphones, 2-Channel (Stereo) | 80mW | 1.6V~4.2V | Class AB | LM4920 | Board(s) | Fully Populated | 80mW x 2 @ 16 Ω | |||||||||||||||||||||||||||
|  | IS31AP2111-ZLS1-EB | Integrated Silicon Solution, Inc. (ISSI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Active | 3 (168 Hours) | ROHS3 Compliant | Yes | 2-Channel (Stereo) | 20W | 10V~26V | Class D | IS31AP2111 | Board(s) | Fully Populated | 20W x 2 @ 8 Ω | |||||||||||||||||||||||||||||
|  | TB2929HQ(A,M) | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Unconfirmed | RoHS Compliant | 25 | 4-Channel Stereo | Speaker | Class-AB | Single | ||||||||||||||||||||||||||||||||||
|  | EVAL-SSM3525Z | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Bulk | Active | 1 (Unlimited) | ROHS3 Compliant | 1-Channel (Mono) | 4.5V~17V | Class D | SSM3525 | Board(s) | Fully Populated | 15.3W x 1 @ 4 Ω | 
- 
                MAX9719AEVKIT Maxim IntegratedAccess Hardware Development Tool Max9719A Evaluation Kit Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                IS31AP2036A-CLS2-EB Integrated Silicon Solution, Inc. (ISSI)EVAL BOARD FOR IS31AP2036A Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                IS31AP2111-ZLS1-EB Integrated Silicon Solution, Inc. (ISSI)EVAL BOARD FOR IS31AP2111 Price: 0.0000 RFQ
- 
                TB2929HQ(A,M) Torex Semiconductor LtdAudio Amp Speaker 4-CH Stereo 24W Class-AB 25-Pin(25+Tab) HZIP Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    