 
            Items : %s%s
Audio Amplifiers Boards
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Operating Supply Voltage | RoHS Status | Lead Free | Package / Case | REACH SVHC | Operating Supply Current | Evaluation Kit | Base Part Number | Pin Count | Output Type | Output Power | Max Output Power | Function | Voltage - Supply | Amplifier Type | Power Supply Type | Utilized IC / Part | Supplied Contents | Board Type | Max Output Power x Channels @ Load | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | IS31AP4913-QFLS2-EB | Integrated Silicon Solution, Inc. (ISSI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | Active | 1 (Unlimited) | ROHS3 Compliant | Yes | Headphones, 2-Channel (Stereo) | 30mW | 2.7V~5.5V | Class AB | IS31AP4913 | Board(s) | Fully Populated | 30mW x 2 @ 32Ohm | ||||||||||||||||
|  | LM4671ITLBD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Box | Boomer® | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Yes | 1-Channel (Mono) | 2.5W | 2.4V~5.5V | Class D | LM4671 | Board(s) | Fully Populated | 2.5W x 1 @ 4 Ω | ||||||||||||||||
|  | TAS5825MEVM | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 52 Weeks | ACTIVE (Last Updated: 1 week ago) | Bulk | Active | 1 (Unlimited) | TAS5825 | 1-Channel (Mono) or 2-Channel (Stereo) | Class D | TAS5825M | Board(s) | Fully Populated | |||||||||||||||||||
|  | LM49270SQEVAL | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Box | Boomer® | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Yes | 2-Channel (Stereo) with Stereo Headphones | 2.2W | 2.4V~5.5V | Class D | LM49270 | Board(s) | Fully Populated | 2.2W x 2 @ 4 Ω; 177mW x 2 @ 16 Ω | |||||||||||||||
|  | EVAL-SSM2335Z | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | 1 (Unlimited) | 5.5V | ROHS3 Compliant | Contains Lead | Module | No SVHC | 330mA | Yes | SSM2335 | 1-Channel (Mono) | 3W | 4.28W | 2.5V~5.5V | Class D | SSM2335 | Board(s) | Fully Populated | 4.28W x 1 @ 3Ohm | ||||||||
|  | AMP2X15 | PUI Audio, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Box | Active | ROHS3 Compliant | 1-Channel (Mono) or 2-Channel (Stereo) | 9.5V~20V | Class D | TPA3110D2 | Board(s) | Fully Populated | 15W x 2 @ 8 Ω | |||||||||||||||||
|  | TAS2770EVM-STEREO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | ACTIVE (Last Updated: 1 day ago) | Bulk | PurePath™ | Active | 1 (Unlimited) | 1-Channel (Mono) | 4.5V~16V | Class D | TAS2770 | Board(s) | Fully Populated | 18.3W x 1 @ 4 Ω | |||||||||||||||||
|  | TDA7850LV | STMicroelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Unconfirmed | Yes with exemptions | 25 | 4-Channel Stereo | Speaker | Class-AB | Single | 
- 
                IS31AP4913-QFLS2-EB Integrated Silicon Solution, Inc. (ISSI)EVAL BOARD FOR IS31AP4913-QFLS2 Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                TDA7850LV STMicroelectronicsAudio Amp Speaker 4-CH Stereo 53W Class-AB 25-Pin FLEXIWATT Tube Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    