 
            Items : %s%s
Oscillators
Contact Plating
-                               Tin
Factory Lead Time
-                               12 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e3
-                               e4
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount
Number of Pins
-                               16
-                               3
Number of Terminations
-                               16
-                               3
Operating Temperature
-                               -20°C~70°C
-                               -40°C~125°C
-                               -40°C~85°C
Package / Case
-                               16-SOIC (0.295, 7.50mm Width)
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               6-SMD, No Lead Exposed Pad
-                               SC-70, SOT-323
Packaging
-                               Tape & Reel (TR)
-                               Tube
Part Status
-                               Active
Pbfree Code
-                               yes
Published
-                               2007
-                               2012
Series
-                               DSC1123
-                               SiT9003
Size / Dimension
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
Surface Mount
-                               YES
Termination
-                               SMD/SMT
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Additional Feature | Package / Case | Reach Compliance Code | Frequency | Height | Width | Mounting Type | Operating Temperature | Size / Dimension | Max Supply Current | Height Seated (Max) | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Surface Mount | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Supply Voltage-Max (Vsup) | Mounting Feature | Output Impedance | Frequency Stability | Operating Frequency | Output | Aging | Rise Time-Max | Fall Time-Max | Symmetry-Max | Oscillator Type | Output Load | Frequency Adjustment-Mechanical | Control Voltage-Max | Control Voltage-Min | Function | Voltage - Supply | Current - Supply (Max) | Output Level | Frequency Deviation/Pullability | Base Resonator | Current - Supply (Disable) (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TTEBALJANF-8.192000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 8.192MHz | 2.1082mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 6mA | 0.083 2.10mm | VCTCXO | ±500ppb | CMOS | 3.3V | Crystal | ||||||||||||||||||||||||||||||||||||
|  | VTJSACVATNF-125.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TWCAALJATF-19.200000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | Non-RoHS Compliant | TRI-STATE; ENABLE/DISABLE FUNCTION; TAPE AND REEL | 5.0mm x 3.2mm x 1.65mm | e4 | Gold (Au) - with Nickel (Ni) barrier | 5V | YES | 4.75V | 85°C | -40°C | 5.25V | SURFACE MOUNT | 0.5% | 19.2MHz | 1 PPM/FIRST YEAR | 55/45% | CMOS | 15 pF | NO | 2.5V | 0.5V | 5 ppm | ||||||||||||||||||||||||||||||||||
|  | OTETDCLTNF-156.256000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | OT | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 156.256MHz | 1.6002mm | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 75mA | 0.063 1.60mm | XO (Standard) | ±25ppm | LVPECL | Enable/Disable | 3.3V | Crystal | |||||||||||||||||||||||||||||||||||
|  | TAETALSANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TA | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 40MHz | 2.1082mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 3.5mA | 0.083 2.10mm | TCXO | ±500ppb | Clipped Sine Wave | 3V~3.3V | Crystal | ||||||||||||||||||||||||||||||||||||
|  | TVETDLSANF-16.385228 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Strip | TV | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 16.385228MHz | 1.1938mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 2mA | 0.047 1.20mm | TCXO | ±2.5ppm | Clipped Sine Wave | 2.8V~3.3V | Crystal | |||||||||||||||||||||||||||||||||||||
|  | OJJMDLLTNF-266.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Strip | OJ-M | Active | 1 (Unlimited) | ROHS3 Compliant | 8-SMD, No Lead | 266MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.061 1.55mm | XO (Standard) | ±25ppm | LVPECL | Enable/Disable | 2.5V | 95mA | Crystal | |||||||||||||||||||||||||||||||||||||
|  | NJ-10M-6871 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Strip | 2015 | NJ-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead, 5 Leads | 10MHz | 13.208mm | Surface Mount | -40°C~85°C | 1.000Lx0.870W 25.40mmx22.10mm | 500mA | 0.520 13.20mm | OCXO | ±50ppb | Sine Wave | 12V | Crystal | ||||||||||||||||||||||||||||||||||
|  | OCJTGLKANF-133.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Non-RoHS Compliant | TRI-STATE; ENABLE/DISABLE FUNCTION | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | 2.25V | 85°C | -40°C | 2.75V | SURFACE MOUNT | 50% | 133MHz | 3ns | 3ns | 60/40% | CMOS | 15 pF | NO | ||||||||||||||||||||||||||||||||||||
|  | TXEAACSANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Cut Tape (CT) | TX | yes | Active | 1 (Unlimited) | ROHS3 Compliant | TAPE AND REEL | 4-SMD, No Lead | 40MHz | 990.6μm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 2.5mA | 0.039 1.00mm | 3.2mm x 2.5mm x 1.0mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3V | ±500ppb | 40MHz | Clipped Sine Wave | 2.5V | 0.5V | 2.8V~3.3V | Crystal | |||||||||||||||||||||||||||
|  | TXETBLSANF-32.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | TX | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 32MHz | 990.6μm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 2.5mA | 0.039 1.00mm | 3.2mm x 2.5mm x 0.9mm | TCXO | ±1ppm | 32MHz | Clipped Sine Wave | 2.8V~3.3V | Crystal | |||||||||||||||||||||||||||||||||
|  | TXECADSANF-26.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | TX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 26MHz | 990.6μm | Surface Mount | -30°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 2mA | 0.039 1.00mm | VCTCXO | ±500ppb | Clipped Sine Wave | 2.8V~3.3V | Crystal | ||||||||||||||||||||||||||||||||||||
|  | NI-10M-2401 | Taitien | 79.6908 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Box | 2012 | NI-10M-2400 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (1.000, 25.40mm), 5 Leads | 10MHz | 12.7mm | Through Hole | -30°C~70°C | 1.430Lx1.070W 36.32mmx27.18mm | 800mA | 0.500 12.70mm | OCXO | Tin/Silver/Copper - with Nickel barrier | ±5ppb | LVTTL | 5V | Crystal | ||||||||||||||||||||||||||||||||||
|  | TYKAQISANF-40.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TTEAALSANF-50.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Strip | TT | Active | 1 (Unlimited) | 85°C | -40°C | 7.0104mm | ROHS3 Compliant | 4-SMD, No Lead Exposed Pad | 50MHz | 2.1082mm | 5.0038mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 3.5mA | 0.083 2.10mm | VCTCXO | ±500ppb | Clipped Sine Wave | 3.3V | 3.5mA | Crystal | |||||||||||||||||||||||||||||||
|  | PXETGLJANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Strip | PX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 25MHz | 1.0922mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 10mA | 0.043 1.10mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 15μA | ||||||||||||||||||||||||||||||||||
|  | ODEMDLLTNF-156.250000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Strip | OD-M | Active | 1 (Unlimited) | ROHS3 Compliant | 8-SMD, No Lead | 156.25MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | XO (Standard) | ±25ppm | LVPECL | Enable/Disable | 3.3V | 110mA | Crystal | |||||||||||||||||||||||||||||||||||||
|  | PXKTGLKANF-16.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | OYETCCJANF-12.288000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | OY | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 12.288MHz | 990.6μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 15mA | 0.039 1.00mm | XO (Standard) | ±20ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 10μA | ||||||||||||||||||||||||||||||||||
|  | NA-10M-6821 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Box | 2016 | NA-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 14.8082mm | Through Hole | -20°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 400mA | 0.583 14.80mm | OCXO | ±20ppb | Sine Wave | 12V | Crystal | ||||||||||||||||||||||||||||||||||
|  | NA-10M-6846 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Box | 2016 | NA-10M-6800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 14.8082mm | Through Hole | -20°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 400mA | 0.583 14.80mm | OCXO | ±5ppb | Sine Wave | 12V | Crystal | ||||||||||||||||||||||||||||||||||
|  | NA-10M-2454 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Box | 2014 | NA-10M-2400 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 12.7mm | Through Hole | -40°C~85°C | 1.015Lx1.015W 25.78mmx25.78mm | 800mA | 0.500 12.70mm | OCXO | Tin/Silver/Copper - with Nickel barrier | ±5ppb | LVTTL | 5V | Crystal | ||||||||||||||||||||||||||||||||||
|  | TKCALCSANF-12.500000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | Non-RoHS Compliant | TAPE AND REEL | 14.3mm x 8.7mm x 5.2mm | e4 | Gold (Au) | 5V | YES | 4.75V | 70°C | -20°C | 5.25V | SURFACE MOUNT | 10000Ohm | 0.37% | 12.5MHz | 1 PPM/FIRST YEAR | CLIPPED SINE | NO | 2.5V | 0.5V | 0.8 V | 5 ppm | ||||||||||||||||||||||||||||||||||
|  | NA-10M-2401 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Box | 2014 | NA-10M-2400 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (0.750, 19.05mm), 5 Leads | 10MHz | 12.7mm | Through Hole | -30°C~70°C | 1.015Lx1.015W 25.78mmx25.78mm | 800mA | 0.500 12.70mm | OCXO | Tin/Silver/Copper - with Nickel barrier | ±5ppb | LVTTL | 5V | Crystal | ||||||||||||||||||||||||||||||||||
|  | OCETDCKANF-125.000MHZ | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TWETKLSANF-25.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Strip | TW | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 25MHz | 1.651mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 8mA | 0.065 1.65mm | TCXO | ±280ppb | CMOS | 3.3V | Crystal | |||||||||||||||||||||||||||||||||||
|  | PXETGCJANF-74.250000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Strip | PX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 74.25MHz | 1.0922mm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 15mA | 0.043 1.10mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 15μA | ||||||||||||||||||||||||||||||||||
|  | OXETDLJANF-8.704000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | OX | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 8.704MHz | 1.0922mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 15mA | 0.043 1.10mm | XO (Standard) | ±25ppm | CMOS | Enable/Disable | 2.8V~3.3V | Crystal | 10μA | ||||||||||||||||||||||||||||||||||
|  | TWETTLJANF-20.000000 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Strip | TW | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 20MHz | 1.651mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 8mA | 0.065 1.65mm | TCXO | ±4.6ppm | CMOS | 3.3V | Crystal | ||||||||||||||||||||||||||||||||||||
|  | NI-10M-2805 | Taitien | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Box | 2015 | NI-10M-2800 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-DIP (1.000, 25.40mm), 5 Leads | unknown | 10MHz | 12.7mm | Through Hole | -40°C~85°C | 1.430Lx1.070W 36.32mmx27.18mm | 400mA | 0.500 12.70mm | OCXO | ±10ppb | LVTTL | 12V | Crystal | 
- 
                TTEBALJANF-8.192000 TaitienTTEBALJANF-8.192000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                VTJSACVATNF-125.000000 TaitienVTJSACVATNF-125.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TWCAALJATF-19.200000 TaitienTWCAALJATF-19.200000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OTETDCLTNF-156.256000 TaitienOTETDCLTNF-156.256000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TAETALSANF-40.000000 TaitienTAETALSANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TVETDLSANF-16.385228 TaitienTVETDLSANF-16.385228 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OJJMDLLTNF-266.000000 TaitienOJJMDLLTNF-266.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NJ-10M-6871 TaitienNJ-10M-6871 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OCJTGLKANF-133.000000 TaitienOCJTGLKANF-133.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TXEAACSANF-40.000000 TaitienTXEAACSANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TXETBLSANF-32.000000 TaitienTXETBLSANF-32.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TXECADSANF-26.000000 TaitienTXECADSANF-26.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NI-10M-2401 TaitienNI-10M-2401 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 79.6908 RFQ
- 
                TYKAQISANF-40.000000 TaitienTYKAQISANF-40.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TTEAALSANF-50.000000 TaitienTTEAALSANF-50.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXETGLJANF-25.000000 TaitienPXETGLJANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                ODEMDLLTNF-156.250000 TaitienODEMDLLTNF-156.250000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXKTGLKANF-16.000000 TaitienPXKTGLKANF-16.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OYETCCJANF-12.288000 TaitienOYETCCJANF-12.288000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-6821 TaitienNA-10M-6821 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-6846 TaitienNA-10M-6846 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-2454 TaitienNA-10M-2454 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TKCALCSANF-12.500000 TaitienTKCALCSANF-12.500000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NA-10M-2401 TaitienNA-10M-2401 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OCETDCKANF-125.000MHZ TaitienOCETDCKANF-125.000MHZ datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TWETKLSANF-25.000000 TaitienTWETKLSANF-25.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                PXETGCJANF-74.250000 TaitienPXETGCJANF-74.250000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                OXETDLJANF-8.704000 TaitienOXETDLJANF-8.704000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                TWETTLJANF-20.000000 TaitienTWETTLJANF-20.000000 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ
- 
                NI-10M-2805 TaitienNI-10M-2805 datasheet pdf and Oscillators product details from Taitien stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    