 
            Items : %s%s
Configurable Lens
Actuator Type
-                               LEVER
Color
-                               Amber
-                               Black
-                               Black, Clear
-                               Blue
-                               Clear
-                               Clear, Green
-                               Clear, Yellow
-                               Gold
-                               Gray
-                               Green
-                               Grey
-                               Natural
-                               Orange
-                               Red
-                               Smoke
-                               White
-                               Yellow
Contact Current Rating
-                               10mA
-                               2.5A
-                               25mA
-                               6A
Contact Material
-                               Gold, Silver
-                               Silver
Contact Plating
-                               Gold, Silver
-                               Nickel
-                               Silver
ECCN Code
-                               EAR99
Electrical Life
-                               50000 Cycle(s)
Factory Lead Time
-                               10 Weeks
-                               13 Weeks
-                               17 Weeks
-                               22 Weeks
-                               4 Weeks
-                               8 Weeks
-                               9 Weeks
Lens Style
-                               Circular
-                               Circular, Flat, Round
-                               Flat, Round
-                               Flush
-                               Flush, Rectangular
-                               Flush, Rectangular, Square
-                               Flush, Round
-                               Flush, Square
-                               Rectangular
-                               Rectangular, Round
-                               Round
-                               Square
Material
-                               Plastic
Max Operating Temperature
-                               55°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               External
-                               Flush
-                               Front
-                               Panel
-                               Standard
Mounting Feature
-                               PANEL MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature (Max)
-                               55°C
Operating Temperature (Min)
-                               -20°C
Optoelectronic Device Type
-                               SINGLE COLOR LED
Package / Case
-                               200
-                               600
-                               602
-                               Aluminum
-                               Metal
Part Status
-                               Active
-                               Obsolete
Published
-                               2002
-                               2004
-                               2008
-                               2012
Series
-                               04
-                               44
-                               51
-                               55 - Swisstac
-                               61
-                               84
-                               92
-                               A01
-                               A02
-                               LBW
-                               Unimec™
Shape
-                               Rectangular
-                               Round
-                               Square
Surface Mount
-                               NO
Switch Function
-                               SPDT
Switch Type
-                               PUSHBUTTON SWITCH
Termination
-                               Screw
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Shape | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | RoHS Status | Radiation Hardening | REACH SVHC | Height | Mfr | Weight | Lens Color | Lens Style | Compatible Series | Requires | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 5.49075.0161306 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Round | LUMOTAST FK | Active | 1 (Unlimited) | Red | ROHS3 Compliant | Rafix, LUMOTAST FK | Switch Body | ||||||||||
|  | 5.46681.0211002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Square | RK90 | Active | 1 (Unlimited) | Clear | ROHS3 Compliant | Rafix, RK90 | Switch Body | |||||||||||
|  | 61-9331.5 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Rectangular | 61 | Active | Not Applicable | Green | ROHS3 Compliant | No SVHC | 18mm | EAO, 61 | Switch Body | ||||||||
|  | 5.72032.0211002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 5.49257.0211601 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 61-9781.9 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Rectangular | 61 | Active | Not Applicable | White | ROHS3 Compliant | EAO, 61 | Switch Body | ||||||||||
|  | A6X30144039 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 3SU1 | Clear | Siemens | ||||||||||||||||
|  | 5.49263.0190100 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 5.49229.0061502 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | Active | Green | ROHS3 Compliant | Switch Body | |||||||||||||||
|  | 61-9671.3 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Flush | Square | 61 | Active | Not Applicable | Orange | ROHS3 Compliant | EAO, 61 | Switch Body | |||||||||
|  | 5.49233.0081402 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | Active | Yellow | ROHS3 Compliant | Switch Body | |||||||||||||||
|  | A6X30144808 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | 3SU1 | Amber | Siemens | ||||||||||||||||
|  | 5.49255.0021301 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | Active | Red | ROHS3 Compliant | Switch Body | |||||||||||||||
|  | 5.49275.0810103 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | LBW9Z-L12G | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Round | LBW | Active | 1 (Unlimited) | Green | ROHS3 Compliant | IDEC, LBW | Switch Body | |||||||||||
|  | 61-9321.2 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Square | 61 | Active | Not Applicable | Red | ROHS3 Compliant | EAO, 61 | Switch Body | ||||||||||
|  | 0854.0601 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Square | EMF | Obsolete | Vendor Undefined | Clear | ROHS3 Compliant | No | 449.991981mg | Clear | Square | Schurter, EMF | Switch Body | |||||||
|  | 03-921.9 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | Not Applicable | White | RoHS Compliant | ||||||||||||||
|  | 84-7111.602 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Round | 84 | Active | Not Applicable | Blue | ROHS3 Compliant | Blue, Clear | Circular | EAO, 84 | Switch Body | ||||||||
|  | 56-6.00005 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 56 | Silver | EAO | ||||||||||||||||
|  | 61-9681.6 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Rectangular | 61 | Active | Not Applicable | Blue | ROHS3 Compliant | Flush | EAO, 61 | Switch Body | |||||||||
|  | 5.49273.0111002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | A6X30144063 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 3SU1 | Clear | Siemens | ||||||||||||||||
|  | 704.703.2 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 04 | Active | Not Applicable | Red | ROHS3 Compliant | |||||||||||||
|  | 5.49275.0822000 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 5.49263.0190500 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 704.703.5 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 04 | Active | Not Applicable | Green | ROHS3 Compliant | |||||||||||||
|  | 704.703.7 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 04 | Active | Not Applicable | ROHS3 Compliant | ||||||||||||||
|  | A6X30144780 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 3SU1 | Yellow | Siemens | ||||||||||||||||
|  | 5.49263.0061607 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Square | RAFIX 16 | Active | Blue | ROHS3 Compliant | Rafix 16 | Switch Body | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                84-7111.602 EAOAccessory;Lens;Plastic;Round;Transparent;Level;Blue;Flat;"ON-OFF" Legend;19.7 Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    