 
            Items : %s%s
Configurable Lens
Actuator Type
-                               LEVER
Color
-                               Amber
-                               Black
-                               Black, Clear
-                               Blue
-                               Clear
-                               Clear, Green
-                               Clear, Yellow
-                               Gold
-                               Gray
-                               Green
-                               Grey
-                               Natural
-                               Orange
-                               Red
-                               Smoke
-                               White
-                               Yellow
Contact Current Rating
-                               10mA
-                               2.5A
-                               25mA
-                               6A
Contact Material
-                               Gold, Silver
-                               Silver
Contact Plating
-                               Gold, Silver
-                               Nickel
-                               Silver
ECCN Code
-                               EAR99
Electrical Life
-                               50000 Cycle(s)
Factory Lead Time
-                               10 Weeks
-                               13 Weeks
-                               17 Weeks
-                               22 Weeks
-                               4 Weeks
-                               8 Weeks
-                               9 Weeks
Lens Style
-                               Circular
-                               Circular, Flat, Round
-                               Flat, Round
-                               Flush
-                               Flush, Rectangular
-                               Flush, Rectangular, Square
-                               Flush, Round
-                               Flush, Square
-                               Rectangular
-                               Rectangular, Round
-                               Round
-                               Square
Material
-                               Plastic
Max Operating Temperature
-                               55°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               External
-                               Flush
-                               Front
-                               Panel
-                               Standard
Mounting Feature
-                               PANEL MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature (Max)
-                               55°C
Operating Temperature (Min)
-                               -20°C
Optoelectronic Device Type
-                               SINGLE COLOR LED
Package / Case
-                               200
-                               600
-                               602
-                               Aluminum
-                               Metal
Part Status
-                               Active
-                               Obsolete
Published
-                               2002
-                               2004
-                               2008
-                               2012
Series
-                               04
-                               44
-                               51
-                               55 - Swisstac
-                               61
-                               84
-                               92
-                               A01
-                               A02
-                               LBW
-                               Unimec™
Shape
-                               Rectangular
-                               Round
-                               Square
Surface Mount
-                               NO
Switch Function
-                               SPDT
Switch Type
-                               PUSHBUTTON SWITCH
Termination
-                               Screw
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Shape | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | RoHS Status | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Mfr | Weight | Lens Style | Compatible Series | Requires | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2LAL3 | Altech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Round | Active | 1 (Unlimited) | Green | ROHS3 Compliant | Altech, 22mm | |||||||||||||||
|  | 5.46681.0030309 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Rectangular | RK90 | Active | Red | ROHS3 Compliant | Rafix, RK90 | Switch Body | |||||||||||||||
|  | 5.04665.0391002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | ||||||||||||||||||||
|  | 5.49259.0171505 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Round | RAFIX 16 | Active | 1 (Unlimited) | Green | ROHS3 Compliant | Rafix 16 | Switch Body | ||||||||||||
|  | 5.46681.5211403 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||||
|  | 61-9671.6 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Square | 61 | Active | Not Applicable | Blue | ROHS3 Compliant | EAO, 61 | Switch Body | ||||||||||||
|  | 61-9221.5 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 61 | Obsolete | Not Applicable | RoHS Compliant | ||||||||||||||||||
|  | 5.49255.0031002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | Active | Clear | ROHS3 Compliant | Switch Body | |||||||||||||||||
|  | 0854.0632 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | Vendor Undefined | ROHS3 Compliant | No | 200.005886mg | ||||||||||||||||
|  | 84-7111.200 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Flush | Round | 84 | Active | Not Applicable | Red | ROHS3 Compliant | 200 | No SVHC | Circular | EAO, 84 | Switch Body | ||||||||
|  | A6X30144803 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 3SU1 | Green | Siemens | ||||||||||||||||||
|  | A6X30143997 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 3SU1 | Red | Siemens | ||||||||||||||||||
|  | 5.46657.0171403 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||||
|  | 5.49275.0321503 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Rectangular | LUMOTAST 75 | Active | 1 (Unlimited) | Green | ROHS3 Compliant | Rafix, LUMOTAST 75 | Switch Body | ||||||||||||
|  | 5.49259.0170100 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||||
|  | 03-923.2 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | Not Applicable | Red | RoHS Compliant | ||||||||||||||||
|  | 5.49077.0120400 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||||
|  | 61-9643.603 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Flush | Round | 61 | Active | Not Applicable | Blue | 19.7mm | ROHS3 Compliant | Flush, Round | EAO, 61 | Switch Body | |||||||||
|  | 704.602.7 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Plastic | 04 | Active | Not Applicable | Clear | ROHS3 Compliant | 602 | No SVHC | Flat, Round | |||||||||||
|  | A6X30144799 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 3SU1 | Red | Siemens | ||||||||||||||||||
|  | 52RA4T2 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Red | Siemens | |||||||||||||||||||
|  | 5.49075.0171306 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Rectangular | LUMOTAST FK | Active | 1 (Unlimited) | Red | ROHS3 Compliant | Rafix, LUMOTAST FK | Switch Body | ||||||||||||
|  | LBW6A-B1Y | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Round | LBW | Active | 1 (Unlimited) | Yellow | ROHS3 Compliant | IDEC, LBW | Switch Body | |||||||||||||
|  | 2LAL8L | Altech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Round | Active | 1 (Unlimited) | Yellow | ROHS3 Compliant | Altech, 22mm | |||||||||||||||
|  | 5.00.888.506/1600 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Round | LUMOTAST 16 | Active | 1 (Unlimited) | Blue | ROHS3 Compliant | Rafix, LUMOTAST 16 | Switch Body | ||||||||||||
|  | 61-9642.3 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Round | 61 | Active | Not Applicable | Orange | ROHS3 Compliant | 3 | EAO, 61 | Switch Body | |||||||||||
|  | 5.46651.0191307 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Square | RK90 | Active | Red | ROHS3 Compliant | Rafix, RK90 | Switch Body | |||||||||||||||
|  | 61-9781.0 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Rectangular | 61 | Active | Not Applicable | Black | ROHS3 Compliant | EAO, 61 | Switch Body | ||||||||||||
|  | 5.49263.0140300 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Round | RAFIX 22 QR | Obsolete | 1 (Unlimited) | Red | Rafix 22QR | Switch Body | ||||||||||||||
|  | 5.46681.0231510 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Rectangular | RK90 | Active | Green | ROHS3 Compliant | Rafix, RK90 | Switch Body | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                61-9643.603 EAOIndustrial Panel Mount Indicators / Switch Indicators LENS REC FLT BLK OP Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    