 
            Items : %s%s
Specialized ICs
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Package / Case | Interface | Max Supply Voltage | Reach Compliance Code | Min Supply Voltage | Density | Width | Thickness | Resistance | Mounting Type | Weight | Technology | Operating Mode | Max Supply Current | Input Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Max Power Dissipation | Applications | Adjustable Threshold | Max Dual Supply Voltage | Min Dual Supply Voltage | Neg Supply Voltage-Nom (Vsup) | Supplier Device Package | Source Url Status Check Date | Screening Level | Number of I/O | Supply Current-Max | Telecom IC Type | Organization | Memory Width | Memory Density | Memory IC Type | Data Bus Width | Clock Frequency | On-state Resistance Match-Nom | Standby Current-Max | Access Time (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ZLPBLST0P2064GR55W4 | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | 2001 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 20-DIP (0.300, 7.62mm) | Through Hole | Microcontroller | ZLPBLST0 | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TSI578-10GILY | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | 2008 | no | Active | 3 (168 Hours) | 675 | 85°C | -40°C | 3.3V | 27mm | RoHS Compliant | Contains Lead | Copper, Silver, Tin | No | 675 | FCBGA | I2C | 27mm | 2.41mm | 2.55mm | 8542.39.00.01 | 1 | 15mA | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 260 | 3.3V | 675 | INDUSTRIAL | Other Telecom ICs | 16 | TELECOM CIRCUIT | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | TSI578A-10GIL | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 399-BBGA, FCBGA | Surface Mount | Serial RapidIO® Switch | TSI578 | Wireless Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX4507CWN+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Tape & Reel (TR) | 2003 | yes | Active | 1 (Unlimited) | 18 | EAR99 | 70°C | 0°C | 28V | 11.55mm | ROHS3 Compliant | No | 18-SOIC (0.295, 7.50mm Width) | 36V | 9V | 7.5mm | 100Ohm | Surface Mount | CMOS | 250μA | 2.65mm | 8542.39.00.01 | 8 | 160μA | Overvoltage Protection | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 15V | 30 | MAX4507 | 18 | COMMERCIAL | 1.27mm | R-PDSO-G18 | 1 | Multiplexer or Switches | +-15V | 762mW | Control Systems | 18V | 8V | -15V | 1Ohm | ||||||||||||||||||||||||||||||||||
|  | CAP016DG-TL | Power Integrations | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Surface Mount | Tape & Reel (TR) | 2010 | CAPZero™ | Active | 1 (Unlimited) | 8 | 105°C | 0°C | 4.9mm | RoHS Compliant | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | 21.7μA | 1.75mm | 1 | Capacitor Discharge | e3 | MATTE TIN | DUAL | GULL WING | 260 | 40 | 8 | OTHER | 1.27mm | Converter, ACDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 1019-513BM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Vendor Undefined | ROHS3 Compliant | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FM31276-GTR | Cypress Semiconductor Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | Active | 3 (168 Hours) | EAR99 | 3V | ROHS3 Compliant | Lead Free | No | 14 | 14-SOIC (0.154, 3.90mm Width) | 2-Wire | 256 kb | Surface Mount | 8542.32.00.71 | Processor Companion | FM31276 | Processor-Based Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | BCM75836ZBKFEB03G | Broadcom Limited | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | MAX20331EWL+ | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | 1 (Unlimited) | 9 | 1.228mm | ROHS3 Compliant | 9-WFBGA, WLBGA | 1.228mm | Surface Mount | BICMOS | 0.69mm | 1 | Overvoltage Protection Controller | BOTTOM | BALL | NOT SPECIFIED | 2.5V | NOT SPECIFIED | MAX20331 | INDUSTRIAL | YES | 0.4mm | S-PBGA-B9 | 1.6V | 85°C | -40°C | 1 | 5.5V | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | PCA2001U/10AC/1,00 | NXP USA Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Bulk | 2010 | Active | Not Applicable | ROHS3 Compliant | Die | Surface Mount | Watch Circuit | Wrist Watches | 2013-10-15 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 80HCPS1848CBR | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2011 | no | Active | 4 (72 Hours) | 784 | EAR99 | 29mm | RoHS Compliant | Contains Lead | No | 784 | FCBGA | 29mm | 3.5mm | 3.44mm | 8542.39.00.01 | 1 | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 245 | 1V | 784 | COMMERCIAL | YES | 1mm | 70°C | Other Telecom ICs | 12.5/3.3V | 7940mA | TELECOM CIRCUIT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | IDT72P51769L6BB | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | 2004 | 3 (168 Hours) | 256 | RoHS Compliant | 256 | BGA | CMOS | ASYNCHRONOUS | e0 | Tin/Lead (Sn63Pb37) | BOTTOM | BALL | 1.8V | COMMERCIAL | 1mm | 70°C | FIFOs | Not Qualified | 1.8V | 0.15mA | 128KX36 | 36 | 4718592 bit | OTHER FIFO | 166MHz | 0.1A | 3.7 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | DS2476BQ+U | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 4885-213BH | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Vendor Undefined | ROHS3 Compliant | 4885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | IDT72P51767L6BB | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 376-BGA | Surface Mount | Multi-Queue Flow-Control | IDT72P517*7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SL2FCS5001EV/DH,11 | NXP USA Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | 2006 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 2-FlipChip | Surface Mount | SL2FCS5001 | Factory/Home Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM9822CCWM/NOPB | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 3 (168 Hours) | ROHS3 Compliant | 28-SOIC (0.295, 7.50mm Width) | Surface Mount | Color Scanner | 28-SOIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NM95HS02EN14 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | HiSec | Obsolete | 1 (Unlimited) | 14-DIP (0.300, 7.62mm) | Through Hole | Encoder | NM95HS02 | RF, IR | 14-DIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | IDT72P51559L6BBI8 | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 4 (72 Hours) | Non-RoHS Compliant | 256-BBGA | Surface Mount | Multi-Queue Flow-Control | IDT72P515*9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TLE9104SHXUMA1 | Infineon Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 32 Weeks | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | 3 (168 Hours) | ROHS3 Compliant | 20-BFSOP (0.295, 7.50mm Width) Exposed Pad | Surface Mount | Powertrain Switch | NOT SPECIFIED | NOT SPECIFIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AD9942BBCZ | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | yes | Obsolete | 3 (168 Hours) | 100 | 9mm | ROHS3 Compliant | 100-LFBGA, CSPBGA | unknown | 9mm | Surface Mount | 1.4mm | 1 | CCD Signal Processor, 14-Bit | e1 | TIN SILVER COPPER | BOTTOM | BALL | 260 | 40 | 100 | OTHER | YES | 0.8mm | S-PBGA-B100 | 2.7V | 85°C | -25°C | COMMERCIAL | 3.6V | Digital Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CAP002DG-TL | Power Integrations | 0.6397 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Surface Mount | Tape & Reel (TR) | 2012 | CAPZero™ | Active | 1 (Unlimited) | 8 | 105°C | 0°C | 4.9mm | RoHS Compliant | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | 21.7μA | 1.75mm | 1 | Capacitor Discharge | e3 | MATTE TIN | DUAL | GULL WING | 260 | 40 | 8 | OTHER | 1.27mm | Converter, ACDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | LX7730MFQ-Q | Microsemi Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tray | 2014 | Active | RoHS Compliant | 132-CFlatPack | Surface Mount | Telemetry Controller | 132-CQFP (24x24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AT88SA102S-SH-T | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2012 | CryptoAuthentication™ | Obsolete | 1 (Unlimited) | 85°C | -40°C | ROHS3 Compliant | No | 8 | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | 540.001716mg | Authentication Chip | AT88SA102 | Networking and Communications | 8-SOIC | 48b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 6860-313AT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Digital Micromirror Device (DMD) | 6860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NM95HS01EN | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | HiSec | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 8-DIP (0.300, 7.62mm) | Through Hole | Encoder | NM95HS01 | RF, IR | 8-DIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PCI4520GHK | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 257-LFBGA | Surface Mount | PCI CardBus Controller | High-Volume PC Applications | 257-BGA MICROSTAR (16x16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ATECC608A-MAHCZ-T | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | CryptoAuthentication™ | Active | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | 8-UFDFN Exposed Pad | 2mm | Surface Mount | CMOS | 0.6mm | 8542.39.00.01 | 1 | Authentication Chip | DUAL | NO LEAD | ATECC608A | INDUSTRIAL | YES | 0.5mm | R-PDSO-N8 | 2V | 85°C | -40°C | 5.5V | Networking and Communications | TS 16949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AD9942BBCZRL | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | ROHS3 Compliant | 100-LFBGA, CSPBGA | Surface Mount | CCD Signal Processor, 14-Bit | Digital Camera | 100-CSBGA (9x9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | TSI564A-10GCLY | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | 2009 | no | 4 (72 Hours) | 399 | 21mm | RoHS Compliant | Contains Lead | No | 399 | FCBGA | 21mm | 2.3mm | 2.66mm | 8542.39.00.01 | 1 | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | 260 | 3.3V | 399 | COMMERCIAL | 70°C | TELECOM CIRCUIT | 
- 
                
- 
                TSI578-10GILY Integrated Device Technology (IDT)675 Terminations 675 Pin Specialized ICs 1 Functions 3.3V Price: 0.0000 RFQ
- 
                TSI578A-10GIL Renesas Electronics America Inc.Serial RapidIO® Switch TSI578 Specialized ICs Price: 0.0000 RFQ
- 
                MAX4507CWN+T Maxim Integrated18 Terminations Overvoltage Protection MAX4507 Specialized ICs 8 Functions 15V Min 9V V Max 36V V Price: 0.0000 RFQ
- 
                CAP016DG-TL Power Integrations8 Terminations Capacitor Discharge 8 Pin Specialized ICs CAPZero™ Series 1 Functions Price: 0.0000 RFQ
- 
                
- 
                FM31276-GTR Cypress Semiconductor CorpProcessor Companion 14 Pin FM31276 Specialized ICs Price: 0.0000 RFQ
- 
                
- 
                MAX20331EWL+ Maxim Integrated9 Terminations Overvoltage Protection Controller MAX20331 Specialized ICs 1 Functions 2.5V Price: 0.0000 RFQ
- 
                
- 
                80HCPS1848CBR Integrated Device Technology (IDT)784 Terminations 784 Pin Specialized ICs 1 Functions 1V Price: 0.0000 RFQ
- 
                IDT72P51769L6BB Integrated Device Technology (IDT)256 Terminations 256 Pin Specialized ICs 1.8V Price: 0.0000 RFQ
- 
                
- 
                
- 
                IDT72P51767L6BB Renesas Electronics America Inc.Multi-Queue Flow-Control IDT72P517*7 Specialized ICs Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                IDT72P51559L6BBI8 Renesas Electronics America Inc.Multi-Queue Flow-Control IDT72P515*9 Specialized ICs Price: 0.0000 RFQ
- 
                TLE9104SHXUMA1 Infineon TechnologiesPowertrain Switch Specialized ICs Automotive, AEC-Q100 Series Price: 0.0000 RFQ
- 
                AD9942BBCZ Rochester Electronics, LLC100 Terminations CCD Signal Processor, 14-Bit Specialized ICs 1 Functions Price: 0.0000 RFQ
- 
                CAP002DG-TL Power Integrations8 Terminations Capacitor Discharge 8 Pin Specialized ICs CAPZero™ Series 1 Functions Price: 0.6397 RFQ
- 
                
- 
                AT88SA102S-SH-T Microchip TechnologyAuthentication Chip 8 Pin AT88SA102 Specialized ICsCryptoAuthentication™ Series Price: 0.0000 RFQ
- 
                6860-313AT Texas InstrumentsDigital Micromirror Device (DMD) 6860 Specialized ICs Price: 0.0000 RFQ
- 
                
- 
                
- 
                ATECC608A-MAHCZ-T Microchip Technology8 Terminations Authentication Chip ATECC608A Specialized ICs CryptoAuthentication™ Series 1 Functions Price: 0.0000 RFQ
- 
                AD9942BBCZRL Rochester Electronics, LLCCCD Signal Processor, 14-Bit Specialized ICs Price: 0.0000 RFQ
- 
                TSI564A-10GCLY Integrated Device Technology (IDT)399 Terminations 399 Pin Specialized ICs 1 Functions 3.3V Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    