 
            Items : %s%s
Memory
Contact Plating
-                               Tin
ECCN Code
-                               3A991.B.1.A
-                               EAR99
Factory Lead Time
-                               11 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
JESD-609 Code
-                               e3
-                               e4
Manufacturer Package Identifier
-                               24AA256-I/P
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               3 (168 Hours)
Mount
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               28
-                               3
-                               32
-                               5
-                               8
Number of Terminations
-                               28
-                               3
-                               32
-                               5
-                               8
Operating Temperature
-                               -40°C~85°C TA
-                               0°C~70°C TA
Package / Case
-                               28-DIP (0.600, 15.24mm)
-                               32-DIP (0.600, 15.24mm)
-                               32-LCC (J-Lead)
-                               32-TFSOP (0.488, 12.40mm Width)
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               SC-74A, SOT-753
-                               TO-226-3, TO-92-3 (TO-226AA)
Packaging
-                               Bulk
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1995
-                               1997
-                               2000
-                               2002
-                               2003
-                               2004
-                               2005
-                               2007
-                               2008
-                               2009
-                               2013
Series
-                               MoBL®
-                               SST39 MPF™
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
Termination
-                               SMD/SMT
-                               Through Hole
Weight
-                               453.59237mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Number of Ports | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Density | Frequency | Height | Width | Thickness | Mounting Type | Operating Temperature | Technology | Operating Mode | Max Supply Current | Height Seated (Max) | Manufacturer Package Identifier | HTS Code | Number of Functions | Nominal Supply Current | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Ambient Temperature Range High | Supplier Device Package | Output Characteristics | Access Time | Memory Size | Memory Type | Address Bus Width | Supply Current-Max | Voltage - Supply | Organization | Memory Width | Memory Density | Memory IC Type | Sync/Async | Data Bus Width | Parallel/Serial | Clock Frequency | Standby Current-Max | Access Time (Max) | Word Size | Alternate Memory Width | Data Retention Time-Min | Endurance | Write Protection | Write Cycle Time-Max (tWC) | I/O Type | Programming Voltage | Data Polling | Toggle Bit | Command User Interface | Number of Sectors/Size | Page Size | Ready/Busy | Common Flash Interface | Serial Bus Type | I2C Control Byte | Standby Voltage-Min | Memory Format | Memory Interface | Write Cycle Time - Word, Page | Sector Size | Boot Block | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NSEC00K008-AT | Insignis Technology Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tray | Active | 3 (168 Hours) | ROHS3 Compliant | 100-LBGA | Surface Mount | -40°C~105°C | FLASH - NAND (MLC) | 64Gb 8G x 8 | Non-Volatile | 3.3V | 200MHz | FLASH | eMMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AS4C32M8SA-6TINTR | Alliance Memory, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | Active | 3 (168 Hours) | RoHS Compliant | 54-TSOP (0.400, 10.16mm Width) | Surface Mount | -40°C~85°C TA | SDRAM | NOT SPECIFIED | NOT SPECIFIED | 5.5ns | 256Mb 32M x 8 | Volatile | 3V~3.6V | 166MHz | DRAM | Parallel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M27C801-100K1 | STMicroelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | Obsolete | 3 (168 Hours) | 32 | EAR99 | 5V | 13.97mm | ROHS3 Compliant | Lead Free | 32 | 32-LCC (J-Lead) | 8 Mb | 11.43mm | Surface Mount | 0°C~70°C TA | EPROM - OTP | ASYNCHRONOUS | 3.56mm | 1 | 50mA | e3 | Matte Tin (Sn) | QUAD | NOT SPECIFIED | 5V | NOT SPECIFIED | M27C801 | 32 | 1.27mm | OTP ROMs | Not Qualified | 5V | 3-STATE | 100ns | 8Mb 1M x 8 | Non-Volatile | 4.5V~5.5V | 1MX8 | 8 | 0.0001A | COMMON | EPROM | Parallel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 70T633S12BFGI | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tray | Active | 3 (168 Hours) | ROHS3 Compliant | 208-LFBGA | Surface Mount | -40°C~85°C TA | SRAM - Dual Port, Asynchronous | IDT70T633 | 9Mb 512K x 18 | Volatile | 2.4V~2.6V | SRAM | Parallel | 12ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | MX25R1635FBDIL0 | Macronix | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | Active | 12 | RoHS Compliant | IT IS ALSO CONFIGURED AS 16M X 1 | CMOS | SYNCHRONOUS | 8542.32.00.51 | 1 | BOTTOM | BALL | NOT SPECIFIED | 1.8V | NOT SPECIFIED | INDUSTRIAL | YES | R-PBGA-B12 | 1.65V | 85°C | -40°C | 3.6V | 4MX4 | 4 | 16777216 bit | FLASH | SERIAL | 80MHz | 2 | 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CY62158EV30LL-45ZSXI | Cypress Semiconductor Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Tray | 2001 | MoBL® | yes | Active | 3 (168 Hours) | 44 | 3V | 1 | ROHS3 Compliant | Lead Free | No | 44 | 44-TSOP (0.400, 10.16mm Width) | No SVHC | 8 Mb | Surface Mount | -40°C~85°C TA | SRAM - Asynchronous | 25mA | 1 | 25mA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | 260 | 3V | 30 | CY62158 | 44 | 0.8mm | 2.2V | 3.6V | 3-STATE | 8Mb 1M x 8 | Volatile | 20b | 2.2V~3.6V | 8 | Asynchronous | 0.000005A | 45 ns | 8b | COMMON | SRAM | Parallel | 45ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IS61WV5128EDBLL-10BLI | ISSI, Integrated Silicon Solution Inc | 3.2519 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tray | Active | 3 (168 Hours) | 36 | 1 | 8mm | ROHS3 Compliant | 36 | 36-TFBGA | 4 Mb | Surface Mount | -40°C~85°C TA | SRAM - Asynchronous | 1 | 35mA | BOTTOM | NOT SPECIFIED | 3V | NOT SPECIFIED | 36 | YES | 0.75mm | 2.4V | 3.6V | 4Mb 512K x 8 | Volatile | 19b | 2.4V~3.6V | 8 | Asynchronous | 8b | SRAM | Parallel | 10ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 7024S15JI | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 84-LCC (J-Lead) | Surface Mount | -40°C~85°C TA | SRAM - Dual Port, Asynchronous | 64Kb 4K x 16 | Volatile | 4.5V~5.5V | SRAM | Parallel | 15ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FT24C02A-USG-T | Fremont Micro Devices Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Cut Tape (CT) | 2010 | yes | Discontinued | 1 (Unlimited) | 8 | 4.9mm | ROHS3 Compliant | 8 | 8-SOIC (0.154, 3.90mm Width) | 2-Wire, I2C, Serial | unknown | 3.9mm | Surface Mount | -40°C~85°C | CMOS | SYNCHRONOUS | 1.75mm | 1 | e4 | NICKEL PALLADIUM GOLD | DUAL | NOT SPECIFIED | 5V | NOT SPECIFIED | YES | 1.27mm | 2.5V | 5.5V | 550ns | 2Kb 256 x 8 | Non-Volatile | 1.8V~5.5V | 8 | 1MHz | 5ms | I2C | EEPROM | I2C | 5ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AT27C2048-12PC | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 1998 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 40-DIP (0.600, 15.24mm) | Through Hole | 0°C~70°C TC | EPROM - OTP | AT27C2048 | 40-PDIP | 120ns | 2Mb 128K x 16 | Non-Volatile | 4.5V~5.5V | EPROM | Parallel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | W25Q32JVSSIQ | Winbond Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tube | 2014 | SpiFlash® | yes | Active | 3 (168 Hours) | 8 | 3V | ROHS3 Compliant | Lead Free | 8 | 2.7V NOMINAL AVAILABLE WITH 104MHZ | 8-SOIC (0.209, 5.30mm Width) | SPI | 256 Mb | 2.16mm | Surface Mount | -40°C~85°C TA | FLASH - NOR | SYNCHRONOUS | W25Q32JVSSIQ | 1 | e3 | Matte Tin (Sn) | DUAL | 260 | 3.3V | NOT SPECIFIED | 1.27mm | 3V | 3.6V | 85°C | 32Mb 4M x 8 | Non-Volatile | 2.7V~3.6V | 8 | SERIAL | 133MHz | 1 | 3V | 256B | FLASH | SPI - Quad I/O | 3ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AT24C01D-MAHM-T | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | 1997 | yes | Active | 3 (168 Hours) | 8 | 3mm | ROHS3 Compliant | Lead Free | Gold | 8 | ALSO COMPATIBLE WITH 2.5 V AT 1 MHZ | 8-UFDFN Exposed Pad | 2-Wire, I2C, Serial | 1 kb | 2mm | Surface Mount | -40°C~85°C TC | CMOS | SYNCHRONOUS | 0.6mm | 1 | e4 | DUAL | 260 | 1.8V | 40 | AT24C01 | 0.5mm | 1.7V | Not Qualified | 3.6V | 4.5μs | 1Kb 128 x 8 | Non-Volatile | 0.001mA | 1.7V~3.6V | 8 | 1MHz | 4e-7A | 100 | 1000000 Write/Erase Cycles | HARDWARE | 5ms | I2C | 1010DDDR | EEPROM | I2C | 5ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PCF8598C-2T/02,112 | NXP USA Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 2003 | Obsolete | 1 (Unlimited) | 8 | 7.55mm | ROHS3 Compliant | 8-SOIC (0.295, 7.50mm Width) | 7.5mm | Surface Mount | -40°C~85°C TA | CMOS | SYNCHRONOUS | 2.65mm | 8542.32.00.71 | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | 260 | 3.3V | 30 | PCF8598 | 8 | YES | 1.27mm | R-PDSO-G8 | 2.5V | Not Qualified | 3/5V | 6V | 8Kb 1K x 8 | Non-Volatile | 0.002mA | 2.5V~6.0V | 1KX8 | 8 | 8192 bit | SERIAL | 100kHz | 0.00001A | 10 | 1000000 Write/Erase Cycles | HARDWARE | 10ms | I2C | 1010DMMR | EEPROM | I2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AT49BV002NT-12TC | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 1997 | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 32-TFSOP (0.724, 18.40mm Width) | Surface Mount | 0°C~70°C TC | AT49BV002 | 120ns | 2Mb 256K x 8 | Non-Volatile | 2.7V~3.6V | FLASH | Parallel | 50μs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | CG7795AA | Cypress Semiconductor Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Last Time Buy | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AT34C02-10TU-1.8-T | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 8-TSSOP (0.173, 4.40mm Width) | Surface Mount | -40°C~85°C TA | EEPROM | AT34C02 | 8-TSSOP | 900ns | 2Kb 256 x 8 | Non-Volatile | 1.8V~5.5V | 400kHz | EEPROM | I2C | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7130LA25PFGI | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | 2013 | yes | Active | 3 (168 Hours) | 64 | EAR99 | 85°C | -40°C | 5V | 2 | 14mm | RoHS Compliant | Lead Free | No | 64 | TQFP | Parallel | 5.5V | 4.5V | 8 kb | 14mm | 1.4mm | CMOS | 1.6mm | 1 | 220mA | e3 | Matte Tin (Sn) - annealed | QUAD | GULL WING | 260 | 5V | 30 | 64 | INDUSTRIAL | 0.8mm | SRAMs | 5V | 3-STATE | 25 ns | 1kB | RAM, SDR, SRAM | 20b | 1KX8 | Asynchronous | 0.004A | 8b | COMMON | 2V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IS42S16320B-7BL-TR | ISSI, Integrated Silicon Solution Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | 3.3V | RoHS Compliant | 54 | 54-TFBGA | 512 Mb | Surface Mount | 0°C~70°C TA | SDRAM | 150mA | 5.4ns | 512Mb 32M x 16 | Volatile | 15b | 3V~3.6V | 16b | 143MHz | DRAM | Parallel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TH58NVG2S3HTA00 | Kioxia America, Inc. | 1.7318 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Active | 3 (168 Hours) | RoHS Compliant | 48-TFSOP (0.724, 18.40mm Width) | Surface Mount | 0°C~70°C TA | FLASH - NAND (SLC) | 48-TSOP I | 25ns | 4Gb 512M x 8 | Non-Volatile | 2.7V~3.6V | FLASH | Parallel | 25ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 7025S55PFI | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 100-LQFP | Surface Mount | -40°C~85°C TA | SRAM - Dual Port, Asynchronous | 128Kb 8K x 16 | Volatile | 4.5V~5.5V | SRAM | Parallel | 55ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 70V07L25PF8 | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 80-LQFP | Surface Mount | 0°C~70°C TA | SRAM - Dual Port, Asynchronous | IDT70V07 | 80-TQFP (14x14) | 25ns | 256Kb 32K x 8 | Volatile | 3V~3.6V | SRAM | Parallel | 25ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IS63LV1024L-10TLI-TR | ISSI, Integrated Silicon Solution Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 32 | 3.3V | 1 | 20.95mm | ROHS3 Compliant | No | 32 | 32-SOIC (0.400, 10.16mm Width) | 1 Mb | Surface Mount | -40°C~85°C TA | SRAM - Asynchronous | 1 | 160mA | e3 | Matte Tin (Sn) | DUAL | 260 | 3.3V | 40 | 32 | 3.45V | 1Mb 128K x 8 | Volatile | 17b | 3.15V~3.45V | 8 | Asynchronous | 8b | SRAM | Parallel | 10ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | 70V27S15PFI8 | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 100-LQFP | Surface Mount | -40°C~85°C TA | SRAM - Dual Port, Asynchronous | 512Kb 32K x 16 | Volatile | 3V~3.6V | SRAM | Parallel | 15ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MX25R8035FZUIH1 | Macronix | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | 2015 | MXSMIO™ | Active | 3 (168 Hours) | 8 | 3mm | ROHS3 Compliant | Lead Free | IT IS ALSO CONFIGURED AS 8M X 1 | 8-UFDFN Exposed Pad | SPI, Serial | 2mm | Surface Mount | -40°C~85°C TA | FLASH - NOR | SYNCHRONOUS | 0.6mm | 1 | DUAL | NOT SPECIFIED | 1.8V | NOT SPECIFIED | YES | 0.5mm | R-PDSO-N8 | 1.65V | 3.6V | 8Mb 1M x 8 | Non-Volatile | 1.65V~3.6V | 2MX4 | 4 | 8388608 bit | 108MHz | 2 | 1.8V | FLASH | SPI | 100μs, 4ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MX29LV160DBXEI-70G | Macronix | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tray | MX29LV | Active | 3 (168 Hours) | 48 | EAR99 | 3.6V | 8mm | ROHS3 Compliant | Lead Free | BOTTOM BOOT BLOCK | 48-LFBGA, CSPBGA | 16 Mb | 6mm | Surface Mount | -40°C~85°C TA | FLASH - NOR | ASYNCHRONOUS | 1.3mm | 8542.32.00.51 | 1 | BOTTOM | NOT SPECIFIED | 3V | NOT SPECIFIED | 48 | YES | 0.8mm | R-PBGA-B48 | 2.7V | Not Qualified | 3/3.3V | 16Mb 2M x 8 | Non-Volatile | 0.03mA | 2.7V~3.6V | 1MX16 | 16 | 0.000015A | 70 ns | 8 | 3V | YES | YES | YES | 12131 | YES | YES | FLASH | Parallel | 70ns | 16K8K32K64K | BOTTOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 24FC512T-I/MF | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | 2010 | yes | Active | 1 (Unlimited) | 8 | EAR99 | 6mm | ROHS3 Compliant | Lead Free | Tin | No | 8 | 8-VDFN Exposed Pad | I2C, Serial | 512 kb | 5mm | Surface Mount | -40°C~85°C TA | CMOS | 1mm | 1 | 5mA | e3 | DUAL | 260 | 2.5V | 40 | 24FC512 | 8 | 1.27mm | 1.7V | 2/5V | 5.5V | 400ns | 512Kb 64K x 8 | Non-Volatile | 1.7V~5.5V | 8 | 1MHz | 0.000001A | 200 | 1000000 Write/Erase Cycles | HARDWARE | 5ms | I2C | 1010DDDR | EEPROM | I2C | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | S34SL02G200BHI003 | SkyHigh Memory Limited | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 3 (168 Hours) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LHF00L15 | Sharp Microelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tray | 2004 | Obsolete | 3 (168 Hours) | 85°C | -40°C | RoHS Compliant | Lead Free | No | 48 | TSOP | Parallel | 3.6V | 2.7V | 32 Mb | 90GHz | 17mA | 90 ns | 4MB | FLASH, NOR | 21b | Asynchronous | 16b | 16b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IS25LQ025B-JNLE-TR | ISSI, Integrated Silicon Solution Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tape & Reel (TR) | yes | Active | 3 (168 Hours) | 8 | 4.9mm | ROHS3 Compliant | 8 | 8-SOIC (0.154, 3.90mm Width) | SPI, Serial | 3.9mm | Surface Mount | -40°C~105°C TA | FLASH - NOR | SYNCHRONOUS | 1.75mm | 1 | e3 | Tin (Sn) | DUAL | NOT SPECIFIED | 3V | NOT SPECIFIED | YES | 1.27mm | 2.3V | 3.6V | 256Kb 32K x 8 | Non-Volatile | 2.3V~3.6V | 256KX1 | 1 | 262144 bit | 104MHz | 3V | FLASH | SPI - Quad I/O | 800μs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AS4C256M16D3A-12BINTR | Alliance Memory, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | 2015 | Obsolete | 3 (168 Hours) | 96-VFBGA | Surface Mount | -40°C~95°C TC | SDRAM - DDR3 | 20ns | 4Gb 256M x 16 | Volatile | 1.425V~1.575V | 800MHz | DRAM | Parallel | 15ns | 
- 
                
- 
                
- 
                M27C801-100K1 STMicroelectronics5V V Surface Mount 32 Pin Memory IC M27C801 8 Mb kb 13.97mm mm 50mA mA Price: 0.0000 RFQ
- 
                
- 
                
- 
                CY62158EV30LL-45ZSXI Cypress Semiconductor CorpSurface Mount MoBL® 44 Pin Memory IC MoBL® Series CY62158 8 Mb kb 25mA mA 8b b Price: 0.0000 RFQ
- 
                IS61WV5128EDBLL-10BLI ISSI, Integrated Silicon Solution Inc36 Pin Memory IC 4 Mb kb 8mm mm 35mA mA 8b b Price: 3.2519 RFQ
- 
                
- 
                
- 
                
- 
                W25Q32JVSSIQ Winbond ElectronicsSurface Mount SpiFlash® Memory IC SpiFlash® Series 256 Mb kb Price: 0.0000 RFQ
- 
                AT24C01D-MAHM-T Microchip TechnologySurface Mount Memory IC AT24C01 1 kb kb 3mm mm Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                7130LA25PFGI Integrated Device Technology (IDT)5V V Surface Mount 64 Pin Memory IC 8 kb kb 14mm mm 220mA mA 8b b Price: 0.0000 RFQ
- 
                IS42S16320B-7BL-TR ISSI, Integrated Silicon Solution IncSurface Mount Memory IC 512 Mb kb 150mA mA Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                IS63LV1024L-10TLI-TR ISSI, Integrated Silicon Solution IncSurface Mount 32 Pin Memory IC 1 Mb kb 20.95mm mm 160mA mA 8b b Price: 0.0000 RFQ
- 
                
- 
                
- 
                MX29LV160DBXEI-70G Macronix3/3.3V V MX29LV 48 Pin Memory IC MX29LV Series 16 Mb kb 8mm mm Price: 0.0000 RFQ
- 
                24FC512T-I/MF Microchip Technology2/5V V Surface Mount 8 Pin Memory IC 24FC512 512 kb kb 6mm mm 5mA mA Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    