 
            Items : %s%s
Drivers Interface ICs
Contact Plating
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               5A991.B
-                               5A991.B.1
-                               5A991.B.3
-                               5A991.B.4
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               27 Weeks
-                               3 Weeks
-                               30 Weeks
-                               31 Weeks
-                               36 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE, NOT REC (Last Updated: 3 days ago)
-                               ACTIVE, NOT REC (Last Updated: 5 days ago)
-                               ACTIVE, NOT REC (Last Updated: 6 days ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               LIFETIME (Last Updated: 5 days ago)
-                               LIFETIME (Last Updated: 6 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               C04-057-SN
-                               P24M-2
-                               QFN44-24LD-PL-1
-                               S8+4
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               5 (48 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               336
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Number of Terminations
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Operating Temperature
-                               -20°C~85°C
-                               -25°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~85°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~175°C
-                               0°C~70°C
-                               0°C~85°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-WFDFN Exposed Pad
-                               100-LQFP
-                               100-TQFP Exposed Pad
-                               12-WFDFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-PowerTSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.209, 5.30mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad, CSP
-                               20-WQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad
-                               24-VFQFN Exposed Pad, 24-MLF®
-                               256-LBGA, CSBGA
-                               28-DIP (0.600, 15.24mm)
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               289-BGA
-                               32-LQFP Exposed Pad
-                               32-TQFP Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad, CSP
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               36-VFQFN Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width)
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               44-LCC (J-Lead)
-                               44-LQFP
-                               44-QFP
-                               48-BSSOP (0.295, 7.50mm Width)
-                               48-LQFP
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-TQFP
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               56-BSSOP (0.295, 7.50mm Width)
-                               56-TFSOP (0.240, 6.10mm Width)
-                               64-TFSOP (0.240, 6.10mm Width)
-                               64-TQFP Exposed Pad
-                               64-VFQFN Exposed Pad
-                               64-VFQFP Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               80-TQFP Exposed Pad
-                               80-VFBGA
-                               SC-74A, SOT-753
-                               SOIC
-                               SOT-23-8
-                               TSSOP
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2015
-                               2016
-                               2017
Resistance
-                               1.1kOhm
-                               12kOhm
-                               22Ohm
RoHS Status
-                               Non-RoHS Compliant
-                               RoHS Compliant
-                               ROHS3 Compliant
Series
-                               65LVDS
-                               65LVDT
-                               75000
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, FlatLink™
-                               Automotive, AEC-Q100, FlexRay™
-                               CLC
-                               CY7C
-                               FlatLink™
-                               flexPWR™
-                               GD
-                               HOTlink™
-                               RapidCharge Anywhere™
-                               SiPHY™
Supplier Device Package
-                               16-SO
-                               16-SOIC
-                               16-TSSOP
-                               24-QFN (4x4)
-                               32-QFN (5x5)
-                               44-LQFP (10x10)
-                               48-LQFP (7x7)
-                               48-TQFP (7x7)
-                               8-PDIP
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               TIN
-                               Tin (Sn)
-                               TIN SILVER COPPER
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
Type
-                               Driver
-                               Line Driver, Transmitter
-                               Receiver
-                               Transceiver
Weight
-                               1.26609g
-                               1.372004g
-                               1.627801g
-                               117.508773mg
-                               121.789551mg
-                               122.413241mg
-                               122.611688mg
-                               123.008581mg
-                               124.000814mg
-                               126mg
-                               128.593437mg
-                               129.387224mg
-                               13.012431mg
-                               130.010913mg
-                               133.412856mg
-                               139.989945mg
-                               141.690917mg
-                               142.994995mg
-                               148.409754mg
-                               150mg
-                               155.100241mg
-                               156.687814mg
-                               172.39345mg
-                               172.98879mg
-                               18.99418mg
-                               181.692094mg
-                               188.609377mg
-                               19.986414mg
-                               2.012816mg
-                               2.259996g
-                               2.26799g
-                               200.601226mg
-                               200.686274mg
-                               208.312296mg
-                               208.397344mg
-                               220.105698mg
-                               226.909583mg
-                               240.999296mg
-                               248.398522mg
-                               252.792698mg
-                               259.19969mg
-                               262.601633mg
-                               266.712314mg
-                               29.993795mg
-                               3.740011g
-                               307.790773mg
-                               30mg
-                               338.011364mg
-                               356.09836mg
-                               37.393021mg
-                               394.001672mg
-                               401.089053mg
-                               402.988471mg
-                               420.395078mg
-                               440.012948mg
-                               440.409842mg
-                               453.59237mg
-                               500.709277mg
-                               505.386949mg
-                               506.605978mg
-                               523.190449mg
-                               537.308512mg
-                               54.68623mg
-                               540.001716mg
-                               547.485991mg
-                               55.3mg
-                               58.003124mg
-                               61.887009mg
-                               62.99264mg
-                               624.398247mg
-                               665.986997mg
-                               67.698661mg
-                               69.994973mg
-                               694.790113mg
-                               70.788759mg
-                               72.206235mg
-                               72.603129mg
-                               730.794007mg
-                               75.891673mg
-                               76.997305mg
-                               80.002354mg
-                               800.987426mg
-                               850.995985mg
-                               927.99329mg
-                               928.191737mg
-                               930.006106mg
-                               949.99252mg
-                               951.693491mg
-                               955.690774mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Number of Drivers | Number of Receivers | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Output Voltage | Number of Elements | Output Polarity | Halogen Free | Number of Circuits | Data Rate | Receiver Hysteresis | Simplex/Duplex | Power Dissipation | Propagation Delay | Turn On Delay Time | Interface IC Type | Driver Number of Bits | ESD Protection | Max Dual Supply Voltage | Min Dual Supply Voltage | Drain to Source Resistance | Supply Voltage1-Nom | Supplier Device Package | Power Dissipation-Max | Number of Terminals | Output Characteristics | Max Junction Temperature (Tj) | Logic Function | Function | Number of I/O | Supply Current-Max | Differential Output | Telecom IC Type | Voltage - Supply | Protocol | Number of Transceivers | Negative Supply Voltage-Nom | Input Characteristics | Interface Standard | Receiver Number of Bits | Out Swing-Min | High Level Input Current-Max | Transmit Delay-Max | Output Low Current-Max | Receive Delay-Max | Number of Transmitters | Power Supply Type | Isolation | Number of Drivers/Receivers | Duplex | HTS | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | Package Height | Package Length | Package Width | PCB changed | Supplier Package | Supplier Temperature Grade | Transmitter Signal Type | Receiver Signal Type | Driving Mode | Minimum Single Supply Voltage (V) | Typical Single Supply Voltage (V) | Maximum Single Supply Voltage (V) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ICL3221ECAZ | Intersil (Renesas Electronics America) | 1.6200 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Bulk | 2001 | Active | 3 (168 Hours) | EAR99 | 70°C | 0°C | 5V | 6.5mm | RoHS Compliant | Lead Free | No | 16 | SSOP | RS-232 | 5.5V | No SVHC | 3V | 1.85mm | 5.6mm | CMOS | 1 | 1mA | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 260 | 3.15V | 30 | COMMERCIAL | 0.65mm | Line Driver or Receivers | 500 kbps | 1 | Receiver, Transceiver | NO | SCHMITT TRIGGER | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SN65MLVD047APWRG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape and Reel | 1 (Unlimited) | 16 | 5A991.B.1 | 85°C | -40°C | 3.3V | 5mm | RoHS Compliant | Lead Free | No | 16 | TSSOP | 3.6V | 3V | CMOS | 1.2mm | 4 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 3.3V | 16 | INDUSTRIAL | 0.65mm | Line Driver or Receivers | 4 | COMPLEMENTARY | 200 Mbps | 288.5mW | 2.4 ns | 2.4 ns | LINE DRIVER | 4 | 3.3V | 288.5mW | DIFFERENTIAL | 70mA | YES | STANDARD | EIA-899; TIA-899 | 0.00001A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AMIS30660CANH2RG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | ACTIVE (Last Updated: 4 days ago) | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 8 | 5V | 5mm | ROHS3 Compliant | Lead Free | Tin | No | 8 | 8-SOIC (0.154, 3.90mm Width) | CAN | No SVHC | 1 | 1.5mm | 4mm | Surface Mount | 540.001716mg | -40°C~125°C | 45mA | 65mA | 1 | 65mA | Transceiver | e3 | DUAL | GULL WING | 260 | 5V | 40 | AMIS-30660 | 8 | YES | Network Interfaces | 5V | Halogen Free | 1 Mbps | 80mV | 4.75V~5.25V | CANbus | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HI-3585PQTF | Holt Integrated Circuits | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RoHS Compliant | 1 | 44 | 100Kbps | Line Transceiver | 1 | 1 | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX208IDBG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tube | yes | Active | 1 (Unlimited) | 24 | EAR99 | 5V | 8.2mm | ROHS3 Compliant | Lead Free | No | 24 | 24-SSOP (0.209, 5.30mm Width) | No SVHC | 4 | 2mm | 5.3mm | 1.95mm | Surface Mount | 172.39345mg | -40°C~85°C | 4 | 20mA | Transceiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | MAX208 | 24 | 0.65mm | Line Driver or Receivers | 5V | 9V | 120Kbps | 500mV | Full Duplex | 2 μs | 2Ohm | 5V | Receiver, Transceiver | NO | 4.5V~5.5V | RS232 | 1 | SCHMITT TRIGGER | EIA-232-F; TIA-232-F; V.28 | 4 | 0.0002A | 4/4 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | WJLXT971ALC.A4-857344 | Inphi | 8.2969 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | 64 | 70°C | 0°C | 10mm | RoHS Compliant | 64 | LQFP | 10mm | CMOS | 1.6mm | 8542.39.00.01 | 1 | QUAD | GULL WING | NOT SPECIFIED | 3.3V | NOT SPECIFIED | COMMERCIAL | 0.5mm | Network Interfaces | Not Qualified | 3.3V | 100 Mbps | Full Duplex | 0.11mA | ETHERNET TRANSCEIVER | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | HIN211ECB | HARRIS SEMICONDUCTOR | 8.6105 | Min: 1 Mult: 1 | 0.00000000 | EAR99 | Non-RoHS Compliant | CMOS | 8542.39.00.01 | 1 | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | COMMERCIAL | YES | 1.27mm | R-PDSO-G28 | 4.5V | 70°C | Line Driver or Receivers | Not Qualified | 5V | 5.5V | INVERTED | LINE TRANSCEIVER | 4 | 28 | NO | SCHMITT TRIGGER | EIA-232-C; EIA-232-E; V.28 | 5 | 10 V | 0.0016A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3245EEUI+ | Maxim Integrated | 13.8144 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tube | 2009 | yes | Active | 1 (Unlimited) | 28 | EAR99 | 9.7mm | ROHS3 Compliant | 28 | 28-TSSOP (0.173, 4.40mm Width) | 4.4mm | Surface Mount | -40°C~85°C | BICMOS | 1.1mm | 8542.39.00.01 | 3 | Transceiver | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 3.3V | 30 | MAX3245 | 28 | YES | 0.65mm | Line Driver or Receivers | Not Qualified | 1Mbps | 500mV | 3 | 1mA | NO | 3V~5.5V | RS232 | SCHMITT TRIGGER | 5 | 10 V | 0.0016A | 3/5 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3218EPP | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | 1995 | no | Obsolete | 1 (Unlimited) | 20 | EAR99 | 3V | Non-RoHS Compliant | No | 20 | 20-DIP (0.300, 7.62mm) | 2 | Through Hole | -40°C~85°C | CMOS | 1 | Transceiver | e0 | DUAL | 240 | 3.3V | 20 | MAX3218 | 20 | INVERTED | 120Kbps | 700mV | Full Duplex | 2 | 3-STATE | Receiver | 3mA | NO | 1.8V~4.25V | RS232 | 1 | SCHMITT TRIGGER | 5 V | 2/2 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3222EUP/V+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | 2014 | Automotive, AEC-Q100 | Active | 1 (Unlimited) | 20 | EAR99 | 5.5V | ROHS3 Compliant | No | 20-TSSOP (0.173, 4.40mm Width) | 2 | Surface Mount | -40°C~85°C | CMOS | 1mA | Transceiver | e3 | Matte Tin (Sn) | DUAL | GULL WING | MAX3222 | YES | 0.635mm | Line Driver or Receivers | 3.3/5V | 120Kbps | 300mV | 300 ns | Receiver, Transceiver | 8 | NO | 3V~5.5V | RS232 | 1 | 2/2 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LT1181ACN | Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Unconfirmed | RoHS non-compliant | 2 | 16 | 250KBd(Min) | Line Transceiver | 1 | EIA-232|RS-232 | 2 | Single | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3311EEUB+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Tape & Reel (TR) | 2001 | yes | Active | 1 (Unlimited) | 10 | EAR99 | 5V | 3mm | ROHS3 Compliant | Lead Free | Tin | No | 10 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | RS-232 | 1.1mm | 3mm | Surface Mount | -40°C~85°C | 1 | 100μA | Transceiver | e3 | DUAL | GULL WING | 260 | 5V | 30 | MAX3311 | 10 | 0.5mm | 460Kbps | 500mV | Full Duplex | 150 ns | 1 | 150°C | 4 | NO | 4.5V~5.5V | RS232 | 1 | SCHMITT TRIGGER | 1 | 1/1 | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC145574ADWR2 | NXP USA Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 28-SOIC (0.295, 7.50mm Width) | Surface Mount | Transceiver | MC145574A | 4.75V~5.25V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL4485EIB-T | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 8 | EAR99 | 4.9mm | Non-RoHS Compliant | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | -40°C~85°C | CMOS | 1.75mm | 8542.39.00.01 | 1 | Transceiver | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | ISL4485E | YES | 1.27mm | R-PDSO-G8 | 20Mbps | 70mV | 1 | YES | 4.5V~5.5V | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | EIA-485; EIA-422 | 1 | 50 ns | 70 ns | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | HIN207EIB | HARRIS SEMICONDUCTOR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | EAR99 | Non-RoHS Compliant | CMOS | 8542.39.00.01 | 1 | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | INDUSTRIAL | YES | 1.27mm | R-PDSO-G24 | 4.75V | 85°C | -40°C | Line Driver or Receivers | Not Qualified | 5V | 5.25V | INVERTED | LINE TRANSCEIVER | 5 | 24 | 20mA | NO | SCHMITT TRIGGER | EIA-232-C; EIA-232-E; V.28 | 3 | 10 V | 0.0016A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | HIN237CB-T | HARRIS SEMICONDUCTOR | 0.8002 | Min: 1 Mult: 1 | 0.00000000 | EAR99 | Non-RoHS Compliant | EXTERNAL CHARGE PUMP | CMOS | 8542.39.00.01 | 1 | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | COMMERCIAL | YES | 1.27mm | R-PDSO-G24 | 4.5V | 70°C | Line Driver or Receivers | Not Qualified | 5V | 5.5V | INVERTED | LINE TRANSCEIVER | 5 | 24 | TOTEM-POLE | 15mA | NO | SCHMITT TRIGGER | EIA-232-C; V.28 | 3 | 10 V | 0.0016A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
