 
            Items : %s%s
Drivers Interface ICs
Contact Plating
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               5A991.B
-                               5A991.B.1
-                               5A991.B.3
-                               5A991.B.4
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               27 Weeks
-                               3 Weeks
-                               30 Weeks
-                               31 Weeks
-                               36 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE, NOT REC (Last Updated: 3 days ago)
-                               ACTIVE, NOT REC (Last Updated: 5 days ago)
-                               ACTIVE, NOT REC (Last Updated: 6 days ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               LIFETIME (Last Updated: 5 days ago)
-                               LIFETIME (Last Updated: 6 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               C04-057-SN
-                               P24M-2
-                               QFN44-24LD-PL-1
-                               S8+4
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               5 (48 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               336
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Number of Terminations
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               24
-                               256
-                               28
-                               289
-                               32
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               64
-                               8
-                               80
-                               99
Operating Temperature
-                               -20°C~85°C
-                               -25°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~85°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~175°C
-                               0°C~70°C
-                               0°C~85°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-WFDFN Exposed Pad
-                               100-LQFP
-                               100-TQFP Exposed Pad
-                               12-WFDFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-PowerTSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.209, 5.30mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad, CSP
-                               20-WQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad
-                               24-VFQFN Exposed Pad, 24-MLF®
-                               256-LBGA, CSBGA
-                               28-DIP (0.600, 15.24mm)
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               289-BGA
-                               32-LQFP Exposed Pad
-                               32-TQFP Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad, CSP
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               36-VFQFN Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width)
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               44-LCC (J-Lead)
-                               44-LQFP
-                               44-QFP
-                               48-BSSOP (0.295, 7.50mm Width)
-                               48-LQFP
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-TQFP
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               56-BSSOP (0.295, 7.50mm Width)
-                               56-TFSOP (0.240, 6.10mm Width)
-                               64-TFSOP (0.240, 6.10mm Width)
-                               64-TQFP Exposed Pad
-                               64-VFQFN Exposed Pad
-                               64-VFQFP Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               80-TQFP Exposed Pad
-                               80-VFBGA
-                               SC-74A, SOT-753
-                               SOIC
-                               SOT-23-8
-                               TSSOP
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2015
-                               2016
-                               2017
Resistance
-                               1.1kOhm
-                               12kOhm
-                               22Ohm
RoHS Status
-                               Non-RoHS Compliant
-                               RoHS Compliant
-                               ROHS3 Compliant
Series
-                               65LVDS
-                               65LVDT
-                               75000
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, FlatLink™
-                               Automotive, AEC-Q100, FlexRay™
-                               CLC
-                               CY7C
-                               FlatLink™
-                               flexPWR™
-                               GD
-                               HOTlink™
-                               RapidCharge Anywhere™
-                               SiPHY™
Supplier Device Package
-                               16-SO
-                               16-SOIC
-                               16-TSSOP
-                               24-QFN (4x4)
-                               32-QFN (5x5)
-                               44-LQFP (10x10)
-                               48-LQFP (7x7)
-                               48-TQFP (7x7)
-                               8-PDIP
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               TIN
-                               Tin (Sn)
-                               TIN SILVER COPPER
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
Type
-                               Driver
-                               Line Driver, Transmitter
-                               Receiver
-                               Transceiver
Weight
-                               1.26609g
-                               1.372004g
-                               1.627801g
-                               117.508773mg
-                               121.789551mg
-                               122.413241mg
-                               122.611688mg
-                               123.008581mg
-                               124.000814mg
-                               126mg
-                               128.593437mg
-                               129.387224mg
-                               13.012431mg
-                               130.010913mg
-                               133.412856mg
-                               139.989945mg
-                               141.690917mg
-                               142.994995mg
-                               148.409754mg
-                               150mg
-                               155.100241mg
-                               156.687814mg
-                               172.39345mg
-                               172.98879mg
-                               18.99418mg
-                               181.692094mg
-                               188.609377mg
-                               19.986414mg
-                               2.012816mg
-                               2.259996g
-                               2.26799g
-                               200.601226mg
-                               200.686274mg
-                               208.312296mg
-                               208.397344mg
-                               220.105698mg
-                               226.909583mg
-                               240.999296mg
-                               248.398522mg
-                               252.792698mg
-                               259.19969mg
-                               262.601633mg
-                               266.712314mg
-                               29.993795mg
-                               3.740011g
-                               307.790773mg
-                               30mg
-                               338.011364mg
-                               356.09836mg
-                               37.393021mg
-                               394.001672mg
-                               401.089053mg
-                               402.988471mg
-                               420.395078mg
-                               440.012948mg
-                               440.409842mg
-                               453.59237mg
-                               500.709277mg
-                               505.386949mg
-                               506.605978mg
-                               523.190449mg
-                               537.308512mg
-                               54.68623mg
-                               540.001716mg
-                               547.485991mg
-                               55.3mg
-                               58.003124mg
-                               61.887009mg
-                               62.99264mg
-                               624.398247mg
-                               665.986997mg
-                               67.698661mg
-                               69.994973mg
-                               694.790113mg
-                               70.788759mg
-                               72.206235mg
-                               72.603129mg
-                               730.794007mg
-                               75.891673mg
-                               76.997305mg
-                               80.002354mg
-                               800.987426mg
-                               850.995985mg
-                               927.99329mg
-                               928.191737mg
-                               930.006106mg
-                               949.99252mg
-                               951.693491mg
-                               955.690774mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Number of Drivers | Number of Receivers | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Max Power Dissipation | Output Voltage | Number of Elements | Configuration | JEDEC-95 Code | Number of Outputs | Output Current | Polarity | Output Polarity | Slew Rate | Data Rate | Receiver Hysteresis | Simplex/Duplex | Propagation Delay | Interface IC Type | Driver Number of Bits | ESD Protection | Neg Supply Voltage-Nom (Vsup) | Supply Voltage1-Nom | Supplier Device Package | Number of Terminals | Max Collector Current | Collector Emitter Breakdown Voltage | Collector Emitter Voltage (VCEO) | Output Characteristics | Transistor Application | Source Url Status Check Date | Common Mode Rejection Ratio | Logic Function | Transistor Element Material | Turn On Time-Max (ton) | Turn Off Time-Max (toff) | Collector Emitter Saturation Voltage | Continuous Collector Current | Screening Level | Emitter Base Voltage (VEBO) | Number of I/O | Supply Current-Max | Differential Output | Telecom IC Type | Voltage - Supply | Protocol | Number of Transceivers | Average Bias Current-Max (IIB) | Neg Supply Voltage-Max (Vsup) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Low-Bias | Micropower | Input Offset Voltage-Max | Voltage Gain-Min | Architecture | Unity Gain BW-Nom | Programmable Power | Power | Wideband | Input Characteristics | Interface Standard | Receiver Number of Bits | Out Swing-Min | High Level Input Current-Max | Transmit Delay-Max | Output Low Current-Max | Receive Delay-Max | Number of Transmitters | Bias Current-Max (IIB) @25C | Slew Rate-Min | Number of Drivers/Receivers | Duplex | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EL7232CS-T7 | Intersil Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 1 (Unlimited) | EAR99 | 4.9022mm | Non-RoHS Compliant | not_compliant | 3.9116mm | CMOS | 1.7272mm | 8542.39.00.01 | 2 | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 15V | NOT SPECIFIED | 8 | INDUSTRIAL | YES | 1.27mm | R-PDSO-G8 | 4.5V | 85°C | -40°C | Line Driver or Receivers | Not Qualified | 15V | 16V | LINE DRIVER | 2 | 8 | 3-STATE | NO | STANDARD | GENERAL PURPOSE | 0.00001A | 25 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL81485IBZ | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | EAR99 | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~85°C | 8542.39.00.01 | Transceiver | e3 | Matte Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | ISL81485 | 30Mbps | 40mV | 4.5V~5.5V | RS422, RS485 | 1/1 | Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SP483EEN-L/TR | Exar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape and Reel | 85°C | -40°C | 5V | 4.9mm | RoHS Compliant | Lead Free | No | 8 | SOIC | 5.25V | 4.75V | 1 | 1 | 1.65mm | 3.9mm | 900μA | 250 kbps | Half Duplex | Transceiver | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LT1794CSW#PBF | Linear Technology/Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tube | 2003 | Active | 1 (Unlimited) | 20 | EAR99 | 12.8mm | ROHS3 Compliant | 20-SOIC (0.295, 7.50mm Width) | 7.5mm | Surface Mount | -40°C~85°C | BIPOLAR | 2.65mm | 8542.33.00.01 | 2 | Driver | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 5V | 30 | LT1794 | 20 | YES | 1.27mm | R-PDSO-G20 | Operational Amplifier | Not Qualified | +-5/+-15V | 200 V/us | -5V | 83 dB | 40mA | 18V | xDSL | 6μA | -18V | NO | YES AVCL>=10 | 18V | NO | NO | 7500μV | 500 | VOLTAGE-FEEDBACK | 200000 kHz | YES | YES | YES | 4μA | 100 V/us | 2/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL32493EIBZ | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tube | Active | 2 (1 Year) | 14 | EAR99 | 8.65mm | ROHS3 Compliant | 14-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | -40°C~85°C | BICMOS | 1.75mm | 8542.39.00.01 | 1 | Transceiver | e3 | MATTE TIN | DUAL | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | ISL32493E | 14 | YES | 1.27mm | R-PDSO-G14 | 1Mbps | 25mV | 1 | YES | 4.5V~5.5V | RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | EIA-485; EIA-422 | 1 | 350 ns | 150 ns | 1/1 | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL32274EFBZ | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 3 (168 Hours) | EAR99 | ROHS3 Compliant | 16-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~125°C | 8542.39.00.01 | Driver | e3 | Matte Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | ISL32274E | 10Mbps | 3V~5.5V | RS422, RS485 | 4/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ICL3243EIV | Intersil (Renesas Electronics America) | 3.3747 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Bulk | 2001 | Discontinued | 1 (Unlimited) | 28 | EAR99 | 9.7mm | RoHS Compliant | Contains Lead | TSSOP | 4.4mm | CMOS | 1.2mm | 8542.39.00.01 | 3 | 1μA | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 3.15V | NOT SPECIFIED | 28 | INDUSTRIAL | 0.65mm | R-PDSO-G28 | 3V | 85°C | -40°C | Line Driver or Receivers | Not Qualified | 3.3/5V | 5.5V | 250 kbps | LINE TRANSCEIVER | 3 | NO | SCHMITT TRIGGER | EIA-232; TIA-232; V.24; V.28 | 5 | 10 V | 0.0016A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TB5R1DWR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | yes | Obsolete | 2 (1 Year) | 16 | 5A991.B.1 | 5V | 10.3mm | ROHS3 Compliant | Lead Free | 16 | 16-SOIC (0.295, 7.50mm Width) | 4 | 7.5mm | Surface Mount | 401.089053mg | -40°C~85°C | 2.65mm | 4 | 40mA | Receiver | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 250 | 5V | NOT SPECIFIED | TB5R1 | 16 | TTL | YES | 1.27mm | Not Qualified | 5V | 50mV | NO | 4.5V~5.5V | DIFFERENTIAL SCHMITT TRIGGER | GENERAL PURPOSE | 4 | 0.008A | 5 ns | 0/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DS2003CM/NOPB | Texas Instruments | 5.1586 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount, Through Hole | Tube | Obsolete | 1 (Unlimited) | 16 | EAR99 | 19.81mm | ROHS3 Compliant | Lead Free | 350mA | No | 16 | LOGIC LEVEL COMPATIBLE | 16-SOIC (0.154, 3.90mm Width) | No SVHC | 3.302mm | 6.35mm | Surface Mount | -40°C~85°C | 8542.39.00.01 | Driver | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | DS2003 | 16 | 50V | 7 | COMPLEX | MS-012AC | 7 | 500mA | NPN | 500mA | 50V | 55V | SWITCHING | SILICON | 1000ns | 1000ns | 1.6V | 500mA | 6V | 5V | 6/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HIN202ECBN-T | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 16-SOIC (0.154, 3.90mm Width) | Surface Mount | 0°C~70°C | Transceiver | HIN202E | 230kbps | 500mV | 4.5V~5.5V | RS232 | 2/2 | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCP2021AT-330E/SN | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | 2012 | Active | 1 (Unlimited) | EAR99 | 4.9mm | ROHS3 Compliant | 8 | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | -40°C~125°C | 1mA | 1 | Transceiver | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 260 | 7.3V | 40 | MCP2021 | YES | 20 kbps | 175mV | 6V~18V | LINbus | 1 | 1/1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ICL3217CAZ | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 3 (168 Hours) | ROHS3 Compliant | 24-SSOP (0.209, 5.30mm Width) | Surface Mount | 0°C~70°C | Transceiver | ICL3217 | 250kbps | 300mV | 3V~5.5V | RS232 | 5/3 | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | USB3318C-CP-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Tape & Reel (TR) | 2002 | flexPWR™ | Active | 3 (168 Hours) | 24 | 3.3V | 4mm | ROHS3 Compliant | Lead Free | 24 | 24-VQFN Exposed Pad | No SVHC | 4mm | Surface Mount | -45°C~85°C | 1 | Transceiver | e3 | Matte Tin (Sn) - annealed | QUAD | NO LEAD | NOT SPECIFIED | 1.8V | NOT SPECIFIED | USB3318 | 0.5mm | 150mV | 1.8V~3.3V | USB 2.0 | 1 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX3232ECAE+TG104 | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL81387IAZ | Renesas Electronics America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tube | Active | 2 (1 Year) | 20 | EAR99 | 7.2mm | ROHS3 Compliant | 20-SSOP (0.209, 5.30mm Width) | 5.29mm | Surface Mount | -40°C~85°C | BICMOS | 1.99mm | 8542.39.00.01 | 2 | Transceiver | e3 | Matte Tin (Sn) | DUAL | GULL WING | 5V | ISL81387 | 20 | YES | 0.65mm | R-PDSO-G20 | TRUE | 20Mbps | 35mV | 2 | 3-STATE | YES | 4.5V~5.5V | RS232, RS422, RS485 | DIFFERENTIAL SCHMITT TRIGGER | EIA-232; EIA-422; EIA-485 | 2 | 10 V | 2500 ns | 0.003A | 120 ns | 2/2 | Half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
