 
            Items : %s%s
Digital Potentiometers
Contact Plating
-                               Copper, Silver, Tin
-                               Gold
-                               Lead, Tin
-                               Silver, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               3 Weeks
-                               31 Weeks
-                               32 Weeks
-                               36 Weeks
-                               4 Weeks
-                               45 Weeks
-                               48 Weeks
-                               49 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               79 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
Feature
-                               0.075 Dia, 1.65 Total Length, 1.00 Exposed Length
-                               Cascade Pin
-                               Cascade Pin, Mute, Zero-Cross Sense
-                               Cascade Pin, Selectable Address
-                               Mute
-                               Mute, Selectable Address
-                               Mute, Selectable Address, Zero-Cross Sense
-                               Mute, Zero-Cross Sense
-                               Selectable Address
-                               Selectable Address, Temperature Sensor
-                               Selectable Address, Zero-Cross Sense
-                               Temperature Sensor
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 1 week ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 weeks ago)
-                               CONSULT SALES OFFICE (Last Updated: 3 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 3 weeks ago)
-                               CONSULT SALES OFFICE (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 19 hours ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 21 hours ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 5 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LIFETIME (Last Updated: 3 days ago)
-                               LIFETIME (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               PRODUCT PREVIEW (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Manufacturer Package Identifier
-                               M8.15E
Material
-                               Thermoplastic
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               3
-                               3 (168 Hours)
-                               5
-                               5 (48 Hours)
-                               Not Applicable
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               14
-                               16
-                               20
-                               24
-                               3
-                               32
-                               5
-                               6
-                               70
-                               8
Number of Terminals
-                               14
-                               16
-                               18
-                               20
-                               24
-                               6
-                               8
Number of Terminations
-                               10
-                               14
-                               16
-                               18
-                               20
-                               24
-                               3
-                               32
-                               5
-                               6
-                               8
Operating Temperature
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~85°C
-                               -40°C~95°C
-                               -55°C~125°C
-                               0°C~70°C
-                               150°C TJ
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-UFQFN
-                               10-VFDFN Exposed Pad
-                               10-VFDFN Exposed Pad, CSP
-                               10-WFDFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-WFBGA, FCBGA
-                               14-WFDFN Exposed Pad
-                               14-XFQFN
-                               15-WFBGA, FCBGA
-                               16-DIP (0.300, 7.62mm)
-                               16-LBGA, CSPBGA
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TQFN Exposed Pad
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-UFQFN
-                               16-VQFN Exposed Pad
-                               16-VQFN Exposed Pad, CSP
-                               16-WFQFN Exposed Pad
-                               16-WFQFN Exposed Pad, CSP
-                               16-WQFN Exposed Pad
-                               16-WQFN Exposed Pad, CSP
-                               18-DIP (0.300, 7.62mm)
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad, CSP
-                               24-WFQFN Exposed Pad, CSP
-                               32-VFQFN Exposed Pad, CSP
-                               5-TSSOP, SC-70-5, SOT-353
-                               6-LSOJ (0.148, 3.76mm Width)
-                               6-TSSOP, SC-88, SOT-363
-                               6-VBGA, FCBGA
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFDFN Exposed Pad, CSP
-                               8-UFQFN
-                               8-VDFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               8-WDFN Exposed Pad
-                               8-WFDFN
-                               8-WFDFN Exposed Pad
-                               BGA
-                               DFN
-                               Die
-                               DIP
-                               LFCSP EP
-                               MSOP
-                               PDIP
-                               QFN
-                               QFN EP
-                               QSOP
-                               SC
-                               SC-74A, SOT-753
-                               SOIC
-                               SOIC N
-                               SOIC W
-                               SOT
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-23-8 Thin, TSOT-23-8
-                               SSOP
-                               TO-226-3, TO-92-3 (TO-226AA)
-                               TO-226-3, TO-92-3 (TO-226AA) (Formed Leads)
-                               TSOT
-                               TSSOP
-                               UMAX
-                               VQFN
-                               WFDFN
Packaging
-                               Bag
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               LTB
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               icon-pbfree no
-                               icon-pbfree yes
-                               no
-                               yes
Published
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2018
Series
-                               Automotive
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, WiperLock™
-                               CAT5111
-                               CAT5114
-                               CAT5121
-                               CAT5123
-                               CAT5126
-                               CAT5409
-                               CAT5419
-                               Dallastat™
-                               DPP
-                               FleaPoT™
-                               iCMOS®
-                               SOT-PoT™
-                               WiperLock™
-                               XDCP™
-                               μPoT
Supplier Device Package
-                               10-MSOP
-                               10-TDFN-EP (3x3)
-                               10-uMAX
-                               10-UTQFN (2.1x1.6)
-                               14-FlipChip (2.11x2.34)
-                               14-PDIP
-                               14-SOIC
-                               14-TDFN-EP (3x3)
-                               14-TSSOP
-                               15-FlipChip
-                               16-CSBGA (4x4)
-                               16-PDIP
-                               16-SO
-                               16-SOIC
-                               16-TSSOP
-                               16-UTQFN (2.6x1.8)
-                               20-PDIP
-                               20-QFN (3x4)
-                               20-QFN-EP (5x5)
-                               20-SOIC
-                               20-TQFN (4x4)
-                               20-TSSOP
-                               24-LFCSP-VQ (4x4)
-                               24-SOIC
-                               24-TSSOP
-                               6-TSOC
-                               8-DFN-EP (3x3)
-                               8-MSOP
-                               8-PDIP
-                               8-SOIC
-                               8-TDFN (2.5x2.0)
-                               8-TDFN (2x3)
-                               8-TDFN (3x3)
-                               8-TSSOP
-                               8-uMAX
-                               SC-70-6
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-23-8
-                               TO-92-3
-                               TSOT-23-8
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               -300 ppm/°C
-                               -35 ppm/°C
-                               0.025 ppm/°C
-                               10 ppm/°C
-                               100 ppm/°C
-                               12 ppm/°C
-                               123 ppm/°C
-                               125 ppm/°C
-                               130 ppm/°C
-                               15 ppm/°C
-                               150 ppm/°C
-                               170 ppm/°C
-                               173 ppm/°C
-                               175 ppm/°C
-                               200 ppm/°C
-                               22 ppm/°C
-                               250 ppm/°C
-                               30 ppm/°C
-                               300 ppm/°C
-                               340 ppm/°C
-                               35 ppm/°C
-                               4 ppm/°C
-                               400 ppm/°C
-                               45 ppm/°C
-                               450 ppm/°C
-                               5 ppm/°C
-                               50 ppm/°C
-                               500 ppm/°C
-                               550 ppm/°C
-                               60 ppm/°C
-                               600 ppm/°C
-                               65 ppm/°C
-                               650 ppm/°C
-                               70 ppm/°C
-                               700 ppm/°C
-                               750 ppm/°C
-                               80 ppm/°C
-                               800 ppm/°C
-                               85 ppm/°C
-                               850 ppm/°C
-                               90 ppm/°C
Terminal Shape
-                               GULL WING
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               -20% +55%
-                               -30% +50%
-                               -40% +20%
-                               0.025%
-                               0.035%
-                               0.1%
-                               1%
-                               15%
-                               2%
-                               20%
-                               25%
-                               30%
-                               33.4%
-                               4%
-                               8%
-                               ±1%
-                               ±15%
-                               ±20%
-                               ±25%
-                               ±3%
-                               ±30%
-                               ±33%
-                               ±4%
-                               ±8%
Type
-                               Potentiometer
-                               Voltage Detector
Weight
-                               1.098005g
-                               123.008581mg
-                               139.989945mg
-                               140.30179mg
-                               172.98879mg
-                               186.993455mg
-                               190.990737mg
-                               200.686274mg
-                               211.997734mg
-                               29.993795mg
-                               338.011364mg
-                               36.003894mg
-                               37.393021mg
-                               40.001177mg
-                               453.59237mg
-                               5.301361mg
-                               50.008559mg
-                               537.308512mg
-                               540.001716mg
-                               547.485991mg
-                               930.006106mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Frequency | Height | Width | Resistance | Mounting Type | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Bandwidth | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Subcategory | Qualification Status | Power Supplies | Number of Elements | Configuration | Composition | Feature | Tolerance | Number of Circuits | Temperature Coefficient | Resistor Type | Network Type | Max Dual Supply Voltage | Min Dual Supply Voltage | -3db Bandwidth | Quiescent Current | Resistance Law | Dual Supply Voltage | Memory Type | Voltage - Supply | Negative Supply Voltage-Nom | Converter Type | Taper | Total Resistance | Number of Taps | Resistance - Wiper (Ω) (Typ) | Resistor Terminal Voltage-Max | Resistor Terminal Voltage-Min | Temperature Coefficient (Typ) | Control Interface | Resistance Tolerance-Max | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | X9111TV14Z | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Bulk | 2004 | Active | 1 | 14 | 1024 | EAR99 | 70°C | 0°C | 5V | 5mm | RoHS Compliant | Lead Free | No | 14 | TSSOP | SPI | 5.5V | 4.5V | 2MHz | 4.4mm | 100kOhm | CMOS | 400μA | 1 | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 260 | 5V | 30 | 14 | COMMERCIAL | YES | 0.65mm | Digital Potentiometers | 5V | 20% | 1 | 300 ppm/°C | Non-Volatile | DIGITAL POTENTIOMETER | Linear | 100000Ohm | 5V | ||||||||||||||||||||||||||||||||||||||||||
|  | AD5122BRUZ100 | Analog Devices Inc. | 4.1408 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | Tube | no | Active | 1 (Unlimited) | 16 | 128 | EAR99 | 5.5V | 5.1mm | ROHS3 Compliant | Contains Lead | Tin | No | 16 | REST RESISTOR VALUES IS 10000OHM AND CONTROL INTERFACE IS INCREMENT/DECREMENT | 16-TSSOP (0.173, 4.40mm Width) | SPI | No SVHC | 1.05mm | 4.5mm | 100kOhm | Surface Mount | -40°C~125°C | CMOS | 700nA | 32μA | 3 kHz | 1 | 700nA | e3 | DUAL | GULL WING | 260 | 2.5V | 30 | AD5122 | 16 | 0.65mm | Potentiometer | Cascade Pin | ±8% | 2 | 35 ppm/°C | 2.75V | 2.25V | 3MHz | 2.5V | Non-Volatile | 2.3V~5.5V ±2.25V~2.75V | -2.5V | Linear | 100000Ohm | 128 | 130 | ||||||||||||||||||||||||||||||||
|  | X9221AUST2 | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | Discontinued | 1 | 20 | 64 | EAR99 | 70°C | 0°C | Non-RoHS Compliant | Contains Lead | NONVOLATILE MEMORY | SOIC | I2C | not_compliant | 100kHz | 7.5mm | 50kOhm | CMOS | 2 | DUAL | GULL WING | 240 | 5V | NOT SPECIFIED | 20 | COMMERCIAL | Not Qualified | 20% | 2 | 300 ppm/°C | Non-Volatile | DIGITAL POTENTIOMETER | 50000Ohm | 64 | 5V | -3V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL22316WFU10Z | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | 2006 | Active | 1 | 10 | SMD/SMT | 128 | EAR99 | 125°C | -40°C | 3.05mm | RoHS Compliant | Lead Free | No | 10 | MSOP | I2C, Serial | 5.5V | No SVHC | 2.7V | 950μm | 3.05mm | 10kOhm | CMOS | 1 | 500μA | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 260 | 3.3V | 30 | AUTOMOTIVE | 0.5mm | Digital Potentiometers | 3/5V | 1 | 20% | 50 ppm/°C | EEPROM, Non-Volatile | DIGITAL POTENTIOMETER | 10000Ohm | 128 | ||||||||||||||||||||||||||||||||||||||||||||
|  | X9409WV24I | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 1 (Unlimited) | 24 | 64 | 7.8mm | Non-RoHS Compliant | 24-TSSOP (0.173, 4.40mm Width) | I2C | 10kOhm | Surface Mount | -40°C~85°C | CMOS | 1.2mm | 1 | e3 | Matte Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | NOT SPECIFIED | X9409 | YES | 0.65mm | Potentiometer | Selectable Address | ±20% | 4 | 30 ppm/°C | Non-Volatile | 5V | Linear | 10000Ohm | 64 | 50 | 5.5V | ±30ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | MAX5462EXT+ | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | 1 | 6 | 32 | EAR99 | 85°C | -40°C | 2mm | RoHS Compliant | No | 6 | 1.25mm | 100kOhm | 1.1mm | 8542.39.00.01 | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 2.7V | 6 | INDUSTRIAL | YES | Digital Potentiometers | 3/5V | 35 ppm/°C | Volatile | DIGITAL POTENTIOMETER | 100000Ohm | 2.7V | INCREMENT/DECREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL23348TFRZ-TK | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel | 2011 | Active | 3 | 20 | 128 | EAR99 | 125°C | -40°C | 3.3V | RoHS Compliant | No | QFN | I2C | 5.5V | 1.7V | 100kOhm | CMOS | 18μA | e3 | Matte Tin (Sn) - annealed | QUAD | 260 | 20, 20 | AUTOMOTIVE | 0.5mm | R-PQCC-N20 | Digital Potentiometers | 1.5/53/5V | 4 | 45 ppm/°C | Volatile | DIGITAL POTENTIOMETER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ISL90460UIE527Z-TK | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | XDCP™ | Obsolete | 1 (Unlimited) | 5 | 32 | 2mm | ROHS3 Compliant | 5-TSSOP, SC-70-5, SOT-353 | Up/Down (U/D, CS) | 50kOhm | Surface Mount | -40°C~85°C | CMOS | 1 | e3 | Matte Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | 3V | NOT SPECIFIED | ISL90460 | YES | 0.65mm | R-PDSO-G5 | Rheostat | ±20% | 1 | 35 ppm/°C | Volatile | 2.7V~5.5V | DIGITAL POTENTIOMETER | Linear | 50000Ohm | 32 | 600 | 5.5V | ±35ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9420YS16IZ | Intersil (Renesas Electronics America) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | 2005 | yes | Discontinued | 5 | 16 | 64 | EAR99 | 85°C | -40°C | 5V | RoHS Compliant | No | SOIC | SPI, Serial | 5.5V | 4.5V | 7.5mm | 2.5kOhm | CMOS | 400μA | 2.65mm | 1 | e3 | MATTE TIN | DUAL | GULL WING | 260 | 5V | 40 | 16 | INDUSTRIAL | Digital Potentiometers | 5V | 1 | 300 ppm/°C | Non-Volatile | DIGITAL POTENTIOMETER | Linear | 2500Ohm | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9428YV14 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | XDCP™ | Obsolete | 1 (Unlimited) | 14 | 64 | 5mm | Non-RoHS Compliant | ALSO HAS INCR/DECR CTRL INTERFACE AND ANALOG SUPPLIES FROM 2.7V TO 5.5V, -2.7V TO -5.5V | 14-TSSOP (0.173, 4.40mm Width) | I2C | 4.4mm | 2.5kOhm | Surface Mount | 0°C~70°C | CMOS | 1 | DUAL | GULL WING | 5V | X9428 | YES | 0.65mm | Potentiometer | Selectable Address | ±20% | 1 | 300 ppm/°C | Non-Volatile | ±5V | Linear | 2000Ohm | 64 | 40 | 5.5V | -5.5V | ±300ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | X9241AUVIT1 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | XDCP™ | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 20-TSSOP (0.173, 4.40mm Width) | I2C | 50kOhm | Surface Mount | -40°C~85°C | X9241A | Potentiometer | Selectable Address | ±20% | 4 | Non-Volatile | 5V | Linear | 64 | 40 | ±300ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AD5290YRMZ50-R7 | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Tape & Reel (TR) | no | Active | 1 (Unlimited) | 10 | 256 | EAR99 | 3mm | ROHS3 Compliant | Contains Lead | No | 10 | DEVICE SUPPORTS DUAL SUPPLY OPERATION | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | SPI | 4MHz | 50kOhm | Surface Mount | -40°C~125°C | CMOS | 15μA | 0.09 kHz | 1 | 15μA | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 15V | 30 | AD5290 | 10 | 0.5mm | Potentiometer | Cascade Pin | ±30% | 1 | 650 ppm/°C | 15V | 10V | 470 Hz | Volatile | 4.5V~33V ±4.5V~16.5V | -15V | Linear | 50000Ohm | 256 | 50 | 35ppm/°C | ||||||||||||||||||||||||||||||||||||
|  | X9315WM-2.7T2 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | XDCP™ | Obsolete | 3 (168 Hours) | Non-RoHS Compliant | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Up/Down (U/D, INC, CS) | 10kOhm | Surface Mount | 0°C~70°C | X9315 | Potentiometer | ±20% | 1 | Non-Volatile | 2.7V~5.5V | Linear | 32 | 400 | ±300ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AD5201BRMZ50-REEL7 | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Surface Mount | Tape & Reel (TR) | no | Active | 1 (Unlimited) | 10 | 33 | EAR99 | 2.7V | 3mm | ROHS3 Compliant | Contains Lead | Tin | 10 | IT CAN ALSO OPERATE FROM A 3V NOM SINGLE SUPPLY OR +/-2.3V TO +/-2.7V DUAL SUPPLY | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | SPI | 50kOhm | Surface Mount | -40°C~85°C | 15μA | 15μA | 0.6 kHz | 1 | 15μA | e3 | DUAL | GULL WING | 260 | 5V | 30 | AD5201 | 10 | 0.5mm | Not Qualified | +-2.5/3/5V | Potentiometer | ±30% | 1 | 500 ppm/°C | 2.7V | 2.3V | 600 kHz | 15μA | 2.5V | Volatile | 2.7V~5.5V ±2.3V~2.7V | Linear | 50000Ohm | 33 | 50 | 5V | |||||||||||||||||||||||||||||||||||
