 
            Items : %s%s
USB Cables
Body Material
-                               PVC
Color
-                               Beige
-                               Black
-                               Black, Grey
-                               Black, Silver
-                               Black, White
-                               Blue
-                               Green
-                               Grey
-                               Grey, White
-                               Orange
-                               Red
-                               Silver
-                               White
-                               White, Grey
Conductor Material
-                               TINNED COPPER
Connector Type
-                               Circular, USB
-                               DVI
-                               INTERCONNECTION DEVICE
-                               Plug
-                               Plug, USB
-                               Power, USB
-                               Receptacle, USB
-                               RECTANGULAR CONNECTOR
-                               Socket
-                               Standard, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
-                               USB CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
-                               Copper, Gold
-                               Gold
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               GXT
-                               GXT, Tin
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Polyamide
-                               Polyester
-                               PVC
Insulation Material
-                               Glass
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYURETHANE
-                               POLYVINYL CHLORIDE
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Polymer
-                               PVC
-                               Steel
Max Operating Temperature
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Flanges
-                               Jam Nut
-                               Panel
-                               Sealed
-                               Standard
-                               Surface Mount
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               24
-                               4
-                               5
-                               8
Number of Positions
-                               1
-                               4
-                               5
-                               9
Number of Terminations
-                               5
Package / Case
-                               015
-                               317
-                               908
-                               Molded
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               111014
-                               203800
-                               59204
-                               5CSD
-                               628
-                               68768
-                               68784
-                               68789
-                               68798
-                               68806
-                               84727
-                               84728
-                               84729
-                               84732
-                               84733
-                               84734
-                               88732
-                               88740
-                               88753
-                               AccliMate™ RCU
-                               AccliMate™ RPCU
-                               AccliMate™ SCPU
-                               AccliMate™ SCRUS
-                               API
-                               Buccaneer®
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CX
-                               Data-Con-X®
-                               DX07
-                               Flotilla
-                               Han® PushPull
-                               Har-Port®
-                               HSAutoLink LVDS
-                               IPUSB
-                               LattePanda
-                               MRU
-                               OptoUSB 106413
-                               RCU
-                               Sure-Seal®
-                               Swift-GG
-                               Swift-LA
-                               USB-A Field
-                               USB3F TV
-                               USBBF TV
-                               USBF TV
-                               USBF TVX
-                               UX
-                               WR-COM
-                               ZX
-                               ZX40
Shell Material
-                               POLYAMIDE
Termination
-                               Cable
-                               Crimp
-                               IDT
-                               Plug
-                               Quick Connect
-                               Screw
-                               Solder
-                               Through Hole
Weight
-                               1.133981g
-                               113.398093g
-                               117.934016g
-                               126.098679g
-                               13.607771g
-                               134.263342g
-                               136.077711g
-                               142.300006g
-                               15.422141g
-                               151.400005g
-                               158g
-                               161.478884g
-                               165.899992g
-                               172.999988g
-                               18.143695g
-                               181.436948g
-                               184g
-                               22.679619g
-                               222.220005g
-                               23.133211g
-                               249.999986g
-                               27.215542g
-                               281.227269g
-                               317.514659g
-                               340.194277g
-                               352.399995g
-                               369.700008g
-                               376.199986g
-                               386.600009g
-                               4.535924g
-                               453.59237g
-                               49.999997g
-                               54.431084g
-                               55.338269g
-                               57.000005g
-                               60.000008g
-                               67.131671g
-                               69.99999g
-                               71.667594g
-                               74.79999g
-                               75.499996g
-                               77.110703g
-                               80.299996g
-                               89.6g
-                               90.718474g
-                               97.600009g
-                               99.999994g
-                               G.W 151g
-                               G.W 43g
-                               G.W 60g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Gender | Number of Contacts | ELV | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Number of Pins | REACH SVHC | Reach Compliance Code | Height | Width | Weight | Voltage - Rated DC | Ratings | Voltage - Rated AC | Max Current Rating | Wire/Cable Gauge | Number of Channels | Shielding | Connector Type A | Connector Type B | Configuration | Insulation Material | Number of Rows | Number of Conductors | Style | Cable Length | Connector Support Type | Wire Gauge | Wire/Cable Type | Specifications | Halogen Free | Number of Circuits | Max Voltage Rating (AC) | Connector Side2 | Connector Side1 | Keyed | USB | Voltage Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CAB-12016 | SparkFun Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2015 | Active | 1 (Unlimited) | 6.00' 1.83m | RoHS Compliant | A Male to B Male, Micro B Male, Mini B Male | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1-2117154-0 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 | Black | Compliant | 1m | Non-RoHS Compliant | Shielded | USB | Not Halogen Free | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UA-30AFM-LD7B03 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | 2012 | Active | 1 (Unlimited) | 9.84' 3.00m | RoHS Compliant | unknown | Shielded | A Male to A Male (Circular Coupling) | Industrial Environments - IP67/68 | CABLE ASSEMBLY | 28 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||||
|  | PX0840/B/3M00 | Bulgin | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2005 | Buccaneer® | yes | Active | 1 (Unlimited) | USB | Crimp | 4 | 70°C | 0°C | Black | Male to Male | 9.84' 3.00m | ROHS3 Compliant | Gold | 1A | No SVHC | 63.5mm | 177.8mm | 161.478884g | 30V | IP68 | 30V | 1A | 28 AWG | Shielded | Plug, USB | Plug, USB | A Male to B Male (Circular Coupling) | PVC | Industrial Environments - IP68 | 3m | 22 AWG, 28 AWG | USB 2.0 | 30V | USB 2.0 | |||||||||||||||||||||||
|  | 1405578 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | 2015 | Active | 1 (Unlimited) | Plug | 6.00' 1.83m | RoHS Compliant | 60.000008g | 4 | Shielded | A Male to B Male | CABLE ASSEMBLY | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 10-03392 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Shielded | A Female to Mini A Male | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | USBA1M2MICROB20W(R) | GlobTek, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Active | 1 (Unlimited) | 3.94' 1.20m | ROHS3 Compliant | Shielded | A Male to Micro B Male | 20 AWG, 28 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | QX3811 | Bulgin | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1487595-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | ACTIVE (Last Updated: 5 days ago) | 2011 | yes | Active | Not Applicable | Plug | 4 | Black | Male to Male | Compliant | 4.27' 1.30m | RoHS Compliant | Not Applicable | No | 30V | 26 AWG | Shielded | USB | A Male to B Male | 1.3m | USB 2.0 | |||||||||||||||||||||||||||||||||||||||
|  | 10-03381 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Active | 1 (Unlimited) | 6.56' 2.00m | ROHS3 Compliant | Shielded | A Male to A Male | 26 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UA-30AMFM-SL7B01 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | 2016 | Active | 1 (Unlimited) | 3.28' 1.00m | RoHS Compliant | Shielded | A Female to Cable, Round (Circular Coupling) | Industrial Environments - IP67 | 28 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10-00665 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | 1 (Unlimited) | 0.33' 100.0mm | ROHS3 Compliant | Shielded | Mini B Female to Mini A Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5CSD-0304-006 | Artery | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5CSD | Obsolete | Not Applicable | 6.00' 1.83m | Non-RoHS Compliant | A Male to B Male | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3021098-06 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Active | 1 (Unlimited) | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to Mini B Male, Right Angle | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10-00662 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | 1 (Unlimited) | 0.33' 100.0mm | ROHS3 Compliant | Shielded | Mini B Female to A Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SC-2AMK003F | Stewart Connector | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Active | 1 (Unlimited) | 3.00' 914.4mm | ROHS3 Compliant | Shielded | A Male to Micro B Male | 26 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 45-1433-2 | GC Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2011 | Active | 1 (Unlimited) | Blue | 6.56' 2.00m | RoHS Compliant | Shielded | A Male to Micro B Male | 2.01168m | 28 AWG, 28 AWG (2) | USB | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 10-00648 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | 1 (Unlimited) | 0.33' 100.0mm | ROHS3 Compliant | Shielded | A Female to B Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 692904100000 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulk | WR-COM | Active | 1 (Unlimited) | Blue | Male to Male | 3.28' 1.00m | ROHS3 Compliant | 30V | Unknown | Shielded | Plug, USB | Plug, USB | A Male to Micro B Male | 1 | 999.744mm | USB 3.0 (USB 3.1 Gen 1, Superspeed) | USB 3.0 | |||||||||||||||||||||||||||||||||||||||||
|  | UB-20BFM-SA7A01 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Active | 1 (Unlimited) | 3.28' 1.00m | RoHS Compliant | Shielded | B Male to B Male (Circular Coupling) | Industrial Environments - IP67 | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UR020-006-RA | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | 2013 | Active | 1 (Unlimited) | Black | Male to Male | 6.00' 1.83m | RoHS Compliant | Unknown | 6.35mm | 152.4mm | 113.398093g | Plug, USB | Plug, USB | A Male to A Male, Right Angle | Reversible | 1.8288m | 24 AWG, 28 AWG | USB | USB 2.0 | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 88732-9202 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | USB | Black | Male to Male | 2.09 m | RoHS Compliant | 1 A | No | 4 | 1 A | 28 AWG | USB | USB | 2 | 4 | 2.09 m | Round | 4 | 30 V | 30 V | ||||||||||||||||||||||||||||||||||||||||
|  | FCB-3086-JMS | Terasic Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1487586-3 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | ACTIVE (Last Updated: 4 months ago) | 2010 | Active | Not Applicable | Plug | White | Male to Male | 4 | Compliant | 0.52' 160.0mm | RoHS Compliant | Not Applicable | 30V | 28 AWG | Shielded | USB | A Male to B Male | 162mm | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||
|  | 2986135 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Cable | Bulk | 2015 | Active | 1 (Unlimited) | Female | 9.84' 3.00m | RoHS Compliant | NO | USB | A Male to Mini B Male | USB | USB | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 3023033-03M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2010 | Obsolete | 1 (Unlimited) | Black | Male to Male | 9.84' 3.00m | ROHS3 Compliant | Shielded | USB | Micro A Male to B Male | 4 | CABLE ASSEMBLY | 24 AWG, 30 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 10144990-001LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10-00003 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | 1 (Unlimited) | 0.33' 100.0mm | ROHS3 Compliant | Shielded | A Female to Mini A Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AK672M-3 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2011 | Active | 1 (Unlimited) | Black | 9.84' 3.00m | ROHS3 Compliant | Lead Free | 5 | Shielded | A Male to Mini B Male | 28 AWG, 28 AWG | USB 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | USBCM311M0USBCMMMWHR | GlobTek, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Shielded | C Male to C Male | 32 AWG | USB 3.1 (USB 3.1 Gen 2, Superspeed+) | 
- 
                
- 
                1-2117154-0 TE Connectivity / AMP1-2117154-0 datasheet pdf and USB Cables product details from TE Connectivity / AMP stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1487595-2 TE Connectivity AMP ConnectorsUSB Cables / IEEE 1394 Cables USB A-B 28/26 BLACK 1.3 M Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                88732-9202 MolexCable Assembly USB 2.09m USB 1.1 Type A to USB 1.1 Type B 4 to 4 POS M-M 28AWG Price: 0.0000 RFQ
- 
                
- 
                1487586-3 TE Connectivity AMP ConnectorsUSB Cables / IEEE 1394 Cables USB A-B 28/28 WHITE .16 M Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    