 
            Items : %s%s
USB Cables
Body Material
-                               PVC
Color
-                               Beige
-                               Black
-                               Black, Grey
-                               Black, Silver
-                               Black, White
-                               Blue
-                               Green
-                               Grey
-                               Grey, White
-                               Orange
-                               Red
-                               Silver
-                               White
-                               White, Grey
Conductor Material
-                               TINNED COPPER
Connector Type
-                               Circular, USB
-                               DVI
-                               INTERCONNECTION DEVICE
-                               Plug
-                               Plug, USB
-                               Power, USB
-                               Receptacle, USB
-                               RECTANGULAR CONNECTOR
-                               Socket
-                               Standard, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
-                               USB CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
-                               Copper, Gold
-                               Gold
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               GXT
-                               GXT, Tin
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Polyamide
-                               Polyester
-                               PVC
Insulation Material
-                               Glass
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYURETHANE
-                               POLYVINYL CHLORIDE
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Polymer
-                               PVC
-                               Steel
Max Operating Temperature
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Flanges
-                               Jam Nut
-                               Panel
-                               Sealed
-                               Standard
-                               Surface Mount
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               24
-                               4
-                               5
-                               8
Number of Positions
-                               1
-                               4
-                               5
-                               9
Number of Terminations
-                               5
Package / Case
-                               015
-                               317
-                               908
-                               Molded
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               111014
-                               203800
-                               59204
-                               5CSD
-                               628
-                               68768
-                               68784
-                               68789
-                               68798
-                               68806
-                               84727
-                               84728
-                               84729
-                               84732
-                               84733
-                               84734
-                               88732
-                               88740
-                               88753
-                               AccliMate™ RCU
-                               AccliMate™ RPCU
-                               AccliMate™ SCPU
-                               AccliMate™ SCRUS
-                               API
-                               Buccaneer®
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CX
-                               Data-Con-X®
-                               DX07
-                               Flotilla
-                               Han® PushPull
-                               Har-Port®
-                               HSAutoLink LVDS
-                               IPUSB
-                               LattePanda
-                               MRU
-                               OptoUSB 106413
-                               RCU
-                               Sure-Seal®
-                               Swift-GG
-                               Swift-LA
-                               USB-A Field
-                               USB3F TV
-                               USBBF TV
-                               USBF TV
-                               USBF TVX
-                               UX
-                               WR-COM
-                               ZX
-                               ZX40
Shell Material
-                               POLYAMIDE
Termination
-                               Cable
-                               Crimp
-                               IDT
-                               Plug
-                               Quick Connect
-                               Screw
-                               Solder
-                               Through Hole
Weight
-                               1.133981g
-                               113.398093g
-                               117.934016g
-                               126.098679g
-                               13.607771g
-                               134.263342g
-                               136.077711g
-                               142.300006g
-                               15.422141g
-                               151.400005g
-                               158g
-                               161.478884g
-                               165.899992g
-                               172.999988g
-                               18.143695g
-                               181.436948g
-                               184g
-                               22.679619g
-                               222.220005g
-                               23.133211g
-                               249.999986g
-                               27.215542g
-                               281.227269g
-                               317.514659g
-                               340.194277g
-                               352.399995g
-                               369.700008g
-                               376.199986g
-                               386.600009g
-                               4.535924g
-                               453.59237g
-                               49.999997g
-                               54.431084g
-                               55.338269g
-                               57.000005g
-                               60.000008g
-                               67.131671g
-                               69.99999g
-                               71.667594g
-                               74.79999g
-                               75.499996g
-                               77.110703g
-                               80.299996g
-                               89.6g
-                               90.718474g
-                               97.600009g
-                               99.999994g
-                               G.W 151g
-                               G.W 43g
-                               G.W 60g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Color | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | ELV | Empty Shell | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Body/Shell Style | Impedance | Mounting Type | Weight | Wire/Cable Gauge | Lead Length | Shielding | Connector Type A | Connector Type B | Configuration | Number of Rows | Number of Conductors | Style | Plating | Cable Length | Connector Support Type | Wire Gauge | Wire/Cable Type | Specifications | Number of Circuits | USB | Family | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 3021029-16 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | 2011 | Active | Not Applicable | TELECOM AND DATACOM CONNECTOR | 16.00' 4.88m | ROHS3 Compliant | unknown | Shielded | A Male to Cable (Round) | 20 AWG, 26 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 936 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | Active | 1 (Unlimited) | 1.04' 317.5mm | 317 | B Female to Mini B Male | Extension Cable, Panel Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 68784-0003 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | USB | Black | Male to Male | 2 m | RoHS Compliant | Nickel | 1.8 A | No | 90 Ω | 28 AWG | 2 m | Plug, USB | Plug, USB | 1 | 4 | Gold | 2 m | Round | 5 | USB 2.0 | |||||||||||||||||||||||||||||||||||||||
|  | 321010003 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | 0.98' 300.0mm | RoHS Compliant | A Male to B Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 321010013 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | 3.28' 1.00m | RoHS Compliant | A Male to Micro B Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 114990141 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 16.40' (5.0m) | G.W 151g | A Male to Micro B Male | USB Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | USB-2000-CAP006 | Cicoil | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | 2014 | Active | 1 (Unlimited) | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to B Male | 24 AWG, 30 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | USB-2000-CAH003 | Cicoil | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | 2014 | Active | 1 (Unlimited) | 3.00' 914.4mm | ROHS3 Compliant | Shielded | A Male to A Male | 24 AWG, 30 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | USB-3000-CAH003 | Cicoil | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | 2014 | Active | 1 (Unlimited) | 3.00' 914.4mm | ROHS3 Compliant | Shielded | A Male to A Male | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | UR050-006-24G | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2013 | Active | 1 (Unlimited) | Black | 6.00' 1.83m | RoHS Compliant | Unknown | Plug, USB | Plug, USB | A Male to Micro B Male | Reversible | 1.8288m | 24 AWG, 28 AWG | USB 2.0 | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||
|  | UC-PRG030-01A | Delta Electronics/Industrial Automation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Active | Not Applicable | 9.84' 3.00m | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10084088-Z0100YYLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | 2008 | Active | 1 (Unlimited) | Power, USB | Black | Male | 3.28' 1.00m | RoHS Compliant | GXT, Tin | 12V | 5A | No | 4 | Shielded | Power, USB | Connector | Power Male Plug (12V) to Cable (Round) | 8 | 1m | 20 AWG, 28 AWG | USB | USB 2.0 | |||||||||||||||||||||||||||||||||||
|  | 10-03387 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Shielded | A Male to Micro B Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3023007-01M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2010 | Obsolete | 1 (Unlimited) | Black | Male to Male | 3.28' 1.00m | ROHS3 Compliant | Lead Free | unknown | Shielded | USB | Micro A Male to Micro B Male | 4 | CABLE ASSEMBLY | 24 AWG, 30 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||||
|  | 3021025-16 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | 2011 | Active | Not Applicable | Crimp | Black | Male to Male | 16.00' 4.88m | ROHS3 Compliant | Lead Free | 4 | Shielded | USB | A Male to B Male | 4.88m | CABLE ASSEMBLY | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||
|  | 2701626 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2015 | yes | Active | 1 (Unlimited) | 6.56' 2.00m | RoHS Compliant | A Male to Micro B Male | 2m | CABLE ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10-00661 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | 1 (Unlimited) | 0.33' 100.0mm | ROHS3 Compliant | Shielded | B Female to Mini A Male | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | UA-30AMFM-SL7B02 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | 2016 | Active | 1 (Unlimited) | 6.56' 2.00m | RoHS Compliant | Shielded | A Female to Cable, Round (Circular Coupling) | Industrial Environments - IP67 | 28 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RCU-G-03.00-BMS-AM | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | RCU | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 9.84' 3.00m | ROHS3 Compliant | unknown | Shielded | A Male to B Male | Industrial Environments - IP68 | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 692901100000 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | WR-COM | Obsolete | 1 (Unlimited) | Blue | Male to Male | 3.28' 1.00m | ROHS3 Compliant | 30V | No SVHC | Shielded | Plug, USB | Plug, USB | A Male to A Male | 1 | 1m | USB | USB 3.0 (USB 3.1 Gen 1, Superspeed) | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||
|  | USB3FTV2SA10GAOPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | 2013 | USB3F TV | Active | 1 (Unlimited) | Female | 3.28' 1.00m | RoHS Compliant | Shielded | USB | Connector | A Female to Cable (Round) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||||||
|  | 10-00664 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | 1 (Unlimited) | 0.33' 100.0mm | ROHS3 Compliant | Shielded | Mini B Female to Micro B Male | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | CAB-15092 | SparkFun Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Active | 1 (Unlimited) | 3.28' 1.00m | Unshielded | A Male to C Male | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1655771 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2014 | yes | Active | 1 (Unlimited) | Blue | Male | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | NO | NO | 3.28' 1.00m | RoHS Compliant | NOT SPECIFIED | 4 | unknown | PLUG | CABLE | 80.299996g | Shielded | USB | Connector | A Male to A Male | 20 AWG, 26 AWG | USB 2.0 | ||||||||||||||||||||||||||||||
|  | L99-987-800 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | 2014 | Active | 1 (Unlimited) | Black | 2.62' 800.0mm | RoHS Compliant | Unshielded | A Male to Mini B Male | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | BB-USBAMBM-6F | B&B SmartWorx, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Active | Not Applicable | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to B Male | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4055 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Active | 1 (Unlimited) | 0.98' 300.0mm | Unshielded | A Female to A Male | Extension Cable | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 103-1092-BL-F0050 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2015 | Active | 1 (Unlimited) | 1.64' 500.0mm | ROHS3 Compliant | Shielded | A Male to Micro B Male | 24 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | FCAALUSBMINI | Red Lion Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | RoHS Compliant | A Male to Mini B Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1496476-3 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | ACTIVE (Last Updated: 5 days ago) | 2003 | yes | Active | Not Applicable | Plug | Solder | Black | Male to Male | Compliant | 6.56' 2.00m | RoHS Compliant | Gold | No | 5 | 24 AWG | Shielded | USB | A Male to Mini B Male | 2m | 24 AWG, 28 AWG | USB 2.0 | 
- 
                
- 
                
- 
                68784-0003 MolexUSB Shielded I/O Cable Assembly, USB A-to-Micro-USB B, 2.0m Length, Black, Lead-Free Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                UR050-006-24G Tripp Lite6ft USB 2.0 Universal Reversible Cable 24AWG A to 5Pin Mic B 6' Price: 0.0000 RFQ
- 
                
- 
                10084088-Z0100YYLF Amphenol ICC (FCI)USB Cables / IEEE 1394 Cables S/E USB+P12V BLK CBL Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1655771 Phoenix ContactUSB Cables / IEEE 1394 Cables VS042226C77SDAOE/1.0 1M CBL USB A -OPEN Price: 0.0000 RFQ
- 
                L99-987-800 RosenbergerUSB Cables / IEEE 1394 Cables USB 2.0A Male to USB 2.0 Mini-B Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                1496476-3 TE Connectivity AMP ConnectorsUSB Cables / IEEE 1394 Cables STD-A TO MINI-B ASSY 2.0 METER Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    