 
            Items : %s%s
Pre-Crimped Leads
Additional Feature
-                               PICOBLADE
Color
-                               Black
-                               Blue
-                               Brown
-                               Green
-                               Green, Yellow
-                               Orange
-                               Red
-                               Slate
-                               Violet
-                               White
-                               Yellow
Connector Type
-                               Connector, PCB, Signal
-                               Crimp
-                               Crimp, Socket
-                               MAINS POWER CONNECTOR
-                               Plug
-                               Socket
-                               TELECOM AND DATACOM CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
Contact Plating
-                               Gold
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               35 Weeks
-                               4 Weeks
-                               42 Weeks
-                               49 Weeks
-                               56 Weeks
-                               63 Weeks
-                               7 Weeks
-                               77 Weeks
-                               8 Weeks
-                               9 Weeks
Gender
-                               Female
-                               Female to Female
-                               Male
-                               Male to Male
HTS Code
-                               8536.69.40.30
-                               8536.90.40.00
Insulation Material
-                               PTFE
-                               PVC
Material
-                               BERYLLIUM COPPER
Max Operating Temperature
-                               150°C
-                               70°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
-                               -65°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Cable
-                               PCB
-                               Socket
Mounting Style
-                               STRAIGHT
Number of Rows
-                               1
Package / Case
-                               100
-                               127
-                               300
Packaging
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               1560
-                               1561
-                               79758
-                               92001
-                               ACH
-                               ACHF
-                               ACHL
-                               ADH
-                               BH
-                               C-Grid 79758
-                               CLIK-Mate 68801
-                               CLIK-Mate 79758
-                               Datamate
-                               DF11
-                               DF13
-                               DF3
-                               DuraClik 79758
-                               EnerBee™ DF22
-                               Gecko
-                               GH
-                               HL, SL
-                               Jumper Wire 1
-                               JWPF
-                               KK 2759
-                               KK 79758
-                               LEA
-                               LEB
-                               Mega-Fit 68801
-                               Mega-Fit 79758
-                               Mi II 50212, Micro-Latch, Sherlock
-                               Micro-Fit 3.0 43030
-                               Micro-Fit 3.0 43031
-                               Micro-Fit 3.0 79758
-                               MicroClasp 79758
-                               Milli-Grid 50394
-                               Mini-Fit 79758
-                               Mini-Fit Jr
-                               Mini-Fit Plus HCS 45750
-                               Mini-Fit Plus HCS 46012
-                               ML-XT, XRC
-                               MLX 79758
-                               NH
-                               PA, PAL
-                               PA, PBV, PHD
-                               PAL
-                               PH
-                               Pico-Clasp 79758
-                               Pico-EZmate 79758
-                               Pico-Lock 79758
-                               Pico-SPOX 79758
-                               PicoBlade
-                               PicoBlade 666
-                               PicoBlade 79758
-                               Sabre™ 79758
-                               SH
-                               Sherlock 79758
-                               SHL
-                               SL 79758
-                               SUH
-                               Ultra-Fit
-                               ValuSeal 79758
-                               VH
-                               VL
-                               WR-MPC3
-                               WR-MPC4
-                               WR-WTB
-                               XA
-                               XH
-                               YL, YLN
-                               ZE
-                               ZH
Termination
-                               Crimp
Voltage - Rated
-                               120V
-                               125V
-                               300V
Voltage - Rated DC
-                               125V
-                               450V
Weight
-                               124.993047mg
-                               171.996557mg
-                               214.01055mg
-                               305.012519mg
-                               307.989219mg
-                               427.992751mg
-                               433.010616mg
-                               463.004412mg
-                               463.996645mg
-                               609.996689mg
-                               621.988537mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Length | RoHS Status | Contact Plating | Wire/Cable Gauge | Number of Rows | Number of Conductors | Wire Gauge | Contact Finish | Contact Finish Thickness | Contact End | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1722533012-08-V7 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | Ultra-Fit | Active | 1 (Unlimited) | Violet | 8.00 203.20mm | ROHS3 Compliant | Gold | 16 AWG | 1 | 1 | 16 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||
|  | 10127218-R0011YYLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2014 | Active | 1 (Unlimited) | Black | 4.33 110.00mm | RoHS Compliant | 30 AWG | 1 | 1 | 30 AWG | Socket to Cable (Round) | |||||||||
|  | 0008500113-02-N6-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | KK 2759 | Active | 1 (Unlimited) | Brown | 2.00 50.80mm | ROHS3 Compliant | Tin | 26 AWG | 1 | 1 | 26 AWG | Tin | 100.0μin 2.54μm | Socket to Socket | ||||
|  | 0430300003-08-A2 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Orange | 8.00 203.20mm | ROHS3 Compliant | Gold | 22 AWG | 1 | 1 | 22 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||
|  | 1722533112-08-L2 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | Ultra-Fit | Active | 1 (Unlimited) | Blue | 8.00 203.20mm | ROHS3 Compliant | Gold | 22 AWG | 1 | 1 | 22 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||
|  | 0500588000-02-A8 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | 0039000038-02-L2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Blue | 2.00 50.80mm | ROHS3 Compliant | Tin | 22 AWG | 1 | 1 | 22 AWG | Tin | Socket to Socket | |||||
|  | 0502128000-12-B4-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Mi II 50212, Micro-Latch, Sherlock | Active | Not Applicable | Black | 12.0 304.8mm | ROHS3 Compliant | 1 | 24 AWG | Tin | Socket to Socket | |||||||||
|  | H8BXT-10102-N6 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | SignalBee™ DF51K | Active | 1 (Unlimited) | Brown | 2.00 50.80mm | RoHS Compliant | 1 | 26 AWG | Tin | 39.4μin 1.00μm | Socket to Cable (Round) | |||||||||
|  | 0039000059-06-V4 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Violet | 6.00 152.40mm | ROHS3 Compliant | Tin | 24 AWG | 1 | 1 | 24 AWG | Tin | Socket to Cable (Round) | |||||
|  | 0430300004-06-Y8-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Yellow | 6.00 152.40mm | ROHS3 Compliant | Tin | 28 AWG | 1 | 1 | 28 AWG | Tin | 40.0μin 1.02μm | Socket to Socket | ||||
|  | 0039000059-11-V4 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Violet | 11.0 279.4mm | ROHS3 Compliant | Tin | 24 AWG | 1 | 1 | 24 AWG | Tin | Socket to Cable (Round) | |||||
|  | H2BBT-10110-V6 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2008 | DF3 | Active | 1 (Unlimited) | Violet | 10.0 254.0mm | RoHS Compliant | Tin | 26 AWG | 1 | 1 | 26 AWG | Tin | Socket to Socket | |||||
|  | ASZESZE26K254 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | ZE | Active | 1 (Unlimited) | Black | 10.0 254.0mm | RoHS Compliant | 26 AWG | Tin | Socket to Socket | ||||||||||
|  | H3BXG-10110-N8 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | DF11 | Active | 1 (Unlimited) | Brown | 10.0 254.0mm | RoHS Compliant | Gold | 28 AWG | 1 | 1 | 28 AWG | Gold | Socket to Cable (Round) | |||||
|  | 0008500113-05-G2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | KK 2759 | Active | 1 (Unlimited) | Green | 5.00 127.00mm | ROHS3 Compliant | Tin | 22 AWG | 1 | 1 | 22 AWG | Tin | 100.0μin 2.54μm | Socket to Socket | ||||
|  | 0430310003-06-S0-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Micro-Fit 3.0 43031 | Active | 1 (Unlimited) | Slate | 6.00 152.40mm | ROHS3 Compliant | Gold | 20 AWG | 1 | 1 | 20 AWG | Gold | 30.0μin 0.76μm | Pin to Pin | ||||
|  | ASVFSVF14K51 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2016 | VL | Active | Not Applicable | Black | 2.00 50.80mm | RoHS Compliant | 14 AWG | 1 | 14 AWG | Tin | Socket to Socket | ||||||
|  | H4BXG-10104-W8 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2008 | DF13 | Active | 1 (Unlimited) | White | 4.00 101.60mm | RoHS Compliant | Gold | 28 AWG | 1 | 1 | 28 AWG | Gold | Socket to Cable (Round) | |||||
|  | H2AAG-10110-N6 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2008 | DF3 | Active | 1 (Unlimited) | Brown | 10.0 254.0mm | RoHS Compliant | Gold | 26 AWG | 1 | 1 | 26 AWG | Gold | Pin to Pin | |||||
|  | H3ABG-10106-N4 | Hirose Electric | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | DF11 | Active | 1 (Unlimited) | Brown | 6.00 152.40mm | RoHS Compliant | Gold | 24 AWG | 1 | 1 | 24 AWG | Gold | Socket to Pin | |||||
|  | H8BXT-10106-W6 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | SignalBee™ DF51K | Active | 1 (Unlimited) | White | 6.00 152.40mm | RoHS Compliant | 1 | 26 AWG | Tin | 39.4μin 1.00μm | Socket to Cable (Round) | |||||||||
|  | 1882 | Pololu Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Active | Not Applicable | Red | 24.0 609.6mm | RoHS Compliant | 5 | 26 AWG | Socket to Pin | |||||||||||
|  | ASPUDSPUD22K152 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||
|  | 3332 | Pololu Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Active | Not Applicable | Red | 3.00 76.20mm | RoHS Compliant | 10 | 26 AWG | Socket to Socket | |||||||||||
|  | AJWPSRJWPSR18K254 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||
|  | H2AAT-10102-B8 | Hirose Electric | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2008 | DF3 | Active | 1 (Unlimited) | Black | 2.00 50.80mm | RoHS Compliant | Tin | 28 AWG | 1 | 1 | 28 AWG | Tin | Pin to Pin | |||||
|  | 0430300004-06-Y1 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Yellow | 6.00 152.40mm | ROHS3 Compliant | Tin | 30 AWG | 1 | 1 | 30 AWG | Tin | 40.0μin 1.02μm | Socket to Cable (Round) | ||||
|  | 3902 | Pololu Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Active | Not Applicable | Red | 1.00 25.4mm | RoHS Compliant | 10 | 26 AWG | Socket to Socket | |||||||||||
|  | 2042 | Pololu Corporation | 4.6964 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Active | Not Applicable | Red | 60.0 1.52m | RoHS Compliant | 5 | 22 AWG | Socket to Socket | 
- 
                1722533012-08-V7 Molex1722533012-08-V7 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                10127218-R0011YYLF Amphenol ICC (FCI)10127218-R0011YYLF datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0430300003-08-A2 Molex0430300003-08-A2 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                1722533112-08-L2 Molex1722533112-08-L2 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                H8BXT-10102-N6 Hirose Electric Co LtdH8BXT-10102-N6 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                0039000059-11-V4 Molex0039000059-11-V4 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                H2BBT-10110-V6 Hirose Electric Co LtdH2BBT-10110-V6 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                ASZESZE26K254 JST Sales America Inc.ASZESZE26K254 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                H3BXG-10110-N8 Hirose Electric Co LtdH3BXG-10110-N8 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                ASVFSVF14K51 JST Sales America Inc.ASVFSVF14K51 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                H4BXG-10104-W8 Hirose Electric Co LtdH4BXG-10104-W8 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                H2AAG-10110-N6 Hirose Electric Co LtdH2AAG-10110-N6 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                H8BXT-10106-W6 Hirose Electric Co LtdH8BXT-10106-W6 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                1882 Pololu Corporation1882 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Pololu Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                ASPUDSPUD22K152 JST Sales America Inc.ASPUDSPUD22K152 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                3332 Pololu Corporation3332 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Pololu Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                AJWPSRJWPSR18K254 JST Sales America Inc.AJWPSRJWPSR18K254 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                3902 Pololu Corporation3902 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Pololu Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                2042 Pololu Corporation2042 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Pololu Corporation stock available at Utmel Price: 4.6964 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    