 
            Items : %s%s
Pre-Crimped Leads
Additional Feature
-                               PICOBLADE
Color
-                               Black
-                               Blue
-                               Brown
-                               Green
-                               Green, Yellow
-                               Orange
-                               Red
-                               Slate
-                               Violet
-                               White
-                               Yellow
Connector Type
-                               Connector, PCB, Signal
-                               Crimp
-                               Crimp, Socket
-                               MAINS POWER CONNECTOR
-                               Plug
-                               Socket
-                               TELECOM AND DATACOM CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
Contact Plating
-                               Gold
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               35 Weeks
-                               4 Weeks
-                               42 Weeks
-                               49 Weeks
-                               56 Weeks
-                               63 Weeks
-                               7 Weeks
-                               77 Weeks
-                               8 Weeks
-                               9 Weeks
Gender
-                               Female
-                               Female to Female
-                               Male
-                               Male to Male
HTS Code
-                               8536.69.40.30
-                               8536.90.40.00
Insulation Material
-                               PTFE
-                               PVC
Material
-                               BERYLLIUM COPPER
Max Operating Temperature
-                               150°C
-                               70°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
-                               -65°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Cable
-                               PCB
-                               Socket
Mounting Style
-                               STRAIGHT
Number of Rows
-                               1
Package / Case
-                               100
-                               127
-                               300
Packaging
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               1560
-                               1561
-                               79758
-                               92001
-                               ACH
-                               ACHF
-                               ACHL
-                               ADH
-                               BH
-                               C-Grid 79758
-                               CLIK-Mate 68801
-                               CLIK-Mate 79758
-                               Datamate
-                               DF11
-                               DF13
-                               DF3
-                               DuraClik 79758
-                               EnerBee™ DF22
-                               Gecko
-                               GH
-                               HL, SL
-                               Jumper Wire 1
-                               JWPF
-                               KK 2759
-                               KK 79758
-                               LEA
-                               LEB
-                               Mega-Fit 68801
-                               Mega-Fit 79758
-                               Mi II 50212, Micro-Latch, Sherlock
-                               Micro-Fit 3.0 43030
-                               Micro-Fit 3.0 43031
-                               Micro-Fit 3.0 79758
-                               MicroClasp 79758
-                               Milli-Grid 50394
-                               Mini-Fit 79758
-                               Mini-Fit Jr
-                               Mini-Fit Plus HCS 45750
-                               Mini-Fit Plus HCS 46012
-                               ML-XT, XRC
-                               MLX 79758
-                               NH
-                               PA, PAL
-                               PA, PBV, PHD
-                               PAL
-                               PH
-                               Pico-Clasp 79758
-                               Pico-EZmate 79758
-                               Pico-Lock 79758
-                               Pico-SPOX 79758
-                               PicoBlade
-                               PicoBlade 666
-                               PicoBlade 79758
-                               Sabre™ 79758
-                               SH
-                               Sherlock 79758
-                               SHL
-                               SL 79758
-                               SUH
-                               Ultra-Fit
-                               ValuSeal 79758
-                               VH
-                               VL
-                               WR-MPC3
-                               WR-MPC4
-                               WR-WTB
-                               XA
-                               XH
-                               YL, YLN
-                               ZE
-                               ZH
Termination
-                               Crimp
Voltage - Rated
-                               120V
-                               125V
-                               300V
Voltage - Rated DC
-                               125V
-                               450V
Weight
-                               124.993047mg
-                               171.996557mg
-                               214.01055mg
-                               305.012519mg
-                               307.989219mg
-                               427.992751mg
-                               433.010616mg
-                               463.004412mg
-                               463.996645mg
-                               609.996689mg
-                               621.988537mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Gender | Length | RoHS Status | Contact Plating | Voltage - Rated | REACH SVHC | Wire/Cable Gauge | Connector Type A | Connector Type B | Number of Rows | Number of Conductors | Pitch | Cable Length | Wire Gauge | Contact Finish | Contact Finish Thickness | Contact End | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0500798000-03-B8 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||
|  | ASBHMSBHM22K152 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | BHM | Active | Not Applicable | Black | 6.00 152.40mm | RoHS Compliant | 1 | 22 AWG | Tin | Pin to Pin | ||||||||||||||||
|  | 0039000059-11-A2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Orange | 11.0 279.4mm | ROHS3 Compliant | Tin | 22 AWG | 1 | 1 | 22 AWG | Tin | Socket to Socket | |||||||||||||
|  | 0430300004-06-V1-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Violet | 6.00 152.40mm | ROHS3 Compliant | Tin | 30 AWG | 1 | 1 | 30 AWG | Tin | 40.0μin 1.02μm | Socket to Socket | ||||||||||||
|  | 1722533023-12-Y7 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | Ultra-Fit | Active | 1 (Unlimited) | Yellow | 12.0 304.8mm | ROHS3 Compliant | Tin | 16 AWG | 1 | 1 | 16 AWG | Tin | Socket to Cable (Round) | |||||||||||||
|  | 0430300003-03-L0 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Blue | 3.00 76.20mm | ROHS3 Compliant | Gold | 20 AWG | 1 | 1 | 20 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||||||||||
|  | 0008500113-12-S1 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||
|  | 0008500113-04-G1 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||
|  | 0430300003-12-R2-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Red | 12.0 304.8mm | ROHS3 Compliant | Gold | 22 AWG | 1 | 1 | 22 AWG | Gold | 30.0μin 0.76μm | Socket to Socket | ||||||||||||
|  | 0430300003-11-Y0 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | Yellow | 11.0 279.4mm | ROHS3 Compliant | Gold | 20 AWG | 1 | 1 | 20 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||||||||||
|  | 0430300003-11-W2 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | Micro-Fit 3.0 43030 | Active | 1 (Unlimited) | White | 11.0 279.4mm | ROHS3 Compliant | Gold | 22 AWG | 1 | 1 | 22 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||||||||||
|  | 3946 | Pololu Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Active | Not Applicable | Blue | 2.00 50.80mm | RoHS Compliant | 10 | 26 AWG | Socket to Pin | |||||||||||||||||||
|  | 0039000428-05-N4 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||
|  | ASRSF2X16K51B | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2013 | Active | 1 (Unlimited) | Black | 2.00 50.80mm | RoHS Compliant | 1 | 16 AWG | Tin | Socket to Cable (Round) | ||||||||||||||||
|  | H3BBG-10103-A6 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | DF11 | Active | 1 (Unlimited) | Orange | 3.00 76.20mm | RoHS Compliant | Gold | 26 AWG | 1 | 1 | 26 AWG | Gold | Socket to Socket | |||||||||||||
|  | 0039000428-04-V9 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Mini-Fit Jr | Active | 1 (Unlimited) | Violet | 4.00 101.60mm | ROHS3 Compliant | Gold | 18 AWG | 1 | 1 | 18 AWG | Gold | 30.0μin 0.76μm | Socket to Cable (Round) | ||||||||||||
|  | ASXAMSXAM22K152 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2016 | XA | Active | Not Applicable | Black | 6.00 152.40mm | RoHS Compliant | 22 AWG | 1 | 22 AWG | Tin | Pin to Pin | ||||||||||||||
|  | H2AXT-10106-B8 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2008 | DF3 | Active | 1 (Unlimited) | Black | 6.00 152.40mm | RoHS Compliant | Tin | 28 AWG | 1 | 1 | 28 AWG | Tin | Pin to Cable (Round) | |||||||||||||
|  | 0039000038-10-R0-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Red | 10.0 254.0mm | ROHS3 Compliant | Tin | 20 AWG | 1 | 1 | 20 AWG | Tin | Socket to Socket | |||||||||||||
|  | ASMRSMR22K51 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||
|  | ASSUHSSUH28W152 | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | SUH | Active | Not Applicable | White | 6.00 152.40mm | RoHS Compliant | 1 | 28 AWG | Tin | Socket to Socket | ||||||||||||||||
|  | 0503948051-10-Y8 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||
|  | 0039000428-02-B0-D | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Mini-Fit Jr | Active | 1 (Unlimited) | Black | 2.00 50.80mm | ROHS3 Compliant | Gold | 20 AWG | 1 | 1 | 20 AWG | Gold | 30.0μin 0.76μm | Socket to Socket | ||||||||||||
|  | H3AXT-10104-A6 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | DF11 | Active | 1 (Unlimited) | Orange | 4.00 101.60mm | RoHS Compliant | Tin | 26 AWG | 1 | 1 | 26 AWG | Tin | Pin to Cable (Round) | |||||||||||||
|  | H5BXT-10104-Y0 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2000 | DF7 | Obsolete | 1 (Unlimited) | Yellow | 4.00 101.60mm | RoHS Compliant | Tin | 20 AWG | 1 | 1 | 20 AWG | Tin | Socket to Cable (Round) | |||||||||||||
|  | H3AAT-10102-R4 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2016 | DF11 | Active | 1 (Unlimited) | Red | 2.00 50.80mm | RoHS Compliant | Tin | 24 AWG | 1 | 1 | 24 AWG | Tin | Pin to Pin | |||||||||||||
|  | H2BBT-10102-Y4 | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2008 | DF3 | Active | 1 (Unlimited) | Yellow | 2.00 50.80mm | RoHS Compliant | Tin | 24 AWG | 1 | 1 | 24 AWG | Tin | Socket to Socket | |||||||||||||
|  | 0008500113-03-L6 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||
|  | 649600124015 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Cable | WR-MPC4 | Active | 1 (Unlimited) | Black | Male | 5.90 149.86mm | ROHS3 Compliant | Tin | 300V | Unknown | 24 AWG | Crimp, Socket | Connector, Free Ends | 1 | 1 | 4.2mm | 149.86mm | 24 AWG | Tin | Socket to Cable (Round) | |||||
|  | 0039000038-05-S2 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | Mini-Fit Jr | Active | 1 (Unlimited) | Slate | 5.00 127.00mm | ROHS3 Compliant | Tin | 22 AWG | 1 | 1 | 22 AWG | Tin | Socket to Cable (Round) | 
- 
                
- 
                ASBHMSBHM22K152 JST Sales America Inc.ASBHMSBHM22K152 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                1722533023-12-Y7 Molex1722533023-12-Y7 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0430300003-03-L0 Molex0430300003-03-L0 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                0430300003-11-Y0 Molex0430300003-11-Y0 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0430300003-11-W2 Molex0430300003-11-W2 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                3946 Pololu Corporation3946 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Pololu Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                H3BBG-10103-A6 Hirose Electric Co LtdH3BBG-10103-A6 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                0039000428-04-V9 Molex0039000428-04-V9 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                ASXAMSXAM22K152 JST Sales America Inc.ASXAMSXAM22K152 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                H2AXT-10106-B8 Hirose Electric Co LtdH2AXT-10106-B8 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                0039000038-10-R0-D Molex0039000038-10-R0-D datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                ASMRSMR22K51 JST Sales America Inc.ASMRSMR22K51 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                ASSUHSSUH28W152 JST Sales America Inc.ASSUHSSUH28W152 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                0039000428-02-B0-D Molex0039000428-02-B0-D datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                H3AXT-10104-A6 Hirose Electric Co LtdH3AXT-10104-A6 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                H5BXT-10104-Y0 Hirose Electric Co LtdH5BXT-10104-Y0 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                H3AAT-10102-R4 Hirose Electric Co LtdH3AAT-10102-R4 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                H2BBT-10102-Y4 Hirose Electric Co LtdH2BBT-10102-Y4 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Hirose Electric Co Ltd stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                0039000038-05-S2 Molex0039000038-05-S2 datasheet pdf and Jumper Wires, Pre-Crimped Leads product details from Molex stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    