 
            Items : %s%s
Screws
Color
-                               Black
-                               Clear
-                               Green
-                               Grey
-                               Natural
-                               Red
-                               Silver
-                               White
Connector Type
-                               RF SMA CONNECTOR
-                               Screw
-                               TRIAXIAL CONNECTOR
Contact Material
-                               Brass
-                               NOT SPECIFIED
-                               Steel
Contact Plating
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               24 Weeks
-                               29 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Bowtie Clip Included
-                               Colored Head
-                               Nut, Washer Included
-                               Pilot Point
-                               Pilot Point, Washer Included
-                               Self Sealing
-                               Self Sealing, Self Tapping
-                               Self Tapping
-                               U-Clip Included
-                               Washer Included
Housing Material
-                               Aluminium
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 4 days ago)
Material
-                               ABS
-                               ABS, Plastic, Steel
-                               ABS, Steel
-                               Aluminium
-                               Aluminium, Steel
-                               Aluminum
-                               Brass
-                               Copper Alloy
-                               Nickel
-                               Nickel, Steel
-                               Nylon
-                               PC, Polycarbonate, Steel
-                               Plastic
-                               Polycarbonate
-                               Polyetheretherketone (PEEK)
-                               Stainless Steel
-                               Steel
-                               Titanium
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bolt
-                               Cable
-                               Hardware
-                               Panel
-                               Screw
-                               Through Hole
Mounting Feature
-                               SOCKET MOUNT
Mounting Style
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               CABLE
Number of Pins
-                               114
Package / Case
-                               0392
-                               0818
-                               100
-                               125
-                               300
-                               Aluminum
-                               Metal
Packaging
-                               Box
-                               Bulk
Panel Mount
-                               NO
Part Status
-                               Active
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               20mOhm
-                               24mOhm
Series
-                               1551
-                               1590
-                               1591
-                               1594
-                               1595
-                               1598
-                               1599
-                               Alliance Plastics
-                               Alliance Plastics, SHSM
-                               Campbell®
-                               CT
-                               HWA
-                               MicroPlastics
-                               MicroPlastics, M
-                               NB
-                               NSE
-                               Quick-Build™
-                               Richco
-                               Richco, NMS
-                               Richco, NSE
-                               Richco, NSS-NSP
-                               RM
-                               SEELBOLT®
-                               SEELSKREW®
-                               SFR
-                               Skiffy
-                               TSCREW
-                               WA-SCRW
-                               μPSD
Shape
-                               Round
Surface Mount
-                               NO
Termination
-                               Screw
Type
-                               Bolt
-                               Cap Screw
-                               Machine Screw
-                               Panel Screw
-                               Set Screw
-                               Sheet Metal Screw
-                               Shoulder Screw
-                               Thumb Screw
Weight
-                               1.000171kg
-                               1.832513kg
-                               110.000005g
-                               119.999988g
-                               129.999998g
-                               141.747616g
-                               190.000007g
-                               199.999989g
-                               220.000011g
-                               249.999986g
-                               259.999997g
-                               3.628739g
-                               3.999778kg
-                               30.000004g
-                               362.873924g
-                               385.553543g
-                               39.999986g
-                               396.893324g
-                               4.100021kg
-                               4.535924g
-                               453.59237g
-                               453.59237mg
-                               458.128294g
-                               734.819639g
-                               775.642953g
-                               816.466266g
-                               97.52236g
-                               99.999994g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Length | RoHS Status | Head Diameter | Type | Feature | Thread Size | Length - Overall | Head Height | Drive Type | Screw Head Type | Length - Below Head | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 010632P050 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | 0.270 (6.86mm) | #6-32 | 0.580 14.73mm | 0.080 2.03mm | Slotted | Pan Head | 0.500 12.70mm 1/2 | |||||||
|  | 74302 | APM Hexseal | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | 5721-6-1/2-SS | Eagle Plastic Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | 7100123 | Apex Tool Group | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Campbell® | Active | Not Applicable | Bolt | ||||||||||||||||
|  | 97791003211 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Nylon | WA-SCRW | Active | 1 (Unlimited) | ROHS3 Compliant | 0.217 (5.50mm) | Machine Screw | M3 | Phillips | Pan Head | 0.394 10.00mm | ||||||||
|  | IO-TJ-W | IO Audio Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | IO-TJ-N | IO Audio Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | 90087A108 | TubeDepot | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||
|  | NSE-34812-M4-6 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Screw | Nylon | 2009 | NSE | Active | 1 (Unlimited) | 9.0932mm | RoHS Compliant | 0.315 (8.00mm) | Machine Screw | M4 | 0.358 9.09mm | 0.122 3.10mm | Phillips | Pan Head | 0.236 6.00mm | |||
|  | 50M050080J070 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||
|  | 31050200B | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | 3425200031 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||
|  | 3450013250 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||
|  | 50M035060J008 | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | 010256H025 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Cap Screw | #2-56 | Hex Socket | Hex Head | 0.250 6.35mm 1/4 | |||||||||||
|  | 011024X025 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | Bolt | #10-24 | Hex Socket, Slotted | Hex Head | 0.250 6.35mm 1/4 | ||||||||||
|  | 50M025045I025 | Essentra Components | 0.1414 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||
|  | 0350013075 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Cap Screw | 1/2-13 | Hex Socket | Hex Head | 0.750 19.05mm 3/4 | |||||||||||
|  | 010440S087 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | #4-40 | 0.920 23.37mm | 0.045 1.14mm | Slotted | Cheese Head | 0.875 22.23mm 7/8 | ||||||||||
|  | 011032W025PC | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Polycarbonate | MicroPlastics | Active | Not Applicable | 0.365 (9.27mm) | Machine Screw | #10-32 | 0.505 12.83mm | Phillips | Pan Head | 0.250 6.35mm 1/4 | |||||||||
|  | PMSSS 632 0050 PH | B&F Fastener Supply | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Stainless Steel | 2009 | Active | Not Applicable | RoHS Compliant | Machine Screw | #6-32 | 0.592 15.04mm | 0.092 2.34mm | Phillips | Pan Head | 0.500 12.70mm 1/2 | ||||||||
|  | 010632P012 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | 0.263 (6.68mm) | Machine Screw | #6-32 | 0.279 7.09mm | Slotted | Pan Head | 0.125 3.18mm 1/8 | |||||||||
|  | ST1/4-20X1/2 2701 | APM Hexseal | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Stainless Steel | 2009 | SEELBOLT® | Active | Not Applicable | ROHS3 Compliant | Bolt | Self Sealing | 1/4-20 | 0.663 16.84mm | 0.163 4.14mm | Hex Socket | Hex Head | 0.500 12.70mm 1/2 | |||||
|  | 011032S200 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | 0.150 (3.81mm) | #10-32 | 2.060 52.32mm | 0.060 1.52mm | Slotted | Cheese Head | 2.000 50.80mm | ||||||||
|  | 50M050080T012 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||
|  | 32W37516125 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||
|  | 21078-3 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | RoHS Compliant | ||||||||||||||||||
|  | 3231218550 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||
|  | 330832A125 | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||
|  | 012520G125 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | 1/4-20 | 1.250 31.75mm | 0.060 1.52mm | Slotted | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                IO-TJ-W IO Audio TechnologiesScrews & Fasteners 1/4" Tiny Jack Series Compatible Plastic Washer Price: 0.0000 RFQ
- 
                IO-TJ-N IO Audio TechnologiesScrews & Fasteners 1/4" Tiny Jack Series Compatible Plastic Nut Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                50M035060J008 EssentraScrews & Fasteners Hex Unslotted Bolt, M3.5 X .6 Thread, 8mm Lg, Natural, Nylon Price: 0.0000 RFQ
- 
                
- 
                
- 
                50M025045I025 Essentra Components50M025045I025 datasheet pdf and Screws, Bolts product details from Essentra Components stock available at Utmel Price: 0.1414 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                330832A125 EssentraScrews & Fasteners 82 Slotted CSK Screw, #8-32 Thread, 1 1/4 Lg, Oval, Natural, Nylon Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    