 
            Items : %s%s
Screws
Color
-                               Black
-                               Clear
-                               Green
-                               Grey
-                               Natural
-                               Red
-                               Silver
-                               White
Connector Type
-                               RF SMA CONNECTOR
-                               Screw
-                               TRIAXIAL CONNECTOR
Contact Material
-                               Brass
-                               NOT SPECIFIED
-                               Steel
Contact Plating
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               24 Weeks
-                               29 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Bowtie Clip Included
-                               Colored Head
-                               Nut, Washer Included
-                               Pilot Point
-                               Pilot Point, Washer Included
-                               Self Sealing
-                               Self Sealing, Self Tapping
-                               Self Tapping
-                               U-Clip Included
-                               Washer Included
Housing Material
-                               Aluminium
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 4 days ago)
Material
-                               ABS
-                               ABS, Plastic, Steel
-                               ABS, Steel
-                               Aluminium
-                               Aluminium, Steel
-                               Aluminum
-                               Brass
-                               Copper Alloy
-                               Nickel
-                               Nickel, Steel
-                               Nylon
-                               PC, Polycarbonate, Steel
-                               Plastic
-                               Polycarbonate
-                               Polyetheretherketone (PEEK)
-                               Stainless Steel
-                               Steel
-                               Titanium
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bolt
-                               Cable
-                               Hardware
-                               Panel
-                               Screw
-                               Through Hole
Mounting Feature
-                               SOCKET MOUNT
Mounting Style
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               CABLE
Number of Pins
-                               114
Package / Case
-                               0392
-                               0818
-                               100
-                               125
-                               300
-                               Aluminum
-                               Metal
Packaging
-                               Box
-                               Bulk
Panel Mount
-                               NO
Part Status
-                               Active
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               20mOhm
-                               24mOhm
Series
-                               1551
-                               1590
-                               1591
-                               1594
-                               1595
-                               1598
-                               1599
-                               Alliance Plastics
-                               Alliance Plastics, SHSM
-                               Campbell®
-                               CT
-                               HWA
-                               MicroPlastics
-                               MicroPlastics, M
-                               NB
-                               NSE
-                               Quick-Build™
-                               Richco
-                               Richco, NMS
-                               Richco, NSE
-                               Richco, NSS-NSP
-                               RM
-                               SEELBOLT®
-                               SEELSKREW®
-                               SFR
-                               Skiffy
-                               TSCREW
-                               WA-SCRW
-                               μPSD
Shape
-                               Round
Surface Mount
-                               NO
Termination
-                               Screw
Type
-                               Bolt
-                               Cap Screw
-                               Machine Screw
-                               Panel Screw
-                               Set Screw
-                               Sheet Metal Screw
-                               Shoulder Screw
-                               Thumb Screw
Weight
-                               1.000171kg
-                               1.832513kg
-                               110.000005g
-                               119.999988g
-                               129.999998g
-                               141.747616g
-                               190.000007g
-                               199.999989g
-                               220.000011g
-                               249.999986g
-                               259.999997g
-                               3.628739g
-                               3.999778kg
-                               30.000004g
-                               362.873924g
-                               385.553543g
-                               39.999986g
-                               396.893324g
-                               4.100021kg
-                               4.535924g
-                               453.59237g
-                               453.59237mg
-                               458.128294g
-                               734.819639g
-                               775.642953g
-                               816.466266g
-                               97.52236g
-                               99.999994g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | ELV | Length | RoHS Status | Lead Free | Head Diameter | Type | Feature | Plating | Thread Size | Length - Overall | Head Height | Drive Type | Screw Head Type | Length - Below Head | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0801-SS | RAF Electronic Hardware | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Stainless Steel | Active | Not Applicable | ROHS3 Compliant | 0.125 (3.18mm) 1/8 | Panel Screw | #2-56 | 0.458 11.63mm | 0.083 2.11mm | Slotted | Pan Head | 0.375 9.53mm 3/8 | ||||||||||
|  | 6976-SS | RAF Electronic Hardware | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Stainless Steel | Active | Not Applicable | ROHS3 Compliant | 0.625 (15.88mm) 5/8 | Shoulder Screw | 3/8-16 | 1.063 26.99mm | 0.250 6.35mm 1/4 | Cheese Head | 0.813 20.64mm | |||||||||||
|  | 012520X087 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | Bolt | 1/4-20 | Hex Socket, Slotted | Hex Head | 0.875 22.23mm 7/8 | |||||||||||||
|  | 913682 | Weidmuller | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Screw | Active | Not Applicable | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||
|  | 012528P050 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Machine Screw | 1/4-28 | 0.774 19.66mm | Slotted | Pan Head | 0.500 12.70mm 1/2 | |||||||||||||
|  | SFR8-32X7/8-2701 | APM Hexseal | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||
|  | 9450 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Screw | Nylon | Active | 1 (Unlimited) | 12.7mm | ROHS3 Compliant | Machine Screw | #10-32 | Slotted | Binding Head | 0.500 12.70mm 1/2 | |||||||||||
|  | 50M035060F007 | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||
|  | 7090-SS-20 | RAF Electronic Hardware | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Stainless Steel | Active | Not Applicable | ROHS3 Compliant | 0.313 (7.94mm) | Panel Screw | #8-32 | 0.938 23.81mm | 0.156 3.97mm | Slotted | Pan Head | 0.781 19.84mm 25/32 | ||||||||||
|  | 50M020040P004 | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||
|  | 6912-SS | RAF Electronic Hardware | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Screw | Stainless Steel | Active | Not Applicable | ROHS3 Compliant | 0.281 (7.14mm) | Shoulder Screw | #6-32 | 0.688 17.46mm | 0.125 3.18mm 1/8 | Cheese Head | 0.563 14.29mm | ||||||||||
|  | 012520F050 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | 0.402 (10.21mm) | 1/4-20 | 0.722 18.34mm | 0.222 5.64mm | Slotted | Binding Head | 0.500 12.70mm 1/2 | ||||||||||
|  | 17W13121B | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||
|  | 3450013100 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||
|  | R4-40X7/8 2701 | APM Hexseal | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Stainless Steel | 2011 | SEELSKREW® | Active | 1 (Unlimited) | ROHS3 Compliant | 0.238 (6.05mm) | Machine Screw | Self Sealing | #4-40 | 0.955 24.26mm | 0.080 2.03mm | Phillips | Pan Head | 0.875 22.23mm 7/8 | |||||||
|  | 0331218125 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Cap Screw | 5/16-18 | Hex Socket | Hex Head | 1.250 31.75mm | ||||||||||||||
|  | 012528CD062 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | 0.511 (12.99mm) | Machine Screw | 1/4-28 | 0.942 23.93mm | 0.317 8.05mm | Combination | Pan Head | 0.625 15.88mm 5/8 | ||||||||||
|  | 90087A192 | TubeDepot | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||
|  | HMSSS 832 0088 | B&F Fastener Supply | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Stainless Steel | Active | 1 (Unlimited) | RoHS Compliant | Machine Screw | #8-32 | Hex Socket | Hex Head | 0.875 22.23mm 7/8 | ||||||||||||||
|  | 7100124 | Apex Tool Group | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Campbell® | Active | Not Applicable | Bolt | |||||||||||||||||||
|  | RM3X25MM 2701 | APM Hexseal | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||
|  | 011224P037 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Machine Screw | #12-24 | Slotted | Pan Head | 0.375 9.53mm 3/8 | ||||||||||||||
|  | 012528G037 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | 1/4-28 | 0.375 9.53mm 3/8 | 0.060 1.52mm | Slotted | 0.315 8.00mm | |||||||||||||
|  | 27SR197260W | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||
|  | PMS 440 0031 SL | B&F Fastener Supply | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Steel | 2009 | Active | Not Applicable | Non-RoHS Compliant | Machine Screw | Zinc | #4-40 | 0.376 9.55mm | 0.063 1.60mm 1/16 | Slotted | Pan Head | 0.313 7.95mm 5/16 | ||||||||||
|  | 29328 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Screw | Steel | 2007 | Active | 1 (Unlimited) | 27.305mm | ROHS3 Compliant | Lead Free | 0.307 (7.80mm) | Machine Screw | Zinc, Clear Chromate | M4x0.7 | 1.075 27.30mm | 0.091 2.31mm | Slotted | Pan Head | 0.984 25.00mm | |||||
|  | 90190A108 | TubeDepot | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | |||||||||||||||||||||||
|  | NY PMS 632 0075 PH | B&F Fastener Supply | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Nylon | 2006 | Active | Not Applicable | RoHS Compliant | Machine Screw | #6-32 | 0.842 21.39mm | 0.092 2.34mm | Phillips | Pan Head | 0.750 19.05mm 3/4 | |||||||||||
|  | 0219-SS | RAF Electronic Hardware | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Stainless Steel | Active | 1 (Unlimited) | ROHS3 Compliant | 0.563 (14.29mm) | Panel Screw | 1/4-20 | 1.625 41.28mm | 0.250 6.35mm 1/4 | Slotted | Knob | 1.375 34.93mm | |||||||||||
|  | 091032050TEGB | Essentra | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                SFR8-32X7/8-2701 APM HexsealScrews & Fasteners SEELSKREW FLATHEAD SILICONE O-RING Price: 0.0000 RFQ
- 
                
- 
                50M035060F007 EssentraScrews & Fasteners Fillister Slotted Screw, M3.5 X .6 Thread, 7mm Lg, Natural, Nylon Price: 0.0000 RFQ
- 
                
- 
                50M020040P004 EssentraScrews & Fasteners Pan Phillips Screw, M2 X .4 Thread, 4mm Lg, Natural, Nylon Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                012528CD062 Essentra Components012528CD062 datasheet pdf and Screws, Bolts product details from Essentra Components stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                27SR197260W EssentraScrews & Fasteners Snap Rivet, .201-.205 Hole, .105-.170 Panel Thk, White, Nylon, .350 OD Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    