 
            Items : %s%s
Zener Single Diodes
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Silver, Tin
-                               Tin
Diode Element Material
-                               SILICON
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               37 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               48 Weeks
-                               49 Weeks
-                               5 Weeks
-                               50 Weeks
-                               52 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e3/e2
-                               e4
-                               e6
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 12 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 hours ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 hours ago)
-                               ACTIVE (Last Updated: 3 weeks ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 hours ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 hours ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 hours ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               CONSULT SALES OFFICE (Last Updated: 1 week ago)
-                               CONSULT SALES OFFICE (Last Updated: 4 days ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 16 hours ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 22 hours ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 3 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 5 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LIFETIME (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 4 days ago)
Manufacturer Package Identifier
-                               1SMB5921B-13
-                               425−04
-                               BZT52C20T-7
-                               BZX84B12-7-F
-                               CASE 017AA−01 ISSUE O
-                               CASE 017AH ISSUE O
-                               CASE 318 STYLE 8
-                               CASE 502 ISSUE E
-                               DDZ30DS-7
-                               MiniMELF SOD-80
-                               MMBZ5246B-7-F
-                               MMBZ5256BW-7-F
-                               PowerDI 323-2
-                               PowerDI123
-                               SMAZ5V1-13-F
-                               SOD-323F-2
-                               Zeners
Material
-                               Glass
-                               Plastic
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               3 (168 Hours)
-                               Not Applicable
Mount
-                               Chassis, Stud
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               -
-                               Chassis Mount
-                               Chassis, Stud Mount
-                               Stud Mount
-                               Surface Mount
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               2
-                               3
-                               34
-                               4
-                               41
-                               6
-                               73
Number of Terminations
-                               1
-                               2
-                               3
-                               4
-                               6
Operating Temperature
-                               -20°C~75°C
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~85°C
-                               -55°C~100°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~150°C TA
-                               -55°C~150°C TJ
-                               -55°C~175°C
-                               -55°C~175°C TJ
-                               -60°C~150°C
-                               -65°C~125°C
-                               -65°C~125°C TJ
-                               -65°C~150°C
-                               -65°C~150°C TA
-                               -65°C~150°C TJ
-                               -65°C~175°C
-                               -65°C~175°C TJ
-                               -65°C~200°C
-                               -65°C~200°C TJ
-                               150°C
-                               150°C TJ
-                               175°C
-                               175°C TJ
-                               200°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1006 Metric)
-                               0503 (1308 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1005 (2512 Metric)
-                               2-SMD, Flat Lead
-                               2-SMD, J-Lead
-                               2-SMD, No Lead
-                               6-TSSOP, SC-88, SOT-363
-                               Axial
-                               DFN
-                               Die
-                               DO-201AA, DO-27, Axial
-                               DO-203AA, DO-4, Stud
-                               DO-204AC, DO-15, Axial
-                               DO-204AG, DO-34, Axial
-                               DO-204AH, DO-35, Axial
-                               DO-204AL, DO-41, Axial
-                               DO-213AA (Glass)
-                               DO-213AB, MELF
-                               DO-213AB, MELF (Glass)
-                               DO-213AC, MINI-MELF, SOD-80
-                               DO-214AA, SMB
-                               DO-214AB, SMC
-                               DO-214AC, SMA
-                               DO-214AC, SMA Flat Leads
-                               DO-216AA
-                               DO-219AB
-                               DO-219AC
-                               DO-220AA
-                               DO-35-2
-                               Nonstandard SMD
-                               POWERDI®123
-                               PowerDI™ 323
-                               SC-70, SOT-323
-                               SC-74A, SOT-753
-                               SC-76, SOD-323
-                               SC-79, SOD-523
-                               SC-79, SOD-523F
-                               SC-90, SOD-323F
-                               SMD/SMT
-                               SOD-123
-                               SOD-123-2
-                               SOD-123F
-                               SOD-123W
-                               SOD-128
-                               SOD-64, Axial
-                               SOD-80 Variant
-                               SOD-882
-                               SOD-923
-                               SOT-23
-                               SOT-23-3
-                               SOT-323
-                               SOT-363
-                               SOT-523
-                               T-18, Axial
-                               TO-226-2, TO-92-2 (TO-226AC)
-                               TO-236-3, SC-59, SOT-23-3
-                               TO-243AA
-                               TO-261-4, TO-261AA
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Box (TB)
-                               Tape & Reel (TR)
-                               Tray
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               55Ohm
Series
-                               Automotive, AEC-Q101
-                               Automotive, AEC-Q101, BZD27B
-                               Automotive, AEC-Q101, BZD27B-M
-                               Automotive, AEC-Q101, BZD27C
-                               Automotive, AEC-Q101, BZD27C-M
-                               Automotive, AEC-Q101, BZG05C-M
-                               Automotive, AEC-Q101, PDZ-GW
-                               Automotive, AEC-Q101, PLZ
-                               BZG03C-M
-                               BZG05C-M
-                               eSMP®
-                               Military, MIL-PRF-19500/127
-                               Military, MIL-PRF-19500/159
-                               POWERMITE®
Supplier Device Package
-                               1005/SOD-323F
-                               ALF2
-                               Axial
-                               DFN1006-2
-                               Die
-                               DO-204AL (DO-41)
-                               DO-213AA (GL34)
-                               DO-213AB
-                               DO-214AA (SMB)
-                               DO-214AA (SMBJ)
-                               DO-214AC (SMA)
-                               DO-219AB (SMF)
-                               DO-219AC (microSMF)
-                               DO-35
-                               DO-41
-                               LLDS; MiniMelf
-                               PowerDI™ 123
-                               SMB
-                               SMini2-F5-B
-                               SOD-123
-                               SOD-123F
-                               SOD-323
-                               SOD-323F
-                               SOD-523
-                               SOD-523F
-                               SOD-80 MiniMELF
-                               SOD-80 QuadroMELF
-                               SOT-223
-                               SOT-23
-                               SOT-23-3
-                               SOT-23-3 (TO-236)
-                               SOT-523
-                               SOT-89
-                               SSMini2-F1
-                               TO-236AB
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD
-                               Gold (Au)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               MATTE TIN OVER NICKEL
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Pure Tin (Sn)
-                               TIN
-                               Tin (Sn)
-                               TIN BISMUTH
-                               TIN LEAD
-                               TIN SILVER
-                               TIN SILVER COPPER
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn/Pb) - with Nickel (Ni) barrier
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver (Sn/Ag)
-                               Tin/Silver (Sn96.5Ag3.5)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               Tin/Silver/Copper (Sn96.5Ag3.0Cu0.5)
-                               TIN/TIN COPPER
Termination
-                               Axial
-                               SMD/SMT
Tolerance
-                               10%
-                               2%
-                               3%
-                               5%
-                               6%
-                               7%
-                               ±1%
-                               ±1.67%
-                               ±1.88%
-                               ±1.91%
-                               ±1.94%
-                               ±1.95%
-                               ±1.96%
-                               ±1.97%
-                               ±10%
-                               ±2%
-                               ±2.06%
-                               ±2.07%
-                               ±2.08%
-                               ±2.09%
-                               ±2.11%
-                               ±2.12%
-                               ±2.13%
-                               ±2.15%
-                               ±2.16%
-                               ±2.18%
-                               ±2.19%
-                               ±2.2%
-                               ±2.21%
-                               ±2.22%
-                               ±2.23%
-                               ±2.3%
-                               ±2.35%
-                               ±2.46%
-                               ±2.48%
-                               ±2.49%
-                               ±2.5%
-                               ±2.51%
-                               ±2.52%
-                               ±2.53%
-                               ±2.54%
-                               ±2.55%
-                               ±2.56%
-                               ±2.57%
-                               ±2.61%
-                               ±2.62%
-                               ±2.63%
-                               ±2.66%
-                               ±2.67%
-                               ±2.77%
-                               ±20%
-                               ±3%
-                               ±3.02%
-                               ±3.07%
-                               ±3.29%
-                               ±3.35%
-                               ±3.4%
-                               ±3.46%
-                               ±3.47%
-                               ±3.5%
-                               ±3.6%
-                               ±3.95%
-                               ±4%
-                               ±4.06%
-                               ±4.07%
-                               ±4.17%
-                               ±4.27%
-                               ±4.5%
-                               ±4.93%
-                               ±5%
-                               ±5.1%
-                               ±5.12%
-                               ±5.13%
-                               ±5.26%
-                               ±5.32%
-                               ±5.39%
-                               ±5.4%
-                               ±5.42%
-                               ±5.45%
-                               ±5.49%
-                               ±5.5%
-                               ±5.56%
-                               ±5.58%
-                               ±5.6%
-                               ±5.66%
-                               ±5.67%
-                               ±5.68%
-                               ±5.7%
-                               ±5.79%
-                               ±5.8%
-                               ±5.81%
-                               ±5.83%
-                               ±5.88%
-                               ±5.9%
-                               ±5.91%
-                               ±6%
-                               ±6.02%
-                               ±6.04%
-                               ±6.06%
-                               ±6.1%
-                               ±6.12%
-                               ±6.25%
-                               ±6.38%
-                               ±6.39%
-                               ±6.4%
-                               ±6.41%
-                               ±6.42%
-                               ±6.45%
-                               ±6.5%
-                               ±6.54%
-                               ±6.56%
-                               ±6.62%
-                               ±6.66%
-                               ±6.67%
-                               ±6.7%
-                               ±6.98%
-                               ±7%
-                               ±7.04%
-                               ±7.1%
-                               ±7.14%
-                               ±7.4%
-                               ±7.41%
-                               ±8%
-                               ±8.3%
-                               ±8.33%
-                               ±9.68%
Weight
-                               10.007382mg
-                               10.290877mg
-                               105.998867mg
-                               10mg
-                               113.398093g
-                               130.010913mg
-                               149.997327mg
-                               15mg
-                               187mg
-                               2.012816mg
-                               200.998119mg
-                               245mg
-                               27.6mg
-                               29.993795mg
-                               299.994654mg
-                               3.997283mg
-                               30mg
-                               32.998845mg
-                               33.991078mg
-                               4.309128mg
-                               4.535924g
-                               4.904468mg
-                               51.84mg
-                               59.987591mg
-                               6.010099mg
-                               64.013223mg
-                               7.994566mg
-                               8.107964mg
-                               8.788352mg
-                               80g
-                               9.412042mg
-                               92.986436mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Impedance | Mounting Type | Weight | Operating Temperature | Voltage - Rated DC | Technology | HTS Code | Power Rating | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Surface Mount | JESD-30 Code | Operating Temperature (Max) | Subcategory | Qualification Status | Max Power Dissipation | Power - Max | Reference Standard | Diode Element Material | Number of Elements | Configuration | Diode Type | JEDEC-95 Code | Polarity | Tolerance | Case Connection | Element Configuration | Voltage Tolerance | Power Dissipation | Max Reverse Leakage Current | Test Current | Supplier Device Package | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Peak Reverse Current | Power Dissipation-Max | Zener Voltage | Reference Voltage | Voltage Tol-Max | Working Test Current | Dynamic Impedance-Max | Impedance-Max | Zener Current | Voltage - Zener (Nom) (Vz) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BZX384B56-E3-18 | Vishay Semiconductor Diodes Division | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 2 | SC-76, SOD-323 | 200Ohm | Surface Mount | 4.309128mg | -55°C~150°C | ZENER | 8541.10.00.50 | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 10 | 2 | Voltage Reference Diodes | 200mW | SILICON | 1 | ZENER DIODE | UNIDIRECTIONAL | ±2% | Single | 2% | 200mW | 50nA | 50nA @ 39.2V | 56V | 56V | 2% | 200Ohm | ||||||||||||||||||||||||||||||||||||
|  | MMSZ5236C-E3-08 | Vishay Semiconductor Diodes Division | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | Automotive, AEC-Q101 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | SOD-123 | 6Ohm | Surface Mount | 10.290877mg | -55°C~150°C | ZENER | 8541.10.00.50 | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 10 | 2 | R-PDSO-G2 | Voltage Reference Diodes | 500mW | SILICON | 1 | ZENER DIODE | UNIDIRECTIONAL | ±2% | Single | 2% | 3μA @ 6V | 3μA | 7.5V | 7.5V | 2% | 20mA | 6Ohm | |||||||||||||||||||||||||||||||||||
|  | BZT52C75-HE3-08 | Vishay Semiconductor Diodes Division | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | Automotive, AEC-Q101 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | SOD-123 | 250Ohm | Surface Mount | 10.290877mg | -55°C~150°C | ZENER | 8541.10.00.50 | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 10 | 2 | R-PDSO-G2 | Voltage Reference Diodes | 410mW | SILICON | 1 | ZENER DIODE | UNIDIRECTIONAL | ±5% | Single | 5% | 410mW | 100nA | 75V | 75V | 6.04% | 2.5mA | 250Ohm | |||||||||||||||||||||||||||||||||||
|  | SMAZ33-13 | Diodes Incorporated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2012 | no | Discontinued | 1 (Unlimited) | 2 | EAR99 | 4.6mm | Non-RoHS Compliant | Contains Lead | 2 | UL FLAMMABILITY | DO-214AC, SMA | not_compliant | 2.1mm | 2.92mm | 15Ohm | Surface Mount | 64.013223mg | -65°C~150°C | 33V | ZENER | 8541.10.00.50 | 1W | e3 | Matte Tin (Sn) | DUAL | C BEND | SMAZ33 | 2 | Not Qualified | 1W | SILICON | 1 | ZENER DIODE | UNIDIRECTIONAL | ±5% | Single | 5% | 1W | 25mA | 500nA @ 25.1V | 1.2V @ 200mA | 500nA | 33V | 33V | 5% | 15Ohm | 30mA | |||||||||||||||||||||||||||
|  | SMBG5935C/TR13 | Microsemi Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2016 | Obsolete | 1 (Unlimited) | 150°C | -65°C | Non-RoHS Compliant | No | 2 | DO-215AA, SMB Gull Wing | 23Ohm | Surface Mount | -65°C~150°C | SMBG5935 | 2W | 2W | ±2% | Single | 1μA | SMBG (DO-215AA) | 1μA @ 20.6V | 1.2V @ 200mA | 27V | 23Ohms | 27V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SMAJ4467E3/TR13 | Microsemi Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 1999 | Obsolete | 1 (Unlimited) | 150°C | -55°C | RoHS Compliant | No | 2 | DO-214AC, SMA | 7Ohm | Surface Mount | -55°C~150°C | 1.5W | 1.5W | ±5% | Single | 200nA | DO-214AC (SMAJ) | 200nA @ 9.6V | 1.2V @ 200mA | 12V | 7Ohms | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N5228B | Microsemi Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Through Hole | 2007 | Active | 175°C | -65°C | Non-RoHS Compliant | 2 | Single | 5% | 480mW | 20mA | 3.9V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | JAN1N4965US | Semtech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 22 Weeks | no | Active | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | ZENER | 8541.10.00.50 | e0 | Tin/Lead (Sn/Pb) | END | WRAP AROUND | 225 | NOT SPECIFIED | 1N4965 | 2 | YES | O-LELF-R2 | 200°C | Voltage Reference Diodes | Qualified | MIL-19500/356 | SILICON | 1 | SINGLE | ZENER DIODE | UNIDIRECTIONAL | ISOLATED | 5W | 20V | 5% | 65mA | 2.5Ohm | |||||||||||||||||||||||||||||||||||||||||||
|  | 1N5347B/TR8 | Microsemi Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tape & Reel (TR) | 1999 | no | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | No | 2 | T-18, Axial | 2Ohm | Through Hole | -65°C~150°C | ZENER | 8541.10.00.50 | e0 | TIN LEAD | WIRE | 1N5347 | 2 | 5W | SILICON | 1 | ZENER DIODE | UNIDIRECTIONAL | ±5% | ISOLATED | Single | 5μA | 5μA @ 7.2V | 1.2V @ 1A | 10V | 10V | 5% | 2Ohm | ||||||||||||||||||||||||||||||||||||||||
|  | JANTX1N4133DUR-1 | Microsemi Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | IN PRODUCTION (Last Updated: 1 month ago) | Bulk | 1999 | Military, MIL-PRF-19500/435 | no | Active | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | METALLURGICALLY BONDED | DO-213AA (Glass) | Surface Mount | -65°C~175°C | ZENER | 8541.10.00.50 | e0 | Tin/Lead (Sn/Pb) | END | WRAP AROUND | NOT SPECIFIED | NOT SPECIFIED | 2 | YES | O-LELF-R2 | Qualified | 500mW | MIL-19500/435F | SILICON | 1 | SINGLE | ZENER DIODE | UNIDIRECTIONAL | ±1% | ISOLATED | 10nA @ 66.2V | 1.1V @ 200mA | 0.5W | 87V | 1% | 0.25mA | 1kOhm | 87V | |||||||||||||||||||||||||||||||||
|  | JTX1N4462 | Semtech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 24 Weeks | Active | 1N4462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | JTX1N4479US | Semtech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 24 Weeks | Active | 1N4479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MMBZ5233BLT1 | Rochester Electronics, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | TO-236-3, SC-59, SOT-23-3 | Surface Mount | -55°C~150°C | 225mW | ±5% | SOT-23-3 (TO-236) | 5μA @ 3.5V | 900mV @ 10mA | 7Ohms | 6V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BZG03B150TR3 | Vishay Semiconductor Diodes Division | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | DO-214AC, SMA | Surface Mount | 150°C TJ | 1.25W | ±2% | DO-214AC | 1μA @ 110V | 1.2V @ 500mA | 300Ohms | 150V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
