 
            Items : %s%s
Video Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Mating Information | ELV | Number of Ports | Empty Shell | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Height | Housing Color | Mounting Type | Operating Temperature | Voltage - Rated DC | Ratings | Voltage - Rated AC | Ingress Protection | HTS Code | Contact Resistance | Insulation Resistance | Max Current Rating | JESD-609 Code | Terminal Pitch | Subcategory | Shielding | Mounting Feature | Reference Standard | Body Breadth | Insulation Material | Number of Conductors | Reliability | Number Of PCB Rows | PCB Contact Pattern | Body Depth | Contact Style | Dielectric Withstanding Voltage | Plating Thickness | Feature | Circuit Application | Pitch | Plating | UL Flammability Code | Mounting Option 1 | Current Rating (Amps) | Specifications | Wire Size (Min) | PCB Contact Row Spacing | Mounting Option 2 | Material Flammability Rating | Polarization Key | Shell Finish | Shell Material | Insertion Force-Max | Withdrawl Force-Min | Max Voltage Rating (AC) | Data Rate | Receiver Hysteresis | Simplex/Duplex | Insulation Color | Contact Current Rating | PCB Thickness | Length - Tail | Contact Finish | Mating Cycles | USB | Shell/Shielding Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NUB-20PMFP-SC7001 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Bulk | 2010 | Active | 1 (Unlimited) | USB - mini B | Solder | Receptacle | 5 | 1 | RoHS Compliant | Copper | Gold | Panel Mount, Through Hole | -40°C~105°C | IP67 - Dust Tight, Waterproof | Bulkhead - Front Side Nut; Vertical | 1.5A | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10126196-102RLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tape & Reel (TR) | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UJ2W-MIBH-4-SMT-TR | CUI Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | 2016 | UJ2W | Active | 1 (Unlimited) | USB - micro B | Solder | Receptacle | 5 | 1 | RoHS Compliant | 30VAC | Surface Mount, Right Angle; Through Hole | -25°C~85°C | IP67 - Dust Tight, Waterproof | Shielded | Flange, Horizontal | Board Guide | 0.5A 1.8A | USB 2.0 | UL94 V-0 | Black | Gold | 10000 | Steel, Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10074142-101LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Horizontal, Through Hole | Tray | Active | 1 (Unlimited) | USB-A (USB TYPE-A) and eSATA, Stacked | Solder | Receptacle | 15 | 2 | RoHS Compliant | NOT SPECIFIED | Through Hole, Right Angle | Horizontal | Board Lock | UL94 V-0 | Black | Gold | Copper Alloy, Steel Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A-HDMI284-19-B-F-02-04-R | Assmann WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | Obsolete | 1 (Unlimited) | HDMI | 19 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10104110-0001LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 11 Weeks | Horizontal, Surface Mount | Thermoplastic | Tape & Reel (TR) | 2011 | Active | 1 (Unlimited) | 5 | USB - micro B | Solder | 5 | 85°C | -55°C | Receptacle | Right Angle | 5.6mm | 5 | 1 | 8.06mm | RoHS Compliant | Lead Free | Copper | Gold | 100VAC | 1.8A | No | No SVHC | 3.2mm | Surface Mount, Right Angle | -30°C~80°C | 1GOhm | Shielded | Horizontal | Solder Retention | 650μm | 1.8A per Contact | USB 2.0 | UL94 V-0 | 100V | Black | Gold | 10000 | USB 2.0 | Steel, Stainless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1827 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Free Hanging | Bulk | Active | 1 (Unlimited) | USB-A (USB TYPE-A) | Solder | Plug | 4 | 1 | ROHS3 Compliant | Free Hanging (In-Line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | USB3155-30-A | GCT | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | USB3155 | Active | Not Applicable | USB - micro B | Solder | Receptacle | 5 | 1 | ROHS3 Compliant | 30VAC | Board Edge, Cutout; Surface Mount; Through Hole, Right Angle | -30°C~85°C | Shielded | Horizontal, Mid Mount | 1A 1.8A | USB 2.0 | UL94 V-0 | Black | Gold | 10000 | Steel, Stainless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10132430-00021LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1002-001-01000 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Horizontal, Through Hole | Tray | 2012 | yes | Active | 1 (Unlimited) | USB-A (USB TYPE-A) | Solder | EAR99 | Receptacle | 4 | 1 | ROHS3 Compliant | 30V | Through Hole, Right Angle | -55°C~85°C | Horizontal | Board Lock | 1.5A | USB 2.0 | UL94 V-0 | Gold | Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3E106-2220KV | 3M | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Through Hole, Vertical | Polybutylene | Bulk | 2009 | 3E106 | Active | 1 (Unlimited) | 6 | Firewire (IEEE 1394) | Solder | 6 | 85°C | -55°C | Receptacle | Right Angle | 8.9mm | 6 | 1 | 18mm | RoHS Compliant | Gold | 150VAC/200VDC | 1A | No SVHC | Through Hole, Right Angle | -55°C~85°C | 200V | 150V | 500MOhm | 1A | Shielded | Vertical | Board Guide | 2mm | 1A | UL94 V-0 | 150V | Black | Gold | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1334000000-01 | Chogori Technologies Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5002541931 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Tray | 2011 | 500254 | yes | Obsolete | 1 (Unlimited) | HDMI | Solder | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | 19 | 1 | NO | ROHS3 Compliant | NOT SPECIFIED | 40VAC/DC | PANEL MOUNTABLE | Surface Mount, Right Angle; Through Hole | -20°C~85°C | 30mOhm | 0.508mm | Telecom and Datacom Connectors | Shielded | Flange, Horizontal | UL | 0.632 inch | ONE | COMMERCIAL | 1 | RECTANGULAR | 0.478 inch | USB, SER A FLAT | 500VAC V | 30μin | 94V-0 | M3X0.5 | 0.5A | MOUNTING FLANGE | UL94 V-0 | POLARIZED HOUSING | TIN-COPPER | 2.3352 N | .2502 N | Gold | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10132427-00011LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 61730-104LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 4 | Black | Male | 4 | RoHS Compliant | UL94 V-0 | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0534620629 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tray | 53462 | yes | Active | 1 (Unlimited) | Firewire (IEEE 1394) | Solder | EAR99 | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | 6 | MULTIPLE MATING PARTS AVAILABLE | 1 | NO | ROHS3 Compliant | NOT SPECIFIED | 40V | Surface Mount, Right Angle; Through Hole | -40°C~85°C | Shielded | Horizontal | Board Lock | 94V-0 | 0.5A 1.5A | UL94 V-0 | POLYETHYLENE | Black | Gold | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10132425-00021LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 17-200591 | Conec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Free Hanging | Bulk | 2009 | Active | 1 (Unlimited) | USB-A (USB TYPE-A) | Solder Cup | Plug | 4 | 1 | ROHS3 Compliant | COPPER ALLOY | 30V | 1.5A | Metal | Free Hanging (In-Line) | -40°C~85°C | Dust Tight, IP67, Waterproof | IP67 - Dust Tight, Waterproof | 30mOhm | 1GOhm | Telecom and Datacom Connectors | Shielded | UL | ONE | COMMERCIAL | USB, SER A FLAT | 500VAC V | 30μin | Circular Bayonet Coupling | USB 2.0 | 28 AWG | UL94 V-0 | POLARIZED HOUSING | NICKEL | White | Gold | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | KUSBX-SMT2AP1S-B30TR | Kycon, Inc. | 1.7400 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Reel (TR) | 2015 | KUSBX-SMT | Active | 1 (Unlimited) | USB-A (USB TYPE-A) | Solder | Plug | 4 | 1 | RoHS Compliant | 30VAC | SMD/SMT | Surface Mount, Right Angle; Through Hole | -55°C~85°C | Shielded | Horizontal | 1A | UL94 V-0 | Black | Gold | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2246077-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | ACTIVE (Last Updated: 1 week ago) | Thermoplastic | Tape & Reel (TR) | Active | USB - micro B | Solder | 5 | 85°C | -30°C | Receptacle | Right Angle | 5 | Compliant | 1 | RoHS Compliant | Gold | Black | Surface Mount, Right Angle | Horizontal | Pick and Place, Solder Retention | Power | 635μm | Nickel, Tin | USB 2.0 | 1.8A | Gold | Steel, Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0472710011 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 47271 | yes | Obsolete | 1 (Unlimited) | DisplayPort | Solder | EAR99 | Plug | NO | NO | NO | NO | GENERAL PURPOSE | NO | 20 | MULTIPLE MATING PARTS AVAILABLE | 1 | NO | ROHS3 Compliant | NOT SPECIFIED | 40VAC | POLARIZED | Free Hanging (In-Line) | -20°C~85°C | 8536.69.40.30 | e3 | Shielded | Latch Lock | 94V-0 | 0.5A | UL94 V-0 | POLYETHYLENE | Black | Gold | 10000 | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0471510001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 47151 | yes | Last Time Buy | 1 (Unlimited) | HDMI | Solder | EAR99 | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | 19 | MULTIPLE MATING PARTS AVAILABLE | 1 | NO | ROHS3 Compliant | 40VDC | Surface Mount, Right Angle; Through Hole | -20°C~85°C | 8536.69.40.30 | Shielded | Horizontal | GALSS FILLED THERMOPLASTIC | Detent Lock | 94V-0 | 0.5ADC | NICKEL | Black | Gold | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UBB-4R-D14C(LF)(SN) | JST Sales America Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Horizontal, Through Hole | Bulk | 2011 | UB | yes | Active | 1 (Unlimited) | USB-B (USB TYPE-B) | Solder | EAR99 | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | 4 | MULTIPLE MATING PARTS AVAILABLE | 1 | NO | RoHS Compliant | Lead Free | 30VAC/DC | Through Hole, Right Angle | -55°C~85°C | e4 | Shielded | Flange, Horizontal | GLASS FILLED POLYBUTYLENE TEREPHTHALATE | Board Lock | 1A | UL94 V-0 | TIN | Gold | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2040343-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Thermoplastic | Cut Tape (CT) | 2011 | Obsolete | 1 (Unlimited) | USB - micro B | Solder | 5 | 85°C | -30°C | Black | Receptacle | Right Angle | 5 | Compliant | 1 | RoHS Compliant | Gold | 30V | No | SOIC | Black | Board Cutout, Surface Mount; Through Hole | -30°C~85°C | Horizontal, Mid Mount | Power | 635μm | Nickel, Tin | 0.5A 1A 1.8A | USB 2.0 | 100 Mbps | 25 mV | Half Duplex | 1.8A | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 787780-3 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Horizontal, Through Hole | Thermoplastic | Tray | 2004 | Obsolete | 1 (Unlimited) | USB-B (USB TYPE-B) | Solder | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | 15.71mm | 4 | Non-Compliant | 1 | NO | 12.04mm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | Gold | 30VAC | No | Through Hole, Right Angle | -55°C~85°C | 30mOhm | e0 | Telecom and Datacom Connectors | Shielded | Horizontal | UL, CSA | ONE | COMMERCIAL | 2 | RECTANGULAR | USB, SER B SQ | 750VAC V | 762 nm | Board Lock | 2.5mm | Tin | 1A per Contact | 2.0066 mm | UL94 V-0 | POLARIZED HOUSING | .278 N | Black | 3.01mm | Gold or Gold-Palladium | 1500 | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 1-292303-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | ACTIVE (Last Updated: 5 days ago) | Through Hole | Thermoplastic | Tray | 2004 | Active | 1 (Unlimited) | 4 | USB-A (USB TYPE-A) | Solder | 4 | 185°C | -67°C | Receptacle | Right Angle | 14mm | 4 | 1 | 14.63mm | RoHS Compliant | UL94 V-0 | Lead Free | Gold, Nickel | 30VAC | No | Black | Surface Mount, Right Angle; Through Hole | -55°C~85°C | Shielded | Horizontal | 760 nm | Board Lock | Signal | 2.5mm | Tin | 1A per Contact | USB 2.0 | UL94 V-0 | Black | 1A | 1.4224mm | Gold or Gold-Palladium | 1500 | Steel, Stainless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5787617-8 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 3 days ago) | Through Hole | Thermoplastic | Tray | 2004 | Active | 1 (Unlimited) | USB-A (USB TYPE-A), Stacked | Solder | 8 | 185°C | -67°C | Receptacle | Right Angle | 8 | Compliant | 1 | RoHS Compliant | Gold | 30VAC | 8 | Black | Through Hole, Right Angle | -55°C~85°C | Horizontal | 760 nm | Board Lock | Signal | 2.5mm | Tin | 1A per Contact | USB 2.0 | UL94 V-0 | Black | 1A | 1.57mm | 3.24mm | Gold or Gold-Palladium | 1500 | Steel, Stainless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 72309-3034RPLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Horizontal, Through Hole | Thermoplastic | Tube | 72309 | Obsolete | 1 (Unlimited) | USB-A (USB TYPE-A), Stacked | Solder | Receptacle | Right Angle | 8 | 2 | 13.1mm | RoHS Compliant | GXT, Tin | Through Hole, Right Angle | -55°C~85°C | Unshielded | Horizontal | Board Lock | 2mm | 1.5A per Contact | USB 2.0 | UL94 V-0 | Black | Gold, GXT™ | 1500 | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0482580002 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | 48258 | yes | Active | 1 (Unlimited) | USB-A (USB TYPE-A) | Solder | EAR99 | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | 4 | MULTIPLE MATING PARTS AVAILABLE | 1 | NO | ROHS3 Compliant | NOT SPECIFIED | 250VAC | Board Edge, Cutout; Through Hole, Right Angle | -25°C~85°C | e3 | Shielded | Horizontal, Mid Mount, Reverse | Board Lock, Solder Retention | 1.5A | USB 2.0 | UL94 V-0 | Black | Gold | Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0743201004 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tray | MicroCross 74320 | yes | Active | 1 (Unlimited) | DVI-I, Dual Link | Solder | Receptacle | NO | NO | NO | NO | GENERAL PURPOSE | NO | 29 | MULTIPLE MATING PARTS AVAILABLE | 1 | NO | ROHS3 Compliant | NOT SPECIFIED | 40VAC | POLARIZED | Panel Mount, Through Hole, Right Angle | -20°C~85°C | e3 | Shielded | Flange, Horizontal | Board Guide | 94V-0 | 3A per Contact | UL94 V-0 | White | Gold | 100 | Steel | 
- 
                
- 
                10126196-102RLF Amphenol ICC (FCI)10126196-102RLF datasheet pdf and USB, DVI, HDMI Connectors product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                10074142-101LF Amphenol ICC (FCI)10074142-101LF datasheet pdf and USB, DVI, HDMI Connectors product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                A-HDMI284-19-B-F-02-04-R Assmann WSW ComponentsA-HDMI284-19-B-F-02-04-R datasheet pdf and USB, DVI, HDMI Connectors product details from Assmann WSW Components stock available at Utmel Price: 0.0000 RFQ
- 
                10104110-0001LF Amphenol ICC (FCI)AMPHENOL ICC - 10104110-0001LF - USB Connector, Micro USB Type B, USB 2.0, Receptacle, 5 Positions, Surface Mount, Right Angle Price: 0.0000 RFQ
- 
                
- 
                
- 
                10132430-00021LF Amphenol ICC (FCI)10132430-00021LF datasheet pdf and USB, DVI, HDMI Connectors product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                1334000000-01 Chogori Technologies Inc.1334000000-01 datasheet pdf and USB, DVI, HDMI Connectors product details from Chogori Technologies Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                10132427-00011LF Amphenol ICC (FCI)10132427-00011LF datasheet pdf and USB, DVI, HDMI Connectors product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                61730-104LF Amphenol ICC (FCI)61730-104LF datasheet pdf and USB, DVI, HDMI Connectors product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                10132425-00021LF Amphenol ICC (FCI)10132425-00021LF datasheet pdf and USB, DVI, HDMI Connectors product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                KUSBX-SMT2AP1S-B30TR Kycon, Inc.KUSBX-SMT2AP1S-B30TR datasheet pdf and USB, DVI, HDMI Connectors product details from Kycon, Inc. stock available at Utmel Price: 1.7400 RFQ
- 
                
- 
                
- 
                
- 
                UBB-4R-D14C(LF)(SN) JST Sales America Inc.UBB-4R-D14C(LF)(SN) datasheet pdf and USB, DVI, HDMI Connectors product details from JST Sales America Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                787780-3 TE Connectivity AMP Connectors787780-3 datasheet pdf and USB, DVI, HDMI Connectors product details from TE Connectivity AMP Connectors stock available at Utmel Price: 0.0000 RFQ
- 
                1-292303-1 TE Connectivity AMP ConnectorsConn USB 2.0 Type A RCP 4 POS Solder RA SMD 4 Terminal 1 Port Tray Price: 0.0000 RFQ
- 
                
- 
                72309-3034RPLF Amphenol ICC (FCI)72309-3034RPLF datasheet pdf and USB, DVI, HDMI Connectors product details from Amphenol ICC (FCI) stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    