 
            Items : %s%s
USB Cables
Body Material
-                               PVC
Color
-                               Beige
-                               Black
-                               Black, Grey
-                               Black, Silver
-                               Black, White
-                               Blue
-                               Green
-                               Grey
-                               Grey, White
-                               Orange
-                               Red
-                               Silver
-                               White
-                               White, Grey
Conductor Material
-                               TINNED COPPER
Connector Type
-                               Circular, USB
-                               DVI
-                               INTERCONNECTION DEVICE
-                               Plug
-                               Plug, USB
-                               Power, USB
-                               Receptacle, USB
-                               RECTANGULAR CONNECTOR
-                               Socket
-                               Standard, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
-                               USB CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
-                               Copper, Gold
-                               Gold
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               GXT
-                               GXT, Tin
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Polyamide
-                               Polyester
-                               PVC
Insulation Material
-                               Glass
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYURETHANE
-                               POLYVINYL CHLORIDE
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Polymer
-                               PVC
-                               Steel
Max Operating Temperature
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Flanges
-                               Jam Nut
-                               Panel
-                               Sealed
-                               Standard
-                               Surface Mount
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               24
-                               4
-                               5
-                               8
Number of Positions
-                               1
-                               4
-                               5
-                               9
Number of Terminations
-                               5
Package / Case
-                               015
-                               317
-                               908
-                               Molded
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               111014
-                               203800
-                               59204
-                               5CSD
-                               628
-                               68768
-                               68784
-                               68789
-                               68798
-                               68806
-                               84727
-                               84728
-                               84729
-                               84732
-                               84733
-                               84734
-                               88732
-                               88740
-                               88753
-                               AccliMate™ RCU
-                               AccliMate™ RPCU
-                               AccliMate™ SCPU
-                               AccliMate™ SCRUS
-                               API
-                               Buccaneer®
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CX
-                               Data-Con-X®
-                               DX07
-                               Flotilla
-                               Han® PushPull
-                               Har-Port®
-                               HSAutoLink LVDS
-                               IPUSB
-                               LattePanda
-                               MRU
-                               OptoUSB 106413
-                               RCU
-                               Sure-Seal®
-                               Swift-GG
-                               Swift-LA
-                               USB-A Field
-                               USB3F TV
-                               USBBF TV
-                               USBF TV
-                               USBF TVX
-                               UX
-                               WR-COM
-                               ZX
-                               ZX40
Shell Material
-                               POLYAMIDE
Termination
-                               Cable
-                               Crimp
-                               IDT
-                               Plug
-                               Quick Connect
-                               Screw
-                               Solder
-                               Through Hole
Weight
-                               1.133981g
-                               113.398093g
-                               117.934016g
-                               126.098679g
-                               13.607771g
-                               134.263342g
-                               136.077711g
-                               142.300006g
-                               15.422141g
-                               151.400005g
-                               158g
-                               161.478884g
-                               165.899992g
-                               172.999988g
-                               18.143695g
-                               181.436948g
-                               184g
-                               22.679619g
-                               222.220005g
-                               23.133211g
-                               249.999986g
-                               27.215542g
-                               281.227269g
-                               317.514659g
-                               340.194277g
-                               352.399995g
-                               369.700008g
-                               376.199986g
-                               386.600009g
-                               4.535924g
-                               453.59237g
-                               49.999997g
-                               54.431084g
-                               55.338269g
-                               57.000005g
-                               60.000008g
-                               67.131671g
-                               69.99999g
-                               71.667594g
-                               74.79999g
-                               75.499996g
-                               77.110703g
-                               80.299996g
-                               89.6g
-                               90.718474g
-                               97.600009g
-                               99.999994g
-                               G.W 151g
-                               G.W 43g
-                               G.W 60g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Color | Gender | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Weight | Shielding | Connector Type A | Connector Type B | Configuration | Number of Conductors | Style | Cable Length | Connector Support Type | Wire Gauge | Wire/Cable Type | Specifications | USB | Family | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CA-USB-AM-BM-6FT | Adam Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to B Male | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||
|  | USBCM303M0USBAMBKR | GlobTek, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | 1 (Unlimited) | 9.84' 3.00m | ROHS3 Compliant | Shielded | A Male to C Male | 24 AWG, 32 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||
|  | 1099 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | Active | 1 (Unlimited) | 0.50' 152.4mm | A Female to Micro B Male | |||||||||||||||||||||||||||||||
|  | USB3FTV2SB15GACROS | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Flanges | 2013 | USB3F TV | Active | 1 (Unlimited) | Female to Male | 4.92' 1.50m | RoHS Compliant | Shielded | USB | USB | A Female to A Male | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||
|  | 109990054 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||
|  | RPCU-G-00.50-AMS-BC | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Bulk | AccliMate™ RPCU | Active | 1 (Unlimited) | USB | Male | 1.64' 500.0mm | ROHS3 Compliant | No | Shielded | A Male to Cable (Round) | Industrial Environments - IP68 | 500mm | USB 2.0 | ||||||||||||||||||||||
|  | 908 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | Active | 1 (Unlimited) | Black | 1.12' 342.9mm | ROHS3 Compliant | 908 | Unknown | 19.05mm | 76.2mm | 27.215542g | Plug, Receptacle, USB | Plug, Receptacle, USB | A Female to A Male | Extension Cable, Panel Mount | 259mm | USB | |||||||||||||||||||
|  | USB3FTV6A03GOPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Cable | 2013 | USB3F TV | Active | 1 (Unlimited) | Male | 0.98' 300.0mm | RoHS Compliant | Shielded | USB | Connector | A Male to Cable (Round) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||
|  | 10-03389 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Active | 1 (Unlimited) | 6.56' 2.00m | ROHS3 Compliant | Shielded | A Male to Cable (Round) | 26 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||
|  | 3021094-03 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Active | 1 (Unlimited) | 3.00' 914.4mm | ROHS3 Compliant | Shielded | A Male to Mini B Male, Right Angle | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||
|  | BB-USBAMBM-BK-15F | B&B SmartWorx, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | Not Applicable | 15.00' 4.57m | Shielded | A Male to B Male | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||
|  | UR022-003-RA | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | 2013 | Active | 1 (Unlimited) | Black | Male to Male | 3.00' 914.4mm | RoHS Compliant | Unknown | 6.35mm | 152.4mm | 113.398093g | Shielded | Plug, USB | Plug, USB | A Male, Right Angle to B Male | Reversible | 914.4mm | 24 AWG, 28 AWG | USB | USB 2.0 | USB 2.0 | ||||||||||||||
|  | 0936060031 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | ||||||||||||||||||||||||||||||||||||
|  | USB3FTV7SA15GAOPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | 2013 | USB3F TV | Active | 1 (Unlimited) | Female | 4.92' 1.50m | RoHS Compliant | Shielded | USB | Connector | A Female to Cable (Round) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||
|  | SC-3ABK006F | Stewart Connector | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Active | 1 (Unlimited) | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to B Male | 24 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||
|  | CBL-UA-UA-1 | CUI Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | Not Applicable | 3.28' 1.00m | RoHS Compliant | Shielded | A Male to A Male | 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||
|  | 3021013-10 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Cable | Bulk | 2011 | Active | 1 (Unlimited) | Crimp | Black | Male to Male | 10.00' 3.05m | ROHS3 Compliant | Lead Free | unknown | Shielded | USB | A Male to B Male | 4 | 3.05m | 26 AWG, 28 AWG | USB 2.0 | |||||||||||||||||
|  | MIKROE-976 | MikroElektronika | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | A Male to B Male | |||||||||||||||||||||||||||||||||
|  | 09455451933 | HARTING | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | compliant | CABLE ASSEMBLY | |||||||||||||||||||||||||||||||||||
|  | UC-PRG030-01A | Delta Electronics/Industrial Automation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Active | Not Applicable | 9.84' 3.00m | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
|  | 3021006-03 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Active | Not Applicable | 3.00' 914.4mm | ROHS3 Compliant | Shielded | USB 2.0 | |||||||||||||||||||||||||||||||
|  | 321010013 | Seeed Studio | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3.28' (1.00m) | G.W 43g | A Male to Micro B Male | USB Cables | ||||||||||||||||||||||||||||||||||
|  | 103-1010-BL-00500 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2014 | Active | 1 (Unlimited) | 16.40' 5.00m | ROHS3 Compliant | Shielded | A Female to A Male | 24 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||
|  | AK672M-3 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2011 | Active | 1 (Unlimited) | Black | 9.84' 3.00m | ROHS3 Compliant | Lead Free | 5 | Shielded | A Male to Mini B Male | 28 AWG, 28 AWG | USB 1.1 | ||||||||||||||||||||||||
|  | 102-1021-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | 4 | Shielded | A Male to Mini B Male (4 pos) | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||
|  | FIT0479 | DFRobot | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2017 | LattePanda | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | A Male to Micro B Male | USB 2.0 | ||||||||||||||||||||||||||||
|  | IPUSB-2WJAPA-5M | ITT Cannon, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Active | Not Applicable | RoHS Compliant | ||||||||||||||||||||||||||||||||||
|  | USB3FTV2SA05NASTR | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Flanges | 2013 | USB3F TV | Active | 1 (Unlimited) | Female to Male | 1.64' 500.0mm | RoHS Compliant | Shielded | USB | USB | A Female to A Male | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||
|  | EXT-15 | FTDI | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2006 | Active | 1 (Unlimited) | 0.49' 150.0mm | RoHS Compliant | A Female to A Male | Extension Cable | |||||||||||||||||||||||||||||
|  | CBLT-UA-MB-1 | CUI Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Active | Not Applicable | 3.28' 1.00m | RoHS Compliant | Shielded | A Male to Mini B Male | 28 AWG | USB 2.0 | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                RPCU-G-00.50-AMS-BC SamtecCable Assembly USB 0.5m 20AWG/25AWG/28AWG USB Type A PL Bulk Price: 0.0000 RFQ
- 
                908 Adafruit Industries LLCADAFRUIT INDUSTRIES 908 COMPUTER CABLE, USB A PLUG TO A RCPT, 10.2" Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    